GENERAL INFO
- Predecessor: Exoplanets V3.0 Beta Unlisted
- Created On: Windows
- Game Version: 0.9.802.0
CELESTIAL BODIES
Name | Parent | Radius | Surface Gravity | Apoapsis | Periapsis |
---|---|---|---|---|---|
Juno | 139.1 Mm | 274.0 m/s | - | - | |
Vulco | Juno | 635 km | 7.0 m/s | 4,964.3 Mm | 4,964.2 Mm |
Hya | Vulco | 90 km | 2.0 m/s | 4,411 km | 3,428 km |
Obj 820374 | Juno | 84 km | 0.4 m/s | 7,429.3 Mm | 3,562.8 Mm |
Sergeaa | Juno | 1,036 km | 7.0 m/s | 8,752.4 Mm | 8,752.2 Mm |
Droo | Juno | 1,274 km | 9.8 m/s | 15,199.2 Mm | 14,720.4 Mm |
Brigo | Droo | 213 km | 1.6 m/s | 24,238 km | 24,237 km |
Obj 178391 | Brigo | 7,268 m | 0.4 m/s | 1,065 km | 947 km |
Luna | Droo | 350 km | 1.6 m/s | 40,591 km | 36,359 km |
T.T. | Droo | 23 km | 0.4 m/s | 72,154 km | 59,035 km |
Cylero | Juno | 678 km | 7.0 m/s | 26,003.2 Mm | 21,491.2 Mm |
Niobe | Cylero | 3,675 m | 0.1 m/s | 5,237 km | 5,237 km |
Herma | Cylero | 23 km | 0.4 m/s | 13,485 km | 8,990 km |
Handrew's Comet | Juno | 23 km | 0.4 m/s | 128,330.9 Mm | 22,646.6 Mm |
Tydos | Juno | 14,000 km | 24.8 m/s | 82,332.1 Mm | 74,491.0 Mm |
Nebra | Tydos | 402 km | 4.0 m/s | 80,001 km | 79,999 km |
Miros | Tydos | 117 km | 0.6 m/s | 176.8 Mm | 163.2 Mm |
Orcus | Tydos | 270 km | 1.3 m/s | 258.5 Mm | 258.5 Mm |
Utapa | Tydos | 330 km | 3.8 m/s | 450.7 Mm | 441.9 Mm |
Obj 526271 | Juno | 23 km | 0.4 m/s | 284,221.0 Mm | 5,795.9 Mm |
Urados | Juno | 5,112 km | 9.0 m/s | 301,878.3 Mm | 273,128.0 Mm |
Jastrus | Urados | 18 km | 0.1 m/s | 12,500 km | 12,500 km |
Boreas | Urados | 250 km | 1.2 m/s | 115.0 Mm | 115.0 Mm |
Taurus | Urados | 435 km | 2.5 m/s | 340.0 Mm | 340.0 Mm |
Hypatchion | Urados | 44 km | 0.6 m/s | 491.7 Mm | 402.3 Mm |
Dekala | Juno | 146 km | 6.3 m/s | 1,067,599.3 Mm | 932,400.7 Mm |
Ledake | Dekala | 8,264 m | 0.4 m/s | 795 km | 794 km |
Obj. 1047 | Dekala | 7,395 m | 0.4 m/s | 1,816 km | 1,734 km |
Neda | Dekala | 104 km | 5.2 m/s | 3,667 km | 3,595 km |
Alpha Taurus | Juno | 1,000 m | 4.0 m/s | 22,022,000.0 Mm | 21,978,000.0 Mm |
Alpha Taurus B | Alpha Taurus | 57,105 km | 274.0 m/s | 2,039.7 Mm | 2,035.6 Mm |
Alpha Taurus BB | Alpha Taurus B | 396 km | 7.0 m/s | 108.3 Mm | 106.2 Mm |
Alpha Taurus A | Alpha Taurus | 79,103 km | 274.0 m/s | 2,039.7 Mm | 2,035.6 Mm |
Alpha Taurus AB | Alpha Taurus A | 11,800 km | 20.9 m/s | 1,098.2 Mm | 1,029.9 Mm |
Alpha Taurus AB1 | Alpha Taurus AB | 83 km | 0.4 m/s | 24,321 km | 23,218 km |
Obj. 93742 (Planet) | Alpha Taurus AB | 155 km | 7.7 m/s | 26,550 km | 26,497 km |
Alpha Taurus AB2 | Alpha Taurus AB | 183 km | 0.8 m/s | 34,068 km | 32,523 km |
Alpha Taurus AB3 | Alpha Taurus AB | 826 km | 6.4 m/s | 48,560 km | 46,772 km |
Alpha Taurus AB4 | Alpha Taurus AB | 295 km | 3.0 m/s | 80,943 km | 76,589 km |
Alpha Taurus AB5 | Alpha Taurus AB | 27 km | 0.5 m/s | 89,619 km | 89,440 km |
Alpha Taurus AB6 | Alpha Taurus AB | 1,436 km | 9.7 m/s | 147.0 Mm | 141.6 Mm |
Obj.104718 | Alpha Taurus AB | 33 km | 0.6 m/s | 235.1 Mm | 205.3 Mm |
Beta Orionis A | Juno | 249.1 Mm | 274.0 m/s | 22,022,000.0 Mm | 21,978,000.0 Mm |
Beta Orionis B | Beta Orionis A | 494 km | 4.0 m/s | 2,112.3 Mm | 2,071.0 Mm |
Obj. 893642 | Beta Orionis B | 23 km | 0.4 m/s | 4,785 km | 3,821 km |
Beta Orionis C | Beta Orionis A | 15 km | 1.2 m/s | 18,728.1 Mm | 11,460.1 Mm |
Dixius A | Juno | 131.1 Mm | 274.0 m/s | 29,028,993.0 Mm | 28,970,993.0 Mm |
Dixius B | Dixius A | 678 km | 3.7 m/s | 3,140.1 Mm | 597.4 Mm |
Obj. 374298 | Dixius A | 24 km | 40.0 m/s | 9,863.6 Mm | 2,462.9 Mm |
Obj. 374298 1 | Obj. 374298 | 13 km | 0.4 m/s | 149 km | 139 km |
KA672A | Juno | 119.1 Mm | 234.6 m/s | 29,969,940.0 Mm | 29,910,060.0 Mm |
KA672B | KA672A | 185 km | 9.2 m/s | 456.4 Mm | 455.5 Mm |
KA672C | KA672A | 14,000 km | 24.8 m/s | 2,366.9 Mm | 2,362.2 Mm |
KA672D | KA672A | 219 km | 10.9 m/s | 3,225.1 Mm | 3,218.7 Mm |
KA672E | KA672A | 175 km | 8.7 m/s | 5,142.9 Mm | 5,132.7 Mm |
RG 9374 | Juno | 20 km | 1.0 m/s | 80,150,070.3 Mm | 79,989,930.3 Mm |
KA775 A | Juno | 111.1 Mm | 218.8 m/s | 100,100,000.0 Mm | 99,900,000.0 Mm |
KA775 B | KA775 A | 39,102 km | 77.0 m/s | 664.3 Mm | 663.0 Mm |
KA775 C | KA775 A | 635 km | 7.0 m/s | 1,050.2 Mm | 1,048.1 Mm |
KA775D | KA775 A | 200 km | 2.0 m/s | 10,009.8 Mm | 9,989.8 Mm |
KA775 D1 | KA775D | 811 km | 9.8 m/s | 15,103 km | 15,073 km |
Solaria A1 | Juno | 139.1 Mm | 274.0 m/s | 230,280,650.8 Mm | 229,820,549.6 Mm |
Solaria A2 | Solaria A1 | 59,102 km | 274.0 m/s | 2,615.3 Mm | 2,610.1 Mm |
Solaria B | Solaria A1 | 175 km | 8.7 m/s | 4,508.6 Mm | 4,499.6 Mm |
Solaria C | Solaria A1 | 603 km | 6.2 m/s | 6,585.0 Mm | 5,751.1 Mm |
Solaria D | Solaria A1 | 14,000 km | 24.8 m/s | 16,207.1 Mm | 16,174.7 Mm |
Solaria D1 | Solaria D | 19 km | 0.3 m/s | 16,303 km | 16,271 km |
Solaria D2 | Solaria D | 133 km | 0.6 m/s | 47,925 km | 47,829 km |
Solaria D3 | Solaria D | 846 km | 5.7 m/s | 128.7 Mm | 128.5 Mm |
Solaria D4 | Solaria D | 1,294 km | 10.0 m/s | 230.2 Mm | 213.9 Mm |
Solaria DA | Solaria A1 | 80 km | 4.0 m/s | 27,897.7 Mm | 27,842.0 Mm |
Solaria DA1 | Solaria DA | 9,264 m | 0.5 m/s | 586 km | 585 km |
Solaria E | Solaria A1 | 1,475 km | 11.3 m/s | 44,422.6 Mm | 39,495.0 Mm |
Solaria E1 | Solaria E | 350 km | 1.6 m/s | 33,656 km | 30,191 km |
Solaria F | Solaria A1 | 14,000 km | 24.8 m/s | 85,642.4 Mm | 85,471.3 Mm |
Solaria F1 | Solaria F | 250 km | 1.2 m/s | 185.5 Mm | 185.1 Mm |
Obj. 82648147 | Solaria A1 | 12 km | 0.9 m/s | 141,573.9 Mm | 103,279.3 Mm |
Solaria DB | Solaria A1 | 70 km | 0.3 m/s | 182,576.5 Mm | 182,211.7 Mm |
TOI 947 A | Juno | 32,102 km | 144.0 m/s | 231,231,000.0 Mm | 230,769,000.0 Mm |
TOI 947 B | TOI 947 A | 12,102 km | 274.0 m/s | 467.7 Mm | 466.7 Mm |
TOI 947 B B | TOI 947 B | 83 km | 0.4 m/s | 166.0 Mm | 165.6 Mm |
TOI 947 B B1 | TOI 947 B B | 378 km | 7.0 m/s | 5,770 km | 5,758 km |
TOI 947 B B1 1 | TOI 947 B B1 | 21 km | 0.3 m/s | 1,838 km | 1,835 km |
TOI 947 C | TOI 947 A | 12,101 km | 274.0 m/s | 876.4 Mm | 874.7 Mm |
TOI 947 C B | TOI 947 C | 1,036 km | 7.0 m/s | 80,651 km | 80,490 km |
TOI 947 D | TOI 947 A | 150 km | 0.5 m/s | 3,507.6 Mm | 3,318.9 Mm |
TOI 947 E | TOI 947 A | 130 km | 1.2 m/s | 8,147.6 Mm | 7,709.4 Mm |
KA94 A | Juno | 34,102 km | 67.2 m/s | 302,302,500.5 Mm | 301,698,499.5 Mm |
KA94 B | KA94 A | 250 km | 1.2 m/s | 508.1 Mm | 507.1 Mm |
KA94 C | KA94 A | 57,962 km | 114.2 m/s | 10,080.1 Mm | 9,795.5 Mm |
KA94 C1 | KA94 C | 104 km | 0.5 m/s | 735.7 Mm | 734.2 Mm |
TOI 3846 A | Juno | 139.1 Mm | 274.0 m/s | 302,303,071.7 Mm | 301,699,069.5 Mm |
TOI 3846 B | TOI 3846 A | 59,109 km | 116.4 m/s | 14,522.2 Mm | 14,238.0 Mm |
TOI 3846 D | TOI 3846 A | 194 km | 9.7 m/s | 18,549.1 Mm | 18,512.0 Mm |
TOI 3846 C | TOI 3846 A | 16,473 km | 32.4 m/s | 44,418.5 Mm | 44,329.8 Mm |
TOI 3846 E | TOI 3846 A | 373 km | 1.8 m/s | 50,104.6 Mm | 48,689.8 Mm |
TOI 3846 E1 | TOI 3846 E | 164 km | 1.3 m/s | 15,266 km | 14,703 km |
NGC 82643 | Juno | 9,264.9 Mm | 25.00 km/s | 300,420,120,054.3 Mm | 299,819,880,025.7 Mm |
RG 13842 | NGC 82643 | 402 km | 4.0 m/s | 191,514.1 Mm | 191,131.4 Mm |
KA37492 A | NGC 82643 | 539.1 Mm | 1.06 km/s | 848,825.3 Mm | 824,858.4 Mm |
KA37492 B | KA37492 A | 265 km | 13.3 m/s | 15,884.3 Mm | 15,852.6 Mm |
NGC 294751 | Juno | 8,265.9 Mm | 22.30 km/s | 10,010,000,300,815.0 Mm | 9,990,000,299,265.0 Mm |
No Comments
Upvotes Disabled
This post is unlisted and upvoting is disabled.