GENERAL INFO
- Created On: iOS
- Game Version: 0.9.918.1
CELESTIAL BODIES
Name | Parent | Radius | Surface Gravity | Apoapsis | Periapsis |
---|---|---|---|---|---|
Sun | 696.3 Mm | 273.7 m/s | - | - | |
Mercury | Sun | 2,440 km | 3.7 m/s | 57,285.5 Mm | 57,171.0 Mm |
Venus | Sun | 6,052 km | 8.9 m/s | 109,459.6 Mm | 109,240.9 Mm |
Earth | Sun | 6,371 km | 9.8 m/s | 149,933.9 Mm | 149,634.4 Mm |
Moon | Earth | 1,737 km | 1.6 m/s | 482.8 Mm | 481.8 Mm |
Mars | Sun | 3,390 km | 3.7 m/s | 228,177.8 Mm | 227,721.9 Mm |
Phobos | Mars | 11 km | 0.0 m/s | 93,400 km | 93,213 km |
Deimos | Mars | 6,200 m | 0.0 m/s | 159.3 Mm | 159.0 Mm |
No Comments
1 Upvote
Log in in to upvote this post.