Auto Credit Based on DMGAreospace's Jeppler 1 System
A keppler-type system, Jeppler 1 has a host of various planetary bodoies with 5 rocky type, 3 gas giants, a distant dwarf planet, and a comet with moons surrounding all the planets.
Update Version 1.0 - updated the looks of the main planet bodies and a few of the various moons (mains changes being with jeppler A, B, and the gas giants)
Update version 2.0 - fixed Jeppler A and B launch sites. Updated Jeppler C size and apperance along with it’s moon’s apperance, and Jeppler D and all its moon’s apperances as well.
GENERAL INFO
- Predecessor: Jeppler 1 System
- Created On: iOS
- Game Version: 0.9.802.0
CELESTIAL BODIES
Name | Parent | Radius | Surface Gravity | Apoapsis | Periapsis |
---|---|---|---|---|---|
Jeppler 1 | 150.0 Mm | 88.2 m/s | - | - | |
Jeppler 1A | Jeppler 1 | 1,200 km | 1.8 m/s | 1,021.4 Mm | 978.6 Mm |
Jeppler 1B | Jeppler 1 | 695 km | 0.7 m/s | 2,541.7 Mm | 2,536.6 Mm |
Jeppler 1C | Jeppler 1 | 1,750 km | 4.1 m/s | 4,059.3 Mm | 4,051.1 Mm |
Jeppler 1Ca | Jeppler 1C | 95 km | 0.5 m/s | 20,343 km | 20,303 km |
Jeppler 1D | Jeppler 1 | 3,000 km | 4.5 m/s | 5,994.9 Mm | 5,982.9 Mm |
Jeppler 1Da | Jeppler 1D | 900 km | 0.8 m/s | 60,943 km | 60,822 km |
Jeppler 1Db | Jeppler 1D | 150 km | 0.5 m/s | 137.6 Mm | 137.3 Mm |
Jeppler 1E | Jeppler 1 | 1,500 km | 2.2 m/s | 9,349.7 Mm | 9,331.0 Mm |
Jeppler 1Ea | Jeppler 1E | 35 km | 0.2 m/s | 10,489 km | 10,468 km |
Jeppler 1F | Jeppler 1 | 15,000 km | 26.6 m/s | 15,690.0 Mm | 15,658.7 Mm |
Jeppler 1Fa | Jeppler 1F | 900 km | 0.6 m/s | 103.4 Mm | 103.2 Mm |
Jeppler 1Fb | Jeppler 1F | 300 km | 1.3 m/s | 207.0 Mm | 206.5 Mm |
Jeppler 1Fc | Jeppler 1F | 50 km | 0.9 m/s | 437.3 Mm | 363.8 Mm |
Jeppler 1G | Jeppler 1 | 30,000 km | 52.8 m/s | 29,846.0 Mm | 29,786.3 Mm |
Jeppler 1Ga | Jeppler 1G | 350 km | 1.6 m/s | 212.2 Mm | 211.8 Mm |
Jeppler 1Gb | Jeppler 1G | 402 km | 4.0 m/s | 451.0 Mm | 450.1 Mm |
Jeppler 1Gc | Jeppler 1G | 335 km | 1.6 m/s | 802.8 Mm | 801.2 Mm |
Jeppler 1Gd | Jeppler 1G | 45 km | 0.8 m/s | 1,447.1 Mm | 1,444.2 Mm |
Jeppler 1H | Jeppler 1 | 17,500 km | 31.0 m/s | 45,654.4 Mm | 45,563.2 Mm |
Jeppler 1Ha | Jeppler 1H | 38 km | 0.6 m/s | 50,767 km | 50,665 km |
Jeppler 1Hb | Jeppler 1H | 90 km | 1.6 m/s | 106.3 Mm | 106.1 Mm |
Jeppler 1Hc | Jeppler 1H | 350 km | 1.6 m/s | 233.6 Mm | 233.1 Mm |
Jeppler 1Hd | Jeppler 1H | 400 km | 4.1 m/s | 363.7 Mm | 362.9 Mm |
Jeppler 1He | Jeppler 1H | 330 km | 1.2 m/s | 588.8 Mm | 587.6 Mm |
Jeppler 1Hf | Jeppler 1H | 90 km | 1.6 m/s | 979.4 Mm | 871.0 Mm |
Jeppler 1I | Jeppler 1 | 500 km | 2.4 m/s | 75,224.6 Mm | 75,074.3 Mm |
Jeppler 1Ia | Jeppler 1I | 350 km | 1.6 m/s | 15,569 km | 15,538 km |
Jeppler 1Ib | Jeppler 1I | 75 km | 1.3 m/s | 50,769 km | 50,667 km |
Jeppler K | Jeppler 1 | 125 km | 0.6 m/s | 103,424.5 Mm | 103,217.8 Mm |
Jeppler 1J | Jeppler 1 | 23 km | 0.4 m/s | 290,224.1 Mm | 21,587.6 Mm |
No Comments
2 Upvotes
Log in in to upvote this post.