GENERAL INFO
- Created On: Android
- Game Version: 1.3.114.0
CELESTIAL BODIES
Name | Parent | Radius | Surface Gravity | Apoapsis | Periapsis |
---|---|---|---|---|---|
Juno | 50,000 km | 50.0 m/s | - | - | |
Alpha Nevonum C b | Juno | 7,428 km | 13.1 m/s | 67,742.0 Mm | 67,606.7 Mm |
Astoria I | Alpha Nevonum C b | 1,295 km | 9.6 m/s | 59,823 km | 58,740 km |
Astoria II | Astoria I | 1,325 km | 10.3 m/s | 10,175 km | 10,154 km |
Bronski | Alpha Nevonum C b | 803 km | 8.0 m/s | 208.2 Mm | 207.8 Mm |
Alpha Ceti b | Alpha Nevonum C b | 1,271 km | 10.4 m/s | 671.9 Mm | 670.6 Mm |
Donom | Alpha Ceti b | 2,018 km | 20.8 m/s | 64,326 km | 64,197 km |
Effium | Donom | 678 km | 7.0 m/s | 7,880 km | 7,864 km |
Efridge | Donom | 604 km | 4.6 m/s | 18,519 km | 18,482 km |
Etray | Efridge | 350 km | 1.6 m/s | 1,936 km | 1,932 km |
Caordu d | Juno | 18,200 km | 19.1 m/s | 184,164.9 Mm | 183,796.9 Mm |
Hydros | Caordu d | 10,937 km | 7.8 m/s | 293.1 Mm | 292.5 Mm |
Droo with cities | Hydros | 1,274 km | 9.8 m/s | 116.3 Mm | 106.6 Mm |
Droo | Droo with cities | 1,274 km | 9.8 m/s | 25,121 km | 25,070 km |
Handrew's Comet | Juno | 23 km | 0.4 m/s | 1,732,928.5 Mm | 267,071.5 Mm |
1 Comment
1 Upvote
Log in in to upvote this post.
you should rename its sun. to kaz .