Auto Credit Based on Jundroo's Juno System
Here are two Earths.Will there be two different civilizations ? What will Happen between two civilizations ?
GENERAL INFO
- Predecessor: Juno System
- Created On: Windows
- Game Version: 0.9.924.0
CELESTIAL BODIES
Name | Parent | Radius | Surface Gravity | Apoapsis | Periapsis |
---|---|---|---|---|---|
Juno | 50,000 km | 50.0 m/s | - | - | |
Vulco | Juno | 635 km | 6.0 m/s | 4,964.3 Mm | 4,964.2 Mm |
Sergeaa | Juno | 1,036 km | 8.0 m/s | 8,752.4 Mm | 8,752.2 Mm |
Paradisen | Juno | 556 km | 5.7 m/s | 15,484.9 Mm | 13,993.6 Mm |
Xesande | Paradisen | 6,351 m | 0.1 m/s | 39,186 km | 20,450 km |
Turbines | Paradisen | 500 km | 4.6 m/s | 73,548 km | 73,401 km |
Ganmydos | Turbines | 28 km | 0.5 m/s | 10,078 km | 849 km |
Droo | Juno | 1,274 km | 9.8 m/s | 15,199.2 Mm | 14,720.4 Mm |
Luna | Droo | 350 km | 1.6 m/s | 40,591 km | 36,359 km |
Cylero | Juno | 678 km | 3.7 m/s | 26,003.2 Mm | 21,491.2 Mm |
Niobe | Cylero | 3,675 m | 0.1 m/s | 5,237 km | 5,237 km |
Herma | Cylero | 23 km | 0.4 m/s | 13,485 km | 8,990 km |
The E Lunar | Juno | 100 km | 4.0 m/s | 50,843.8 Mm | 50,843.7 Mm |
Handrew's Comet | Juno | 23 km | 0.4 m/s | 101,726.7 Mm | 17,951.8 Mm |
Tydos | Juno | 14,000 km | 24.8 m/s | 82,332.1 Mm | 74,491.0 Mm |
Nebra | Tydos | 402 km | 4.0 m/s | 80,001 km | 79,999 km |
Miros | Tydos | 117 km | 0.6 m/s | 176.8 Mm | 163.2 Mm |
Orcus | Tydos | 270 km | 1.3 m/s | 258.5 Mm | 258.5 Mm |
Hydrargyr | Juno | 60 km | 1.2 m/s | 174,912.0 Mm | 174,562.6 Mm |
Hrzsn | Hydrargyr | 7,777 m | 0.2 m/s | 830.8 Mm | 829.2 Mm |
Current | Hydrargyr | 50 km | 0.8 m/s | 1,879.9 Mm | 1,876.2 Mm |
Urados | Juno | 5,112 km | 9.0 m/s | 301,878.3 Mm | 273,128.0 Mm |
Jastrus | Urados | 18 km | 0.1 m/s | 12,500 km | 12,500 km |
Boreas | Urados | 250 km | 1.2 m/s | 115.0 Mm | 115.0 Mm |
Taurus | Urados | 435 km | 2.5 m/s | 340.0 Mm | 340.0 Mm |
Hypatchion | Urados | 44 km | 0.6 m/s | 491.7 Mm | 402.3 Mm |
Rampant | Juno | 4,800 km | 9.0 m/s | 500,500.0 Mm | 499,500.0 Mm |
E-1 | Rampant | 20 km | 1.0 m/s | 283.0 Mm | 282.5 Mm |
Uerd | Rampant | 250 km | 2.2 m/s | 5,453.9 Mm | 5,160.6 Mm |
Crystals | Rampant | 56 km | 0.8 m/s | 10,938.0 Mm | 10,535.2 Mm |
Anomaly-3g | Crystals | 10 km | 250.0 m/s | 123.4 Mm | 123.1 Mm |
Anomaly-0 | Anomaly-3g | 10 km | 250.0 m/s | 2,815 km | 2,809 km |
Pure Gold | Rampant | 193 km | 19.3 m/s | 19,333.0 Mm | 19,294.4 Mm |
Clausley | Pure Gold | 30 km | 1.2 m/s | 1,830.3 Mm | 173.5 Mm |
O.O. | Pure Gold | 90 km | 1.6 m/s | 1,002.9 Mm | 1,000.9 Mm |
No Comments
No Upvotes
Log in in to upvote this post.