GENERAL INFO
- Predecessor: Solar System
- Created On: iOS
- Game Version: 0.9.904.0
CELESTIAL BODIES
Name | Parent | Radius | Surface Gravity | Apoapsis | Periapsis |
---|---|---|---|---|---|
Sun | 696.3 Mm | 273.7 m/s | - | - | |
Mercury | Sun | 2,440 km | 3.7 m/s | 69,817.1 Mm | 46,001.3 Mm |
Venus | Sun | 6,052 km | 8.9 m/s | 108,944.8 Mm | 107,473.1 Mm |
Earth | Sun | 6,371 km | 9.8 m/s | 152,097.7 Mm | 147,098.1 Mm |
Moon | Earth | 1,737 km | 1.6 m/s | 405.7 Mm | 363.1 Mm |
New Mars | Sun | 3,390 km | 3.7 m/s | 249,228.7 Mm | 206,644.5 Mm |
Phobos | New Mars | 11 km | 0.0 m/s | 9,522 km | 9,238 km |
Deimos | New Mars | 6,200 m | 0.0 m/s | 23,460 km | 23,460 km |
Jupiter | Sun | 69,911 km | 24.8 m/s | 816,081.5 Mm | 740,742.6 Mm |
Io | Jupiter | 1,822 km | 1.8 m/s | 423.5 Mm | 420.1 Mm |
Europa | Jupiter | 1,561 km | 1.3 m/s | 677.4 Mm | 664.8 Mm |
Ganymede | Jupiter | 2,634 km | 1.4 m/s | 1,071.8 Mm | 1,069.0 Mm |
Callisto | Jupiter | 2,410 km | 1.2 m/s | 1,896.6 Mm | 1,868.8 Mm |
Saturn | Sun | 58,232 km | 10.4 m/s | 1,503,983.4 Mm | 1,349,467.4 Mm |
Mimas | Saturn | 198 km | 0.1 m/s | 189.2 Mm | 181.9 Mm |
Enceladus | Saturn | 252 km | 0.1 m/s | 239.2 Mm | 236.9 Mm |
Tethys | Saturn | 531 km | 0.1 m/s | 295.0 Mm | 294.4 Mm |
Dione | Saturn | 561 km | 0.2 m/s | 378.3 Mm | 376.6 Mm |
Rhea | Saturn | 735 km | 0.2 m/s | 527.6 Mm | 526.5 Mm |
Titan | Saturn | 2,575 km | 1.4 m/s | 1,257.1 Mm | 1,186.7 Mm |
Iapetus | Saturn | 764 km | 0.3 m/s | 3,661.6 Mm | 3,460.1 Mm |
Uranus | Sun | 25,362 km | 8.9 m/s | 3,006,389.4 Mm | 2,735,555.0 Mm |
Neptune | Sun | 24,622 km | 11.2 m/s | 4,536,874.3 Mm | 4,459,631.5 Mm |
1 Comment
Upvotes Disabled
This post is unlisted and upvoting is disabled.
It's gay.
Imma use it