CELESTIAL BODIES
Name | Parent | Radius | Surface Gravity | Apoapsis | Periapsis |
---|---|---|---|---|---|
Juno | 139.1 Mm | 274.0 m/s | - | - | |
Gargantua | Juno | 5,112 km | 250.0 m/s | 3,719.6 Mm | 3,712.2 Mm |
Edmund | Juno | 678 km | 3.7 m/s | 15,181.1 Mm | 15,150.8 Mm |
SU earth | Juno | 1,274 km | 9.8 m/s | 22,351.9 Mm | 22,307.2 Mm |
Luna | SU earth | 350 km | 1.6 m/s | 745.8 Mm | 744.3 Mm |
Mann | SU earth | 250 km | 1.2 m/s | 1,432.2 Mm | 1,429.3 Mm |
Boreas | Juno | 250 km | 1.2 m/s | 35,322.7 Mm | 35,252.1 Mm |
Brigo | Juno | 213 km | 1.6 m/s | 45,733.2 Mm | 45,641.8 Mm |
Miller | Juno | 1,561 km | 2.8 m/s | 59,422.8 Mm | 59,304.0 Mm |
Tydos | Juno | 14,000 km | 24.8 m/s | 121,399.6 Mm | 121,157.1 Mm |
Vulco | Tydos | 635 km | 7.0 m/s | 9,617.9 Mm | 9,598.7 Mm |
Sergeaa | Tydos | 1,036 km | 8.0 m/s | 15,248.3 Mm | 15,217.8 Mm |
Urados | Juno | 5,112 km | 8.9 m/s | 254,743.2 Mm | 254,234.2 Mm |
No Comments
No Upvotes
Log in in to upvote this post.