GENERAL INFO
- Created On: Windows
- Game Version: 1.0.2.0
CELESTIAL BODIES
Name | Parent | Radius | Surface Gravity | Apoapsis | Periapsis |
---|---|---|---|---|---|
Juno | 50,000 km | 50.0 m/s | - | - | |
Brigo | Juno | 213 km | 1.6 m/s | 5,472.2 Mm | 3,513.5 Mm |
Herma | Brigo | 23 km | 0.4 m/s | 1,564 km | 1,561 km |
Hypatchion | Brigo | 44 km | 0.6 m/s | 3,344 km | 3,337 km |
Nebra | Juno | 402 km | 4.0 m/s | 8,237.2 Mm | 5,919.3 Mm |
Jastrus | Nebra | 18 km | 0.1 m/s | 1,156 km | 1,153 km |
Miros | Nebra | 117 km | 0.6 m/s | 3,534 km | 3,526 km |
Ceric | Nebra | 28 km | 0.2 m/s | 19,697 km | 8,929 km |
Terestria | Juno | 1,200 km | 9.2 m/s | 9,151.7 Mm | 9,133.4 Mm |
Munly | Terestria | 418 km | 4.9 m/s | 11,240 km | 11,218 km |
Pol | Munly | 44 km | 0.4 m/s | 2,541 km | 1,511 km |
The Mun | Terestria | 200 km | 1.6 m/s | 32,713 km | 32,648 km |
Tydos | Juno | 14,000 km | 24.8 m/s | 13,758.6 Mm | 10,548.0 Mm |
Boreas | Tydos | 250 km | 1.2 m/s | 35,198 km | 35,127 km |
Droo | Tydos | 1,274 km | 9.8 m/s | 68,890 km | 68,752 km |
Luna | Tydos | 350 km | 1.6 m/s | 121.3 Mm | 121.1 Mm |
Beppy | Tydos | 15 km | 0.1 m/s | 229.5 Mm | 84,436 km |
Ceox | Tydos | 40 km | 0.2 m/s | 330.9 Mm | 79,847 km |
Orcus | Tydos | 270 km | 1.3 m/s | 339.1 Mm | 203.6 Mm |
Cylero | Juno | 678 km | 3.7 m/s | 20,661.1 Mm | 14,038.6 Mm |
Alune | Cylero | 350 km | 1.6 m/s | 5,001 km | 4,992 km |
Ash | Cylero | 5,363 m | 0.1 m/s | 15,260 km | 9,891 km |
T.T. | Cylero | 23 km | 0.4 m/s | 17,561 km | 11,169 km |
Desertedo | Juno | 1,274 km | 9.8 m/s | 32,869.9 Mm | 13,976.4 Mm |
Vadrax | Desertedo | 391 km | 1.9 m/s | 9,071 km | 9,053 km |
Ivcaris | Desertedo | 33 km | 0.4 m/s | 42,616 km | 17,539 km |
Urados | Juno | 5,112 km | 9.0 m/s | 32,490.4 Mm | 24,453.9 Mm |
Sergeaa | Urados | 1,036 km | 8.0 m/s | 24,354 km | 24,305 km |
Dactie | Urados | 6,274 m | 0.1 m/s | 82,421 km | 34,294 km |
Vulco | Urados | 635 km | 6.0 m/s | 86,928 km | 86,754 km |
Arva | Urados | 9,534 m | 0.1 m/s | 148.3 Mm | 52,089 km |
Dres | Urados | 138 km | 1.1 m/s | 131.2 Mm | 109.2 Mm |
Exolos | Juno | 15,730 km | 18.5 m/s | 44,833.8 Mm | 35,009.2 Mm |
Furelo | Exolos | 1,708 km | 12.5 m/s | 78,631 km | 78,474 km |
Frost | Exolos | 250 km | 1.2 m/s | 175.0 Mm | 174.7 Mm |
Dauria | Exolos | 775 km | 5.3 m/s | 228.6 Mm | 228.1 Mm |
Umara | Exolos | 291 km | 1.2 m/s | 369.8 Mm | 288.8 Mm |
Lito | Exolos | 286 km | 1.4 m/s | 423.3 Mm | 422.4 Mm |
Potato | Exolos | 23 km | 0.4 m/s | 672.7 Mm | 317.9 Mm |
Frosto | Juno | 370 km | 1.6 m/s | 83,875.2 Mm | 49,882.3 Mm |
Heba | Frosto | 17 km | 0.4 m/s | 3,409 km | 3,402 km |
Parax | Frosto | 1,183 m | 0.1 m/s | 27,722 km | 7,079 km |
Captured Asteroid | Frosto | 13 km | 0.2 m/s | 85,195 km | 17,111 km |
No Comments
1 Upvote
Log in in to upvote this post.