GENERAL INFO
- Predecessor: Udioth system
- Created On: Windows
- Game Version: 1.0.6.0
CELESTIAL BODIES
Name | Parent | Radius | Surface Gravity | Apoapsis | Periapsis |
---|---|---|---|---|---|
Udioth | 939.1 Mm | 250.0 m/s | - | - | |
Mukatis | Udioth | 835 km | 9.2 m/s | 15,391.1 Mm | 13,531.8 Mm |
Eunov | Udioth | 1,612 km | 2.9 m/s | 30,071.6 Mm | 30,011.5 Mm |
Andoria | Eunov | 12 km | 0.0 m/s | 3,000 km | 2,994 km |
Elara | Eunov | 150 km | 0.7 m/s | 15,090 km | 11,676 km |
Ewei | Eunov | 350 km | 1.6 m/s | 32,612 km | 32,546 km |
Olea | Udioth | 602 km | 6.0 m/s | 55,960.3 Mm | 46,163.8 Mm |
Ebyke | Olea | 13 km | 0.2 m/s | 2,019 km | 2,014 km |
Envov | Olea | 53 km | 0.9 m/s | 12,246 km | 6,093 km |
Dothea | Olea | 23 km | 0.4 m/s | 16,830 km | 14,268 km |
Dabos | Olea | 9,180 m | 0.2 m/s | 34,660 km | 12,173 km |
Deovis | Olea | 3,180 m | 0.1 m/s | 27,696 km | 25,250 km |
C-001 | Udioth | 24 km | 0.0 m/s | 138,677.5 Mm | 3,207.5 Mm |
Tonus | Udioth | 2,036 km | 13.8 m/s | 80,592.3 Mm | 80,431.3 Mm |
Kurtov | Tonus | 450 km | 4.0 m/s | 18,495 km | 18,458 km |
Honvagantu | Udioth | 250 km | 1.2 m/s | 85,396.9 Mm | 85,226.3 Mm |
A-002 | Udioth | 37 km | 0.6 m/s | 89,604.2 Mm | 89,425.2 Mm |
A-019 | Udioth | 23 km | 0.4 m/s | 89,604.2 Mm | 89,425.2 Mm |
A-003 | Udioth | 23 km | 0.4 m/s | 92,212.2 Mm | 92,028.0 Mm |
A-007 | Udioth | 23 km | 0.4 m/s | 93,088.1 Mm | 92,902.1 Mm |
A-009 | Udioth | 23 km | 0.4 m/s | 94,888.3 Mm | 94,698.7 Mm |
A-005 | Udioth | 23 km | 0.4 m/s | 94,888.3 Mm | 94,698.7 Mm |
A-020 | Udioth | 23 km | 0.4 m/s | 95,787.0 Mm | 95,595.7 Mm |
A-012 | Udioth | 23 km | 0.4 m/s | 95,787.0 Mm | 95,595.7 Mm |
A-017 | Udioth | 23 km | 0.4 m/s | 97,634.1 Mm | 97,439.1 Mm |
A-001 | Udioth | 23 km | 0.4 m/s | 97,634.1 Mm | 97,439.1 Mm |
A-004 | Udioth | 23 km | 0.4 m/s | 98,556.2 Mm | 98,359.3 Mm |
A-014 | Udioth | 23 km | 0.4 m/s | 98,556.2 Mm | 98,359.3 Mm |
A-011 | Udioth | 23 km | 0.4 m/s | 98,556.2 Mm | 98,359.3 Mm |
A-006 | Udioth | 23 km | 0.4 m/s | 100,451.2 Mm | 100,250.5 Mm |
A-018 | Udioth | 23 km | 0.4 m/s | 100,451.2 Mm | 100,250.5 Mm |
A-015 | Udioth | 23 km | 0.4 m/s | 100,451.2 Mm | 100,250.5 Mm |
A-013 | Udioth | 23 km | 0.4 m/s | 101,397.2 Mm | 101,194.6 Mm |
A-016 | Udioth | 23 km | 0.4 m/s | 101,397.2 Mm | 101,194.6 Mm |
A-008 | Udioth | 23 km | 0.4 m/s | 103,341.2 Mm | 103,134.7 Mm |
A-010 | Udioth | 23 km | 0.4 m/s | 103,341.3 Mm | 103,134.9 Mm |
Huter | Udioth | 878 km | 9.1 m/s | 148,359.3 Mm | 148,062.9 Mm |
Muck | Huter | 3,180 m | 0.1 m/s | 11,151 km | 1,955 km |
Buck | Huter | 250 km | 1.2 m/s | 10,955 km | 10,933 km |
Alnars | Huter | 73 km | 1.3 m/s | 21,392 km | 21,350 km |
Broo | Udioth | 1,274 km | 9.8 m/s | 174,551.4 Mm | 174,202.7 Mm |
Robos | Broo | 850 km | 3.9 m/s | 42,677 km | 42,591 km |
Brigo | Broo | 413 km | 3.1 m/s | 94,224 km | 94,036 km |
Jimmy | Broo | 23 km | 0.4 m/s | 160.0 Mm | 159.7 Mm |
Straronus | Udioth | 84,000 km | 70.0 m/s | 239,765.9 Mm | 239,286.8 Mm |
Orus | Straronus | 836 km | 5.6 m/s | 833.9 Mm | 832.2 Mm |
Luckwuts comet | Udioth | 23 km | 0.4 m/s | 1,990,949.3 Mm | 9,050.7 Mm |
No Comments
1 Upvote
Log in in to upvote this post.