This is the most "realistic" solar system then i can do with some stock planets.
Some planets was pick from other people on the oficial site.
Credits for:
OneDrood
SquReal
BariskKT (only for Nisc)
GENERAL INFO
- Created On: Windows
- Game Version: 0.9.615.1
CELESTIAL BODIES
Name | Parent | Radius | Surface Gravity | Apoapsis | Periapsis |
---|---|---|---|---|---|
Juno | 139.1 Mm | 274.0 m/s | - | - | |
Vulco | Juno | 635 km | 7.0 m/s | 28,049.2 Mm | 22,198.4 Mm |
Sergeaa | Juno | 1,036 km | 7.0 m/s | 59,025.3 Mm | 58,907.4 Mm |
Droo | Juno | 1,274 km | 9.8 m/s | 74,743.8 Mm | 70,723.2 Mm |
Luna | Droo | 350 km | 1.6 m/s | 92,940 km | 83,370 km |
Vorsen | Juno | 81 km | 0.3 m/s | 94,846.7 Mm | 67,323.4 Mm |
Rezit | Vorsen | 1,126 m | 0.2 m/s | 662 km | 626 km |
Cylero | Juno | 678 km | 7.0 m/s | 125,451.0 Mm | 96,633.6 Mm |
Niobe | Cylero | 3,675 m | 0.1 m/s | 3,942 km | 3,148 km |
Herma | Cylero | 23 km | 0.4 m/s | 18,478 km | 15,159 km |
Kulkule | Juno | 3,820 m | 0.3 m/s | 161,893.2 Mm | 128,123.9 Mm |
Odur | Juno | 518 km | 0.5 m/s | 242,118.6 Mm | 65,577.0 Mm |
Hemaris | Juno | 170 km | 0.1 m/s | 263,619.7 Mm | 216,265.1 Mm |
Tydos | Juno | 14,000 km | 24.8 m/s | 321,183.6 Mm | 312,114.8 Mm |
Strei | Tydos | 272 km | 1.2 m/s | 69,318 km | 67,361 km |
Eugall | Tydos | 312 km | 1.3 m/s | 200.1 Mm | 187.6 Mm |
Hacron | Tydos | 604 km | 0.3 m/s | 333.6 Mm | 312.9 Mm |
Nymedisto | Tydos | 528 km | 2.2 m/s | 481.2 Mm | 480.2 Mm |
Nisc | Juno | 12,520 km | 21.0 m/s | 413,101.3 Mm | 412,276.0 Mm |
Torso | Nisc | 27 km | 0.2 m/s | 32,774 km | 32,709 km |
Dorso | Nisc | 156 km | 1.3 m/s | 60,429 km | 49,131 km |
Hypatchion | Nisc | 44 km | 0.6 m/s | 120.6 Mm | 23,706 km |
Taurus | Nisc | 435 km | 2.5 m/s | 442.4 Mm | 441.5 Mm |
Miros | Nisc | 117 km | 0.6 m/s | 592.7 Mm | 591.5 Mm |
Urados | Juno | 5,112 km | 9.0 m/s | 500,500.0 Mm | 499,500.0 Mm |
Mivanus | Urados | 472 km | 0.1 m/s | 66,299 km | 66,167 km |
Nisoma | Urados | 18 km | 1.6 m/s | 154.9 Mm | 154.6 Mm |
Shesin | Urados | 2,575 km | 1.4 m/s | 210.3 Mm | 209.9 Mm |
Plat | Urados | 1,187 km | 0.6 m/s | 356.6 Mm | 355.9 Mm |
Neradol | Juno | 4,924 km | 11.2 m/s | 650,932.6 Mm | 649,632.1 Mm |
Toles | Neradol | 1,353 km | 0.8 m/s | 150.4 Mm | 150.1 Mm |
Heporis | Neradol | 212 km | 0.0 m/s | 405.6 Mm | 18,848 km |
Nesis | Neradol | 21 km | 0.2 m/s | 1,256.3 Mm | 61,441 km |
Handrew's Comet | Juno | 23 km | 0.4 m/s | 1,307,402.7 Mm | 48,155.7 Mm |
Vabele | Juno | 92 km | 0.5 m/s | 948,949.0 Mm | 685,988.3 Mm |
Jastrus | Vabele | 18 km | 0.1 m/s | 999 km | 798 km |
No Comments
1 Upvote
Log in in to upvote this post.