GENERAL INFO
- Created On: Windows
- Game Version: 0.9.601.0
CELESTIAL BODIES
Name | Parent | Radius | Surface Gravity | Apoapsis | Periapsis |
---|---|---|---|---|---|
Juno | 139.1 Mm | 274.0 m/s | - | - | |
Balio | Juno | 678 km | 3.7 m/s | 7,327.2 Mm | 7,312.5 Mm |
Sallano | Juno | 1,036 km | 7.0 m/s | 23,582.9 Mm | 23,535.8 Mm |
Droo | Juno | 1,274 km | 9.8 m/s | 45,414.7 Mm | 45,324.0 Mm |
Chanda | Droo | 350 km | 1.6 m/s | 65,277 km | 65,146 km |
Marcelloa | Juno | 678 km | 7.0 m/s | 72,373.3 Mm | 72,228.7 Mm |
Astrack | Marcelloa | 3,675 m | 0.4 m/s | 31,406 km | 31,343 km |
Rossea | Marcelloa | 23 km | 0.4 m/s | 118.0 Mm | 117.7 Mm |
Gassea | Juno | 14,000 km | 24.8 m/s | 161,545.1 Mm | 161,222.3 Mm |
Occena | Gassea | 402 km | 2.1 m/s | 101.7 Mm | 71,530 km |
Urbsoa | Juno | 14,000 km | 24.8 m/s | 512,520.1 Mm | 511,496.1 Mm |
Isoa | Urbsoa | 250 km | 1.2 m/s | 1,334.0 Mm | 1,331.3 Mm |
7 Comments
5 Upvotes
Log in in to upvote this post.
@Coronavirus19 Hey, thanks!!