GENERAL INFO
- Created On: iOS
- Game Version: 0.9.923.0
CELESTIAL BODIES
Name | Parent | Radius | Surface Gravity | Apoapsis | Periapsis |
---|---|---|---|---|---|
Solar | 139.1 Mm | 274.0 m/s | - | - | |
Vyache | Solar | 1,036 km | 7.0 m/s | 37,528.7 Mm | 36,125.8 Mm |
Furth | Solar | 1,274 km | 9.8 m/s | 51,339.7 Mm | 50,845.8 Mm |
Mona | Furth | 350 km | 1.6 m/s | 68,952 km | 65,364 km |
Croati | Solar | 678 km | 3.7 m/s | 85,084.6 Mm | 79,428.7 Mm |
2P\Anton | Solar | 24 km | 0.4 m/s | 220,089.4 Mm | 89,564.6 Mm |
Tursa | Solar | 14,000 km | 24.8 m/s | 252,422.9 Mm | 249,994.8 Mm |
3P\Fiad-Rhine-Takahashi | Solar | 4,330 m | 0.1 m/s | 670,934.8 Mm | 54,078.6 Mm |
Suwer | Solar | 7,532 km | 13.3 m/s | 471,247.4 Mm | 470,305.9 Mm |
1P\St.Wensenburg | Solar | 95 km | 1.6 m/s | 1,034,859.5 Mm | 51,901.7 Mm |
Katas | Solar | 9,750 km | 17.3 m/s | 1,052,746.3 Mm | 947,253.7 Mm |
Edros | Katas | 130 km | 0.6 m/s | 156.4 Mm | 80,559 km |
2 Comments
3 Upvotes
Log in in to upvote this post.
What’s the recommendations on this beta or yours? I see no interest input