Auto Credit Based on Yellowmellow456's Megaverse
Works fine on:📱💻🖱
One's terrain settings and orbit line resolution are the biggest impacts on performance📱
This system now has so much more launch locations, structures, moons, moonlets, asteroids, dwarf planets and systems!🌍
Planet systems have been given new and refreshed features too!
This system contains unique, bizzare and extreme objects!
GENERAL INFO
- Predecessor: Megaverse
- Created On: Android
- Game Version: 0.9.918.1
CELESTIAL BODIES
Name | Parent | Radius | Surface Gravity | Apoapsis | Periapsis |
---|---|---|---|---|---|
SupermassiveBlackHole | 201.0 Mm | 1.00 km/s | - | - | |
Arva | SupermassiveBlackHole | 9,534 m | 0.1 m/s | 6,539.9 Mm | 1,142.9 Mm |
Crelao | SupermassiveBlackHole | 9,125 km | 18.0 m/s | 10,257.0 Mm | 8,652.2 Mm |
Narcissus | Crelao | 7,800 m | 1.0 m/s | 74,404 km | 63,872 km |
Calidor | Crelao | 5,025 km | 6.4 m/s | 209.0 Mm | 205.4 Mm |
Melranus | Crelao | 6,421 km | 8.0 m/s | 399.5 Mm | 397.1 Mm |
Anadreyo | Melranus | 1,871 km | 2.9 m/s | 47,865 km | 44,862 km |
Citrea | SupermassiveBlackHole | 19,841 km | 29.0 m/s | 15,824.6 Mm | 15,224.8 Mm |
Midesiea | Citrea | 120 km | 0.9 m/s | 59,457 km | 55,240 km |
Tsirimir | Citrea | 3,165 km | 4.5 m/s | 109.5 Mm | 98,900 km |
Caziro | Citrea | 2,832 km | 7.0 m/s | 167.5 Mm | 148.6 Mm |
Doler | Caziro | 56 km | 1.0 m/s | 11,345 km | 11,322 km |
Bemahro | Citrea | 6,563 km | 16.8 m/s | 367.4 Mm | 366.7 Mm |
Brigo | Bemahro | 213 km | 1.3 m/s | 29,333 km | 27,768 km |
Tersu | Bemahro | 2,100 km | 10.6 m/s | 52,599 km | 52,494 km |
Grapo | Bemahro | 150 km | 1.0 m/s | 91,976 km | 77,855 km |
Reven | SupermassiveBlackHole | 7,000 km | 30.0 m/s | 22,484.9 Mm | 20,983.2 Mm |
Furelo | Reven | 1,708 km | 7.0 m/s | 203.9 Mm | 179.5 Mm |
Sergeaa | Reven | 1,036 km | 8.9 m/s | 389.3 Mm | 360.3 Mm |
Ilithos | Reven | 10 km | 5.7 m/s | 478.0 Mm | 477.1 Mm |
Miniterra | Reven | 10 km | 3.0 m/s | 574.1 Mm | 555.1 Mm |
Glurn | SupermassiveBlackHole | 410 km | 6.6 m/s | 28,186.4 Mm | 25,551.3 Mm |
Clodno | Glurn | 19 km | 0.3 m/s | 2,477 km | 1,834 km |
Flanio | Glurn | 200 km | 2.6 m/s | 5,563 km | 4,420 km |
T.T. | Glurn | 23 km | 0.4 m/s | 8,757 km | 7,010 km |
Janak | SupermassiveBlackHole | 962 km | 4.3 m/s | 39,196.4 Mm | 39,118.0 Mm |
kauone | Janak | 663 km | 3.0 m/s | 13,887 km | 13,469 km |
Lumina | Janak | 528 km | 2.9 m/s | 33,727 km | 31,196 km |
Kolet | Janak | 23 km | 0.4 m/s | 50,394 km | 49,750 km |
Kaneke | Janak | 33 km | 0.1 m/s | 55,958 km | 55,846 km |
Chanobe | SupermassiveBlackHole | 62,600 km | 31.6 m/s | 46,578.1 Mm | 45,711.8 Mm |
Ceric | Chanobe | 28 km | 0.2 m/s | 190.8 Mm | 190.4 Mm |
Eindor | Chanobe | 26 km | 0.4 m/s | 325.6 Mm | 325.0 Mm |
Umara | Chanobe | 291 km | 1.2 m/s | 539.0 Mm | 537.9 Mm |
Fulgor | Chanobe | 671 km | 2.8 m/s | 722.5 Mm | 698.4 Mm |
Hyperborea | Chanobe | 1,032 km | 9.6 m/s | 837.5 Mm | 835.9 Mm |
Esteros | SupermassiveBlackHole | 472 km | 2.4 m/s | 56,071.7 Mm | 50,198.6 Mm |
Havous | Esteros | 18 km | 0.1 m/s | 5,006 km | 4,886 km |
Lus | Esteros | 12 km | 0.0 m/s | 13,885 km | 13,857 km |
Parax | Lus | 1,183 m | 0.1 m/s | 57 km | 54 km |
Boreas | Esteros | 250 km | 1.2 m/s | 26,266 km | 25,324 km |
Curam | SupermassiveBlackHole | 25,000 km | 40.0 m/s | 73,460.3 Mm | 61,208.7 Mm |
Naal | Curam | 18 km | 0.4 m/s | 72,276 km | 64,317 km |
Kemalkei | Curam | 98 km | 0.1 m/s | 89,422 km | 76,778 km |
Putelara | Curam | 1,310 km | 1.0 m/s | 164.1 Mm | 139.4 Mm |
Ubynk | Curam | 678 km | 7.0 m/s | 243.0 Mm | 198.1 Mm |
Cyrrius | Curam | 785 km | 7.7 m/s | 553.3 Mm | 473.8 Mm |
Laho | Cyrrius | 300 km | 1.4 m/s | 12,306 km | 11,058 km |
Getos | Curam | 15 km | 1.2 m/s | 938.3 Mm | 604.7 Mm |
Naverus | Curam | 39 km | 0.1 m/s | 1,706.4 Mm | 1,289.8 Mm |
3 Comments
5 Upvotes
Log in in to upvote this post.
Looks very intresting