This consits of real planets , real surface texture real orbits real time year and all planets launch pad to enjoy he game
why because some beginners canot land on planets thats why i given opportunity
Version 3.5=35 planets
GENERAL INFO
- Successors 1 post(s)
- Created On: Android
- Game Version: 0.9.704.0
CELESTIAL BODIES
Name | Parent | Radius | Surface Gravity | Apoapsis | Periapsis |
---|---|---|---|---|---|
Sun | 695.5 Mm | 250.0 m/s | - | - | |
Mercury | Sun | 2,439 km | 3.7 m/s | 70,303.5 Mm | 46,382.8 Mm |
Venus | Sun | 6,052 km | 8.9 m/s | 108,891.7 Mm | 107,426.8 Mm |
Earth | Sun | 637 km | 9.8 m/s | 151,991.4 Mm | 147,204.3 Mm |
Moon | Earth | 1,737 km | 1.6 m/s | 405.5 Mm | 363.3 Mm |
Mars | Sun | 3,389 km | 3.7 m/s | 249,281.2 Mm | 206,693.2 Mm |
Phobos | Mars | 26 km | 0.0 m/s | 9,518 km | 9,234 km |
deimos | Mars | 43 km | 0.0 m/s | 23,471 km | 23,456 km |
Jupiter | Sun | 69,911 km | 24.8 m/s | 816,419.4 Mm | 740,296.0 Mm |
Io | Jupiter | 1,821 km | 1.8 m/s | 437.2 Mm | 402.8 Mm |
Europa | Jupiter | 1,560 km | 1.3 m/s | 670.8 Mm | 658.9 Mm |
Ganymade | Jupiter | 2,643 km | 1.4 m/s | 1,073.0 Mm | 1,070.2 Mm |
Callisto | Jupiter | 2,410 km | 1.2 m/s | 1,911.0 Mm | 1,883.0 Mm |
Saturn | Sun | 58,232 km | 10.4 m/s | 1,507,640.4 Mm | 1,346,387.8 Mm |
mimas | Saturn | 490 km | 0.1 m/s | 185.5 Mm | 178.3 Mm |
Enceladus | Saturn | 2,352 km | 0.2 m/s | 239.1 Mm | 236.8 Mm |
Tethys | Saturn | 531 km | 0.1 m/s | 294.6 Mm | 294.6 Mm |
Dione | Saturn | 561 km | 0.2 m/s | 378.2 Mm | 376.6 Mm |
Rhea | Saturn | 763 km | 0.3 m/s | 527.6 Mm | 526.6 Mm |
Titan | Saturn | 2,574 km | 1.4 m/s | 1,257.1 Mm | 1,186.7 Mm |
Iapetus | Saturn | 734 km | 0.2 m/s | 3,657.0 Mm | 3,464.7 Mm |
Uranus | Sun | 25,362 km | 8.9 m/s | 3,001,274.4 Mm | 2,737,300.0 Mm |
Miranda | Uranus | 235 km | 0.3 m/s | 129.6 Mm | 129.2 Mm |
Ariel | Uranus | 578 km | 0.3 m/s | 191.2 Mm | 190.8 Mm |
Umbriel | Uranus | 584 km | 0.3 m/s | 267.0 Mm | 265.0 Mm |
Titania | Uranus | 788 km | 0.4 m/s | 436.4 Mm | 435.4 Mm |
Oberon | Uranus | 761 km | 0.3 m/s | 584.3 Mm | 582.7 Mm |
Neptune | Sun | 24,622 km | 11.2 m/s | 4,532,887.3 Mm | 4,460,936.7 Mm |
Tritan | Neptune | 1,353 km | 0.8 m/s | 354.8 Mm | 354.8 Mm |
Pluto | Sun | 1,188 km | 0.6 m/s | 8,633,716.0 Mm | 5,193,503.7 Mm |
Charon | Pluto | 606 km | 0.3 m/s | 19,591 km | 19,583 km |
haumea | Sun | 78 km | 0.2 m/s | 47,951,108.8 Mm | 32,206,542.9 Mm |
ceres | Sun | 470 km | 0.3 m/s | 44,574,483.6 Mm | 38,277,716.4 Mm |
makemake | Sun | 72 km | 0.6 m/s | 49,039,804.5 Mm | 35,419,841.9 Mm |
Eris | Sun | 116 km | 0.8 m/s | 90,592,363.5 Mm | 35,574,694.5 Mm |
13 Comments
- Log in to leave a comment
-
-
1,020 Avinashkma
@FriendlyFin now season is very cool ho no only for joke thanks for your comment and saying bugs in my solar system
-
-
-
-
-
-
-
-
-
1,020 Avinashkma
@Matteovir I seed I will give next version on that it will be corrected
-
137 Matteovir
I think you wrote Earth radius wrong. The planet is smaller than the Moon. You forgot a 0 at the end.
thanks
No Upvotes
Log in in to upvote this post.
@FriendlyFin means