Saturn V is one of my favorite rockets. I recently made it, but it's not so good. I’m going to change my phone and send out this catch-up product. When I have a new phone, I will definitely do this again and get better results. Thank you for understanding.
GENERAL INFO
- Created On: Android
- Game Version: 0.9.404.0
- Price: $173,682k
- Number of Parts: 803
- Dimensions: 125 m x 84 m x 84 m
PERFORMANCE
- Total Delta V: 46.2km/s
- Total Thrust: 63.2MN
- Engines: 31
- Wet Mass: 1.01E+7kg
- Dry Mass: -1,310,361kg
STAGES
Stage | Engines | Delta V | Thrust | Burn | Mass |
---|---|---|---|---|---|
1 | 9 | 911m/s | 42.6MN | 3.5m | 1.01E+7kg |
3 | 4 | 7m/s | 8.2MN | 1s | 7.44E+5kg |
4 | 5 | 38.8km/s | 8.0MN | 6.6m | 7.44E+5kg |
6 | 0 | 0m/s | 0N | 0s | 7.44E+5kg |
7 | 3 | 5m/s | 614kN | 2s | 2.59E+5kg |
8 | 1 | 5.9km/s | 1.6MN | 6.1m | 2.59E+5kg |
9 | 0 | 0m/s | 0N | 0s | 2.31E+5kg |
10 | 0 | 0m/s | 0N | 0s | 2.31E+5kg |
11 | 1 | 584m/s | 375kN | 5.3m | 2.31E+5kg |
No Comments
1 Upvote
Log in in to upvote this post.