Happy New Year
GENERAL INFO
- Created On: Windows
- Game Version: 1.3.204.1
- Price: $12,491k
- Number of Parts: 3405
- Dimensions: 5 m x 15 m x 18 m
PERFORMANCE
- Total Delta V: 16.8km/s
- Total Thrust: 2.1MN
- Engines: 179
- Wet Mass: 14,347kg
- Dry Mass: 10,553kg
STAGES
Stage | Engines | Delta V | Thrust | Burn | Mass |
---|---|---|---|---|---|
1 | 4 | 0m/s | 989kN | 0s | 14,347kg |
2 | 2 | 16.8km/s | 672N | 4.03days | 14,347kg |
5 | 0 | 0m/s | 0N | 0s | 14,265kg |
6 | 0 | 0m/s | 0N | 0s | 14,182kg |
10 | 0 | 0m/s | 0N | 0s | 13,994kg |
11 | 6 | 0m/s | 48N | 7s | 13,994kg |
12 | 6 | 0m/s | 48N | 7s | 13,994kg |
13 | 6 | 0m/s | 48N | 7s | 13,994kg |
14 | 6 | 0m/s | 48N | 7s | 13,994kg |
15 | 6 | 0m/s | 48N | 7s | 13,994kg |
16 | 6 | 0m/s | 48N | 7s | 13,994kg |
17 | 6 | 0m/s | 48N | 7s | 13,994kg |
18 | 6 | 0m/s | 48N | 7s | 13,994kg |
19 | 6 | 0m/s | 48N | 7s | 13,994kg |
20 | 6 | 0m/s | 48N | 7s | 13,994kg |
21 | 6 | 0m/s | 48N | 7s | 13,994kg |
22 | 6 | 0m/s | 48N | 7s | 13,994kg |
23 | 6 | 0m/s | 48N | 7s | 13,994kg |
24 | 6 | 0m/s | 48N | 7s | 13,994kg |
25 | 6 | 0m/s | 48N | 7s | 13,994kg |
26 | 6 | 0m/s | 48N | 7s | 13,994kg |
27 | 6 | 0m/s | 48N | 7s | 13,994kg |
28 | 6 | 0m/s | 48N | 7s | 13,994kg |
29 | 6 | 0m/s | 48N | 7s | 13,994kg |
30 | 6 | 0m/s | 48N | 7s | 13,994kg |
31 | 6 | 0m/s | 48N | 7s | 13,994kg |
32 | 6 | 0m/s | 48N | 7s | 13,994kg |
16 Comments
- Log in to leave a comment
-
-
-
-
420 Lieyu
@InherentUnstable But in JUNO you only have to worry about whether the code works.
-
God the MiG-23 is such a shit-brick I love it so much.
Also fun fact: The original MiG-23, the MiG-23M, had a problem with it’s rearmost fuel tank that would cause the plane to literally just snap in half if it accumulated too many flight hours.
-
-
-
-
-
-
-
-
-
-
19 Upvotes
Log in in to upvote this post.
@ZQ2007MASEZ 碧↓窝↑窝↑地↓