My first rocket in SR2. It’s not very efficient but it works.
GENERAL INFO
- Created On: iOS
- Game Version: 0.9.801.0
- Price: $100,559k
- Number of Parts: 75
- Dimensions: 82 m x 18 m x 10 m
PERFORMANCE
- Total Delta V: 10.8km/s
- Total Thrust: 26.2MN
- Engines: 20
- Wet Mass: 1.1E+6kg
- Dry Mass: 1.01E+5kg
STAGES
Stage | Engines | Delta V | Thrust | Burn | Mass |
---|---|---|---|---|---|
1 | 9 | 2.6km/s | 20.6MN | 2.9m | 1.1E+6kg |
4 | 2 | 3.0km/s | 4.6MN | 2.7m | 3.9E+5kg |
7 | 3 | 1.7km/s | 795kN | 2.7m | 1.04E+5kg |
9 | 4 | 2.7km/s | 176kN | 7.7m | 49,060kg |
11 | 1 | 613m/s | 44kN | 10.1m | 49,060kg |
14 | 1 | 201m/s | 36kN | 7s | 1,295kg |
No Comments
No Upvotes
Log in in to upvote this post.