ohio go to space by using slider 1 and setting its value to 1.0 then goign WEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEEE off to space, if you point it directly retrograde of the planet then u will end up landing on the sun xd
EDIT:
i did something to it before uploading it and i can no longer get to the sun for some reason
GENERAL INFO
- Created On: Windows
- Game Version: 1.1.108.2
- Price: $275,523k
- Number of Parts: 329
- Dimensions: 103 m x 37 m x 37 m
PERFORMANCE
- Total Delta V: 8.3km/s
- Total Thrust: 65.6MN
- Engines: 81
- Wet Mass: 7.99E+5kg
- Dry Mass: 1.89E+5kg
STAGES
Stage | Engines | Delta V | Thrust | Burn | Mass |
---|---|---|---|---|---|
1 | 8 | 232m/s | 5.7MN | 31s | 7.99E+5kg |
2 | 12 | 404m/s | 8.5MN | 31s | 7.12E+5kg |
3 | 12 | 504m/s | 8.5MN | 31s | 5.81E+5kg |
4 | 12 | 672m/s | 8.5MN | 31s | 4.51E+5kg |
5 | 4 | 293m/s | 2.8MN | 31s | 3.2E+5kg |
6 | 4 | 343m/s | 2.8MN | 31s | 2.76E+5kg |
7 | 4 | 413m/s | 2.8MN | 31s | 2.33E+5kg |
8 | 4 | 518m/s | 2.8MN | 31s | 1.89E+5kg |
9 | 4 | 698m/s | 2.8MN | 31s | 1.45E+5kg |
10 | 1 | 67m/s | 1.3MN | 5s | 1.01E+5kg |
11 | 1 | 71m/s | 1.3MN | 5s | 94,290kg |
12 | 1 | 76m/s | 1.3MN | 5s | 88,462kg |
13 | 1 | 82m/s | 1.3MN | 5s | 82,634kg |
14 | 1 | 88m/s | 1.3MN | 5s | 76,805kg |
15 | 1 | 95m/s | 1.3MN | 5s | 70,977kg |
16 | 1 | 104m/s | 1.3MN | 5s | 65,149kg |
17 | 1 | 114m/s | 1.3MN | 5s | 59,320kg |
18 | 1 | 127m/s | 1.3MN | 5s | 53,492kg |
19 | 1 | 143m/s | 1.3MN | 5s | 47,664kg |
20 | 1 | 164m/s | 1.3MN | 5s | 41,835kg |
21 | 1 | 191m/s | 1.3MN | 5s | 36,007kg |
22 | 1 | 230m/s | 1.3MN | 5s | 30,178kg |
23 | 1 | 289m/s | 1.3MN | 5s | 24,350kg |
24 | 1 | 387m/s | 1.3MN | 5s | 18,522kg |
25 | 1 | 2.0km/s | 1.3MN | 14s | 12,621kg |
1 Comment
1 Upvote
Log in in to upvote this post.
This thing is totally cursed but I kinda like it.