GENERAL INFO
- Predecessor: Baltimore Class Heavy Cruiser
- Successors 1 craft(s)
- Created On: iOS
- Game Version: 0.9.616.1
- Price: $37,076k
- Number of Parts: 1247
- Dimensions: 52 m x 14 m x 12 m
PERFORMANCE
- Total Delta V: 1.0km/s
- Total Thrust: 5.7MN
- Engines: 56
- Wet Mass: 3.03E+5kg
- Dry Mass: 73,708kg
STAGES
Stage | Engines | Delta V | Thrust | Burn | Mass |
---|---|---|---|---|---|
1 | 0 | 0m/s | 0N | 0s | 3E+5kg |
2 | 0 | 0m/s | 0N | 0s | 2.98E+5kg |
3 | 2 | 372m/s | 427kN | 4.2m | 2.95E+5kg |
4 | 0 | 0m/s | 0N | 0s | 85,909kg |
5 | 1 | 648m/s | 214kN | 4.2m | 85,909kg |
6 | 0 | 0m/s | 0N | 0s | 85,909kg |
7 | 0 | 0m/s | 0N | 0s | 85,909kg |
8 | 0 | 0m/s | 0N | 0s | 85,909kg |
9 | 0 | 0m/s | 0N | 0s | 85,909kg |
10 | 0 | 0m/s | 0N | 0s | 85,909kg |
11 | 0 | 0m/s | 0N | 0s | 85,909kg |
12 | 0 | 0m/s | 0N | 0s | 85,909kg |
13 | 0 | 0m/s | 0N | 0s | 85,909kg |
14 | 0 | 0m/s | 0N | 0s | 85,909kg |
15 | 0 | 0m/s | 0N | 0s | 85,909kg |
16 | 0 | 0m/s | 0N | 0s | 85,909kg |
17 | 0 | 0m/s | 0N | 0s | 85,909kg |
18 | 0 | 0m/s | 0N | 0s | 85,909kg |
19 | 0 | 0m/s | 0N | 0s | 85,909kg |
20 | 0 | 0m/s | 0N | 0s | 85,909kg |
21 | 0 | 0m/s | 0N | 0s | 85,909kg |
22 | 0 | 0m/s | 0N | 0s | 85,909kg |
23 | 0 | 0m/s | 0N | 0s | 85,909kg |
24 | 0 | 0m/s | 0N | 0s | 85,909kg |
25 | 0 | 0m/s | 0N | 0s | 85,909kg |
26 | 0 | 0m/s | 0N | 0s | 85,909kg |
No Comments
1 Upvote
Log in in to upvote this post.