2 downloads Unlisted
Auto Credit Based on SpaceTrebuchet's Hehe

No description.

GENERAL INFO

  • Predecessor: Hehe
  • Created On: iOS
  • Game Version: 0.9.502.0
  • Planetary System: ESS
  • Planets: 18
  • Game Time: 562.0 days

CRAFTS

Name Location Part Count Mass Altitude Velocity
Stayputnik 1 Droo 8 4kg 1,522 km 1.96 km/s
Stayputnik 2 Droo 8 4kg 733 km 2.80 km/s
CAT Series Com Sat 1 - NPSA Droo 23 2,307kg 3,032 km 1.92 km/s
CAT Series Polar Com Sat1 - NPSA Droo 30 2,849kg 206 km 3.28 km/s
KSAT + KEAs Cubesat-12 Droo 30 2,302kg 244 km 3.24 km/s
KSAT + KEAs Cubesat-12-13 Droo 10 917kg 206 km 3.28 km/s
Galactic Mk. 1 platform Droo 8 36kg 833 km 2.47 km/s
sat Droo 14 858kg 373 km 3.15 km/s
sat Droo 14 858kg 285 km 3.18 km/s
Revlous D-1 orbital booster Droo 15 1,023kg 321 km 3.16 km/s
Revlous D-1 orbital booster-25 Droo 4 31,419kg 320 km 3.16 km/s
KSAT + GS-002-31 Droo 31 2,357kg 206 km 3.28 km/s
KSAT + GS-002-31-32 Droo 8 69kg 181 km 3.30 km/s
KSAT + GS-002-31-33 Droo 8 69kg 181 km 3.30 km/s
Galactic Mk. 2 cubesats-40 Droo 8 15kg 258 km 3.21 km/s
Galactic Mk. 2 cubesats-41 Droo 8 15kg 267 km 3.19 km/s
Galactic Mk. 2 cubesats-42 Droo 8 15kg 301 km 3.12 km/s
Galactic Mk. 2 cubesats-43 Droo 8 15kg 204 km 3.33 km/s
Galactic Mk. 2 cubesats-44 Droo 8 15kg 301 km 3.12 km/s
Galactic Mk. 2 cubesats-45 Droo 8 15kg 278 km 3.17 km/s
Galactic Mk. 2 cubesats-46 Droo 8 15kg 271 km 3.18 km/s
Galactic Mk. 2 cubesats-47 Droo 8 15kg 201 km 3.33 km/s
Galactic Mk. 2 cubesats-48 Droo 8 15kg 302 km 3.12 km/s
Galactic Mk. 2 cubesats-49 Droo 8 15kg 300 km 3.12 km/s
Galactic Mk. 2 cubesats-50 Droo 8 15kg 201 km 3.33 km/s
Galactic Mk. 2 cubesats-51 Droo 8 15kg 273 km 3.18 km/s
Galactic Mk. 2 cubesats-52 Droo 8 15kg 278 km 3.17 km/s
Galactic Mk. 2 cubesats-53 Droo 8 15kg 255 km 3.22 km/s
Galactic Mk. 2 cubesats-54 Droo 8 15kg 269 km 3.19 km/s
Galactic Mk. 2 cubesats-55 Droo 8 15kg 301 km 3.12 km/s
Galactic Mk. 2 cubesats-56 Droo 8 15kg 205 km 3.32 km/s
Galactic Mk. 2 cubesats-57 Droo 8 15kg 301 km 3.12 km/s
Galactic Mk. 2 cubesats-63 Droo 8 15kg 239 km 3.26 km/s
Galactic Mk. 2 cubesats-64 Droo 8 15kg 207 km 3.33 km/s
Galactic Mk. 2 cubesats-65 Droo 8 15kg 206 km 3.33 km/s
Galactic Mk. 2 cubesats-66 Droo 8 15kg 235 km 3.27 km/s
Galactic Mk. 2 cubesats-67 Droo 8 15kg 273 km 3.18 km/s
Galactic Mk. 2 cubesats-68 Droo 8 15kg 275 km 3.18 km/s
Galactic Mk. 2 cubesats-69 Droo 8 15kg 261 km 3.21 km/s
Galactic Mk. 2 cubesats-70 Droo 8 15kg 219 km 3.30 km/s
Galactic Mk. 2 cubesats-71 Droo 8 15kg 203 km 3.34 km/s
Galactic Mk. 2 cubesats-72 Droo 8 15kg 216 km 3.31 km/s
Galactic Mk. 2 cubesats-73 Droo 8 15kg 257 km 3.22 km/s
Galactic Mk. 2 cubesats-74 Droo 8 15kg 280 km 3.17 km/s
Galactic Mk. 2 cubesats-75 Droo 8 15kg 275 km 3.18 km/s
Galactic Mk. 2 cubesats-76 Droo 8 15kg 239 km 3.26 km/s
Galactic Mk. 2 cubesats-77 Droo 8 15kg 207 km 3.33 km/s
Galactic Mk. 2 cubesats-78 Droo 8 15kg 206 km 3.33 km/s
Galactic Mk. 2 cubesats-79 Droo 8 15kg 235 km 3.27 km/s
Galactic Mk. 2 cubesats-80 Droo 8 15kg 273 km 3.18 km/s
CAT-NIP S-N Luna 10 1,055kg 54 km 701.0 m/s
CAT-NIP Suborbital Crew Droo 10 2,233kg Ground 0.0 m/s
KEA compsat Droo 32 15,960kg 269 km 3.21 km/s
KEA compsat-88 Droo 154 34,957kg Ground 0.0 m/s
KEA compsat-89 Droo 4 22,542kg 271 km 3.21 km/s
KEA compsat-90 Droo 1 84kg 275 km 3.20 km/s
KEA compsat-90-91 Droo 14 84kg 269 km 3.21 km/s
sat Droo 9 169kg 3,263 km 1.87 km/s
Arrow 150 w STR 1-96 Droo 11 195kg 382 km 3.08 km/s
Arrow 150 w STR 1-97 Droo 11 195kg 386 km 3.07 km/s
Arrow 150 w STR 1-98 Droo 11 195kg 386 km 3.07 km/s
Arrow 150 w STR 1-99 Droo 11 195kg 357 km 3.12 km/s
Arrow 150 w STR 1-100 Droo 11 195kg 363 km 3.11 km/s
Arrow 150 w STR 1-101 Droo 11 195kg 360 km 3.11 km/s
Arrow 150 w STR 1-102 Droo 11 195kg 340 km 3.15 km/s
Arrow 150 w STR 1-103 Droo 11 195kg 354 km 3.12 km/s
Arrow 150 w STR 1-104 Droo 11 195kg 338 km 3.15 km/s
Arrow 150 w STR 1-105 Droo 11 195kg 333 km 3.16 km/s
Arrow 150 w STR 1-106 Droo 11 195kg 330 km 3.17 km/s
Arrow 150 w STR 1-107 Droo 11 195kg 330 km 3.17 km/s
Arrow 150 w STR 1-108 Droo 11 195kg 333 km 3.16 km/s
Arrow 150 w STR 1-109 Droo 11 195kg 334 km 3.16 km/s
Arrow 150 w STR 1-110 Droo 11 195kg 340 km 3.14 km/s
Arrow 150 w STR 1-111 Droo 11 195kg 342 km 3.13 km/s
Banana Sat 1 Droo 15 7,456kg 1,060 km 2.61 km/s
Banana Sat 1-120 Droo 49 5,934kg 1,061 km 2.61 km/s
Arrow 150 w STR 2-123 Droo 11 195kg 313 km 3.19 km/s
Arrow 150 w STR 2-124 Droo 11 195kg 314 km 3.19 km/s
Arrow 150 w STR 2-125 Droo 11 195kg 310 km 3.19 km/s
Arrow 150 w STR 2-126 Droo 11 195kg 311 km 3.19 km/s
Arrow 150 w STR 2-127 Droo 11 195kg 310 km 3.19 km/s
Arrow 150 w STR 2-128 Droo 11 195kg 310 km 3.19 km/s
Arrow 150 w STR 2-129 Droo 11 195kg 311 km 3.19 km/s
Arrow 150 w STR 2-130 Droo 11 195kg 316 km 3.18 km/s
Arrow 150 w STR 2-131 Droo 11 195kg 319 km 3.17 km/s
Arrow 150 w STR 2-132 Droo 11 195kg 316 km 3.17 km/s
Arrow 150 w STR 2-133 Droo 11 195kg 317 km 3.17 km/s
Arrow 150 w STR 2-134 Droo 11 195kg 327 km 3.15 km/s
Arrow 150 w STR 2-135 Droo 11 195kg 324 km 3.15 km/s
Arrow 150 w STR 2-136 Droo 11 195kg 328 km 3.14 km/s
Arrow 150 w STR 2-137 Droo 11 195kg 326 km 3.14 km/s
Arrow 150 w STR 2-138 Droo 11 195kg 327 km 3.15 km/s
Arrow 150 w STR 3-141 Droo 11 195kg 320 km 3.17 km/s
Arrow 150 w STR 3-142 Droo 11 195kg 314 km 3.18 km/s
Arrow 150 w STR 3-143 Droo 11 195kg 310 km 3.19 km/s
Arrow 150 w STR 3-144 Droo 11 195kg 308 km 3.19 km/s
Arrow 150 w STR 3-145 Droo 11 195kg 303 km 3.20 km/s
Arrow 150 w STR 3-146 Droo 11 195kg 303 km 3.20 km/s
Arrow 150 w STR 3-147 Droo 11 195kg 306 km 3.19 km/s
Arrow 150 w STR 3-148 Droo 11 195kg 301 km 3.20 km/s
Arrow 150 w STR 3-149 Droo 11 195kg 301 km 3.20 km/s
Arrow 150 w STR 3-150 Droo 11 195kg 301 km 3.20 km/s
Arrow 150 w STR 3-151 Droo 11 195kg 303 km 3.19 km/s
Arrow 150 w STR 3-152 Droo 11 195kg 306 km 3.18 km/s
Arrow 150 w STR 3-153 Droo 11 195kg 309 km 3.18 km/s
Arrow 150 w STR 3-154 Droo 11 195kg 309 km 3.17 km/s
Arrow 150 w STR 3-155 Droo 11 195kg 316 km 3.16 km/s
Arrow 150 w STR 3-156 Droo 11 195kg 313 km 3.16 km/s
Arrow 152 w Luna1 Luna 14 282kg Ground 0.0 m/s

Upvotes Disabled

This post is unlisted and upvoting is disabled.