2 downloads Unlisted
Auto Credit Based on Santosss's cubostapinto

No description.

GENERAL INFO

CRAFTS

Name Location Part Count Mass Altitude Velocity
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-9 Droo 54 262kg 1,040 km 2.63 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-10 Droo 54 262kg 1,018 km 2.66 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-11 Droo 54 262kg 1,045 km 2.63 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-12 Droo 54 262kg 1,048 km 2.63 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-13 Droo 54 262kg 1,104 km 2.56 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-14 Droo 54 262kg 1,082 km 2.59 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-15 Droo 54 262kg 1,045 km 2.63 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-16 Droo 54 262kg 1,021 km 2.66 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 NOAA-1-37 Droo 56 5,229kg 240 km 3.24 km/s
NOAA-2 Droo 52 5,186kg 8,808 km 1.26 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-49 Juno 54 262kg 10,583.8 Mm 3.26 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-50 Juno 54 262kg 10,599.6 Mm 3.26 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-51 Juno 54 262kg 10,590.5 Mm 3.26 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-52 Juno 54 262kg 10,573.6 Mm 3.27 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-53 Juno 54 262kg 10,593.8 Mm 3.26 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-54 Juno 54 262kg 10,598.2 Mm 3.26 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-55 Juno 54 262kg 10,580.1 Mm 3.27 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-56 Juno 54 262kg 10,575.1 Mm 3.27 km/s
Turner Probe Luna 898 1,230kg 176 km 613.0 m/s
Orbital Paradise (Stellarium) Droo 561 25,584kg 309 km 3.18 km/s
LRO Luna 76 4,946kg 50 km 703.0 m/s
Savvy Luna 388 4,249kg Ground 0.0 m/s
Luna 25 (Roscosmos) Luna 183 6,056kg Ground 0.0 m/s
Falcon 9 32-2 LZ NEO-2-6-3-3 KEPLER-154 Juno 68 10,201kg 10,418.1 Mm 3.55 km/s
VC0 + LRO-167 Droo 2 34,720kg Ground 0.0 m/s
VC0 + LRO-168 Droo 2 28,070kg Ground 0.0 m/s
VC0 + LRO-169 Droo 2 28,070kg Ground 0.0 m/s
Cylero Reconnaissance Orbiter (NASA) Cylero 82 2,793kg 320 km 1.31 km/s
Cylero Odyssey (NASA) Cylero 319 10,265kg 900 km 1.04 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 GOES-188 Droo 485 5,485kg 8,805 km 1.26 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 GOES-189 Droo 464 5,328kg 8,805 km 1.26 km/s
Sonda Selene Luna 121 5,055kg 312 km 669.0 m/s
Selene-Cubesat2 Luna 12 68kg 1,496 km 262.0 m/s
Selene-Cubesat1 Luna 12 75kg 675 km 490.0 m/s
Falcon 9 32-2 LZ NEO-2-6-3-3 GOES-228 Droo 463 5,307kg 8,801 km 1.26 km/s
Vulcan Centaur VC2 + Spirit-230 Droo 2 28,070kg Ground 0.0 m/s
Vulcan Centaur VC2 + Spirit-231 Droo 2 28,070kg Ground 0.0 m/s
Vulcan Centaur VC2 + Spirit-232 Droo 2 28,070kg Ground 0.0 m/s
Vulcan Centaur VC2 + Spirit-233 Droo 2 30,860kg Ground 0.0 m/s
Vulcan Centaur VC2 + Spirit-234 Droo 2 37,430kg Ground 0.0 m/s
espirito e oportunidade Cylero 4726 4,620kg 805 km 1.05 km/s
JAMESTOWN BASE (NASA) Luna 1221 59,524kg Ground 0.0 m/s
New Droo 5 12,055kg Ground 0.0 m/s
Handeleine Station Droo 1844 2.49E+6kg 11,001 km 817.0 m/s
Falcon 9 32-2 LZ NEO-2-6-3-4 ATROBOT-254 Droo 340 1,814kg 1,118 km 2.74 km/s
Oceasperic Droo 485 5,485kg 8,803 km 1.26 km/s
gateway Luna 237 9.15E+5kg 1,957 km 325.0 m/s
Alos-4 Satellite Droo 13 5,623kg 278 km 3.20 km/s
Tiangong Droo 3896 77,823kg 390 km 3.09 km/s
CZ-2C-267 Droo 82 9.45E+5kg Ground 0.0 m/s
CBERS-1 Droo 104 1,331kg 791 km 2.77 km/s
SLS Block 1 Crew-277 Juno 28 386kg 11,531.6 Mm 6.79 km/s
SLS Block 1 Crew Luna 757 1.32E+5kg 796 km 412.0 m/s
Unassigned Luna 1 115kg Ground 0.0 m/s
Crucis HLS Luna 500 20,579kg Ground 0.0 m/s
Unassigned Luna 1 116kg Ground 0.0 m/s
Unassigned Luna 1 116kg Ground 0.0 m/s

Upvotes Disabled

This post is unlisted and upvoting is disabled.