Auto Credit Based on GalaxyCompany's Bah
No description.
CRAFTS
Name | Location | Part Count | Mass | Altitude | Velocity |
---|---|---|---|---|---|
DSA Caesar 104 | Droo | 47 | 4,189kg | 5,072 km | 1.58 km/s |
Gaofen 1 Y1 | Droo | 31 | 1,780kg | 15,115 km | 967.0 m/s |
Gaofen 1 Y2 | Droo | 31 | 1,780kg | 15,179 km | 963.0 m/s |
Gaofen 1 Y3 | Droo | 31 | 1,777kg | 13,902 km | 1.06 km/s |
Gaofen 1 Y4 | Droo | 31 | 1,777kg | 12,755 km | 1.14 km/s |
Gaofen Satelite-33 | Droo | 31 | 1,771kg | 9,856 km | 1.20 km/s |
Gaofen Satelite-33-34 | Droo | 31 | 1,771kg | 9,842 km | 1.20 km/s |
Gaofen Satelite-33-35 | Droo | 31 | 1,771kg | 9,862 km | 1.20 km/s |
Comsat - 1 (Roscosmos + Cnsa) | Droo | 18 | 1,540kg | 15,580 km | 970.0 m/s |
Comsat - 2 (Roscosmos + Cnsa) | Droo | 18 | 1,614kg | 20,350 km | 859.0 m/s |
FalconSAT (SpaceX) | Droo | 8 | 225kg | 249 km | 3.23 km/s |
tryky-vs1 | Droo | 42 | 5,504kg | 1,209 km | 2.53 km/s |
tryky-vs1 | Droo | 39 | 5,730kg | 6,359 km | 1.45 km/s |
SAT COMUNIC I.D (CAST). | Droo | 47 | 7,792kg | 8,000 km | 1.31 km/s |
SAT COMUNIC I.D (CAST). | Droo | 49 | 7,552kg | 8,500 km | 1.28 km/s |
Chang`e 2 | Luna | 22 | 1,164kg | 186 km | 606.0 m/s |
tryky-vs3 | Droo | 15 | 1,539kg | 1,066 km | 2.61 km/s |
tryky-vs2 | Droo | 15 | 1,539kg | 1,075 km | 2.60 km/s |
Comsat - 3 (Roscosmos + Cnsa) | Droo | 18 | 2,772kg | 19,604 km | 870.0 m/s |
Comsat - 4 (Roscosmos + Cnsa) | Droo | 18 | 2,768kg | 15,017 km | 988.0 m/s |
NEBULA-SAT | Droo | 17 | 2,084kg | 203 km | 3.29 km/s |
Cubesat (CAST) | Droo | 8 | 240kg | 2,167 km | 2.14 km/s |
Cubesat (CAST) | Droo | 8 | 240kg | 2,163 km | 2.14 km/s |
Cubesat (CAST) | Droo | 8 | 240kg | 2,097 km | 2.18 km/s |
Cubesat (CAST) | Droo | 8 | 240kg | 2,175 km | 2.14 km/s |
Cubesat (CAST) | Droo | 8 | 240kg | 2,137 km | 2.16 km/s |
Cubesat (CAST) | Droo | 8 | 240kg | 2,129 km | 2.16 km/s |
Chang'e 3 | Luna | 54 | 2,521kg | Ground | 0.0 m/s |
ICDS DSA | Droo | 21 | 685kg | 3,385 km | 1.84 km/s |
Cloudsat | Droo | 22 | 661kg | 712 km | 2.83 km/s |
Gaofen 4 Y3 | Droo | 45 | 6,231kg | 512 km | 2.98 km/s |
SAT COMUNIC I.D (CAST). | Droo | 49 | 7,436kg | 10,000 km | 1.19 km/s |
SAT COMUNIC I.D (CAST). | Droo | 47 | 6,960kg | 14,000 km | 1.02 km/s |
SAT COMUNIC I.D (CAST). | Droo | 49 | 7,163kg | 12,000 km | 1.09 km/s |
Jason-1 | Droo | 18 | 511kg | 1,352 km | 2.46 km/s |
SAT COMUNIC I.D (CAST). | Droo | 47 | 6,834kg | 16,000 km | 959.0 m/s |
Solar Radiation and Climate Experiment | Droo | 19 | 592kg | 622 km | 2.91 km/s |
SkyLab NASA | Droo | 919 | 37,167kg | 510 km | 2.98 km/s |
Chang'e 4 | Luna | 54 | 2,385kg | Ground | 0.0 m/s |
SAT COMUNIC I.D (CAST). | Droo | 49 | 5,747kg | 19,000 km | 885.0 m/s |
SAT COMUNIC I.D (CAST). | Droo | 47 | 5,538kg | 20,000 km | 864.0 m/s |
SAT COMUNIC I.D (CAST). | Droo | 49 | 6,061kg | 40,000 km | 620.0 m/s |
troky-5 | Droo | 32 | 1,805kg | 2,381 km | 2.10 km/s |
troky-4 | Droo | 32 | 1,845kg | 2,510 km | 2.05 km/s |
troky-2 | Droo | 32 | 1,820kg | 2,637 km | 2.00 km/s |
troky-1 | Droo | 29 | 1,827kg | 2,479 km | 2.06 km/s |
SAT COMUNIC I.L (CAST). | Luna | 47 | 6,440kg | 400 km | 514.0 m/s |
SAT COMUNIC I.L (CAST). | Luna | 47 | 6,419kg | 1,600 km | 319.0 m/s |
AEB SAT | Droo | 33 | 114kg | 743 km | 2.81 km/s |
SAT COMUNIC I.L (CAST). | Luna | 47 | 6,586kg | 2,400 km | 268.0 m/s |
SAT COMUNIC I.L (CAST). | Luna | 49 | 6,620kg | 2,800 km | 250.0 m/s |
SAT COMUNIC I.L (CAST). | Luna | 47 | 6,482kg | 3,000 km | 243.0 m/s |
International Space Station | Droo | 532 | 1.14E+6kg | 380 km | 3.10 km/s |
ICDS-1 (VSA) | Droo | 21 | 685kg | 356 km | 3.01 km/s |
SAT COMUNIC I.L (CAST). | Luna | 47 | 6,486kg | 4,000 km | 213.0 m/s |
sat lp2 | Luna | 15 | 2,759kg | 2,818 km | 249.0 m/s |
sat lp 3 | Luna | 15 | 2,759kg | 2,697 km | 257.0 m/s |
[AFFA] TDRS Nasa | Droo | 186 | 21,441kg | 8,801 km | 1.26 km/s |
sat lp1 | Luna | 15 | 2,815kg | 363 km | 528.0 m/s |
sat lp5 | Luna | 15 | 2,815kg | 358 km | 532.0 m/s |
[AFFA] TDRS Nasa | Droo | 186 | 20,987kg | 10,658 km | 1.15 km/s |
Mapping Sat (AEST) | Droo | 21 | 7,871kg | 511 km | 2.98 km/s |
IBCO (AEB E JUNO AGENCY) | Droo | 98 | 2,433kg | 142 km | 3.34 km/s |
IBCO (AEB E JUNO AGENCY) | Droo | 98 | 2,433kg | 142 km | 3.34 km/s |
IBCO (AEB E JUNO AGENCY) | Droo | 98 | 2,433kg | 142 km | 3.34 km/s |
tryky lp 6 | Luna | 15 | 2,444kg | 4,136 km | 210.0 m/s |
tryky lp7 | Luna | 15 | 2,469kg | 4,251 km | 203.0 m/s |
tryky lp 8 | Luna | 15 | 2,469kg | 4,173 km | 207.0 m/s |
[AFFA] TDRS Nasa | Juno | 186 | 21,217kg | 50,712.0 Mm | 10.24 km/s |
Olimpus (NASA) | Vesper | 124 | 5,919kg | 9,829 km | 798.0 m/s |
MARTA 1 | Vesper | 60 | 5,125kg | 6,440 km | 1.21 km/s |
Proton-K Mir Core Module | Droo | 182 | 52,627kg | 239 km | 3.24 km/s |
Juno Probe 1 NASA | Juno | 58 | 5,139kg | 32,314.7 Mm | 12.86 km/s |
[AFFA] TDRS Nasa | Droo | 186 | 21,170kg | 8,803 km | 1.26 km/s |
Skarlate2 | Droo | 8 | 1,868kg | 603 km | 2.93 km/s |
Juno Probe 2 NASA | Juno | 65 | 4,588kg | 25,788.0 Mm | 14.36 km/s |
Juno Probe 3 NASA | Juno | 74 | 6,252kg | 50,760.1 Mm | 10.19 km/s |
Juno Probe 4 NASA | Juno | 66 | 3,838kg | 55,681.9 Mm | 9.75 km/s |
FalconShock1 | Droo | 22 | 521kg | 601 km | 2.91 km/s |
soyuz | Droo | 292 | 8,416kg | 226 km | 3.25 km/s |
FalconShock1, | Luna | 31 | 4,037kg | 1,025 km | 379.0 m/s |
LRCD | Droo | 443 | 8,021kg | 10,553 km | 1.16 km/s |
LRCD | Droo | 443 | 8,021kg | 10,508 km | 1.16 km/s |
JUNO-JTS | Juno | 63 | 8,287kg | 31,747.7 Mm | 12.77 km/s |
JUNO-JTS | Juno | 63 | 8,287kg | 31,185.4 Mm | 12.85 km/s |
SCJ - 2 (CAST) | Juno | 101 | 3,610kg | 58,700.4 Mm | 9.46 km/s |
SCJ - 1 (CAST) | Juno | 124 | 5,767kg | 46,542.1 Mm | 10.63 km/s |
SCJ - 3 (CAST) | Juno | 100 | 2,647kg | 93,737.0 Mm | 7.51 km/s |
SCJ - 4 (CAST) | Juno | 101 | 2,281kg | 77,396.4 Mm | 8.31 km/s |
[AFFA] TDRS | Droo | 186 | 21,034kg | 10,396 km | 1.16 km/s |
[AFFA] TDRS | Droo | 186 | 20,987kg | 10,428 km | 1.17 km/s |
SCJ - 5 (CAST) | Juno | 116 | 2,462kg | 91,555.4 Mm | 7.61 km/s |
SCJ - 6 (CAST) | Juno | 108 | 2,039kg | 106,175.1 Mm | 7.08 km/s |
SCJ - 7 (CAST) | Juno | 108 | 2,075kg | 91,787.7 Mm | 7.81 km/s |
SCJ - 8 (CAST) | Juno | 108 | 2,165kg | 99,218.9 Mm | 7.23 km/s |
JUNO-JTS 3 | Juno | 63 | 8,287kg | 27,148.9 Mm | 13.92 km/s |
juno-jts 4 | Juno | 63 | 8,287kg | 27,106.5 Mm | 13.94 km/s |
FranceSat-1 (GalaticSpace) | Droo | 20 | 1,483kg | 870 km | 2.71 km/s |
Motus Space Probe (CAST-NASA) | Tydos | 151 | 2,739kg | 250.6 Mm | 2.13 km/s |
Destiny Space Probe | Mitcheon | 120 | 4,792kg | 3,942 km | 1.20 km/s |
Curiosity | Cylero | 661 | 8,990kg | Ground | 0.0 m/s |
CEP-DRS | Cylero | 11 | 256kg | 5,455 km | 725.0 m/s |
CEP-DRS | Cylero | 11 | 256kg | 5,437 km | 727.0 m/s |
CEP-DRS | Cylero | 11 | 256kg | 5,289 km | 726.0 m/s |
CEP-DRS | Cylero | 11 | 256kg | 5,473 km | 723.0 m/s |
CEP-DRS | Cylero | 11 | 256kg | 5,867 km | 689.0 m/s |
CEP-DRS | Cylero | 11 | 256kg | 5,537 km | 726.0 m/s |
CEP-DRS | Cylero | 11 | 256kg | 5,958 km | 689.0 m/s |
CEP-DRS | Cylero | 13 | 356kg | 6,146 km | 669.0 m/s |
Eurosat-1A | Droo | 81 | 7,741kg | 8,362 km | 767.0 m/s |
lander | Luna | 79 | 22,497kg | Ground | 0.0 m/s |
Star Telescope (GalacticSpace) | Juno | 11 | 694kg | 29,068.6 Mm | 14.55 km/s |
Alpha Centauri-1 Luna I | Luna | 48 | 14,689kg | 13 km | 739.0 m/s |
kaspada sat 1 | Juno | 41 | 4,249kg | 29,708.8 Mm | 11.95 km/s |
SCD (AEB) | Droo | 51 | 117kg | 768 km | 2.78 km/s |
EEAN (NASA-CA) | Droo | 314 | 37,986kg | 499 km | 2.99 km/s |
No Comments
No Upvotes
Log in in to upvote this post.