1 downloads Unlisted
Auto Credit Based on SACSpace's 3 cus

No description.

GENERAL INFO

CRAFTS

Name Location Part Count Mass Altitude Velocity
TDRS-1 (NASA) Droo 138 6,786kg 8,854 km 1.25 km/s
Beidou-1 (CZ-6A Y1) Droo 74 4,272kg 2,047 km 2.21 km/s
LM-01 Droo 17 374kg 1,173 km 2.55 km/s
GBS LC Droo 587 4,913kg 8,834 km 1.25 km/s
Branell CS-1 Droo 55 8kg 503 km 2.99 km/s
Blacksky Sat Droo 45 265kg 506 km 2.99 km/s
Beidou-1 (CZ-8) Droo 74 4,112kg 2,182 km 2.08 km/s
Quasar 0.51 Droo 25 709kg 247 km 3.20 km/s
Quasar 0.52 Droo 25 710kg 185 km 3.34 km/s
Falcon 9 31 LZ BLACKSKY-86 Droo 46 246kg 450 km 3.04 km/s
Falcon 9 31 LZ BLACKSKY-87 Droo 46 246kg 449 km 3.04 km/s
Falcon 9 31 LZ BLACKSKY-88 Droo 46 246kg 449 km 3.04 km/s
TDRS-3 (NASA) Droo 139 7,343kg 8,802 km 1.26 km/s
TDRS-2 Droo 138 6,786kg 8,803 km 1.26 km/s
Beidou-1 (foguete secreto kkkkk) CNSA Droo 74 4,112kg 2,216 km 2.17 km/s
Jielong-1B (foguete secreto IKKKKKK CNSA) Droo 33 897kg 2,345 km 2.09 km/s
Jielong-1C (foguete secreto IKKKKKK CNSA) Droo 33 897kg 2,421 km 2.05 km/s
Jielong-1D (foguete secreto IKKKKKK CNSA) Droo 33 897kg 2,416 km 2.05 km/s
LMab-01 Droo 29 391kg 1,704 km 2.30 km/s
LMab-01 Droo 33 406kg 1,103 km 2.59 km/s
Foguete da DeutchLaunch-112 Droo 16 32,858kg Ground 0.0 m/s
Foguete da DeutchLaunch-116 Droo 418 2,457kg 12,201 km 1.09 km/s
Plesetsk - 4 (Roscosmos) Droo 220 7,701kg 8,773 km 1.26 km/s
LFS-126 Droo 45 440kg 2,680 km 2.01 km/s
Falcon 9 31 PLESTEK-133 Droo 46 269kg 501 km 2.99 km/s
Falcon 9 31 PLESTEK-134 Droo 46 269kg 501 km 2.99 km/s
Falcon 9 31 PLESTEK-135 Droo 46 269kg 500 km 2.99 km/s
Plesetsk (ROSCOSMOS) Droo 220 7,701kg 8,803 km 1.26 km/s
Plesetsk - 2 (Roscosmos) Droo 214 5,086kg 8,802 km 1.26 km/s
BlackSky Comms 1 Droo 160 352kg 8,803 km 1.26 km/s
ULA SAT Droo 587 5,006kg 8,802 km 1.26 km/s
SGDC-1 Droo 111 5,682kg 8,794 km 1.26 km/s
CS-2 Branell Droo 140 39kg 449 km 3.04 km/s
BlackySky comms-1-2 Droo 159 4,964kg 8,804 km 1.26 km/s
SJ-20-1 (CNSA) Droo 678 8,183kg 79,905 km 446.0 m/s
blacksky-comms-1A Droo 98 11kg 1,077 km 2.60 km/s
blacksky-comms-1A Droo 98 11kg 1,076 km 2.60 km/s
blacksky-comms-1A Droo 98 11kg 1,079 km 2.60 km/s
blacksky-comms-1A Droo 98 11kg 1,075 km 2.60 km/s
blackskysat-1A Droo 85 131kg 7,460 km 1.34 km/s
Hubble space telescope Droo 689 8,151kg 532 km 2.97 km/s
BlackSky SATELLITE Droo 46 269kg 500 km 2.99 km/s
Kommunikator - 1 (Roscosmos) Droo 119 4,707kg 700 km 2.84 km/s
Jielong-1(E) CNSA Droo 37 457kg 401 km 3.08 km/s
Blacksky (CZ-6C) Droo 46 272kg 401 km 3.08 km/s
Blacksky (CZ-6C) Droo 46 272kg 401 km 3.08 km/s
Jielong-1 (F) Droo 37 457kg 401 km 3.08 km/s
SLOB-1 (CNSA) Droo 28 190kg 474 km 2.99 km/s
SLOB-1(2) CNSA Droo 28 190kg 477 km 2.98 km/s
SLOB-1(3) CNSA Droo 28 190kg 465 km 3.00 km/s
Yoan-1(CNSA) Droo 31 463kg 443 km 3.04 km/s
Yoan-1(CNSA) Droo 31 463kg 414 km 3.09 km/s
Yoan-1(CNSA) Droo 31 463kg 407 km 3.11 km/s
Beidou-2 (CNSA) Droo 889 2,133kg 8,802 km 1.26 km/s
OSa-1 Droo 31 5,609kg 201 km 3.28 km/s
SpaceBEE-0.4 Droo 7 14kg 1,003 km 2.64 km/s
SpaceBEE-0.4 Droo 7 14kg 1,004 km 2.64 km/s
SpaceBEE-0.4 Droo 7 14kg 1,004 km 2.64 km/s
SpaceBEE-0.4 Droo 7 14kg 1,003 km 2.64 km/s
SpaceBEE-0.4 Droo 7 14kg 1,004 km 2.64 km/s
SpaceBEE-0.4 Droo 7 14kg 1,004 km 2.64 km/s
SpaceBEE-0.4 Droo 7 14kg 1,004 km 2.64 km/s
SpaceBEE-0.4 Droo 7 14kg 1,003 km 2.64 km/s
Beidou-2 (CNSA) Droo 890 2,134kg 8,817 km 1.26 km/s
Kommunikator - 2 (Roscosmos) Droo 119 4,765kg 3,000 km 1.93 km/s
Kommunikator - 3 (Roscosmos) Droo 119 4,755kg 5,000 km 1.59 km/s
MRO Cylero 93 5,726kg 100 km 1.48 km/s
TDRS-4 Droo 140 7,416kg 8,803 km 1.26 km/s
ISS Droo 839 5.55E+5kg 422 km 3.06 km/s
Beidou-2(CNSA) Droo 890 2,134kg 8,819 km 1.26 km/s
Beidou-2(CNSA) Droo 890 2,134kg 8,804 km 1.26 km/s
COSM LUNA (SPACEX) Luna 54 262kg 2,104 km 310.0 m/s
COSM LUNA (SPACEX) Luna 54 262kg 1,412 km 400.0 m/s
COSM LUNA (SPACEX) Luna 54 262kg 1,336 km 412.0 m/s
COSM LUNA (SPACEX) Luna 54 262kg 1,388 km 404.0 m/s
COSM LUNA (SPACEX) Luna 54 262kg 1,429 km 397.0 m/s
COSM JUNO (SPACEX) Juno 53 258kg 9,441.7 Mm 3.54 km/s
COSM JUNO (SPACEX) Juno 53 258kg 9,441.1 Mm 3.54 km/s
COSM JUNO (SPACEX) Juno 53 258kg 9,442.6 Mm 3.54 km/s
COSM JUNO (SPACEX) Juno 53 258kg 9,442.6 Mm 3.54 km/s
COSM JUNO (SPACEX) Juno 53 258kg 9,442.2 Mm 3.54 km/s
Shadowforce + Perseu Droo 54 73,966kg 250 km 3.18 km/s
Perseu (NASA) OP-2678 Psyche 125 2,914kg 487 km 21.0 m/s
ALFA - Branell 1-345 Droo 713 173kg 199 km 3.29 km/s
ALFA - Branell 1-346 Droo 16 49kg 214 km 3.25 km/s
ALFA - Branell 1-347 Droo 16 49kg 213 km 3.26 km/s
ALFA - Branell 1-348 Droo 16 49kg 207 km 3.27 km/s
ALFA - Branell 1-349 Droo 16 49kg 213 km 3.26 km/s
CZ 3B (edu)-365 Droo 48 5,049kg 156 km 3.35 km/s
Chang’e 1 (CNSA) Luna 86 3,719kg 303 km 549.0 m/s
Neutron exoluna Luna 213 225kg 482 km 478.0 m/s
Neutron exoluna-368 Luna 1 0kg 562 km 433.0 m/s
BlackSky Research Satellite-1 Adelphos 191 4,137kg 320 km 2.54 km/s
BlackSky Research Satellite-1-370 Adelphos 2 2kg 320 km 2.54 km/s
Pulsar BS 1A (Adelphos)-373 Adelphos 99 18kg 999 km 2.07 km/s
Pulsar BS 1A (Adelphos)-374 Adelphos 99 18kg 1,000 km 2.07 km/s
Beidou-2(CNSA) Droo 890 2,132kg 8,802 km 1.26 km/s
Beidou-2 (CNSA) Droo 890 2,134kg 8,803 km 1.26 km/s
Sonda Orbitadora de Adelphos Synodeia 186 1,364kg 731 km 329.0 m/s
ElectronCapstone-394 Droo 2 2,323kg 14,730 km 924.0 m/s
ElectronCapstone-395 Luna 191 238kg 4,269 km 140.0 m/s
X37-B Droo 198 7,327kg 520 km 2.98 km/s
LoS I STOD-399 Droo 11 228kg 763 km 2.79 km/s
LoS I STOD-403 Droo 11 228kg 856 km 2.71 km/s
LoS I STOD-406 Droo 11 228kg 745 km 2.86 km/s
LFS STOD-409 Droo 11 88kg 757 km 2.83 km/s
LFS STOD-412 Droo 11 88kg 825 km 2.76 km/s
LFS STOD-415 Droo 11 88kg 828 km 2.74 km/s
LM-01 STOD Droo 11 155kg 784 km 2.76 km/s
LM-01 STOD Droo 11 155kg 766 km 2.82 km/s
LM-01 STOD Droo 11 155kg 858 km 2.71 km/s
LM-01 STOD Droo 11 155kg 839 km 2.73 km/s
CZ 3B (edu)-434 Droo 48 5,049kg 176 km 3.35 km/s
Chang’e 2 (CNSA e ROSCOSMOS) Luna 88 4,435kg 212 km 595.0 m/s
Yeti STOD Luna 12 7,441kg Ground 0.0 m/s
Yeti STOD-440 Luna 11 468kg 361 km 526.0 m/s
Luna 25 (Roscosmos) Luna 164 5,385kg Ground 0.0 m/s
ALFA - Branell (TROPICS)-452 Droo 228 12,567kg Ground 0.0 m/s
TROPICS v.1 Droo 116 47kg 249 km 3.20 km/s
Stipp Cubesat-1 Droo 16 49kg 216 km 3.28 km/s
Stipp Cubesat-2 Droo 16 49kg 218 km 3.27 km/s
Stipp Cubesat-3 Droo 16 49kg 213 km 3.28 km/s
Stipp Cubesat-4 Droo 16 49kg 215 km 3.28 km/s
CS-1A Branell Droo 27 10kg 1,210 km 2.53 km/s
CS-1B Branell Droo 27 10kg 1,211 km 2.53 km/s
CS-1C Branell Droo 27 10kg 1,198 km 2.54 km/s
CS-1D Branell Droo 27 10kg 1,228 km 2.51 km/s
BlackSky Comms-1A-472 Adelphos 99 15kg 1,010 km 2.07 km/s
BlackSky Comms-1A-473 Adelphos 99 15kg 1,009 km 2.07 km/s
BlackSky Comms-1A-474 Adelphos 99 15kg 1,013 km 2.06 km/s
BlackSky Comms-1A-475 Adelphos 99 15kg 1,012 km 2.06 km/s
Beidou-2(CNSA) Droo 890 2,134kg 8,776 km 1.26 km/s
Xuntian Space Telescope (CNSA) Droo 176 14,676kg 447 km 3.04 km/s
Shenzhou-2 (com tripulação) (CNSA) Droo 329 17,788kg 381 km 3.05 km/s
Pulsar Tropics V.1-504 Droo 116 47kg 191 km 3.29 km/s
Pulsar Tropics V.2-508 Droo 149 66kg 172 km 3.32 km/s
Pulsar Tropics V.3-512 Droo 195 101kg 172 km 3.32 km/s

Upvotes Disabled

This post is unlisted and upvoting is disabled.