GENERAL INFO
- Created On: Android
- Game Version: 0.9.201.0
- Planetary System: SolarSystem
- Planets: 6
- Game Time: 2,930.0 days
CRAFTS
Name | Location | Part Count | Mass | Altitude | Velocity |
---|---|---|---|---|---|
nova super heavy JMB | Droo | 19 | 26,133kg | 7,720 km | 1.13 km/s |
Craft-267 | Droo | 7 | 0kg | 1,155 km | 2.65 km/s |
nova super heavy JMB | Droo | 8 | 0kg | 4,676 km | 1.55 km/s |
Craft-275 | Droo | 7 | 0kg | 4,157 km | 1.70 km/s |
Craft-276 | Droo | 7 | 0kg | 3,841 km | 1.81 km/s |
Craft-277 | Droo | 7 | 0kg | 3,981 km | 1.76 km/s |
Craft-278 | Droo | 7 | 0kg | 3,724 km | 1.84 km/s |
nova super heavy JMB2 | Droo | 4 | 6,124kg | 2,391 km | 2.22 km/s |
Craft-286 | Droo | 9 | 4,937kg | 2,138 km | 2.36 km/s |
Lunokhod 1 | Luna | 207 | 765kg | Ground | 0.0 m/s |
nova super heavy JMB | Droo | 12 | 0kg | 772 km | 2.72 km/s |
nova super heavy JMB | Droo | 19 | 17,813kg | 397 km | 3.34 km/s |
nova super medium JMB | Droo | 27 | 0kg | 1,299 km | 2.37 km/s |
nova mega medium | Droo | 23 | 0kg | 559 km | 2.89 km/s |
nova mega medium | Droo | 6 | 8,612kg | 1,581 km | 2.30 km/s |
nova mega medium | Droo | 11 | 15,967kg | 908 km | 2.73 km/s |
ReconOrbiter | Droo | 54 | 27,719kg | 670 km | 2.61 km/s |
"Condor II" Feather 24 | Sun | 3 | 0kg | 16,265.9 Mm | 20.66 km/s |
atlas v 421 | Sun | 3 | 0kg | 14,545.4 Mm | 18.48 km/s |
StarCapture Orbital Observatory | Droo | 15 | 2,723kg | 924 km | 2.70 km/s |
Quick Deploy Space Station | Droo | 67 | 18,775kg | 165 km | 3.41 km/s |
New | Droo | 4 | 0kg | Ground | 0.0 m/s |
Simple Communication Satellite | Droo | 62 | 2,570kg | 740 km | 2.75 km/s |
New | Sun | 7 | 0kg | 139,691.9 Mm | 4.27 km/s |
New | Droo | 3 | 1,082kg | Ground | 0.0 m/s |
New | Droo | 8 | 0kg | 192 km | 4.46 km/s |
New | Droo | 3 | 7,127kg | Ground | 0.0 m/s |
New | Droo | 4 | 0kg | 3,302 km | 1.87 km/s |
New | Droo | 4 | 13,868kg | 1,054 km | 2.33 km/s |
SimpleHeavy | Droo | 22 | 3,964kg | 1,355 km | 2.33 km/s |
New | Droo | 2 | 0kg | 975 km | 2.82 km/s |
New | Droo | 3 | 0kg | 1,122 km | 2.34 km/s |
New | Sun | 3 | 39,050kg | 14,772.7 Mm | 13.92 km/s |
nova mega heavy JMB | Sun | 12 | 5,488kg | 3,825.5 Mm | 44.04 km/s |
New | Droo | 12 | 0kg | 10,578 km | 699.0 m/s |
New | Droo | 3 | 4,783kg | Ground | 0.0 m/s |
SpaceTelescope | Droo | 21 | 0kg | 1,156 km | 2.41 km/s |
New | Droo | 3 | 1,072kg | Ground | 0.0 m/s |
New | Droo | 4 | 0kg | 1,808 km | 1.88 km/s |
New | Sun | 4 | 0kg | 16,015.7 Mm | 17.66 km/s |
New | Droo | 7 | 0kg | 1,832 km | 2.15 km/s |
gravity station | Droo | 98 | 0kg | 1,697 km | 1.86 km/s |
Skylab Space Station | Droo | 50 | 0kg | 179 km | 3.83 km/s |
Proton-M | Sun | 5 | 10,407kg | 23,423.6 Mm | 12.34 km/s |
hype rocket | Droo | 2 | 4,783kg | Ground | 0.0 m/s |
nova mega heavy JMB | Droo | 12 | 18,699kg | 477 km | 3.16 km/s |
nova super heavy JMB with module | Luna | 16 | 6,316kg | 989 km | 371.0 m/s |
New | Droo | 20 | 4.83E+5kg | Ground | 0.0 m/s |
New | Tydos | 27 | 2.19E+6kg | 3,919 km | 18.27 km/s |
Multipurpose Aerospace System (MAKS) | Tydos | 46 | 0kg | 4,616 km | 17.49 km/s |
New | Luna | 28 | 0kg | 3,061 km | 139.0 m/s |
New | Sun | 9 | 30,075kg | 10,879.7 Mm | 23.54 km/s |
atlas v 421 | Droo | 4 | 0kg | 1,697 km | 2.37 km/s |
pegasus | Droo | 7 | 401kg | 439 km | 3.13 km/s |
Nova small | Droo | 4 | 7,200kg | 890 km | 2.57 km/s |
nova super heavy JMB2 | Droo | 8 | 34,881kg | 2,874 km | 1.82 km/s |
Craft-1111 | Droo | 7 | 0kg | 2,899 km | 1.81 km/s |
Craft-1112 | Droo | 7 | 0kg | 3,067 km | 1.72 km/s |
Craft-1113 | Droo | 7 | 0kg | 1,078 km | 3.03 km/s |
Craft-1114 | Droo | 7 | 0kg | 3,929 km | 1.32 km/s |
falcon 1 | Droo | 6 | 236kg | 548 km | 2.77 km/s |
New | Sun | 6 | 1.82E+5kg | 13,253.0 Mm | 17.38 km/s |
New | Droo | 13 | 7,901kg | 14,325 km | 971.0 m/s |
New | Droo | 8 | 0kg | Ground | 0.0 m/s |
New | Droo | 9 | 255kg | 598 km | 2.82 km/s |
Delta. | Droo | 14 | 1,923kg | 469 km | 3.05 km/s |
Jova launch vehicle iOS | Droo | 5 | 1E+5kg | 314 km | 3.10 km/s |
Craft-1183 | Sun | 5 | 0kg | 17,148.5 Mm | 16.90 km/s |
insanity | Droo | 12 | 3,700kg | 6,679 km | 1.42 km/s |
nova mega medium | Droo | 19 | 4,545kg | 9,836 km | 974.0 m/s |
SimpleRockets 2 Fastest Rocket Booster 1st Time in History Made by News222 | Tydos | 221 | 6.73E+8kg | 14,397 km | 11.22 km/s |
SimpleRockets 2 Fastest Rocket Booster 1st Time in History Made by News222 | Sun | 17 | 3,106kg | 13,839.1 Mm | 23.08 km/s |
VZLUSat-1 | Droo | 27 | 0kg | 3,630 km | 2.01 km/s |
TIROS-N | Droo | 111 | 1,402kg | 290 km | 3.19 km/s |
TIROS | Droo | 59 | 1.2E+5kg | 688 km | 2.64 km/s |
New | Droo | 7 | 5,001kg | 1,148 km | 2.21 km/s |
Craft-1401 | Droo | 8 | 89kg | 1,076 km | 2.72 km/s |
Craft-1402 | Droo | 7 | 86kg | 1,530 km | 2.28 km/s |
Craft-1403 | Droo | 7 | 86kg | 1,569 km | 2.25 km/s |
Craft-1404 | Droo | 7 | 86kg | 1,497 km | 2.32 km/s |
Craft-1405 | Droo | 7 | 86kg | 1,201 km | 2.59 km/s |
Craft-1406 | Droo | 7 | 86kg | 1,091 km | 2.70 km/s |
Craft-1407 | Droo | 7 | 86kg | 1,508 km | 2.30 km/s |
Craft-1408 | Droo | 7 | 86kg | 1,077 km | 2.72 km/s |
Craft-1409 | Droo | 7 | 86kg | 1,394 km | 2.41 km/s |
Craft-1410 | Droo | 7 | 86kg | 1,250 km | 2.54 km/s |
Craft-1411 | Droo | 7 | 86kg | 1,155 km | 2.64 km/s |
Craft-1412 | Droo | 7 | 86kg | 1,121 km | 2.67 km/s |
Craft-1413 | Droo | 7 | 86kg | 1,519 km | 2.29 km/s |
Craft-1414 | Droo | 7 | 86kg | 1,132 km | 2.66 km/s |
Craft-1415 | Droo | 7 | 86kg | 1,384 km | 2.41 km/s |
Craft-1416 | Droo | 7 | 86kg | 1,272 km | 2.52 km/s |
Craft-1417 | Droo | 7 | 86kg | 1,168 km | 2.62 km/s |
Craft-1418 | Droo | 7 | 86kg | 1,094 km | 2.70 km/s |
Craft-1419 | Droo | 7 | 86kg | 1,497 km | 2.31 km/s |
Craft-1420 | Droo | 7 | 86kg | 1,173 km | 2.62 km/s |
Craft-1421 | Droo | 7 | 86kg | 1,405 km | 2.40 km/s |
Craft-1422 | Droo | 7 | 86kg | 1,227 km | 2.57 km/s |
Craft-1423 | Droo | 7 | 86kg | 1,143 km | 2.65 km/s |
Craft-1424 | Droo | 7 | 86kg | 1,159 km | 2.63 km/s |
Ekspress-2000 | Droo | 111 | 0kg | 1,204 km | 2.16 km/s |
Hubble Space Telescope | Droo | 51 | 0kg | 798 km | 2.53 km/s |
METEOR-M 2 | Droo | 31 | 2,541kg | 401 km | 3.04 km/s |
HS-376 | Droo | 114 | 22,743kg | 429 km | 2.99 km/s |
Juno | Tydos | 167 | 0kg | 5,449 km | 16.83 km/s |
METEOR-M 2 | Luna | 31 | 2,541kg | 1,765 km | 302.0 m/s |
New | Droo | 5 | 14,294kg | 4,192 km | 1.30 km/s |
titan iii | Droo | 7 | 11,153kg | 1,303 km | 2.39 km/s |
atlas v 401 | Droo | 3 | 3,205kg | 5,552 km | 1.51 km/s |
USS Enterprise NCC-1701 | Sun | 263 | 1,003kg | 681,221.8 Mm | 74.01 km/s |
Plane, Car, And Boat | Droo | 48 | 954kg | Ground | 0.0 m/s |
nova heavy | Droo | 23 | 1.96E+5kg | 368 km | 3.13 km/s |
atlas v 401 | Droo | 5 | 0kg | 331 km | 3.18 km/s |
real atlas v 411 | Droo | 9 | 16,922kg | 4,205 km | 1.36 km/s |
real atlas v 441 | Droo | 16 | 922kg | 345 km | 3.20 km/s |
Craft-1556 | Droo | 1 | 20kg | Ground | 0.0 m/s |
real atlas v 441 | Droo | 13 | 1,580kg | 687 km | 2.81 km/s |
real atlas v 441 | Droo | 14 | 2,974kg | 719 km | 2.95 km/s |
Craft-1566 | Droo | 40 | 20kg | 470 km | 3.31 km/s |
TIROS-N | Droo | 111 | 1,439kg | 202 km | 3.28 km/s |
Craft-1571 | Droo | 1 | 20kg | Ground | 0.0 m/s |
METEOR-M 2 | Droo | 53 | 2,541kg | 641 km | 2.77 km/s |
Rover for LEO III | Luna | 201 | 5,647kg | Ground | 0.0 m/s |
Pardus II B | Droo | 4 | 0kg | 638 km | 2.94 km/s |
Craft-1619 | Droo | 38 | 0kg | 732 km | 2.80 km/s |
Pardus II | Droo | 5 | 0kg | 320 km | 3.18 km/s |
Craft-1622 | Droo | 38 | 0kg | 339 km | 3.14 km/s |
Liberty Reusable Capsule | Droo | 86 | 7,851kg | Ground | 0.0 m/s |
Craft-1626 | Droo | 61 | 42,292kg | Ground | 0.0 m/s |
TIROS | Droo | 59 | 0kg | 415 km | 2.94 km/s |
Craft-1644 | Droo | 60 | 0kg | 458 km | 2.90 km/s |
Craft-1645 | Droo | 60 | 0kg | 437 km | 2.97 km/s |
nova mega heavy | Droo | 39 | 1,170kg | 291 km | 3.13 km/s |
Craft-1654 | Droo | 40 | 1,220kg | 244 km | 3.23 km/s |
cz~5 one arrow and ten stars | Droo | 8 | 0kg | 1,043 km | 2.48 km/s |
Craft-1662 | Droo | 8 | 0kg | 850 km | 2.70 km/s |
Craft-1663 | Droo | 8 | 0kg | 1,100 km | 2.39 km/s |
Craft-1664 | Droo | 8 | 0kg | 883 km | 2.66 km/s |
Craft-1665 | Droo | 8 | 0kg | 762 km | 2.82 km/s |
Craft-1666 | Droo | 8 | 0kg | 1,064 km | 2.43 km/s |
Craft-1667 | Droo | 8 | 0kg | 464 km | 3.26 km/s |
Craft-1668 | Droo | 6 | 0kg | 1,073 km | 2.42 km/s |
Craft-1669 | Droo | 6 | 0kg | 918 km | 2.61 km/s |
Craft-1670 | Droo | 8 | 0kg | 989 km | 2.53 km/s |
Cylero scout and explorer telescope | Luna | 136 | 6,668kg | 3,061 km | 139.0 m/s |
New | Luna | 238 | 0kg | 3,067 km | 139.0 m/s |
New | Droo | 111 | 1,387kg | 537 km | 2.92 km/s |
New | Droo | 109 | 1,425kg | 1,473 km | 2.49 km/s |
James webb fold telescope | Sun | 176 | 14,604kg | 15,455.2 Mm | 18.01 km/s |
James webb fold telescope | Luna | 176 | 14,604kg | 2,645 km | 188.0 m/s |
Craft-1704 | Droo | 166 | 39,293kg | Ground | 0.0 m/s |
Saturn I with Pegasus | Droo | 63 | 31,351kg | 373 km | 3.28 km/s |
Craft-1722 | Droo | 3 | 2,608kg | 378 km | 3.27 km/s |
Vanguard | Sun | 7 | 95kg | 14,072.8 Mm | 19.97 km/s |
Craft-1728 | Droo | 1 | 0kg | Ground | 0.0 m/s |
eagle | Droo | 8 | 20kg | 400 km | 3.20 km/s |
New | Luna | 66 | 0kg | 1,726 km | 334.0 m/s |
New | Sun | 3 | 54,099kg | 42,225.6 Mm | 8.19 km/s |
New | Droo | 111 | 1,439kg | 140 km | 3.55 km/s |
TIROS | Droo | 59 | 114kg | 461 km | 3.11 km/s |
Craft-1772 | Droo | 60 | 0kg | 625 km | 2.91 km/s |
Craft-1773 | Droo | 60 | 0kg | 149 km | 3.78 km/s |
TIROS | Droo | 63 | 114kg | 1,493 km | 2.24 km/s |
Craft-1782 | Droo | 60 | 164kg | 1,147 km | 2.58 km/s |
Craft-1783 | Droo | 60 | 164kg | 1,180 km | 2.58 km/s |
New | Droo | 3 | 7,867kg | Ground | 0.0 m/s |
nova super heavy JMB | Droo | 7 | 11,534kg | 772 km | 2.53 km/s |
Atlas V 401 | Droo | 111 | 1,419kg | 2,319 km | 2.24 km/s |
"Condor Kilometre" IV HMPL | Droo | 13 | 13,740kg | Ground | 0.0 m/s |
USSR N-1 Rocket(With LOK-LK) | Droo | 149 | 4,924kg | 214 km | 3.35 km/s |
Craft-1891 | Droo | 112 | 1,583kg | 344 km | 3.08 km/s |
SpySat1 | Droo | 79 | 8,668kg | 464 km | 3.39 km/s |
Messenger PlanentaryProbe | Sun | 161 | 4.47E+6kg | 14,638.5 Mm | 17.43 km/s |
New | Sun | 5 | 2,905kg | 13,990.9 Mm | 19.61 km/s |
nova mega medium JMB | Droo | 19 | 12,067kg | 912 km | 2.69 km/s |
Insanely fast challenger missile | Sun | 29 | 0kg | 79,602.6 Mm | 9.23 km/s |
nova super heavy JMB2 | Droo | 4 | 3,570kg | 2,522 km | 2.07 km/s |
Craft-2063 | Droo | 7 | 86kg | 2,565 km | 2.04 km/s |
Craft-2064 | Droo | 7 | 86kg | 2,484 km | 2.09 km/s |
Craft-2065 | Droo | 7 | 86kg | 2,501 km | 2.07 km/s |
Craft-2066 | Droo | 7 | 86kg | 2,454 km | 2.10 km/s |
Dragon V2 (Up to scale) | Droo | 109 | 8,204kg | 205 km | 3.32 km/s |
mega super rocket | Sun | 3 | 8,338kg | 20,655.4 Mm | 15.90 km/s |
Altjira | Droo | 330 | 4,952kg | 847 km | 2.48 km/s |
eagle | Droo | 8 | 20kg | Ground | 0.0 m/s |
Atlas V 522 | Luna | 61 | 16,364kg | 5,065 km | 199.0 m/s |
Moon Lander -- Auto Program | Luna | 32 | 13,390kg | 4,038 km | 389.0 m/s |
nova heavy JMB | Droo | 23 | 13,398kg | 7,871 km | 1.21 km/s |
nova heavy JMB | Droo | 27 | 29,982kg | 2,072 km | 1.73 km/s |
nova heavy JMB | Sun | 19 | 4,535kg | 11,777.6 Mm | 18.16 km/s |
nova super heavy JMB | Droo | 9 | 4,632kg | 14,608 km | 1.11 km/s |
nova super heavy JMB | Droo | 8 | 33,279kg | 1,824 km | 2.45 km/s |
Craft-2172 | Droo | 8 | 0kg | 3,081 km | 1.73 km/s |
Craft-2173 | Droo | 7 | 0kg | 2,394 km | 2.08 km/s |
Craft-2174 | Droo | 7 | 0kg | 2,329 km | 2.13 km/s |
Craft-2175 | Droo | 7 | 0kg | 3,288 km | 1.67 km/s |
Craft-2176 | Droo | 7 | 0kg | 1,858 km | 2.45 km/s |
Craft-2177 | Droo | 7 | 0kg | 1,889 km | 2.42 km/s |
Craft-2178 | Droo | 7 | 0kg | 1,761 km | 2.49 km/s |
Craft-2179 | Droo | 7 | 0kg | 2,229 km | 2.20 km/s |
Craft-2180 | Droo | 7 | 0kg | 3,189 km | 1.70 km/s |
Craft-2181 | Droo | 7 | 0kg | 2,858 km | 1.86 km/s |
Craft-2182 | Droo | 7 | 0kg | 3,199 km | 1.69 km/s |
Craft-2183 | Droo | 7 | 0kg | 2,061 km | 2.30 km/s |
Craft-2184 | Droo | 7 | 0kg | 1,752 km | 2.50 km/s |
Craft-2185 | Droo | 7 | 0kg | 2,248 km | 2.18 km/s |
Craft-2186 | Droo | 7 | 0kg | 3,189 km | 1.70 km/s |
Craft-2187 | Droo | 7 | 0kg | 2,801 km | 1.89 km/s |
Craft-2188 | Droo | 7 | 0kg | 3,199 km | 1.69 km/s |
Craft-2189 | Droo | 7 | 0kg | 2,067 km | 2.29 km/s |
Craft-2190 | Droo | 7 | 0kg | 1,773 km | 2.48 km/s |
Craft-2191 | Droo | 7 | 0kg | 2,211 km | 2.21 km/s |
Craft-2192 | Droo | 7 | 0kg | 3,189 km | 1.70 km/s |
Craft-2193 | Droo | 7 | 0kg | 2,813 km | 1.88 km/s |
Craft-2194 | Droo | 7 | 0kg | 3,199 km | 1.69 km/s |
Craft-2195 | Droo | 7 | 0kg | 2,067 km | 2.29 km/s |
nova super heavy JMB | Sun | 17 | 14,487kg | 13,898.7 Mm | 19.11 km/s |
Aspargys ETZS | Droo | 36 | 8.69E+5kg | Ground | 0.0 m/s |
Spitzer IR Telescope | Sun | 101 | 2,135kg | 13,137.8 Mm | 20.83 km/s |
Craft-2234 | Sun | 56 | 11,359kg | 13,139.3 Mm | 20.83 km/s |
Craft-2244 | Droo | 11 | 5,051kg | 168 km | 3.51 km/s |
Craft-2256 | Droo | 22 | 0kg | Ground | 0.0 m/s |
Craft-2258 | Sun | 4 | 0kg | 46,959.7 Mm | 143.17 km/s |
Craft-2261 | Droo | 4 | 189kg | Ground | 0.0 m/s |
Craft-2267 | Droo | 41 | 1.38E+5kg | Ground | 0.0 m/s |
Craft-2268 | Droo | 41 | 1.38E+5kg | Ground | 0.0 m/s |
Craft-2269 | Droo | 4 | 181kg | Ground | 0.0 m/s |
Craft-2270 | Droo | 4 | 181kg | Ground | 0.0 m/s |
Craft-2271 | Droo | 3 | 9,234kg | Ground | 0.0 m/s |
Craft-2272 | Droo | 30 | 9,149kg | Ground | 0.0 m/s |
nova heavy JMB | Droo | 12 | 1,582kg | Ground | 0.0 m/s |
New | Sun | 6 | 3,168kg | 15,343.7 Mm | 18.08 km/s |
experimental lander | Luna | 36 | 52,649kg | 35 km | 722.0 m/s |
Pegasus Manned Spacecraft | Droo | 152 | 4,901kg | 181 m | 3.93 km/s |
Smith White | Droo | 1 | 100kg | 4,232 m | 3.92 km/s |
No Comments
Upvotes Disabled
This post is unlisted and upvoting is disabled.