Auto Credit Based on Onoob1's mapa rp
No description.
CRAFTS
Name | Location | Part Count | Mass | Altitude | Velocity |
---|---|---|---|---|---|
TCA-1 Tanz | Droo | 17 | 704kg | 701 km | 2.84 km/s |
TCA-1 Tanz | Droo | 17 | 704kg | 701 km | 2.84 km/s |
TCA-1 Tanz | Droo | 17 | 704kg | 702 km | 2.84 km/s |
TCA-1 Tanz | Droo | 17 | 704kg | 701 km | 2.84 km/s |
TCA-1 Tanz | Droo | 17 | 704kg | 701 km | 2.84 km/s |
TCA-1 Tanz | Droo | 17 | 704kg | 701 km | 2.84 km/s |
Relay-1 | Droo | 70 | 131kg | 1,330 km | 2.70 km/s |
morkou (dawn) | Droo | 13 | 24,954kg | 359 km | 3.12 km/s |
TCA-2-27 | Droo | 17 | 704kg | 707 km | 2.83 km/s |
TCA-2-28 | Droo | 17 | 704kg | 706 km | 2.84 km/s |
TCA-2-29 | Droo | 17 | 704kg | 703 km | 2.84 km/s |
TCA-2-30 | Droo | 17 | 704kg | 703 km | 2.84 km/s |
TCA-2-31 | Droo | 17 | 704kg | 703 km | 2.84 km/s |
TCA-2-32 | Droo | 17 | 704kg | 705 km | 2.84 km/s |
ESA Hercules 1 | Droo | 8 | 973kg | 120 km | 3.38 km/s |
ESA Hercules 2 | Droo | 8 | 653kg | 1,053 km | 2.63 km/s |
dragon jaxa-41 | Droo | 22 | 659kg | 516 km | 2.98 km/s |
CNSA SAT | Droo | 11 | 160kg | 995 km | 2.42 km/s |
Relay-2 | Droo | 77 | 481kg | 5,470 km | 1.39 km/s |
TCA-3-63 | Droo | 17 | 704kg | 701 km | 2.84 km/s |
TCA-3-64 | Droo | 17 | 704kg | 701 km | 2.84 km/s |
TCA-3-65 | Droo | 17 | 704kg | 700 km | 2.84 km/s |
TCA-3-66 | Droo | 17 | 704kg | 700 km | 2.84 km/s |
TCA-3-67 | Droo | 17 | 704kg | 701 km | 2.84 km/s |
TCA-3-68 | Droo | 17 | 704kg | 701 km | 2.84 km/s |
SCS 7 (SpaceX) | Droo | 10 | 3,524kg | 197 km | 3.29 km/s |
SCS 3 (SpaceX) | Droo | 8 | 761kg | 194 km | 3.29 km/s |
SCS 2 (SpaceX) | Droo | 8 | 761kg | 195 km | 3.29 km/s |
SCS 5 (SpaceX) | Droo | 8 | 761kg | 194 km | 3.29 km/s |
SCS 4 (SpaceX) | Droo | 8 | 761kg | 197 km | 3.29 km/s |
SCS 6 (SpaceX) | Droo | 12 | 4,934kg | 196 km | 3.29 km/s |
SCS 1 (SpaceX) | Droo | 10 | 3,524kg | 300 km | 3.18 km/s |
TCA-4-98 | Droo | 17 | 704kg | 718 km | 2.83 km/s |
TCA-4-99 | Droo | 17 | 704kg | 718 km | 2.83 km/s |
TCA-4-100 | Droo | 17 | 704kg | 718 km | 2.82 km/s |
TCA-4-101 | Droo | 17 | 704kg | 718 km | 2.82 km/s |
TCA-4-102 | Droo | 17 | 704kg | 718 km | 2.82 km/s |
TCA-4-103 | Droo | 17 | 704kg | 719 km | 2.82 km/s |
NASA SATELITE SPACEXO | Droo | 23 | 277kg | 31,216 km | 454.0 m/s |
Roscosmos - Prometheus II | Droo | 24 | 6,738kg | 4,451 km | 1.78 km/s |
ASP (AGENCIA ESPACIAL PRIVADA) | Droo | 99 | 64,370kg | 404 km | 3.08 km/s |
ASP (AGENCIA ESPACIAL PRIVADA)-129 | Droo | 8 | 4,846kg | 404 km | 3.08 km/s |
ASP (AGENCIA ESPACIAL PRIVADA)-130 | Droo | 8 | 30,669kg | 404 km | 3.08 km/s |
TCA-5 | Droo | 22 | 2,995kg | 7,553 m | 280.0 m/s |
TCA-5-135 | Droo | 17 | 704kg | 725 km | 2.83 km/s |
TCA-5-136 | Droo | 17 | 704kg | 725 km | 2.83 km/s |
TCA-5-137 | Droo | 17 | 704kg | 726 km | 2.83 km/s |
TCA-5-138 | Droo | 17 | 704kg | 726 km | 2.83 km/s |
TCA-5-139 | Droo | 17 | 704kg | 726 km | 2.83 km/s |
TCA-5-140 | Droo | 17 | 704kg | 725 km | 2.83 km/s |
No Comments
Upvotes Disabled
This post is unlisted and upvoting is disabled.