1 downloads Unlisted
Auto Credit Based on Axo's Mapa da vida

2

GENERAL INFO

  • Predecessor: Mapa da vida
  • Created On: Android
  • Game Version: 0.9.800.0
  • Planetary System: RPS LTS
  • Planets: 25
  • Game Time: 1,710.0 days

CRAFTS

Name Location Part Count Mass Altitude Velocity
arrasa Droo 74 5,061kg 165.9 Mm 307.0 m/s
SDCCSC (CNSA) Droo 8 150kg 2,252 km 1.80 km/s
SDCCSC (CNSA) Droo 8 150kg 1,654 km 2.26 km/s
SDCCSC (CNSA) Droo 8 150kg 2,042 km 1.95 km/s
SDCCSC (CNSA) Droo 9 152kg 2,739 km 1.47 km/s
SDCCSC (CNSA) Droo 9 150kg 1,230 km 2.64 km/s
SDCCSC (CNSA) Droo 9 151kg 139 km 4.09 km/s
SDCCSC (CNSA) Droo 9 150kg 1,709 km 2.22 km/s
SDCCSC (CNSA) Droo 9 151kg 2,757 km 1.46 km/s
SDCCSC (CNSA) Droo 10 151kg 156 km 4.06 km/s
SDCCSC (CNSA) Droo 9 152kg 2,797 km 1.43 km/s
SDCCSC (CNSA) Droo 10 152kg 452 km 3.56 km/s
SDCCSC (CNSA) Droo 9 151kg 2,794 km 1.43 km/s
SDCCSC (CNSA) Droo 8 150kg 2,142 km 1.88 km/s
SDCCSC (CNSA) Droo 9 151kg 983 km 2.89 km/s
SDCCSC (CNSA) Droo 9 152kg 749 km 3.16 km/s
SDCCSC (CNSA) Droo 9 151kg 288 km 3.82 km/s
SDCCSC (CNSA) Droo 9 151kg 2,318 km 1.76 km/s
SDCCSC (CNSA) Droo 9 151kg 922 km 2.95 km/s
SDCCSC (CNSA) Droo 9 152kg 1,385 km 2.49 km/s
SdCLT (CNSA) Luna 14 186kg 375 km 489.0 m/s
RCLO-1-52 Droo 19 274kg 772 km 2.78 km/s
A Droo 115 3,838kg 350 km 3.13 km/s
SJMD-1 (JAXA) Droo 18 399kg 348 km 3.11 km/s
RCLO-2 Droo 10 248kg 910 km 2.70 km/s
SdCTL-1 (CNSA) Droo 19 2,251kg 9,714 km 889.0 m/s
SdCTL-2 (CNSA) Droo 20 401kg 9,750 km 877.0 m/s
SCD-3 (JAXA) Droo 18 290kg 205 km 3.28 km/s
SCD-4 (JAXA) Droo 18 290kg 205 km 3.28 km/s
SCD-1 (JAXA) Droo 18 290kg 204 km 3.28 km/s
SCD-2 (JAXA) Droo 18 290kg 204 km 3.28 km/s
SJCD - (JAXA) Droo 23 451kg 8,802 km 1.26 km/s
Tiangong-1 Droo 63 13,278kg 205 km 3.28 km/s
Nex-S Droo 25 3,206kg 5,136 km 1.57 km/s
CIR-1-164 Droo 15 366kg 1,772 km 2.07 km/s
CLAR Droo 17 138kg 6,463 km 1.42 km/s
LCR Droo 112 373kg 3,449 km 1.98 km/s
LCR Luna 58 114kg 985 km 386.0 m/s
SCS (SpaceX) Droo 10 423kg 150 km 3.34 km/s
SCS 2 (SPACEX) Droo 10 423kg 149 km 3.34 km/s
CSCD-1 (JAXA) Droo 26 280kg 150 km 3.34 km/s
SCS-3 (SPACEX) Droo 10 423kg 150 km 3.34 km/s
CSCD-2 (JAXA) Droo 26 280kg 150 km 3.34 km/s
CSCD-3 (JAXA) Droo 26 280kg 150 km 3.34 km/s
CSCD-4 (JAXA) Droo 26 280kg 150 km 3.34 km/s
CSCD-5 (JAXA) Droo 26 280kg 149 km 3.34 km/s
CIR 2-238 Droo 7 103kg 2,030 km 2.21 km/s
S.I.C.S 1 (SpaceX) Droo 253 4,391kg 8,802 km 1.26 km/s
Shavit + Naps Droo 55 278kg 602 km 2.82 km/s
S.I.C.S 2 (SpaceX) Droo 265 5,513kg 8,802 km 1.26 km/s
Zuenfu-00 Droo 27 263kg 431 km 3.05 km/s
(JAXA) ORBITER HORIZON Luna 23 3,021kg 35 km 716.0 m/s
NSMOD 1 (JAXA) Droo 14 77kg 652 km 2.87 km/s
NSMOD 2 (JAXA) Droo 14 77kg 654 km 2.87 km/s
NSMOD 3 (JAXA) Droo 14 77kg 653 km 2.87 km/s
SAGJ-(JAXa) Droo 18 973kg 8,803 km 1.26 km/s
SdCI-01 Juno 34 1,256kg 42,378.7 Mm 10.68 km/s
SDCITR 2 Droo 22 1,145kg 51,194 km 510.0 m/s
SDCITR 2 Droo 46 2,323kg 47,988 km 547.0 m/s
SCCSC Droo 15 127kg 560 km 2.94 km/s
SCCSC Droo 15 127kg 538 km 2.97 km/s
SCCSC Droo 15 127kg 522 km 3.00 km/s
SCCSC Droo 15 127kg 515 km 3.01 km/s
SCCSC Droo 15 127kg 515 km 3.02 km/s
voyes lll LANDER-316 Mitcheon 10 521kg Ground 0.0 m/s
vostrz 1 com satelite da aeb-336 Droo 30 304kg 284 km 3.14 km/s
Roscosmos - STAR (Star Tracking Analogic REM) Droo 197 12,237kg 12,317 km 1.08 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-350 Droo 10 57kg 413 km 3.98 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-351 Droo 10 57kg 2,809 km 2.19 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-352 Droo 10 57kg 5,082 km 1.41 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-353 Droo 10 57kg 12,351 km 1.08 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-354 Droo 10 57kg 12,295 km 1.08 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-355 Droo 10 57kg 12,302 km 1.08 km/s
S.I.C.S 3 (SpaceX) Droo 265 4,152kg 8,803 km 1.26 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-375 Droo 3 180kg 299 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-376 Droo 19 107kg 301 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-377 Droo 19 107kg 302 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-378 Droo 19 107kg 299 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-379 Droo 19 107kg 302 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-380 Droo 19 107kg 299 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-381 Droo 19 107kg 299 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-382 Droo 19 107kg 299 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-383 Droo 19 107kg 301 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-384 Droo 19 107kg 301 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-385 Droo 19 107kg 302 km 3.17 km/s
Telescópio Yiang (CNSA)-389 Droo 33 1,579kg 1,005 km 2.64 km/s
US AIR FORCE SAT (ULA) Droo 63 9,861kg 108 km 3.39 km/s
Amazonia - 1 Droo 102 2,331kg 824 km 2.75 km/s
Telescopio Nild (CAST) Droo 34 3,067kg 122 km 3.38 km/s
Satelite Muddle I (CAST) Luna 19 199kg 243 km 590.0 m/s
GISAT - 1 (ISRO) Droo 32 1,177kg 2,287 km 2.12 km/s
Satelite C-ST t1 (CAST) Droo 16 3,853kg 1,132 km 2.58 km/s
Amazônia - 2 (AEB) Droo 102 2,330kg 823 km 2.75 km/s
CBERS (AEB) Droo 43 3,266kg 257 km 3.22 km/s
CBERS (AEB) Droo 43 3,266kg 257 km 3.22 km/s
NCES (Nexus) Droo 11 3,421kg 204 km 3.28 km/s
Satelite C-ST t2 Droo 29 3,780kg 1,669 km 2.31 km/s
VLS-Alpha (ISABRAS) Droo 26 1,487kg 249 km 3.23 km/s
NCES-2 (Nexus™) Droo 11 3,421kg 404 km 3.08 km/s
NCES-3 (Nexus) Droo 11 3,421kg 1,002 km 2.64 km/s
LRO [Lunar Reconnaissance orbiter] with Atlas v rocket Luna 76 4,619kg 25 km 732.0 m/s
satelite LOS vilup01 Luna 37 5,221kg 48 km 703.0 m/s
Sonda Lunar LLP 1 (CAST) Luna 60 3,198kg Ground 0.0 m/s
Satelite M-LS Degress 1 (CAST) Luna 23 5,591kg 15 km 736.0 m/s
Sonda Xiarium (ISRO) Luna 79 4,334kg Ground 0.0 m/s
lol Luna 23 5,190kg 18 km 734.0 m/s
DLCS_A - Nexus™ Luna 18 2,659kg 108 km 660.0 m/s
DLCS_B - Nexus™ Luna 18 2,659kg 110 km 657.0 m/s
(JAXA) ALOS-3 Droo 112 11,635kg 4,350 km 1.71 km/s
satelite LOS vilup01 Luna 34 5,064kg 30 km 738.0 m/s
VLS-Alpha (ISABRAS) Droo 26 1,487kg 352 km 3.13 km/s
Sonda Lunar CNSA Luna 58 7,204kg Ground 0.0 m/s
Roover Lunar CAST Luna 37 1,080kg Ground 0.0 m/s
GISAT - 2 (ISRO) Droo 35 5,499kg 1,981 km 2.21 km/s
TIANGONG-2 Droo 24 7,952kg 251 km 3.23 km/s
GEO-MET (AEB) Droo 21 3,727kg 450 km 3.04 km/s
Sat (JAXA) Luna 112 11,894kg 89 km 670.0 m/s
satelite M-ST 01(CAST) Droo 42 3,085kg 502 km 2.99 km/s
Satelite M-LS Degress 2 (CAST) Luna 23 5,591kg 32 km 719.0 m/s
Test v1 Droo 19 2,481kg Ground 0.0 m/s

Upvotes Disabled

This post is unlisted and upvoting is disabled.