130 downloads
Auto Credit Based on Rafaele's What The What???!!!

No Description.

Wow!

GENERAL INFO

  • Predecessor: What The What???!!!
  • Created On: Mac
  • Game Version: 0.6.7.2
  • Planetary System: SolarSystem
  • Planets: 6
  • Game Time: 0.0 days

CRAFTS

Name Location Part Count Mass Altitude Velocity
Craft-3 Droo 20 61,188kg 158 km 3.33 km/s
New Droo 58 2,921kg 158 km 3.33 km/s
Craft-6 Droo 1 0kg Ground 0.0 m/s
Craft-7 Droo 1 0kg Ground 0.0 m/s
Craft-8 Droo 1 0kg Ground 0.0 m/s
Craft-9 Droo 1 0kg Ground 0.0 m/s
Craft-11 Droo 57 0kg 1,039 m 209.0 m/s
Craft-12 Droo 60 0kg Ground 0.0 m/s
Craft-14 Droo 60 0kg Ground 0.0 m/s
Craft-15 Droo 60 0kg 832 m 536.0 m/s
Craft-16 Sun 1 0kg 379,532.0 Mm 13,479,487.10 km/s
Craft-17 Sun 1 0kg 28,271.4 Mm 1,008,688.78 km/s
Craft-18 Sun 1 0kg 21,882.8 Mm 781,878.84 km/s
Craft-19 Sun 1 0kg 66,461.7 Mm 2,729,237.08 km/s
Craft-20 Sun 1 0kg 14,468.7 Mm 661,972.53 km/s
Craft-21 Sun 1 0kg 43,276.7 Mm 1,709,252.47 km/s
Craft-22 Sun 1 0kg 10,228.8 Mm 342,522.20 km/s
Craft-23 Sun 1 0kg 47,664.7 Mm 2,056,713.93 km/s
Craft-24 Sun 1 0kg 202,455.4 Mm 6,679,739.52 km/s
Craft-25 Sun 1 0kg 38,940.9 Mm 1,592,648.66 km/s
Craft-26 Sun 1 0kg 10,309.6 Mm 343,414.54 km/s
Craft-27 Sun 1 0kg 11,730.4 Mm 477,311.27 km/s
Craft-28 Sun 5 0kg 11,659.6 Mm 183,939.69 km/s
Craft-29 Sun 5 0kg 22,109.2 Mm 853,886.64 km/s
Craft-30 Sun 5 0kg 12,100.5 Mm 279,943.69 km/s
Craft-31 Sun 5 0kg 22,218.1 Mm 1,175,214.95 km/s
Craft-32 Sun 1 0kg 13,164.4 Mm 212,753.76 km/s
Craft-33 Sun 1 0kg 12,989.3 Mm 236,404.14 km/s
Craft-34 Sun 1 0kg 13,171.5 Mm 71,069.79 km/s
Craft-35 Sun 1 0kg 13,224.4 Mm 67,231.25 km/s
Craft-36 Sun 1 0kg 13,246.1 Mm 66,719.02 km/s
Craft-37 Sun 1 0kg 13,041.1 Mm 217,853.95 km/s
Craft-38 Sun 1 0kg 12,910.0 Mm 244,512.70 km/s
Craft-39 Sun 1 0kg 13,305.7 Mm 227,377.68 km/s
Craft-40 Sun 1 0kg 13,589.6 Mm 47,644.11 km/s
Craft-41 Sun 1 0kg 13,504.0 Mm 50,637.73 km/s
Craft-42 Sun 1 0kg 13,569.9 Mm 47,135.51 km/s
Craft-43 Sun 1 0kg 10,972.4 Mm 206,431.62 km/s
Craft-44 Sun 1 0kg 4,838.2 Mm 508,164.87 km/s
Craft-45 Sun 1 0kg 22,792.2 Mm 1,321,735.45 km/s
Craft-46 Sun 1 0kg 6,268.9 Mm 506,074.98 km/s
Craft-47 Sun 1 0kg 4,358.9 Mm 396,403.26 km/s
Craft-48 Sun 1 0kg 20,030.4 Mm 1,202,607.92 km/s
Craft-49 Sun 1 0kg 24,409.5 Mm 1,368,228.40 km/s
Craft-50 Sun 1 0kg 24,561.6 Mm 1,374,021.56 km/s
Craft-51 Sun 1 0kg 22,952.4 Mm 1,323,602.16 km/s
Craft-52 Sun 22 0kg 145,887.8 Mm 4,683,972.43 km/s
Craft-53 Sun 56 0kg 33,284.4 Mm 1,272,767.99 km/s
Craft-54 Sun 24 0kg 35,091.4 Mm 1,770,809.25 km/s
Craft-55 Sun 9 0kg 12,408.4 Mm 79,821.32 km/s
Craft-56 Sun 24 0kg 21,785.1 Mm 1,269,328.18 km/s
Craft-57 Sun 1 0kg 1,089,323.9 Mm 39,192,143.96 km/s
Craft-58 Sun 1 0kg 1,100,395.9 Mm 39,588,175.93 km/s
Craft-59 Sun 1 0kg 1,107,946.0 Mm 39,855,353.83 km/s
Craft-60 Sun 1 0kg 1,094,887.5 Mm 39,391,081.81 km/s
Craft-61 Sun 1 0kg 1,021,807.2 Mm 36,794,200.02 km/s
Craft-62 Sun 2 0kg 974,326.3 Mm 35,110,392.95 km/s
Craft-63 Sun 1 0kg 974,591.9 Mm 35,121,261.13 km/s
Craft-64 Sun 1 0kg 979,067.0 Mm 35,281,537.21 km/s
Craft-65 Sun 1 0kg 958,427.1 Mm 34,548,077.71 km/s
Craft-66 Sun 3 0kg 62,992.6 Mm 1,734,236.34 km/s
Craft-67 Sun 25 0kg 7,144.6 Mm 271,385.42 km/s
Craft-68 Sun 1 0kg 29,401.6 Mm 132.92 km/s
Craft-69 Sun 1 0kg 29,411.0 Mm 851.49 km/s
Craft-70 Sun 1 0kg 29,403.5 Mm 53.52 km/s
Craft-71 Sun 1 0kg 29,425.9 Mm 827.71 km/s
Craft-72 Sun 1 0kg 29,426.0 Mm 827.98 km/s
Craft-73 Sun 1 0kg 29,426.1 Mm 827.96 km/s
Craft-74 Sun 1 0kg 29,426.0 Mm 830.90 km/s
Craft-75 Sun 1 0kg 29,425.9 Mm 833.07 km/s
Craft-76 Sun 1 0kg 29,425.9 Mm 832.02 km/s
Craft-77 Sun 2 0kg 29,404.2 Mm 39.50 km/s
Craft-78 Sun 1 0kg 29,404.3 Mm 43.49 km/s
Craft-79 Sun 1 0kg 29,404.5 Mm 44.06 km/s
Craft-80 Sun 2 0kg 29,404.2 Mm 36.71 km/s
Craft-81 Sun 2 0kg 29,404.2 Mm 30.54 km/s
Craft-82 Sun 6 0kg 29,404.3 Mm 42.23 km/s
Craft-83 Sun 1 0kg 29,404.4 Mm 31.80 km/s
Craft-84 Sun 1 0kg 29,404.4 Mm 60.22 km/s
Craft-85 Sun 3 0kg 29,404.1 Mm 32.11 km/s
Craft-86 Sun 3 0kg 16,273.9 Mm 776,225.64 km/s
Craft-87 Sun 1 0kg 29,410.4 Mm 308.71 km/s
Craft-88 Sun 1 0kg 29,407.8 Mm 216.86 km/s
Craft-89 Sun 3 0kg 29,404.4 Mm 27.50 km/s
Craft-90 Sun 1 0kg 29,411.4 Mm 1,223.26 km/s
Craft-91 Sun 1 0kg 29,406.2 Mm 433.70 km/s
Craft-92 Sun 3 0kg 29,399.0 Mm 416.11 km/s
Craft-93 Sun 1 0kg 29,408.4 Mm 235.80 km/s
Craft-94 Sun 1 0kg 29,408.2 Mm 254.97 km/s
Craft-95 Sun 3 0kg 29,403.0 Mm 64.92 km/s
Craft-96 Sun 16 0kg 29,404.4 Mm 30.18 km/s
Craft-97 Sun 5 0kg 29,404.5 Mm 46.95 km/s
Craft-98 Sun 1 0kg 29,404.6 Mm 29.70 km/s
Craft-99 Sun 1 0kg 29,404.5 Mm 30.27 km/s
Craft-100 Sun 1 0kg 29,406.1 Mm 160.57 km/s
Craft-101 Sun 2 0kg 29,406.0 Mm 153.05 km/s
Craft-102 Sun 1 0kg 29,403.9 Mm 61.33 km/s
Craft-103 Sun 1 0kg 29,404.2 Mm 33.55 km/s
Craft-104 Sun 5 0kg 29,398.9 Mm 213.27 km/s
Craft-105 Sun 1 0kg 29,403.6 Mm 60.55 km/s
Craft-106 Sun 1 0kg 29,403.5 Mm 62.31 km/s
Craft-107 Sun 1 0kg 29,383.0 Mm 1,514.38 km/s
Craft-108 Sun 2 0kg 29,400.9 Mm 550.80 km/s
Craft-109 Sun 1 0kg 29,407.6 Mm 798.24 km/s
Craft-110 Sun 1 0kg 29,391.6 Mm 929.59 km/s
Craft-111 Sun 1 0kg 29,405.6 Mm 77.58 km/s
Craft-112 Sun 1 0kg 29,404.7 Mm 43.65 km/s
Craft-113 Sun 1 0kg 29,457.9 Mm 3,044.30 km/s
Craft-114 Sun 7 0kg 29,404.9 Mm 45.23 km/s
Craft-115 Sun 1 0kg 29,404.2 Mm 37.05 km/s
Craft-116 Sun 1 0kg 29,407.3 Mm 132.02 km/s
Craft-117 Sun 1 0kg 29,516.6 Mm 4,205.82 km/s
Craft-118 Sun 1 0kg 29,510.7 Mm 3,959.18 km/s
Craft-119 Sun 1 0kg 29,505.4 Mm 3,747.67 km/s
Craft-120 Sun 1 0kg 29,500.6 Mm 3,553.32 km/s
Craft-121 Sun 1 0kg 29,496.9 Mm 3,409.05 km/s
Craft-122 Sun 1 0kg 29,492.0 Mm 3,207.75 km/s
Craft-123 Sun 2 0kg 29,414.5 Mm 427.58 km/s
Craft-124 Sun 1 0kg 29,410.6 Mm 252.32 km/s
Craft-125 Sun 2 0kg 29,412.2 Mm 328.97 km/s
Craft-126 Sun 1 0kg 29,410.6 Mm 259.18 km/s
Craft-127 Sun 1 0kg 29,403.9 Mm 38.66 km/s
Craft-128 Sun 1 0kg 29,404.0 Mm 39.08 km/s
Craft-129 Sun 1 0kg 29,404.1 Mm 38.20 km/s
Craft-130 Sun 1 0kg 29,404.2 Mm 37.91 km/s
Craft-131 Sun 1 0kg 29,404.1 Mm 38.25 km/s
Craft-132 Sun 1 0kg 29,411.6 Mm 735.57 km/s
Craft-133 Sun 7 0kg 29,404.6 Mm 27.32 km/s
Craft-134 Sun 1 0kg 29,404.3 Mm 32.72 km/s
Craft-135 Sun 1 0kg 29,404.3 Mm 36.46 km/s
Craft-136 Sun 1 0kg 29,345.1 Mm 2,333.78 km/s
Craft-137 Sun 1 0kg 29,413.1 Mm 1,365.56 km/s
Craft-138 Sun 1 0kg 29,412.3 Mm 1,347.86 km/s
Craft-139 Sun 1 0kg 29,411.5 Mm 1,331.85 km/s
Craft-140 Sun 1 0kg 29,410.8 Mm 1,310.77 km/s
Craft-141 Sun 1 0kg 29,410.2 Mm 1,293.50 km/s
Craft-142 Sun 1 0kg 29,409.6 Mm 1,274.92 km/s
Craft-143 Sun 1 0kg 29,408.8 Mm 1,262.71 km/s
Craft-144 Sun 2 0kg 29,402.9 Mm 119.84 km/s
Craft-145 Sun 1 0kg 29,403.2 Mm 73.51 km/s
Craft-146 Sun 2 0kg 29,405.2 Mm 102.15 km/s
Craft-147 Sun 1 0kg 29,402.4 Mm 95.23 km/s
Craft-148 Sun 1 0kg 29,404.2 Mm 39.71 km/s
Craft-149 Sun 1 0kg 29,402.8 Mm 195.41 km/s
Craft-150 Sun 1 0kg 29,405.2 Mm 108.84 km/s
Craft-151 Sun 1 0kg 29,405.0 Mm 43.59 km/s
Craft-152 Sun 1 0kg 29,402.8 Mm 306.62 km/s
Craft-153 Sun 1 0kg 29,402.7 Mm 311.32 km/s
Craft-154 Sun 1 0kg 29,402.7 Mm 315.83 km/s
Craft-155 Sun 1 0kg 29,402.5 Mm 320.51 km/s
Craft-156 Sun 1 0kg 29,402.7 Mm 311.00 km/s
Craft-157 Sun 1 0kg 29,402.6 Mm 315.81 km/s
Craft-158 Sun 3 0kg 29,404.2 Mm 39.82 km/s
Craft-159 Sun 1 0kg 29,404.2 Mm 38.58 km/s
Craft-160 Sun 2 0kg 29,404.2 Mm 38.26 km/s
Craft-161 Sun 1 0kg 29,404.1 Mm 39.10 km/s
Craft-162 Sun 1 0kg 29,404.1 Mm 39.18 km/s
Craft-163 Sun 2 0kg 29,404.2 Mm 40.35 km/s
Craft-164 Sun 6 0kg 29,404.2 Mm 38.56 km/s
Craft-165 Sun 1 0kg 29,401.4 Mm 149.43 km/s
Craft-166 Sun 1 0kg 29,403.7 Mm 43.53 km/s
Craft-167 Sun 1 0kg 29,404.0 Mm 46.11 km/s
Craft-168 Sun 1 0kg 29,403.0 Mm 42.99 km/s
Craft-169 Sun 1 0kg 29,403.0 Mm 42.87 km/s
Craft-170 Sun 1 0kg 29,403.0 Mm 42.72 km/s
Craft-171 Sun 1 0kg 29,402.9 Mm 46.18 km/s
Craft-172 Sun 1 0kg 29,402.9 Mm 46.42 km/s
Craft-173 Sun 1 0kg 29,402.9 Mm 46.27 km/s
Craft-174 Sun 1 0kg 29,404.1 Mm 37.97 km/s
Craft-175 Sun 1 0kg 29,404.2 Mm 37.83 km/s
Craft-176 Sun 2 0kg 29,404.2 Mm 37.02 km/s
Craft-177 Sun 1 0kg 29,404.2 Mm 36.89 km/s
Craft-178 Sun 1 0kg 29,404.2 Mm 36.85 km/s
Craft-179 Sun 1 0kg 29,404.2 Mm 37.58 km/s
Craft-180 Sun 6 0kg 29,404.1 Mm 35.10 km/s
Craft-181 Sun 2 0kg 29,404.2 Mm 38.72 km/s
Craft-182 Sun 2 0kg 29,404.2 Mm 38.72 km/s
Craft-183 Sun 1 0kg 29,404.2 Mm 37.47 km/s
Craft-184 Sun 1 0kg 29,404.2 Mm 38.53 km/s
Craft-185 Sun 1 0kg 29,404.2 Mm 38.58 km/s
Craft-186 Sun 1 0kg 29,404.2 Mm 38.59 km/s
Craft-187 Sun 1 0kg 29,404.2 Mm 38.34 km/s
Craft-188 Sun 1 0kg 29,404.2 Mm 38.42 km/s
Craft-189 Sun 1 0kg 29,404.2 Mm 38.26 km/s
Craft-190 Sun 1 0kg 29,404.2 Mm 38.01 km/s
Craft-191 Sun 1 0kg 29,404.2 Mm 38.57 km/s
Craft-192 Sun 1 0kg 29,404.2 Mm 38.69 km/s
Craft-193 Sun 1 0kg 29,404.2 Mm 38.36 km/s
Craft-194 Sun 1 0kg 29,404.2 Mm 38.37 km/s
Craft-195 Sun 1 0kg 29,404.2 Mm 38.37 km/s
Craft-196 Sun 1 0kg 29,404.2 Mm 38.37 km/s
Craft-197 Sun 1 0kg 29,404.2 Mm 38.61 km/s
Craft-198 Sun 1 0kg 29,404.2 Mm 38.44 km/s
Craft-199 Sun 1 0kg 29,404.2 Mm 38.43 km/s
Craft-200 Sun 1 0kg 29,404.2 Mm 38.54 km/s
Craft-201 Sun 1 0kg 29,404.2 Mm 38.39 km/s
Craft-202 Sun 1 0kg 29,404.2 Mm 38.38 km/s
Craft-203 Sun 1 0kg 29,404.2 Mm 38.41 km/s
Craft-204 Sun 1 0kg 29,404.2 Mm 38.36 km/s
Craft-205 Sun 1 0kg 29,404.2 Mm 38.55 km/s
Craft-206 Sun 1 0kg 29,404.2 Mm 38.55 km/s
Craft-207 Sun 1 0kg 29,404.2 Mm 38.48 km/s
Craft-208 Sun 1 0kg 29,404.2 Mm 38.57 km/s
Craft-209 Sun 1 0kg 29,404.2 Mm 38.69 km/s
Craft-210 Sun 1 0kg 29,404.2 Mm 38.68 km/s
Craft-211 Sun 1 0kg 29,404.2 Mm 38.36 km/s
Craft-212 Sun 1 0kg 29,404.2 Mm 38.37 km/s
Craft-213 Sun 1 0kg 29,404.2 Mm 38.37 km/s
Craft-214 Sun 1 0kg 29,404.2 Mm 38.37 km/s
Craft-215 Sun 1 0kg 29,404.2 Mm 38.36 km/s
Craft-216 Sun 1 0kg 29,404.2 Mm 38.37 km/s
Craft-217 Sun 24 0kg 10,068.8 Mm 192,469.60 km/s
Craft-218 Sun 2 0kg 29,404.2 Mm 38.36 km/s
Craft-219 Sun 1 0kg 29,404.2 Mm 38.27 km/s
Craft-220 Sun 1 0kg 29,404.2 Mm 38.36 km/s
Craft-221 Sun 2 0kg 29,404.2 Mm 38.15 km/s
Craft-222 Sun 1 0kg 29,404.2 Mm 38.34 km/s
Craft-223 Sun 1 0kg 29,404.2 Mm 38.35 km/s
Craft-224 Sun 1 0kg 29,404.2 Mm 38.37 km/s
Craft-225 Sun 1 0kg 29,404.2 Mm 38.36 km/s
Craft-226 Sun 1 0kg 29,404.2 Mm 38.36 km/s
Craft-227 Sun 1 0kg 29,404.2 Mm 38.15 km/s

7 Comments

  • Log in to leave a comment
  • Profile image
    550 Jerba

    I wonder if anything hit the moon

    5.9 years ago
  • Profile image
    550 Jerba

    That's why you don't play around that hyperdrive, it's a nasty thing. This one lost its temper.

    5.9 years ago
  • Profile image
    Mod Mostly

    W O W

    5.9 years ago
  • Profile image
    4,131 KitKart

    ITS A LASER SHOW!!!!!!!!!!!!!!!!!!!

    +1 5.9 years ago
  • Profile image
    21.4k Rafaele

    First, I activated stage 1, nothing strange happening, then I exploded the interstage after that... And, the frickin endurance went to 30% of light speed...

    What the sh**

    5.9 years ago
  • Profile image
    21.4k Rafaele

    @AnotherFireFox and @mjdfx150529

    We need to see what the what happened!!!

    +1 5.9 years ago
  • Profile image

    The craft list lmao

    5.9 years ago

8 Upvotes

Log in in to upvote this post.