0 downloads Unlisted
Auto Credit Based on Drykps's gela lei

No description.

GENERAL INFO

CRAFTS

Name Location Part Count Mass Altitude Velocity
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-9 Droo 54 262kg 1,048 km 2.62 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-10 Droo 54 262kg 1,035 km 2.64 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-11 Droo 54 262kg 1,015 km 2.66 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-12 Droo 54 262kg 1,051 km 2.62 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-13 Droo 54 262kg 1,092 km 2.58 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-14 Droo 54 262kg 1,109 km 2.56 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-15 Droo 54 262kg 1,030 km 2.65 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-16 Droo 54 262kg 1,024 km 2.65 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 NOAA-1-37 Droo 56 5,229kg 235 km 3.25 km/s
NOAA-2 Droo 52 5,186kg 8,808 km 1.26 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-49 Juno 54 262kg 10,409.2 Mm 3.32 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-50 Juno 54 262kg 12,213.6 Mm 3.11 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-51 Juno 54 262kg 11,860.7 Mm 3.16 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-52 Juno 54 262kg 12,235.6 Mm 3.06 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-53 Juno 54 262kg 10,159.0 Mm 3.41 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-54 Droo 54 262kg 265.7 Mm 102.0 m/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-55 Juno 54 262kg 10,729.9 Mm 3.54 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-56 Juno 54 262kg 8,484.5 Mm 4.02 km/s
Turner Probe Luna 898 1,230kg 171 km 619.0 m/s
Orbital Paradise (Stellarium) Droo 561 25,584kg 304 km 3.19 km/s
LRO Luna 76 4,946kg 50 km 703.0 m/s
Savvy Luna 388 4,249kg Ground 0.0 m/s
Luna 25 (Roscosmos) Luna 183 6,056kg Ground 0.0 m/s
Falcon 9 32-2 LZ NEO-2-6-3-3 KEPLER-154 Juno 68 10,201kg 11,593.5 Mm 3.19 km/s
VC0 + LRO-167 Droo 2 34,720kg Ground 0.0 m/s
VC0 + LRO-168 Droo 2 28,070kg Ground 0.0 m/s
VC0 + LRO-169 Droo 2 28,070kg Ground 0.0 m/s
Cylero Reconnaissance Orbiter (NASA) Cylero 82 2,793kg 320 km 1.31 km/s
Cylero Odyssey (NASA) Cylero 319 10,265kg 900 km 1.04 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 GOES-188 Droo 485 5,485kg 8,806 km 1.26 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 GOES-189 Droo 464 5,328kg 8,805 km 1.26 km/s
Sonda Selene Luna 121 5,055kg 1,547 km 241.0 m/s
Selene-Cubesat2 Luna 12 68kg 1,520 km 257.0 m/s
Selene-Cubesat1 Luna 12 75kg 1,217 km 326.0 m/s
Falcon 9 32-2 LZ NEO-2-6-3-3 GOES-228 Droo 463 5,307kg 8,800 km 1.26 km/s
Vulcan Centaur VC2 + Spirit-230 Droo 2 28,070kg Ground 0.0 m/s
Vulcan Centaur VC2 + Spirit-231 Droo 2 28,070kg Ground 0.0 m/s
Vulcan Centaur VC2 + Spirit-232 Droo 2 28,070kg Ground 0.0 m/s
Vulcan Centaur VC2 + Spirit-233 Droo 2 30,860kg Ground 0.0 m/s
Vulcan Centaur VC2 + Spirit-234 Droo 2 37,430kg Ground 0.0 m/s
espirito e oportunidade Cylero 4726 4,620kg 76 km 1.82 km/s
JAMESTOWN BASE (NASA) Luna 1221 59,524kg Ground 0.0 m/s
New Droo 5 12,055kg Ground 0.0 m/s
Falcon 9 32-2 LZ NEO-2-6-3-4 ATROBOT-254 Droo 340 1,814kg 2,004 km 1.98 km/s
Oceasperic Droo 485 5,485kg 8,802 km 1.26 km/s
gateway Luna 237 9.15E+5kg 896 km 502.0 m/s
Alos-4 Satellite Droo 13 5,623kg 281 km 3.19 km/s
Tiangong Droo 3896 77,823kg 390 km 3.09 km/s
CBERS-1 Droo 104 1,331kg 786 km 2.78 km/s
SLS Block 1 Crew-277 Juno 28 386kg 4,206,354.0 Mm 5.00 km/s
H3 (Sonda CAVEN) Juno 247 35,995kg 21,473.1 Mm 2.01 km/s
H3 (Sonda CAVEN) Cylero 247 35,995kg 22,308 km 132.0 m/s
Sonda CAVEN Cylero 58 11,683kg 1,569 km 975.0 m/s
GIOVE-A Galileo GNSS (ESA) Droo 268 677kg 4,400 km 1.67 km/s
BeiDou-1A Droo 1699 979kg 8,808 km 1.26 km/s
Galileo (GNSS) Droo 269 746kg 4,401 km 1.67 km/s
AstEx-1 OP-3205 Ephemeris 164 5,081kg 309 km 21.0 m/s
Galileo (GNSS) Droo 395 1,251kg 4,401 km 1.67 km/s
VLS satélite da nasa Droo 55 1,307kg 240 km 3.14 km/s
VLS satélite da nasa-333 Droo 27 9kg 250 km 3.23 km/s
VLS satélite da nasa-334 Droo 27 9kg 250 km 3.23 km/s
VLS satélite da nasa-335 Droo 27 9kg 250 km 3.23 km/s
VLS satélite da nasa-336 Droo 27 9kg 250 km 3.23 km/s
VLS satélite da nasa-337 Droo 27 9kg 250 km 3.23 km/s
BeiDou-1B Droo 1699 979kg 8,808 km 1.26 km/s
Crucis HLS Luna 500 16,870kg 202 km 683.0 m/s
SLS Block 1 Crew-347 Droo 54 575kg Ground 0.0 m/s
VLS - SCB-1-354 Droo 22 179kg 301 km 3.18 km/s
BeiDou-1C Droo 1699 979kg 8,808 km 1.26 km/s
AstEx-2 T.T. 166 6,481kg 12 km 79.0 m/s
AstEx-2 lander T.T. 55 753kg Ground 0.0 m/s
Chang'e 3 Luna 1259 33,994kg Ground 0.0 m/s
Yutu Rover Luna 863 1,123kg Ground 0.0 m/s
Starship SH CONSTANCE 2 Droo 2081 2.83E+6kg 10,414 km 893.0 m/s
Proton M - l26-369 Droo 1 0kg Ground 0.0 m/s
Luna 26 (Roscosmos) Luna 87 4,073kg 1,348 km 234.0 m/s
Perkwunos - 1 (Roscosmos) Cylero 126 3,911kg 269 km 1.35 km/s
Zeus Probe (Roscosmos) Juno 65 1,259kg 3,791.3 Mm 6.24 km/s
Gagarin-Legasov Luna 521 33,836kg 456 km 532.0 m/s
Chang'e 3 Luna 1259 33,992kg Ground 0.0 m/s
Chang'e 3-384 Luna 863 1,123kg Ground 0.0 m/s
Long March 5B - Xuntian-386 Droo 175 2.3E+6kg Ground 0.0 m/s
Long March 5B - Xuntian-393 Droo 177 15,945kg 1,906 km 1.86 km/s
Galileo (GNSS) Droo 395 1,251kg 4,401 km 1.67 km/s
Galileo (GNSS) Droo 395 1,251kg 4,399 km 1.67 km/s
Chang'e 2 Juno 304 14,568kg 10,775.7 Mm 3.26 km/s

Upvotes Disabled

This post is unlisted and upvoting is disabled.