2 downloads Unlisted
Auto Credit Based on AuraTecEspacial's mapa compartilhado -Missao Olho de Águia 1

No description.

GENERAL INFO

CRAFTS

Name Location Part Count Mass Altitude Velocity
arrasa Droo 74 5,061kg 166.1 Mm 307.0 m/s
SDCCSC (CNSA) Droo 8 150kg 2,345 km 1.74 km/s
SDCCSC (CNSA) Droo 8 150kg 2,119 km 1.90 km/s
SDCCSC (CNSA) Droo 8 150kg 2,526 km 1.61 km/s
SDCCSC (CNSA) Droo 9 152kg 2,362 km 1.73 km/s
SDCCSC (CNSA) Droo 9 151kg 2,757 km 1.46 km/s
SDCCSC (CNSA) Droo 9 150kg 160 km 4.05 km/s
SDCCSC (CNSA) Droo 9 151kg 2,728 km 1.48 km/s
SDCCSC (CNSA) Droo 9 150kg 620 km 3.32 km/s
SDCCSC (CNSA) Droo 9 151kg 2,743 km 1.47 km/s
SDCCSC (CNSA) Droo 10 151kg 221 km 3.94 km/s
SDCCSC (CNSA) Droo 9 152kg 2,742 km 1.47 km/s
SDCCSC (CNSA) Droo 10 152kg 218 km 3.95 km/s
SDCCSC (CNSA) Droo 9 151kg 2,617 km 1.55 km/s
SDCCSC (CNSA) Droo 8 150kg 2,660 km 1.52 km/s
SDCCSC (CNSA) Droo 9 151kg 2,638 km 1.54 km/s
SDCCSC (CNSA) Droo 9 152kg 2,637 km 1.54 km/s
SDCCSC (CNSA) Droo 9 151kg 140 km 4.09 km/s
SDCCSC (CNSA) Droo 9 151kg 792 km 3.10 km/s
SDCCSC (CNSA) Droo 9 151kg 376 km 3.68 km/s
SDCCSC (CNSA) Droo 9 152kg 372 km 3.68 km/s
SdCLT (CNSA) Luna 14 186kg 235 km 608.0 m/s
RCLO-1-52 Droo 19 274kg 769 km 2.78 km/s
FALCON 9 SAT (SpaceX) Droo 115 3,838kg 350 km 3.13 km/s
SJMD-1 (JAXA) Droo 18 399kg 324 km 3.16 km/s
RCLO-2 Droo 10 248kg 903 km 2.70 km/s
SdCTL-1 (CNSA) Droo 19 2,251kg 8,892 km 1.01 km/s
SdCTL-2 (CNSA) Droo 20 401kg 4,583 km 1.82 km/s
Sonda Lunar (CNSA) Luna 40 8,727kg Ground 0.0 m/s
vostrz l-95 Droo 3 62kg 169 km 3.39 km/s
vostrz l-96 Droo 4 63kg 293 km 3.12 km/s
vostrz l-97 Droo 3 62kg 177 km 3.37 km/s
vostrz l-98 Droo 3 62kg 251 km 3.21 km/s
vostrz l-99 Droo 3 62kg 189 km 3.35 km/s
SCD-3 (JAXA) Droo 18 290kg 206 km 3.28 km/s
SCD-4 (JAXA) Droo 18 290kg 205 km 3.28 km/s
SCD-1 (JAXA) Droo 18 290kg 204 km 3.28 km/s
SCD-2 (JAXA) Droo 18 290kg 203 km 3.28 km/s
SJCD - (JAXA) Droo 23 451kg 8,802 km 1.26 km/s
Tiangong-1 Droo 63 13,278kg 205 km 3.28 km/s
Nex-S Droo 25 3,206kg 5,116 km 1.58 km/s
Satélite RSCR (Aurora Boreal) Droo 18 270kg 202 km 3.28 km/s
Satélite RSCR (AEAB) Droo 19 270kg 245 km 3.25 km/s
Vulcan rocket(ULA Droo 59 5,991kg 193 km 3.31 km/s
CIR-1-164 Droo 15 366kg 1,137 km 2.65 km/s
ISS Droo 449 1.21E+5kg 340 km 3.14 km/s
Telescópio ANA-2 (Aurora Boreal) Droo 40 577kg 234 km 3.25 km/s
Elias Morrison Droo 1 106kg Ground 0.0 m/s
Noelle Gilbert Droo 1 106kg Ground 0.0 m/s
Nola Willis Droo 1 106kg Ground 0.0 m/s
CLAR Droo 17 138kg 6,379 km 1.43 km/s
vostrz l-201 Droo 3 62kg 724 km 2.74 km/s
vostrz l-202 Droo 4 63kg 672 km 2.82 km/s
vostrz l-203 Droo 3 62kg 716 km 2.75 km/s
vostrz l-204 Droo 3 62kg 728 km 2.74 km/s
vostrz l-205 Droo 3 62kg 725 km 2.74 km/s
LCR Droo 112 373kg 8,406 km 682.0 m/s
LCR Luna 58 114kg 963 km 393.0 m/s
SCS (SpaceX) Droo 10 423kg 150 km 3.34 km/s
(SpaceX) Starlink-232 Droo 8 222kg 150 km 3.34 km/s
SCS 2 (SPACEX) Droo 10 423kg 149 km 3.34 km/s
(SpaceX) Starlink-231 Droo 8 222kg 150 km 3.34 km/s
(SpaceX) Starlink Droo 8 222kg 148 km 3.35 km/s
CSCD-1 (JAXA) Droo 26 280kg 150 km 3.34 km/s
SCS-3 (SPACEX) Droo 10 423kg 150 km 3.34 km/s
(SpaceX) Starlink Droo 8 222kg 151 km 3.34 km/s
CSCD-2 (JAXA) Droo 26 280kg 151 km 3.34 km/s
CSCD-3 (JAXA) Droo 26 280kg 150 km 3.34 km/s
CSCD-4 (JAXA) Droo 26 280kg 150 km 3.34 km/s
CSCD-5 (JAXA) Droo 26 280kg 149 km 3.34 km/s
(SpaceX) Starlink-228 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-233 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-230 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-234 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-232 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-233 Droo 9 222kg 152 km 3.34 km/s
(SpaceX) Starlink-234 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-235 Droo 9 222kg 147 km 3.35 km/s
CIR 2-238 Droo 7 103kg 2,122 km 2.15 km/s
Satélite SEMP (Aurora Boreal) Droo 21 676kg 219 km 3.26 km/s
S.I.C.S 1 (SpaceX) Droo 253 4,413kg 8,802 km 1.26 km/s

Upvotes Disabled

This post is unlisted and upvoting is disabled.