1 downloads Unlisted

No description.

GENERAL INFO

CRAFTS

Name Location Part Count Mass Altitude Velocity
TDRS-1 (NASA) Droo 138 6,786kg 8,854 km 1.25 km/s
Beidou-1 (CZ-6A Y1) Droo 74 4,272kg 2,182 km 2.13 km/s
LM-01 Droo 17 374kg 1,164 km 2.56 km/s
GBS LC Droo 587 4,913kg 8,834 km 1.25 km/s
Branell CS-1 Droo 55 8kg 505 km 2.99 km/s
Blacksky Sat Droo 45 265kg 506 km 2.99 km/s
Beidou-1 (CZ-8) Droo 74 4,112kg 2,120 km 2.12 km/s
Quasar 0.51 Droo 25 709kg 190 km 3.32 km/s
Quasar 0.52 Droo 25 710kg 224 km 3.25 km/s
Falcon 9 31 LZ BLACKSKY-86 Droo 46 246kg 450 km 3.04 km/s
Falcon 9 31 LZ BLACKSKY-87 Droo 46 246kg 450 km 3.04 km/s
Falcon 9 31 LZ BLACKSKY-88 Droo 46 246kg 450 km 3.04 km/s
TDRS-3 (NASA) Droo 139 7,343kg 8,803 km 1.26 km/s
TDRS-2 Droo 138 6,786kg 8,803 km 1.26 km/s
Beidou-1 (foguete secreto kkkkk) CNSA Droo 74 4,112kg 2,328 km 2.10 km/s
Jielong-1B (foguete secreto IKKKKKK CNSA) Droo 33 897kg 2,291 km 2.12 km/s
Jielong-1C (foguete secreto IKKKKKK CNSA) Droo 33 897kg 2,249 km 2.15 km/s
Jielong-1D (foguete secreto IKKKKKK CNSA) Droo 33 897kg 2,254 km 2.14 km/s
LMab-01 Droo 29 391kg 1,641 km 2.35 km/s
LMab-01 Droo 33 406kg 1,164 km 2.53 km/s
Foguete da DeutchLaunch-112 Droo 16 32,858kg Ground 0.0 m/s
Foguete da DeutchLaunch-116 Droo 418 2,457kg 12,207 km 1.09 km/s
Plesetsk - 4 (Roscosmos) Droo 220 7,701kg 8,777 km 1.26 km/s
LFS-126 Droo 45 440kg 2,718 km 1.99 km/s
Falcon 9 31 PLESTEK-133 Droo 46 269kg 501 km 2.99 km/s
Falcon 9 31 PLESTEK-134 Droo 46 269kg 502 km 2.99 km/s
Falcon 9 31 PLESTEK-135 Droo 46 269kg 500 km 2.99 km/s
Plesetsk (ROSCOSMOS) Droo 220 7,701kg 8,803 km 1.26 km/s
Plesetsk - 2 (Roscosmos) Droo 214 5,086kg 8,803 km 1.26 km/s
BlackSky Comms 1 Droo 160 352kg 8,803 km 1.26 km/s
ULA SAT Droo 587 5,006kg 8,803 km 1.26 km/s
SGDC-1 Droo 111 5,682kg 8,815 km 1.25 km/s
CS-2 Branell Droo 140 39kg 449 km 3.04 km/s
BlackySky comms-1-2 Droo 159 4,964kg 8,804 km 1.26 km/s
SJ-20-1 (CNSA) Droo 678 8,183kg 81,462 km 437.0 m/s
blacksky-comms-1A Droo 98 11kg 1,066 km 2.61 km/s
blacksky-comms-1A Droo 98 11kg 1,067 km 2.61 km/s
blacksky-comms-1A Droo 98 11kg 1,065 km 2.61 km/s
blacksky-comms-1A Droo 98 11kg 1,067 km 2.61 km/s
blackskysat-1A Droo 85 131kg 7,252 km 1.37 km/s
Hubble space telescope Droo 689 8,151kg 534 km 2.97 km/s
BlackSky SATELLITE Droo 46 269kg 500 km 2.99 km/s
Kommunikator - 1 (Roscosmos) Droo 119 4,707kg 700 km 2.84 km/s
Jielong-1(E) CNSA Droo 37 457kg 404 km 3.08 km/s
Blacksky (CZ-6C) Droo 46 272kg 403 km 3.08 km/s
Blacksky (CZ-6C) Droo 46 272kg 403 km 3.08 km/s
Jielong-1 (F) Droo 37 457kg 404 km 3.08 km/s
SLOB-1 (CNSA) Droo 28 190kg 418 km 3.09 km/s
SLOB-1(2) CNSA Droo 28 190kg 435 km 3.06 km/s
SLOB-1(3) CNSA Droo 28 190kg 411 km 3.10 km/s
Yoan-1(CNSA) Droo 31 463kg 460 km 3.01 km/s
Yoan-1(CNSA) Droo 31 463kg 412 km 3.10 km/s
Yoan-1(CNSA) Droo 31 463kg 408 km 3.10 km/s
Beidou-2 (CNSA) Droo 889 2,133kg 8,808 km 1.26 km/s
OSa-1 Droo 31 5,609kg 201 km 3.28 km/s
SpaceBEE-0.4 Droo 7 14kg 1,004 km 2.64 km/s
SpaceBEE-0.4 Droo 7 14kg 1,003 km 2.64 km/s
SpaceBEE-0.4 Droo 7 14kg 1,003 km 2.64 km/s
SpaceBEE-0.4 Droo 7 14kg 1,004 km 2.64 km/s
SpaceBEE-0.4 Droo 7 14kg 1,003 km 2.64 km/s
SpaceBEE-0.4 Droo 7 14kg 1,004 km 2.64 km/s
SpaceBEE-0.4 Droo 7 14kg 1,003 km 2.64 km/s
SpaceBEE-0.4 Droo 7 14kg 1,004 km 2.64 km/s
Beidou-2 (CNSA) Droo 890 2,134kg 8,811 km 1.26 km/s
Kommunikator - 2 (Roscosmos) Droo 119 4,765kg 3,000 km 1.93 km/s
Kommunikator - 3 (Roscosmos) Droo 119 4,755kg 5,000 km 1.59 km/s
MRO Cylero 93 5,726kg 100 km 1.48 km/s
TDRS-4 Droo 140 7,416kg 8,803 km 1.26 km/s
ISS Droo 839 5.55E+5kg 413 km 3.07 km/s
Beidou-2(CNSA) Droo 890 2,134kg 8,827 km 1.25 km/s
Beidou-2(CNSA) Droo 890 2,134kg 8,803 km 1.26 km/s
COSM LUNA (SPACEX) Luna 54 262kg 4,072 km 157.0 m/s
COSM LUNA (SPACEX) Luna 54 262kg 2,583 km 264.0 m/s
COSM LUNA (SPACEX) Luna 54 262kg 2,500 km 272.0 m/s
COSM LUNA (SPACEX) Luna 54 262kg 2,562 km 266.0 m/s
COSM LUNA (SPACEX) Luna 54 262kg 2,597 km 263.0 m/s
COSM JUNO (SPACEX) Juno 53 258kg 11,798.0 Mm 3.17 km/s
COSM JUNO (SPACEX) Juno 53 258kg 11,798.0 Mm 3.17 km/s
COSM JUNO (SPACEX) Juno 53 258kg 11,798.0 Mm 3.17 km/s
COSM JUNO (SPACEX) Juno 53 258kg 11,798.0 Mm 3.17 km/s
COSM JUNO (SPACEX) Juno 53 258kg 11,798.0 Mm 3.17 km/s
Shadowforce + Perseu Droo 54 73,966kg 236 km 3.21 km/s
Perseu (NASA) OP-2678 Psyche 125 2,914kg 441 km 23.0 m/s
ALFA - Branell 1-345 Droo 713 173kg 201 km 3.28 km/s
ALFA - Branell 1-346 Droo 16 49kg 185 km 3.32 km/s
ALFA - Branell 1-347 Droo 16 49kg 184 km 3.32 km/s
ALFA - Branell 1-348 Droo 16 49kg 184 km 3.32 km/s
ALFA - Branell 1-349 Droo 16 49kg 184 km 3.32 km/s
CZ 3B (edu)-365 Droo 48 5,049kg 225 km 3.20 km/s
Chang’e 1 (CNSA) Luna 86 3,719kg 293 km 557.0 m/s
Neutron exoluna Luna 213 225kg 697 km 362.0 m/s
Neutron exoluna-368 Luna 1 0kg 669 km 376.0 m/s
BlackSky Research Satellite-1 Adelphos 191 4,137kg 320 km 2.54 km/s
BlackSky Research Satellite-1-370 Adelphos 2 2kg 320 km 2.54 km/s
Pulsar BS 1A (Adelphos)-373 Adelphos 99 18kg 999 km 2.07 km/s
Pulsar BS 1A (Adelphos)-374 Adelphos 99 18kg 1,000 km 2.07 km/s
Beidou-2(CNSA) Droo 890 2,132kg 8,802 km 1.26 km/s
Beidou-2 (CNSA) Droo 890 2,134kg 8,803 km 1.26 km/s
Sonda Orbitadora de Adelphos Synodeia 186 1,364kg 580 km 389.0 m/s
ElectronCapstone-393 Droo 2 3,616kg 17,566 km 745.0 m/s
ElectronCapstone-394 Droo 2 2,323kg 17,505 km 748.0 m/s
ElectronCapstone-395 Luna 191 238kg 4,133 km 149.0 m/s
X37-B Droo 198 7,327kg 520 km 2.98 km/s
LoS I STOD-399 Droo 11 228kg 762 km 2.79 km/s
LoS I STOD-403 Droo 11 228kg 856 km 2.71 km/s
LoS I STOD-406 Droo 11 228kg 922 km 2.63 km/s
LFS STOD-409 Droo 11 88kg 844 km 2.71 km/s
LFS STOD-412 Droo 11 88kg 845 km 2.74 km/s
LFS STOD-415 Droo 11 88kg 814 km 2.76 km/s
LM-01 STOD Droo 11 155kg 734 km 2.83 km/s
LM-01 STOD Droo 11 155kg 829 km 2.73 km/s
LM-01 STOD Droo 11 155kg 882 km 2.68 km/s
LM-01 STOD Droo 11 155kg 794 km 2.79 km/s
CZ 3B (edu)-434 Droo 48 5,049kg 338 km 3.00 km/s
Chang’e 2 (CNSA e ROSCOSMOS) Luna 88 4,435kg 217 km 589.0 m/s
Yeti STOD Luna 12 7,441kg Ground 0.0 m/s
Yeti STOD-440 Luna 11 468kg 361 km 526.0 m/s
Luna 25 (Roscosmos) Luna 164 5,385kg Ground 0.0 m/s
ALFA - Branell (TROPICS)-452 Droo 228 12,567kg Ground 0.0 m/s
TROPICS v.1 Droo 116 47kg 208 km 3.30 km/s
Stipp Cubesat-1 Droo 16 49kg 208 km 3.30 km/s
Stipp Cubesat-2 Droo 16 49kg 208 km 3.30 km/s
Stipp Cubesat-3 Droo 16 49kg 208 km 3.30 km/s
Stipp Cubesat-4 Droo 16 49kg 208 km 3.30 km/s
CS-1A Branell Droo 27 10kg 1,201 km 2.54 km/s
CS-1B Branell Droo 27 10kg 1,201 km 2.54 km/s
CS-1C Branell Droo 27 10kg 1,201 km 2.54 km/s
CS-1D Branell Droo 27 10kg 1,201 km 2.54 km/s

Upvotes Disabled

This post is unlisted and upvoting is disabled.