Auto Credit Based on RtTanz's mapa rp
No description.
CRAFTS
| Name | Location | Part Count | Mass | Altitude | Velocity |
|---|---|---|---|---|---|
| dog Primal tanz | Droo | 13 | 2,636kg | 407 km | 3.08 km/s |
| Telescópio lunar NASA e Tanz | Droo | 29 | 2,570kg | 15,533 km | 971.0 m/s |
| Exploration Z - Prometheus Telescope | Juno | 329 | 2,071kg | 12,620.8 Mm | 22.45 km/s |
| dog Primal tanz 2 | Droo | 13 | 2,636kg | 415 km | 3.08 km/s |
| telescopio Tanz | Luna | 14 | 1,515kg | 3,254 km | 193.0 m/s |
| dog Primal tanz 3 | Droo | 13 | 2,636kg | 434 km | 3.04 km/s |
| dog Primal tanz 4 | Droo | 13 | 2,636kg | 405 km | 3.08 km/s |
| ICDS-VSA | Luna | 21 | 685kg | 14 km | 735.0 m/s |
| dog Primal tanz 5 | Droo | 13 | 2,636kg | 408 km | 3.07 km/s |
| SOLP-1 Tanz-70 | Luna | 9 | 3,921kg | 16 km | 735.0 m/s |
| Cubesat Lunar | Luna | 11 | 136kg | 188 km | 612.0 m/s |
| missão | Droo | 19 | 684kg | 16,709 km | 846.0 m/s |
| neutrons 1 | Droo | 22 | 847kg | 154 km | 3.34 km/s |
| neutrons 2 | Droo | 22 | 847kg | 150 km | 3.35 km/s |
| neutrons 4 | Droo | 22 | 847kg | 164 km | 3.32 km/s |
| neutrons 5 | Droo | 22 | 847kg | 161 km | 3.32 km/s |
| neutrons 3 | Droo | 22 | 847kg | 151 km | 3.35 km/s |
| neutrons 6 | Droo | 22 | 847kg | 145 km | 3.35 km/s |
| neutrons 7 | Droo | 22 | 847kg | 151 km | 3.35 km/s |
| neutrons 8 | Droo | 22 | 847kg | 152 km | 3.34 km/s |
| neutrons 9 | Droo | 22 | 847kg | 153 km | 3.34 km/s |
| neutrons 10 | Droo | 22 | 847kg | 156 km | 3.34 km/s |
| neutrons 11 | Droo | 22 | 847kg | 150 km | 3.34 km/s |
| neutrons 12 | Droo | 22 | 847kg | 147 km | 3.35 km/s |
| neutrons 13 | Droo | 22 | 847kg | 152 km | 3.34 km/s |
| neutrons 15 | Droo | 22 | 847kg | 159 km | 3.33 km/s |
| neutrons 14 | Droo | 22 | 847kg | 149 km | 3.34 km/s |
| Roscosmos - Andrômeda Block A1 Unicom mission-154 | Droo | 17 | 704kg | 1,498 km | 2.40 km/s |
| Roscosmos - Andrômeda Block A1 Unicom mission-155 | Droo | 17 | 704kg | 1,494 km | 2.40 km/s |
| Roscosmos - Andrômeda Block A1 Unicom mission-156 | Droo | 17 | 704kg | 1,500 km | 2.40 km/s |
| Roscosmos - Andrômeda Block A1 Unicom mission-157 | Droo | 17 | 704kg | 1,504 km | 2.39 km/s |
| Roscosmos - Andrômeda Block A1 Unicom mission-158 | Droo | 17 | 704kg | 1,507 km | 2.39 km/s |
| Roscosmos - Andrômeda Block A1 Unicom mission-159 | Droo | 17 | 704kg | 1,499 km | 2.40 km/s |
| SCS 4 SPACEX | Droo | 8 | 731kg | 1,162 km | 2.55 km/s |
| the Farewell asteroid (Tanz) | Juno | 21 | 712kg | 12,455.4 Mm | 20.40 km/s |
| SESP-1 | Juno | 32 | 1,586kg | 7,375.4 Mm | 29.66 km/s |
| SCNM - 6 (NASA) | Droo | 11 | 1,460kg | 495 km | 3.00 km/s |
| NSECD (NASA) | Droo | 22 | 1,094kg | 357 km | 3.12 km/s |
| SMSD (NASA) | Droo | 22 | 977kg | 210 km | 3.27 km/s |
| SNMFD (NASA) | Droo | 20 | 757kg | 99 km | 3.40 km/s |
| Estação Espacial Beta - VSA | Droo | 32 | 694kg | 2,212 km | 2.19 km/s |
| SCS 5 SPACEX | Droo | 7 | 711kg | 272 km | 3.21 km/s |
| ESA-Eros Space Telescope | Droo | 9 | 1,093kg | 5,465 km | 1.88 km/s |
| SCS 6 SPACEX | Droo | 7 | 711kg | 272 km | 3.21 km/s |
| SCD-2 AEB e Tanz-212 | Droo | 51 | 117kg | 746 km | 2.81 km/s |
| ESA Olympus Space Telescope | Droo | 21 | 3,236kg | 2,877 km | 1.97 km/s |
| SCS-Xsploration | Droo | 10 | 119kg | 201 km | 3.28 km/s |
| SCNM - 5 (NASA) | Droo | 12 | 1,461kg | 751 km | 2.80 km/s |
| SCNM - 4 (NASA) | Droo | 14 | 1,666kg | 600 km | 2.91 km/s |
| SCNM - 3 (NASA) | Droo | 15 | 1,866kg | 451 km | 3.04 km/s |
| SCNM - 2 (NASA) | Droo | 15 | 1,866kg | 348 km | 3.14 km/s |
| SCNM - 1 (NASA) | Droo | 15 | 1,866kg | 200 km | 3.28 km/s |
| ESA-Xsploration SCS | Droo | 11 | 169kg | 100 km | 3.39 km/s |
| ESA Luna Mapping Orbiter (LMO) | Luna | 9 | 488kg | 29 km | 723.0 m/s |
| "Lander" VLV1.5 - Mitcheon | Mitcheon | 18 | 629kg | Ground | 0.0 m/s |
| SNMCD - (NASA) | Droo | 24 | 1,099kg | 402 km | 3.08 km/s |
| Mitcheon Orbiter | Mitcheon | 20 | 1,124kg | 102 km | 2.57 km/s |
| Mitcheon Orbiter-245 | Juno | 12 | 197kg | 16,452.2 Mm | 17.05 km/s |
| Mitcheon Orbiter-246 | Juno | 12 | 197kg | 16,462.5 Mm | 17.04 km/s |
| Mitcheon Orbiter-247 | Mitcheon | 4 | 79kg | 112 km | 2.54 km/s |
| ESA Droo Mapping Satellite | Droo | 9 | 307kg | 4,336 km | 1.68 km/s |
| VLV1.2p | Mitcheon | 24 | 1,090kg | Ground | 0.0 m/s |
| ICDS - Mitcheon | VSA | Mitcheon | 21 | 685kg | 525 km | 2.19 km/s |
| ESA DOCK | Droo | 105 | 54,384kg | 114 km | 3.38 km/s |
| SCD-3 (NASA & AEB) | Luna | 109 | 1,997kg | 30 km | 721.0 m/s |
No Comments
Upvotes Disabled
This post is unlisted and upvoting is disabled.