12 downloads

This missile was unveiled in 1400 by Iran's President Ebrahim Raisi. It has a range of 2000 meters and is hypersonic

GENERAL INFO

  • Created On: Android
  • Game Version: 1.0.7.0
  • Planetary System: Juno System
  • Planets: 20
  • Game Time: 53,068.0 days

CRAFTS

Name Location Part Count Mass Altitude Velocity
SimpleHeavy Droo 22 3,654kg 10,740 km 538.0 m/s
Makenzie Bartlett Droo 1 106kg Ground 0.0 m/s
SimpleHeavy-94 Luna 24 37,996kg 519 km 477.0 m/s
SimpleHeavy-98 Luna 24 37,996kg 546 km 463.0 m/s
Wasp Luna 104 0kg 546 km 463.0 m/s
Bill Smith-113-115 Juno 1 0kg 11,928,823.6 Mm 2.91 km/s
Bill Smith-116 Juno 1 0kg 16,284,780.9 Mm 2.91 km/s
Bill Smith-118 Juno 1 0kg 265,126,312.9 Mm 2.91 km/s
Bill Smith-113-119 Juno 1 0kg 11,878,910.1 Mm 2.91 km/s
Bill Smith-113-121 Juno 1 0kg 11,820,576.4 Mm 2.91 km/s
Bill Smith Droo 1 114kg Ground 0.0 m/s
SimpleHeavy Juno 22 3,654kg 19,205.7 Mm 2.57 km/s
Bill Smith-113-152 Juno 1 0kg 11,637,209.2 Mm 2.91 km/s
SimpleHeavy-156 Juno 9 15,545kg 19,469.7 Mm 2.53 km/s
SimpleRover Juno 279 0kg 14,847.5 Mm 2.91 km/s
SimpleRover Brigo 222 6,266kg Ground 0.0 m/s
QASED4 Droo 6 1,137kg 461 km 3.02 km/s
Bill Smith-113-163 Juno 1 0kg 15,012,815.3 Mm 2.91 km/s
QASED4 Droo 13 1,144kg 172 km 3.32 km/s
Bill Smith-113-167 Juno 1 0kg 13,487,603.6 Mm 2.90 km/s
QASED 6 Droo 18 1,201kg 125 km 3.61 km/s
Bill Smith-113-171 Juno 1 0kg 11,650,795.0 Mm 2.92 km/s
QASED 5 Droo 14 1,420kg 411 km 3.03 km/s
Bill Smith-113-177 Juno 1 0kg 13,646,688.9 Mm 2.93 km/s
QASED 5-179 Droo 4 688kg 311 km 3.23 km/s
QASED 5 Droo 14 1,411kg 161.8 Mm 235.0 m/s
Bill Smith-113-181 Juno 1 0kg 12,720,806.7 Mm 2.90 km/s
Bill Smith-113-186 Juno 1 0kg 13,471,938.6 Mm 2.94 km/s
QASED 7 Juno 16 1,538kg 115,468.8 Mm 565.0 m/s
Bill Smith-113-199 Juno 1 0kg 16,956,821.6 Mm 2.90 km/s
QASED 7 Droo 13 1,519kg 379 km 3.11 km/s
Bill Smith-113-202 Juno 1 0kg 12,453,522.5 Mm 2.86 km/s
QASED 7-204 Droo 4 744kg 401 km 3.07 km/s
New Juno 20 0kg 14,468.9 Mm 2.75 km/s
New Droo 20 0kg 280 km 3.11 km/s
New Juno 17 6,033kg 18,654.1 Mm 2.62 km/s
MARS.NASA Juno 21 0kg 19,642.0 Mm 2.63 km/s
MARS.NASA Cylero 21 0kg 50,285 km 68.0 m/s
GMENE Droo 5 2,574kg Ground 0.0 m/s
Bill Smith-113-256 Juno 1 0kg 11,573,111.2 Mm 2.84 km/s
QASED 7 Droo 12 1,134kg 548 km 2.95 km/s
QASED 7-262 Droo 4 779kg 511 km 3.01 km/s
QASED 7 Droo 12 1,134kg 146 km 3.52 km/s
SimpleRover Juno 48 431kg 12,287.1 Mm 3.26 km/s
Benedict LumberSquatch Luna 1 105kg Ground 0.0 m/s
Bill Smith-113-271 Juno 1 0kg 10,471,659.5 Mm 2.82 km/s
James Webb Space Telescope Ariana-5 Droo 1016 13,697kg 81,377 km 420.0 m/s
James Webb Space Telescope Ariana-5-290 Juno 3 16kg 15,645.5 Mm 2.84 km/s
Bill Smith-113-291 Juno 1 0kg 10,391,589.6 Mm 2.82 km/s
James Webb Space Telescope Ariana-5-294 Droo 214 43,057kg 56,309 km 564.0 m/s
James Webb Space Telescope Ariana-5-295 Droo 19 14,606kg 75,208 km 455.0 m/s
Atlas V With Curiosity Cylero 1028 0kg 830 km 1.00 km/s
ISS with Interior (2022)-303 Droo 1 1kg 409 km 3.08 km/s
Soyuz Droo 129 9,852kg 408 km 3.08 km/s
Cannon Droo 3 713kg 456 km 3.21 km/s
Cannon-307 Droo 13 19,867kg 397 km 3.09 km/s
Soyuz Droo 860 5.79E+5kg 420 km 3.06 km/s
Modular rover Cylero 727 47,825kg Ground 0.0 m/s
Modular rover Cylero 727 47,825kg Ground 0.0 m/s
Lunar base Cylero 223 1.87E+5kg Ground 0.0 m/s
New Droo 5 920kg 421 km 3.06 km/s
Bill Smith-113-322 Juno 1 0kg 15,374,859.1 Mm 2.87 km/s
Bill Smith-113-327 Juno 1 0kg 15,363,618.3 Mm 2.87 km/s
(RSS)Apollo lunar module with rover Luna 835 34,245kg Ground 0.0 m/s
Bill Smith-113-331 Juno 1 0kg 16,503,645.4 Mm 2.91 km/s
Bill Smith-113-333 Juno 1 0kg 16,513,914.4 Mm 2.91 km/s
SimpleBeast Juno 10 8,204kg 16,744.7 Mm 3.29 km/s
Bill Smith-113-335 Juno 1 0kg 16,514,189.7 Mm 2.91 km/s
SimpleBeast-340 Juno 19 1.07E+6kg 21,814.8 Mm 2.30 km/s
SimpleBeast-341 Juno 15 28,209kg 21,199.2 Mm 2.52 km/s
Bill Smith-113-360 Juno 1 0kg 10,957,287.3 Mm 2.82 km/s
Mangalyaan(India's first oddesey to Mars) with PSLV XL C25 Juno 95 6,492kg 50,384.5 Mm 794.0 m/s
Mangalyaan(India's first oddesey to Mars) with PSLV XL C25-389 Juno 4 36,143kg 17,601.0 Mm 2.52 km/s
Mangalyaan(India's first oddesey to Mars) with PSLV XL C25-390 Juno 4 36,143kg 18,043.1 Mm 2.52 km/s
Mangalyaan(India's first oddesey to Mars) with PSLV XL C25-391 Juno 4 36,143kg 18,335.8 Mm 2.49 km/s
Mangalyaan(India's first oddesey to Mars) with PSLV XL C25-392 Juno 4 36,143kg 14,671.2 Mm 2.86 km/s
Mangalyaan(India's first oddesey to Mars) with PSLV XL C25-393 Droo 4 36,143kg 405.1 Mm 77.0 m/s
Mangalyaan(India's first oddesey to Mars) with PSLV XL C25-394 Juno 4 36,143kg 17,640.7 Mm 2.56 km/s
Mangalyaan(India's first oddesey to Mars) with PSLV XL C25-396 Juno 7 10,175kg 14,417.9 Mm 2.96 km/s
Mangalyaan(India's first oddesey to Mars) with PSLV XL C25 Juno 88 2,266kg 3,570.3 Mm 5.78 km/s
Mangalyaan(India's first oddesey to Mars) with PSLV XL C25-398 Juno 4 7,702kg 6,469.2 Mm 4.29 km/s
Mangalyaan(India's first oddesey to Mars) with PSLV XL C25-399 Juno 4 7,702kg 6,469.2 Mm 4.29 km/s
Mangalyaan(India's first oddesey to Mars) with PSLV XL C25-400 Juno 4 7,702kg 6,464.8 Mm 4.29 km/s
Mangalyaan(India's first oddesey to Mars) with PSLV XL C25-401 Juno 4 7,702kg 6,468.9 Mm 4.29 km/s
Mangalyaan(India's first oddesey to Mars) with PSLV XL C25-402 Juno 4 7,702kg 6,468.9 Mm 4.29 km/s
Mangalyaan(India's first oddesey to Mars) with PSLV XL C25-403 Juno 4 7,702kg 6,464.7 Mm 4.29 km/s
Mangalyaan(India's first oddesey to Mars) with PSLV XL C25-404 Juno 5 28,297kg 5,978.9 Mm 4.59 km/s
Mangalyaan(India's first oddesey to Mars) with PSLV XL C25-405 Juno 4 16,128kg 16,850.1 Mm 2.65 km/s
Mangalyaan(India's first oddesey to Mars) with PSLV XL C25-406 Juno 7 10,175kg 6,697.7 Mm 4.21 km/s
Soyuz-MS Droo 388 0kg 421 km 3.06 km/s
SimpleBeast Luna 27 41,102kg 399 km 503.0 m/s
SimpleBeast-433 Luna 45 8.01E+5kg 323 km 552.0 m/s
SimpleBeast-434 Luna 25 13,460kg 352 km 531.0 m/s
SimpleBeast-435 Juno 16 2,295kg 13,496.3 Mm 3.16 km/s
SimpleBeast-436 Luna 29 4.05E+5kg 345 km 536.0 m/s
SimpleBeast-438 Luna 38 89,899kg 353 km 535.0 m/s
SimpleBeast-475 Juno 45 1.58E+5kg 95,218,424.8 Mm 21.48 km/s
SimpleBeast-476 Juno 25 13,460kg 92,418,299.7 Mm 20.85 km/s
SimpleBeast-477 Juno 16 2,288kg 81,478,516.3 Mm 18.38 km/s
SimpleBeast-478 Juno 29 1.36E+5kg 85,451,548.4 Mm 19.27 km/s
SimpleBeast-479 Juno 82 52,815kg 77,805,735.6 Mm 17.55 km/s
SimpleBeast Juno 27 31,048kg 33,132,177.1 Mm 7.46 km/s
SimpleBeast-481 Juno 45 1.58E+5kg 54,387,787.8 Mm 12.26 km/s
SimpleBeast-482 Juno 25 13,460kg 45,216,985.3 Mm 10.19 km/s
SimpleBeast-483 Juno 16 2,285kg 40,612,572.4 Mm 9.15 km/s
SimpleBeast-484 Juno 29 1.36E+5kg 44,651,942.0 Mm 10.06 km/s
SimpleBeast-485 Juno 82 52,815kg 36,853,615.8 Mm 8.30 km/s
SimpleBeast Tydos 27 40,703kg 2,506.6 Mm 1.66 km/s
SimpleBeast-487 Juno 45 1.58E+5kg 11,495,512.3 Mm 2.57 km/s
SimpleBeast-488 Juno 25 13,503kg 11,379,797.4 Mm 2.54 km/s
SimpleBeast-491 Tydos 82 52,735kg 2,507.9 Mm 1.70 km/s
SimpleBeast Tydos 109 1.16E+5kg 26,194 km 11.37 km/s
SimpleBeast-493 Tydos 45 1.58E+5kg 92,703 km 6.77 km/s
SimpleBeast-494 Tydos 25 13,493kg 96,677 km 6.52 km/s
SimpleBeast-495 Tydos 16 2,246kg 37,894 km 10.95 km/s
SimpleBeast-496 Tydos 29 1.36E+5kg 41,519 km 9.02 km/s
Space Shuttle Droo 690 54,979kg 371 km 3.11 km/s
F4 a Droo 291 61,231kg Ground 0.0 m/s
Squirrel aircraft carrier Droo 213 1.04E+7kg Ground 0.0 m/s
Squirrel aircraft carrier-520 Droo 1 703kg Ground 0.0 m/s
Tinley Hines Droo 1 116kg Ground 0.0 m/s
Tinley Hines-523 Droo 89 32,269kg Ground 0.0 m/s
Tinley Hines-523-534 Droo 1 1kg Ground 0.0 m/s
Tinley Hines-523-535 Droo 1 1kg Ground 0.0 m/s
Tinley Hines-523-536 Droo 1 1kg Ground 0.0 m/s
Tinley Hines-523-537 Droo 1 1kg Ground 0.0 m/s
nav hvapeymabar Droo 88 9,974kg Ground 0.0 m/s
nav hvapeymabar-539 Droo 99 1.09E+6kg Ground 0.0 m/s
nav hvapeymabar Droo 25 2,137kg Ground 0.0 m/s
nav hvapeymabar-541 Droo 99 1.09E+6kg Ground 0.0 m/s
ftah 114 Droo 16 2,026kg 16 km 1.32 km/s

1 Upvote

Log in in to upvote this post.