0 downloads Unlisted

Droods that i've deployed somehow disappear during performing flight of another craft far away from each last droods position and when checking on "Crew Assignment" Tab, all of the Droods are stated as "in-flight". However, checking on droods and craft associated with it in the search bar doesn't display the droods at all(i rarely used crew compartment). The droods are probably disappear or destroyed as moving craft when the player control another craft from far away. The main problem is when the avalaible 'in-flight' Droods cannot be decommissioned and rehired as a new one

GENERAL INFO

  • Created On: Windows
  • Game Version: 1.2.209.0
  • Planetary System: Juno System
  • Planets: 20
  • Game Time: 1,142.0 days

CRAFTS

Name Location Part Count Mass Altitude Velocity
Arung-VI Droo 10 373kg 587 km 2.92 km/s
Ojek Samudra-TA-163 Droo 35 11,589kg Ground 0.0 m/s
Ojek Samudra-TA-165 Droo 36 9,971kg Ground 0.0 m/s
Arung-X Droo 4 832kg 965 km 2.67 km/s
Terangkut AP-424 (PRO)-245 Droo 36 12,035kg Ground 0.0 m/s
TERANGKUT ME-503-262-263 Droo 1 726kg Ground 0.0 m/s
TERANGKUT ME-503-262-264 Droo 1 726kg Ground 0.0 m/s
Arung-XI-292 Droo 5 31,620kg 533 km 2.83 km/s
TERANGKUT ME-506-303-304 Droo 16 4,397kg Ground 0.0 m/s
Roadster-SPX-114-RG Droo 36 11,116kg Ground 0.0 m/s
Arung-XI Juno 7 22,793kg 13,445.2 Mm 2.82 km/s
Arung-XI Juno 7 27,997kg 19,633.8 Mm 2.28 km/s
Arung-XI-321 Droo 5 32,527kg 552 km 3.04 km/s
Arung-XI-324 Droo 5 32,527kg 581 km 2.94 km/s
Arung-XI-327 Droo 5 32,527kg 1,269 km 2.56 km/s
Arung-XI Tydos 84 25,918kg 15,412.3 Mm 444.0 m/s
Arung-XI-333 Droo 5 31,620kg 146 km 3.41 km/s
Arung-XI(C)-349 Droo 6 37,122kg 91 km 3.63 km/s
TERANGKUT ME-516-354-355 Juno 1 1,152kg 8,078,352.2 Mm 88.24 km/s
TERANGKUT ME-516-354-355-356 Juno 1 0kg 8,078,352.1 Mm 88.24 km/s
Arung-XI Droo 7 33,016kg 230.9 Mm 45.0 m/s
Arung-XI Droo 7 28,805kg 133.8 Mm 273.0 m/s
Arung-XI Cylero 7 19,292kg 197.7 Mm 25.0 m/s
Arung-XI Juno 7 29,950kg 15,475.1 Mm 2.83 km/s
Arung-XI OrcJup 21523 Cylero 10 6,636kg Ground 0.0 m/s
Arung-XI OrcJup 21523 (GNSS) Juno 15 12,659kg 90,883.2 Mm 818.0 m/s
Arung-XI OrcJup 21523 (GNSS) Droo 14 24,249kg 15,271 km 1.11 km/s
Arung-XI OrcJup 21523 (GNSS) Juno 15 9,137kg 87,201.2 Mm 728.0 m/s
Arung-XI OrcJup 21523 (GNSS) Juno 15 22,922kg 16,905.4 Mm 2.62 km/s
Arung-XI OrcJup 21523 (GNSS) Juno 15 16,796kg 79,390.1 Mm 763.0 m/s
Arung-XI OrcJup 21523 (GNSS) Droo 15 26,919kg 15,454 km 1.14 km/s
Arung-XI OrcJup 21523 (GNSS) Juno 15 23,401kg 75,371.8 Mm 802.0 m/s
Arung-XI OrcJup 21523 (GNSS) Cylero 15 11,166kg 211.5 Mm 25.0 m/s
Arung-XI OrcJup 21523 (GNSS) Cylero 15 11,987kg 216.6 Mm 13.0 m/s
Arung-XI OrcJup 21523 (GNSS) Juno 23 16,189kg 88,735.5 Mm 822.0 m/s
Arung-XI OrcJup 21523 (GNSS) Tydos 15 9,884kg 19,734.0 Mm 150.0 m/s
Arung-XI OrcJup 21523 (GNSS) Juno 23 23,149kg 13,726.9 Mm 3.01 km/s
Arung-XI OrcJup 21523 (GNSS) Juno 27 26,904kg 13,554.2 Mm 3.09 km/s
Arung-XI OrcJup 21523 (GNSS) Juno 23 22,270kg 79,346.5 Mm 704.0 m/s
Arung-XI OrcJup 21523 (GNSS) Juno 23 31,827kg 14,029.0 Mm 2.72 km/s
Arung-XI OrcJup 21523 (GNSS) Juno 23 27,920kg 16,478.6 Mm 2.67 km/s
Arung-XI OrcJup 21523 (GNSS) Droo 23 31,262kg 23,943 km 551.0 m/s
Arung-XI OrcJup 21523 (GNSS) Juno 23 32,900kg 16,013.9 Mm 2.78 km/s
TERANGKUT ME-531-674-675 Droo 6 630kg Ground 0.0 m/s
TERANGKUT ME-531-679-680 Droo 5 605kg Ground 0.0 m/s
Arung-XI OrcJup 21523 (GNSS)-718 Droo 72 1,503kg 31,274 km 445.0 m/s
Arung-XI OrcJup 21523 (GNSS)-736 Droo 5 31,942kg 4,763 km 2.02 km/s
Arung-XI OrcJup 21523 (GNSS) Juno 32 24,592kg 81,431.4 Mm 598.0 m/s
Arung-XI OrcJup 21523 (GNSS)-1788 Droo 5 31,942kg 15,606 km 912.0 m/s
Arung-XI OrcJup 21523 (GNSS)-1804 Droo 5 31,942kg 17,221 km 617.0 m/s
Arung-XI OrcJup 21523 (GNSS)-1809 Juno 5 31,942kg 25,748.2 Mm 1.83 km/s
Arung-XI OrcJup 21523 (GNSS)-1812 Droo 5 31,942kg 20,495 km 506.0 m/s
Arung-XI OrcJup 21523 (GNSS)-1828 Juno 5 31,942kg 9,375.6 Mm 3.87 km/s
Arung-XI OrcJup 21523 (GNSS)-1846 Juno 5 31,942kg 9,611.6 Mm 3.07 km/s
Arung-XI OrcJup 21523 (GNSS)-1876 Droo 5 31,942kg 30,038 km 299.0 m/s
Arung-XI OrcJup 21523 (GNSS)-1883 Droo 5 31,942kg 48,014 km 395.0 m/s
TERANGKUT JU-623-1910 Droo 5 9,203kg Ground 0.0 m/s
Arung-XI OrcJup 21523 (GNSS) Droo 31 34,206kg 218.8 Mm 239.0 m/s
Arung-XI Sergeaa 21723 (#394, #395) Sergeaa 5 2,619kg Ground 0.0 m/s
Arung-XI Cylero 22723 (GNSS) Juno 31 36,238kg 20,839.4 Mm 2.38 km/s
Arung-XI OrcJup 21523 (GNSS)-2600 Droo 5 31,942kg 8,722 km 835.0 m/s
Arung-XI OrcJup 21523 (GNSS SSat)-2624 Droo 5 31,942kg 6,935 km 1.29 km/s
Arung-XI OrcJup 21523 (GNSS)-2631 Droo 5 31,942kg 11,225 km 1.24 km/s
Arung-XI Sergeaa 21723 (#394, #395)-2644 Juno 5 31,942kg 9,624.0 Mm 3.95 km/s
Arung-XI OrcJup 21523 (GNSS)-2696 Droo 5 31,942kg 25,688 km 512.0 m/s
Arung-XI Orcus-Tydos 23723 (GNSS) Tydos 31 24,762kg 21,168.4 Mm 119.0 m/s
Arung-XI OrcJup 21523 (GNSS)-2788 Droo 5 31,942kg 24,437 km 582.0 m/s
Arung-XI OrcJup 21523 (GNSS)-2790 Droo 4 82kg 20,634 km 410.0 m/s
Arung-XI OrcJup 21523 (GNSS)-2791 Juno 4 82kg 17,176.8 Mm 2.66 km/s
PB4-R-2826 Droo 9 25,271kg Ground 0.0 m/s
PB4-R-2825-2833 Droo 27 7,490kg Ground 0.0 m/s
Arung-XI Cylero 24723 (#410) Cylero 31 8,311kg 268 km 1.28 km/s
Arung-XI OrcJup 21523 (GNSS)-2861 Droo 5 31,942kg 11,752 km 548.0 m/s
Arung-XI OrcJup 21523 (GNSS)-2873 Droo 5 31,942kg 817 km 3.44 km/s
Arung-XI OrcJup 21523 (GNSS)-2931 Droo 5 31,942kg 5,247 km 1.86 km/s
Arung-XI OrcJup 21523 (GNSS)-2950 Droo 5 31,942kg 30,349 km 347.0 m/s
Arung-XI OrcJup 21523 (GNSS)-2978 Juno 5 31,942kg 13,104.4 Mm 3.05 km/s
Arung-XI OrcJup 21523 (GNSS)-2988 Droo 5 31,942kg 10,755 km 930.0 m/s
Arung-XI OrcJup 21523 (GNSS)-3026 Juno 5 31,942kg 21,207.8 Mm 2.48 km/s
Arung-XI OrcJup 21523 (GNSS)-3106 Juno 1 0kg 141,865.4 Mm 2.43 km/s
Arung-XI OrcJup 21523 (GNSS)-3168 Droo 1 0kg 42,173 km 460.0 m/s
Arung-XI OrcJup 21523 (GNSS)-3254 Droo 2 74kg 12,857 km 1.17 km/s
Arung-XI OrcJup 21523 (GNSS)-3315 Droo 1 0kg 188.5 Mm 163.0 m/s
PB4-R Droo 126 4.09E+5kg Ground 0.0 m/s
Arung-XI Sergeaa 21723 (#394, #395)-3382 Sergeaa 23 3,612kg Ground 0.0 m/s
Arung-XI Cylero Herma (#606, #611) Herma 30 23,713kg 19 km 69.0 m/s
Hamalaya Camp Droo 26 3,924kg Ground 0.0 m/s
TERANGKUT JL-714-3527-3528 Droo 28 4,375kg Ground 0.0 m/s
TERANGKUT JL-714-3527-3529 Droo 24 4,191kg Ground 0.0 m/s
TOWSET NO-1114-3533 Droo 63 3,825kg Ground 0.0 m/s
TOWSET NO-1114-3534 Droo 63 3,726kg Ground 0.0 m/s
TOWSET NO-1114-3535 Droo 30 3,403kg Ground 0.0 m/s
Taylor Glover-3538 Droo 25 4,212kg Ground 0.0 m/s
Jui Farm Settlement Droo 28 4,372kg Ground 0.0 m/s
TOWSET NO-1115-3545 Droo 61 2,983kg Ground 0.0 m/s
Root Cause Camp Droo 31 4,381kg Ground 0.0 m/s
Root Cause Camp #2 Droo 31 4,386kg Ground 0.0 m/s
Wheat Plant Root Cause Camp Droo 32 3,413kg Ground 0.0 m/s
Potato Plant Root Cause Camp Droo 61 2,987kg Ground 0.0 m/s
TOWSET NO-1115 (2)-3583 Droo 40 11,082kg Ground 0.0 m/s
Quick Wins Wheat Plant Droo 31 2,571kg Ground 0.0 m/s
Quick Wins Water Tank Droo 20 4,133kg Ground 0.0 m/s
TOWSET NO-1117-3663 Droo 38 1,999kg Ground 0.0 m/s
TOWSET NO-1117-3664 Droo 49 6,006kg Ground 0.0 m/s
Quick Wins Potato Plant Droo 61 2,987kg Ground 0.0 m/s
TOWSET NO-1117-3663-3667 Droo 2 570kg Ground 0.0 m/s
TOWSET NO-1117-3663-3668 Droo 2 570kg Ground 0.0 m/s
TOWSET NO-1117-3663-3669 Droo 2 570kg Ground 0.0 m/s
TOWSET NO-1117-3663-3670 Droo 2 570kg Ground 0.0 m/s
Quick Wins Settlement Droo 27 4,204kg Ground 0.0 m/s
Quick Wins Camp #2 Droo 31 3,972kg Ground 0.0 m/s
Rommy Gas Station Store Droo 44 48,238kg Ground 0.0 m/s
Innovation Coastal Tower Droo 26 20,073kg Ground 0.0 m/s
Settled Sailor Ship Droo 226 1.99E+5kg Ground 0.0 m/s
TOWSET NO-2701-3728-3729-3730 Droo 17 4,156kg Ground 0.0 m/s
TOWSET NO-2701-3728-3729-3731 Droo 1 1,158kg Ground 0.0 m/s
TOWSET NO-2701-3732 Droo 22 11,026kg Ground 0.0 m/s
TOWSET NO-2801-3734 Droo 5 25,931kg Ground 0.0 m/s
Localizationist Plant Botanical Center Droo 23 12,110kg Ground 0.0 m/s
TOWSET NO-2801-3742 Droo 1 446kg Ground 0.0 m/s
TOWSET NO-2801-3740-3741-3743 Droo 15 4,088kg Ground 0.0 m/s
TOWSET NO-2801 (2)-3762 Droo 40 22,675kg Ground 0.0 m/s
TOWSET NO-2801 (2)-3763-3764-3765 Droo 22 8,104kg Ground 0.0 m/s
TOWSET NO-2801 (2)-3763-3764-3766 Droo 1 1,158kg Ground 0.0 m/s
TOWSET NO-2901-3772 Droo 34 3,315kg Ground 0.0 m/s
TOWSET NO-2901-3775 Droo 40 22,675kg Ground 0.0 m/s
TOWSET NO-2901-3774-3776-3777 Droo 22 8,104kg Ground 0.0 m/s
Kerjang Roadmaker-3784 Droo 84 3,965kg Ground 0.0 m/s
Kerjang Roadmaker-3788 Droo 74 3,328kg Ground 0.0 m/s
TOWSET NO-0102-3807 Droo 12 5,097kg Ground 0.0 m/s
TOWSET NO-0102-3805-3806-3808 Droo 22 8,104kg Ground 0.0 m/s
TOWSET NO-0102-3805-3806-3809 Droo 1 1,158kg Ground 0.0 m/s
TOWSET NO-0102-3826 Droo 3 1,811kg Ground 0.0 m/s
Bupema - Socinfo Highway KM 15 Droo 3 1,811kg Ground 0.0 m/s
TOWSET NO-0102-3835-3836 Droo 1 50kg Ground 0.0 m/s
TOWSET NO-0102-3837 Droo 1 836kg Ground 0.0 m/s
TOWSET NO-0102-3843-3844 Droo 5 2,368kg Ground 0.0 m/s
TOWSET NO-0102-3845 Droo 17 7,436kg Ground 0.0 m/s
TOWSET NO-0102-3846 Droo 12 7,475kg Ground 0.0 m/s
Susteper City Droo 11 7,846kg Ground 0.0 m/s
10X 10M Road Paveway Droo 41 10,154kg Ground 0.0 m/s
Reaval City (Failed) Droo 6 6,859kg Ground 0.0 m/s
Reaval City-3855 Droo 6 2,318kg Ground 0.0 m/s
Implent City Droo 12 8,989kg Ground 0.0 m/s
Peodev City Droo 13 9,699kg Ground 0.0 m/s
Foagoh City Droo 11 9,039kg Ground 0.0 m/s
10 X 10M Road Paveway Droo 41 9,766kg Ground 0.0 m/s
Founpa City Droo 11 8,151kg Ground 0.0 m/s
Enalpha City Droo 11 11,553kg Ground 0.0 m/s
Launpa City Droo 11 10,382kg Ground 0.0 m/s
Reaval City Droo 14 10,236kg Ground 0.0 m/s
TOWSET NO-0205 Droo 304 5.2E+5kg Ground 0.0 m/s
Ovbupem City Droo 8 8,036kg Ground 0.0 m/s
10 X 10M Road Paveway Droo 41 10,154kg Ground 0.0 m/s
TOWSET NO-0205-3873-3876 Droo 1 529kg Ground 0.0 m/s
TOWSET NO-0205-3873-3877 Droo 1 529kg Ground 0.0 m/s
TOWSET NO-0205-3873-3877-3878 Droo 1 529kg Ground 0.0 m/s
Impbus City Droo 8 8,131kg Ground 0.0 m/s
Stakean City Droo 10 8,141kg Ground 0.0 m/s
Critsuc City Droo 9 8,160kg Ground 0.0 m/s
TOWSET NO-0206(1) Droo 301 5.28E+5kg Ground 0.0 m/s
TOWSET NO-0206(1)-3912 Droo 35 11,541kg Ground 0.0 m/s
TOWSET NO-0206(1)-3912-3913 Droo 23 8,576kg Ground 0.0 m/s
Arung-XI Brigo (Roadster) Brigo 17 16,347kg Ground 0.0 m/s
Arung-XI Brigo (Roadster)-3920 Brigo 35 11,286kg Ground 0.0 m/s
Arung-XI Brigo (Roadster)-3936 Droo 6 29,646kg 20,179 km 910.0 m/s
Jagoan Residential Facility (Brigo) Brigo 13 6,475kg Ground 0.0 m/s
Busmann Valley Research Facilities Brigo 13 6,475kg Ground 0.0 m/s
Couple Car Droo 30 12,095kg Ground 0.0 m/s
Arung-XI OrcJup 21523 (GNSS) Brigo 31 8,750kg Ground 0.0 m/s

Upvotes Disabled

This post is unlisted and upvoting is disabled.