1 downloads Unlisted
Auto Credit Based on GalaxyCompany's 2222

No description.

GENERAL INFO

  • Predecessor: 2222
  • Created On: Windows
  • Game Version: 0.9.924.0
  • Planetary System: RPS
  • Planets: 35
  • Game Time: 4,450.0 days

CRAFTS

Name Location Part Count Mass Altitude Velocity
ÍCARO Juno 53 6,573kg 10,711.4 Mm 22.03 km/s
Yaogan-1-2 Droo 29 189kg 196 km 3.29 km/s
Yaogan-1-3 Droo 29 189kg 199 km 3.29 km/s
GMCC ( AEB ) Droo 35 1,281kg 317 km 3.16 km/s
Yaogan-1-1 Droo 29 189kg 317 km 3.16 km/s
CP-00 Droo 31 4,040kg 1,001 km 2.64 km/s
Spektr-UF (ROSCOSMOS) Droo 403 3,104kg 9,120 km 1.23 km/s
Falcon 9 NASA SAT-45 Droo 16 48kg 529 km 3.02 km/s
FIldele Sat (NASA) Droo 133 3,704kg 3,268 km 2.04 km/s
Planetary Observation Satellite Droo 420 12,325kg 1,176 km 2.63 km/s
IthuSait-2 Droo 139 2,356kg 8,823 km 1.26 km/s
IthuSait-1 Droo 139 2,356kg 8,823 km 1.26 km/s
Shiyan ( CNSA ) Luna 99 23,971kg 43 km 709.0 m/s
Chico-6 Droo 38 1,656kg 8,804 km 1.26 km/s
Chico-5 Droo 37 1,635kg 8,805 km 1.26 km/s
Carga Militar (RÚSSIA) Droo 239 34,965kg 560 km 2.95 km/s
DWARF-2 (ROSCOSMOS) Droo 275 513kg 490 km 3.01 km/s
Falcon 9 Pocpoc-96 Droo 372 1,958kg 31,284 km 701.0 m/s
Nasty - ROSCOSMOS Droo 232 2,245kg 8,790 km 1.26 km/s
cubesat HK Droo 11 1,222kg 186 km 3.30 km/s
IthuSait-3 Droo 139 2,356kg 8,864 km 1.25 km/s
IthuSait-4 Droo 139 2,356kg 8,868 km 1.25 km/s
GSAT - 1 (ISRO) Droo 98 3,705kg 8,375 km 1.28 km/s
Cai-Shen Base ( CNSA ) Luna 82 32,385kg 43 km 710.0 m/s
LRSS (CNSA) Luna 449 9,596kg 39 km 717.0 m/s
SGDC-1 Droo 111 4,051kg 8,805 km 1.26 km/s
AFFA TDRS (NASA) Droo 238 5,730kg 8,802 km 1.26 km/s
Satélite espião (ROSCOSMOS) Droo 81 21,608kg 702 km 2.84 km/s
GPS-150 Droo 1 2kg 702 km 2.84 km/s
Hihoty Space Communicator Droo 44 1,747kg 305 km 3.17 km/s
NOAA-1 Droo 52 4,529kg 901 km 2.70 km/s
Lunar Star Luna 33 185kg 951 km 304.0 m/s
Mars Sample Return Cylero 262 18,468kg 642 km 1.83 km/s
One Web - 1 Droo 190 3,793kg 1,250 km 2.51 km/s
TDRS (NASA) Droo 238 5,731kg 8,802 km 1.26 km/s
GSAT - 2 (ISRO) Droo 103 4,347kg 8,126 km 1.30 km/s
GSAT - 3 (ISRO) Droo 104 4,387kg 12,441 km 1.05 km/s
Soyuz Progress Droo 186 7,330kg 180 km 3.35 km/s
Gagarin Space Telescope Droo 118 10,316kg 25,560 km 733.0 m/s
Gyb Droo 273 1.79E+5kg 300 km 3.18 km/s
NOAA SAT Droo 498 5,384kg 8,808 km 1.26 km/s
Hubble Space Telescope Droo 655 1.45E+5kg 310 km 3.17 km/s
Mars Sample Return-258 Cylero 309 1,928kg Ground 0.0 m/s
Mars Sample Return-258-259 Cylero 35 2,445kg Ground 0.0 m/s
NOAA Sat - 2 Droo 485 5,354kg 8,878 km 1.25 km/s
Chico-7 Droo 37 2,281kg 8,804 km 1.26 km/s
JWST (NASA/ESA) Droo 891 9,089kg 60,408 km 507.0 m/s
METEOR-M 2 Droo 29 2,419kg 8,553 km 1.27 km/s
Comet System Test Droo 63 2,162kg 34,381 km 667.0 m/s
Ekspress AM-1 Droo 147 4,512kg 500 km 2.99 km/s
Griffen Lander Luna 99 5,055kg Ground 0.0 m/s
Perseverance (NASA) Cylero 923 1,516kg Ground 0.0 m/s
LOS RÚSSIA Luna 212 9,069kg 208 km 752.0 m/s
Falcon 9 Andromeda-337 Droo 89 9,185kg 8,963 km 1.25 km/s
StarOne-C1 Droo 71 3,283kg 8,805 km 1.26 km/s
VIPER (NASA) Luna 44 799kg Ground 0.0 m/s
DCRTO - NOAA - SAT 1 Droo 498 5,422kg 8,804 km 1.26 km/s
lart sat- hk Droo 90 6,767kg 628 km 2.89 km/s
Epsilon-2 Sates Droo 51 1,547kg 217 km 3.27 km/s
Andromeda's Eye - Sat 2 Droo 227 4,377kg 8,500 km 1.28 km/s
Plesetsk - 1 Droo 227 7,734kg 8,804 km 1.26 km/s
Falcon 9 HAKUTO Luna 139 16,393kg 2,898 km 236.0 m/s
JAPÃO Droo 193 9,022kg 157 km 3.43 km/s
Lunar Gateway Space Station Luna 133 25,618kg 89 km 729.0 m/s
VLP OP OP-5646 49 34,876kg 182 km 24.0 m/s
OPER OP-5646 45 3,270kg Ground 0.0 m/s
Starlink G1-1 (SpaceX) Droo 370 409kg 510 km 2.98 km/s
Starlink G1-1 (SpaceX) -410 Droo 4 12kg 508 km 2.99 km/s
Starlink G1-1 (SpaceX) -411 Droo 4 12kg 514 km 2.98 km/s
Starlink G1-1 (SpaceX) -412 Droo 4 12kg 508 km 2.98 km/s
Starlink G1-1 (SpaceX) -413 Droo 4 12kg 505 km 2.99 km/s
Starlink G1-1 (SpaceX) -414 Droo 4 12kg 510 km 2.99 km/s
Starlink G1-1 (SpaceX) -415 Droo 4 12kg 519 km 2.98 km/s
Starlink G1-1 (SpaceX) -416 Droo 4 12kg 514 km 2.98 km/s
Starlink G1-1 (SpaceX) -417 Droo 4 12kg 513 km 2.98 km/s
Starlink G1-1 (SpaceX) -418 Droo 4 12kg 504 km 3.00 km/s
Starlink G1-1 (SpaceX) -419 Droo 4 12kg 516 km 2.98 km/s
Starlink G1-1 (SpaceX) -420 Droo 4 12kg 517 km 2.98 km/s
Starlink G1-1 (SpaceX) -421 Droo 4 12kg 516 km 2.98 km/s
Starlink G1-1 (SpaceX) -422 Droo 4 12kg 495 km 3.01 km/s
Starlink G1-1 (SpaceX) -423 Droo 4 12kg 518 km 2.98 km/s
Starlink G1-1 (SpaceX) -424 Droo 4 12kg 508 km 2.99 km/s
Starlink G1-1 (SpaceX) -425 Droo 4 12kg 516 km 2.98 km/s
Starlink G1-1 (SpaceX) -426 Droo 4 12kg 528 km 2.97 km/s
Starlink G1-1 (SpaceX) -427 Droo 4 12kg 523 km 2.98 km/s
Starlink G1-1 (SpaceX) -428 Droo 4 12kg 532 km 2.96 km/s
Starlink G1-1 (SpaceX) -429 Droo 4 12kg 533 km 2.96 km/s
Starlink G1-1 (SpaceX) -430 Droo 4 12kg 523 km 2.98 km/s
Starlink G1-1 (SpaceX) -431 Droo 4 12kg 516 km 2.99 km/s
Starlink G1-1 (SpaceX) -432 Droo 4 12kg 516 km 2.99 km/s
Starlink G1-1 (SpaceX) -433 Droo 4 12kg 517 km 2.98 km/s
Starlink G1-1 (SpaceX) -434 Droo 4 12kg 521 km 2.98 km/s
Starlink G1-1 (SpaceX) -435 Droo 4 12kg 527 km 2.97 km/s
Starlink G1-1 (SpaceX) -436 Droo 4 12kg 522 km 2.97 km/s
Starlink G1-1 (SpaceX) -437 Droo 4 12kg 505 km 3.00 km/s
Starlink G1-1 (SpaceX) -438 Droo 4 12kg 502 km 3.00 km/s
Starlink G1-1 (SpaceX) -439 Droo 4 12kg 509 km 2.98 km/s
Starlink G1-1 (SpaceX) -440 Droo 4 12kg 494 km 3.01 km/s
Starlink G1-1 (SpaceX) -441 Droo 4 12kg 515 km 2.98 km/s
Starlink G1-1 (SpaceX) -442 Droo 4 12kg 510 km 2.98 km/s
Starlink G1-1 (SpaceX) -443 Droo 4 12kg 501 km 2.99 km/s
Starlink G1-1 (SpaceX) -444 Droo 4 12kg 516 km 2.98 km/s
Starlink G1-1 (SpaceX) -445 Droo 4 12kg 516 km 2.98 km/s
Starlink G1-1 (SpaceX) -446 Droo 4 12kg 519 km 2.98 km/s
Starlink G1-1 (SpaceX) -447 Droo 4 12kg 524 km 2.97 km/s
Starlink G1-1 (SpaceX) -448 Droo 4 12kg 519 km 2.98 km/s
Starlink G1-1 (SpaceX) -449 Droo 4 12kg 518 km 2.98 km/s
Starlink G1-1 (SpaceX) -450 Droo 4 12kg 519 km 2.98 km/s
Starlink G1-1 (SpaceX) -451 Droo 4 12kg 520 km 2.98 km/s
Starlink G1-1 (SpaceX) -452 Droo 4 12kg 533 km 2.96 km/s
Starlink G1-1 (SpaceX) -453 Droo 4 12kg 529 km 2.97 km/s
Starlink G1-1 (SpaceX) -454 Droo 4 12kg 524 km 2.97 km/s
Starlink G1-1 (SpaceX) -455 Droo 4 12kg 523 km 2.98 km/s
Starlink G1-1 (SpaceX) -456 Droo 4 12kg 521 km 2.98 km/s
Starlink G1-1 (SpaceX) -457 Droo 4 12kg 517 km 2.98 km/s
Starlink G1-1 (SpaceX) -458 Droo 4 12kg 518 km 2.98 km/s
Starlink G1-1 (SpaceX) -459 Droo 4 12kg 522 km 2.97 km/s
Starlink G1-1 (SpaceX) -460 Droo 4 12kg 516 km 2.98 km/s
Starlink G1-1 (SpaceX) -461 Droo 4 12kg 508 km 2.99 km/s
Starlink G1-1 (SpaceX) -462 Droo 4 12kg 513 km 2.98 km/s
Starlink G1-1 (SpaceX) -463 Droo 4 12kg 515 km 2.98 km/s
Starlink G1-1 (SpaceX) -464 Droo 4 12kg 506 km 2.99 km/s
Starlink G1-1 (SpaceX) -465 Droo 4 12kg 512 km 2.98 km/s
Starlink G1-1 (SpaceX) -466 Droo 4 12kg 514 km 2.98 km/s
Starlink G1-1 (SpaceX) -467 Droo 4 12kg 510 km 2.99 km/s
Starlink G1-1 (SpaceX) -468 Droo 4 12kg 500 km 3.00 km/s
Starlink G1-1 (SpaceX) -469 Droo 4 12kg 499 km 3.00 km/s
HII-A Droo 200 10,243kg 8,544 km 1.49 km/s
HII-A-487 Luna 141 5,196kg 800 km 456.0 m/s
Cylero Reconnaissance Orbiter Cylero 92 3,267kg 3,879 km 870.0 m/s
darkys-sat Droo 23 5,503kg 400 km 3.39 km/s
darkys-sat-500 Droo 90 4,800kg 3,174 km 1.89 km/s
MTSAT-1 Droo 95 8,595kg 8,805 km 1.26 km/s
soios nal sey Vesper 41 2,559kg 1,245 km 3.26 km/s
Estação Espacial Brasileira Droo 31 16,246kg 390 km 3.07 km/s
ISS Droo 747 1.14E+6kg 250 km 3.23 km/s
Starlink G1-2 (SpaceX) -513 Droo 4 12kg 469 km 3.04 km/s
Starlink G1-2 (SpaceX) -514 Droo 4 12kg 351 km 3.20 km/s
Starlink G1-2 (SpaceX) -515 Droo 4 12kg 506 km 2.91 km/s
Starlink G1-2 (SpaceX) -516 Droo 4 12kg 507 km 2.97 km/s
Starlink G1-2 (SpaceX) -517 Droo 4 12kg 451 km 3.06 km/s
Starlink G1-2 (SpaceX) -518 Droo 4 12kg 447 km 3.07 km/s
Starlink G1-2 (SpaceX) -519 Droo 4 12kg 509 km 2.97 km/s
Starlink G1-2 (SpaceX) -520 Droo 4 12kg 496 km 2.99 km/s
Starlink G1-2 (SpaceX) -521 Droo 4 12kg 447 km 3.04 km/s
Starlink G1-2 (SpaceX) -522 Droo 4 12kg 511 km 2.92 km/s
Starlink G1-2 (SpaceX) -523 Droo 4 12kg 497 km 2.90 km/s
Starlink G1-2 (SpaceX) -524 Droo 4 12kg 505 km 2.89 km/s
Starlink G1-2 (SpaceX) -525 Droo 4 12kg 505 km 2.93 km/s
Starlink G1-2 (SpaceX) -526 Droo 4 12kg 349 km 3.20 km/s
Starlink G1-2 (SpaceX) -527 Droo 4 12kg 502 km 2.94 km/s
Starlink G1-2 (SpaceX) -528 Droo 4 12kg 481 km 3.00 km/s
Starlink G1-2 (SpaceX) -529 Droo 4 12kg 506 km 2.96 km/s
Starlink G1-2 (SpaceX) -530 Droo 4 12kg 468 km 3.03 km/s
Starlink G1-2 (SpaceX) -531 Droo 4 12kg 500 km 2.96 km/s
Starlink G1-2 (SpaceX) -532 Droo 4 12kg 583 km 2.89 km/s
Starlink G1-2 (SpaceX) -533 Droo 4 12kg 508 km 2.97 km/s
Starlink G1-2 (SpaceX) -534 Droo 4 12kg 485 km 3.04 km/s
Starlink G1-2 (SpaceX) -535 Droo 4 12kg 491 km 3.00 km/s
Starlink G1-2 (SpaceX) -536 Droo 4 12kg 503 km 2.96 km/s
Starlink G1-2 (SpaceX) -537 Droo 4 12kg 472 km 3.02 km/s
Starlink G1-2 (SpaceX) -538 Droo 4 12kg 448 km 3.06 km/s
Starlink G1-2 (SpaceX) -539 Droo 4 12kg 449 km 3.06 km/s
Starlink G1-2 (SpaceX) -540 Droo 4 12kg 478 km 3.05 km/s
Starlink G1-2 (SpaceX) -541 Droo 4 12kg 508 km 3.02 km/s
Starlink G1-2 (SpaceX) -542 Droo 4 12kg 552 km 2.92 km/s
Starlink G1-2 (SpaceX) -543 Droo 4 12kg 427 km 3.09 km/s
Starlink G1-2 (SpaceX) -544 Droo 4 12kg 508 km 2.96 km/s
Starlink G1-2 (SpaceX) -545 Droo 4 12kg 505 km 2.99 km/s

Upvotes Disabled

This post is unlisted and upvoting is disabled.