CRAFTS
Name | Location | Part Count | Mass | Altitude | Velocity |
---|---|---|---|---|---|
dog Primal tanz | Droo | 13 | 2,636kg | 408 km | 3.08 km/s |
Telescópio lunar NASA e Tanz | Droo | 29 | 2,570kg | 15,423 km | 977.0 m/s |
Exploration Z - Prometheus Telescope | Juno | 329 | 2,071kg | 16,304.5 Mm | 17.83 km/s |
dog Primal tanz 2 | Droo | 13 | 2,636kg | 434 km | 3.05 km/s |
telescopio Tanz | Luna | 14 | 1,515kg | 4,226 km | 117.0 m/s |
dog Primal tanz 3 | Droo | 13 | 2,636kg | 419 km | 3.07 km/s |
dog Primal tanz 4 | Droo | 13 | 2,636kg | 406 km | 3.08 km/s |
dog Primal tanz 5 | Droo | 13 | 2,636kg | 409 km | 3.07 km/s |
SOLP-1 Tanz-70 | Luna | 9 | 3,921kg | 17 km | 734.0 m/s |
Cubesat Lunar | Luna | 11 | 136kg | 264 km | 533.0 m/s |
missão | Droo | 19 | 684kg | 11,645 km | 1.19 km/s |
neutrons 1 | Droo | 22 | 847kg | 153 km | 3.34 km/s |
neutrons 2 | Droo | 22 | 847kg | 160 km | 3.32 km/s |
neutrons 4 | Droo | 22 | 847kg | 152 km | 3.35 km/s |
neutrons 5 | Droo | 22 | 847kg | 150 km | 3.35 km/s |
neutrons 3 | Droo | 22 | 847kg | 152 km | 3.34 km/s |
neutrons 6 | Droo | 22 | 847kg | 144 km | 3.35 km/s |
neutrons 7 | Droo | 22 | 847kg | 157 km | 3.33 km/s |
neutrons 8 | Droo | 22 | 847kg | 153 km | 3.34 km/s |
neutrons 9 | Droo | 22 | 847kg | 149 km | 3.34 km/s |
neutrons 10 | Droo | 22 | 847kg | 157 km | 3.33 km/s |
neutrons 11 | Droo | 22 | 847kg | 149 km | 3.34 km/s |
neutrons 12 | Droo | 22 | 847kg | 152 km | 3.33 km/s |
neutrons 13 | Droo | 22 | 847kg | 151 km | 3.34 km/s |
neutrons 15 | Droo | 22 | 847kg | 155 km | 3.34 km/s |
neutrons 14 | Droo | 22 | 847kg | 149 km | 3.34 km/s |
Roscosmos - Andrômeda Block A1 Unicom mission-154 | Droo | 17 | 704kg | 1,493 km | 2.40 km/s |
Roscosmos - Andrômeda Block A1 Unicom mission-155 | Droo | 17 | 704kg | 1,493 km | 2.40 km/s |
Roscosmos - Andrômeda Block A1 Unicom mission-156 | Droo | 17 | 704kg | 1,502 km | 2.39 km/s |
Roscosmos - Andrômeda Block A1 Unicom mission-157 | Droo | 17 | 704kg | 1,505 km | 2.39 km/s |
Roscosmos - Andrômeda Block A1 Unicom mission-158 | Droo | 17 | 704kg | 1,501 km | 2.39 km/s |
Roscosmos - Andrômeda Block A1 Unicom mission-159 | Droo | 17 | 704kg | 1,499 km | 2.40 km/s |
SCS 6 SPACEX | Droo | 8 | 731kg | 1,164 km | 2.55 km/s |
the Farewell asteroid (Tanz) | Juno | 21 | 712kg | 12,306.2 Mm | 20.65 km/s |
SESP-1 | Juno | 32 | 1,586kg | 9,490.9 Mm | 23.87 km/s |
SCNM - 6 (NASA) | Droo | 11 | 1,460kg | 494 km | 3.00 km/s |
Estação Espacial Beta - VSA | Droo | 32 | 694kg | 2,315 km | 2.13 km/s |
SCS 5 SPACEX | Droo | 7 | 711kg | 272 km | 3.21 km/s |
ESA-Eros Space Telescope | Droo | 9 | 1,093kg | 4,346 km | 2.12 km/s |
SCD-2 AEB e Tanz-212 | Droo | 51 | 117kg | 757 km | 2.80 km/s |
ESA Olympus Space Telescope | Droo | 21 | 3,236kg | 2,934 km | 1.94 km/s |
SCS-Xsploration | Droo | 10 | 119kg | 199 km | 3.29 km/s |
SCNM - 5 (NASA) | Droo | 12 | 1,461kg | 751 km | 2.80 km/s |
SCNM - 4 (NASA) | Droo | 14 | 1,666kg | 600 km | 2.91 km/s |
SCNM - 3 (NASA) | Droo | 15 | 1,866kg | 449 km | 3.04 km/s |
SCNM - 2 (NASA) | Droo | 15 | 1,866kg | 355 km | 3.12 km/s |
SCNM - 1 (NASA) | Droo | 15 | 1,866kg | 199 km | 3.29 km/s |
ESA-Xsploration SCS | Droo | 11 | 169kg | 90 km | 3.42 km/s |
ESA Luna Mapping Orbiter (LMO) | Luna | 9 | 488kg | 30 km | 722.0 m/s |
"Lander" VLV1.5 - Mitcheon | Mitcheon | 18 | 629kg | Ground | 0.0 m/s |
SNMCD - (NASA) | Droo | 24 | 1,099kg | 450 km | 3.00 km/s |
Mitcheon Orbiter | Mitcheon | 20 | 1,124kg | 112 km | 2.55 km/s |
Mitcheon Orbiter-245 | Juno | 12 | 197kg | 13,201.0 Mm | 21.13 km/s |
Mitcheon Orbiter-246 | Juno | 12 | 197kg | 13,176.1 Mm | 21.16 km/s |
Mitcheon Orbiter-247 | Mitcheon | 4 | 79kg | 94 km | 2.58 km/s |
ESA Droo Mapping Satellite | Droo | 9 | 307kg | 4,331 km | 1.69 km/s |
VLV1.2p | Mitcheon | 24 | 1,090kg | Ground | 0.0 m/s |
ICDS - Mitcheon | VSA | Mitcheon | 21 | 685kg | 512 km | 2.21 km/s |
SCD-3 (NASA & AEB) | Luna | 109 | 1,997kg | 29 km | 723.0 m/s |
SCS 12 SPACEX | Droo | 8 | 761kg | 362 km | 3.12 km/s |
SCS 10 SPACEX | Droo | 8 | 761kg | 483 km | 2.89 km/s |
SCS 9 SPACEX | Droo | 8 | 761kg | 346 km | 3.13 km/s |
SCS 11 SPACEX | Droo | 8 | 761kg | 351 km | 3.13 km/s |
SCS 7 SPACEX | Droo | 13 | 5,134kg | 401 km | 3.08 km/s |
SCS 8 SPACEX | Droo | 11 | 3,724kg | 4,715 km | 1.55 km/s |
ESA Luna High Resolution Imager (LHRI) | Luna | 13 | 861kg | 29 km | 728.0 m/s |
VLV Block 2 + Telescopo | Droo | 27 | 3,225kg | 213 km | 3.27 km/s |
ESA Space Station | Droo | 48 | 39,785kg | 108 km | 3.39 km/s |
DISS | Droo | 76 | 3,891kg | 453 km | 3.04 km/s |
VLV Block 2 | Juno | 46 | 3,360kg | 56,315.5 Mm | 6.62 km/s |
Nechion | Mitcheon | 26 | 2,749kg | Ground | 0.0 m/s |
Roscosmos - Reisender | Juno | 100 | 5,471kg | 47,475.9 Mm | 9.00 km/s |
Roscosmos - Ceres IV | Juno | 104 | 2,174kg | 13,233.2 Mm | 28.38 km/s |
cmt-troia | Juno | 56 | 11,216kg | 12,298.4 Mm | 20.59 km/s |
XSP-1 trioualda certa | Droo | 53 | 3,276kg | 134 km | 3.37 km/s |
GEO 2 | Droo | 24 | 9,411kg | 8,886 km | 1.25 km/s |
No Comments
Upvotes Disabled
This post is unlisted and upvoting is disabled.