0 downloads Unlisted
Auto Credit Based on Themaxest's “T.T.” not “TT”

Wings' mass turn into 0.00g in flight in career mode.

GENERAL INFO

CRAFTS

Name Location Part Count Mass Altitude Velocity
A-Career-Orbit Juno 11 135kg 4,657,002.3 Mm 1.79 km/s
New Droo 24 484kg 3,741 km 1.29 km/s
New Luna 12 2,999kg 2,323 km 285.0 m/s
New Droo 22 7,170kg 2,649 km 2.46 km/s
New Brigo 4 3,001kg 736 km 301.0 m/s
New Luna 4 3,001kg 5,920 km 172.0 m/s
A-Career-GNSS1 Juno 4 3,001kg 4,382,007.2 Mm 1.68 km/s
A-Career-GNSS1 Juno 4 3,007kg 17,080.4 Mm 2.80 km/s
New Taurus 4 3,106kg Ground 0.0 m/s
New Droo 225 1,462kg 20,368 km 381.0 m/s
A-Career-GNSS1 Droo 226 5,213kg 14,075 km 887.0 m/s
A-Career-GNSS1 Droo 14 3,463kg 14,042 km 922.0 m/s
Career-GNSS2 Droo 8 14,087kg 10,798 km 1.25 km/s
New Droo 24 2,480kg 10,605 km 1.08 km/s
A-Career-GNSS2 Droo 12 16,970kg 9,778 km 1.20 km/s
A-Career-GNSS2 Droo 12 13,251kg 9,177 km 1.32 km/s
A-Career-GNSS2 Juno 22 14,433kg 18,475.9 Mm 2.13 km/s
A-Career-GNSS2 Droo 22 16,716kg 9,742 km 1.17 km/s
A-Career-GNSS2 Juno 12 14,552kg 13,728.6 Mm 2.60 km/s
A-Career-GNSS2 Droo 22 14,213kg 30,320 km 522.0 m/s
A-Career-GNSS2 Droo 22 13,142kg 30,499 km 517.0 m/s
A-Career-GNSS2 Juno 19 16,747kg 15,890.1 Mm 2.08 km/s
A-Career-GNSS2-112 Juno 10 14,766kg 13,728.6 Mm 2.60 km/s
A-Career-GNSS2-Program Droo 12 12,902kg 23,083 km 756.0 m/s
A-Career-GNSS2-Program Juno 12 11,606kg 94,716.4 Mm 1.23 km/s
A-Career-GNSS2-Program Juno 22 10,965kg 2,440,340.3 Mm 1.20 km/s
A-Career-GNSS2-Program Juno 21 16,928kg 147,992.0 Mm 518.0 m/s
A-Career-GNSS2-Program Juno 32 10,401kg 1,353,376.2 Mm 709.0 m/s
A-Career-GNSS2-Program Juno 32 10,397kg 15,467.1 Mm 2.80 km/s
New Luna 11 151kg Ground 0.0 m/s
Career-lunar manned car-145 Luna 3 2,158kg Ground 0.0 m/s
ASDF Sergeaa 12 11,356kg Ground 0.0 m/s
A-Career-Orbit Luna 3 111kg 1,732 km 314.0 m/s
New Droo 34 1.24E+6kg 125 km 3.38 km/s
A-Career-GNSS1 Juno 4 3,001kg 200,813.9 Mm 385.0 m/s
A-Career-Orbit Brigo 3 107kg 185 km 437.0 m/s
A-Career-GNSS1 Juno 14 6,241kg 23,498.6 Mm 2.02 km/s
A-Career-Orbit Brigo 3 110kg 155 km 438.0 m/s
A-Career-Orbit Brigo 3 100kg 1,456 km 196.0 m/s
A-Career-Orbit Brigo 3 118kg 971 km 243.0 m/s
A-Career-GNSS1 Juno 14 3,961kg 11,461.6 Mm 3.34 km/s
A-Career-Orbit Juno 3 97kg 15,798.3 Mm 3.22 km/s
A-Career-GNSS2-Program Juno 22 11,066kg 1,466,400.3 Mm 642.0 m/s
A-Career-GNSS2-Program Juno 32 10,421kg 20,105.2 Mm 2.89 km/s
A-Career-Orbit Brigo 3 106kg 969 km 249.0 m/s
A-Career-Orbit Brigo 3 105kg 630 km 284.0 m/s
A-Career-GNSS2-Program Juno 22 9,668kg 28,182.0 Mm 1.89 km/s
A-Career-Orbit Brigo 3 124kg 1,412 km 208.0 m/s
A-Tiny Plane Droo 23 616kg Ground 0.0 m/s
A-Tiny Plane-226 Droo 2 9kg Ground 0.0 m/s
A-Tiny Plane-227 Droo 2 9kg Ground 0.0 m/s
A-Career-GNSS2-Program Juno 22 10,409kg 84,071.5 Mm 1.01 km/s
A-Career-Orbit Brigo 3 100kg 116 km 467.0 m/s
A-Career-Orbit Luna 3 100kg 1,801 km 291.0 m/s
A-Career-GNSS2-Program Juno 32 10,256kg 10,169.6 Mm 4.01 km/s
A-Career-Large Cargo Plane-253 Droo 2 20kg Ground 0.0 m/s
A-Career-GNSS1 Luna 4 3,001kg 3,965 km 200.0 m/s
A-Career-Orbit Luna 3 131kg 951 km 392.0 m/s
A-Career-Orbit Juno 3 97kg 45,432.7 Mm 1.47 km/s
A-Career-GNSS2-Program Juno 13 9,598kg 15,570.2 Mm 1.59 km/s
A-Career-GNSS2-Program-268 Brigo 9 60kg Ground 0.0 m/s
New Brigo 9 60kg Ground 0.0 m/s
A-Career-Orbit Herma 3 99kg Ground 0.0 m/s
New Brigo 9 52kg Ground 0.0 m/s
New Orcus 8 391kg Ground 0.0 m/s
New Luna 9 52kg Ground 0.0 m/s
A-Career-Tydos Probe Nebra 8 234kg 1,372 km 578.0 m/s
New Brigo 9 53kg Ground 0.0 m/s
A-Career-Tydos Probe Vulco 10 2,147kg 35,869 km 271.0 m/s
A-Career-Urados Probe-289 Droo 3 4,659kg 384 km 3.12 km/s
A-Career-GNSS2-Program Juno 22 9,770kg 33,267.2 Mm 1.51 km/s
A-Career-Tydos Probe Orcus 8 280kg Ground 0.0 m/s
New T.T. 9 54kg Ground 0.0 m/s
New T.T. 9 50kg Ground 0.0 m/s
A-Career-Tydos Probe Juno 8 240kg 15,122,739.9 Mm 9.51 km/s
New T.T. 9 76kg Ground 0.0 m/s
New T.T. 9 54kg Ground 0.0 m/s
A-Career-GNSS2-Program Juno 32 10,401kg 14,688.9 Mm 3.03 km/s
New Cylero 13 71kg Ground 0.0 m/s
New-312 Cylero 11 6,588kg 5,730 km 392.0 m/s
New-313 Cylero 14 177kg Ground 0.0 m/s
A-Career-Mars Landing Sergeaa 13 74kg Ground 0.0 m/s
A-Career-Mars Landing-319 Sergeaa 7 1,297kg 1,277 km 2.06 km/s
A-Career-Tydos Probe Handrew's Comet 11 2,717kg 54 km 40.0 m/s
A-Career-GNSS2-Program Juno 32 10,034kg 1,948,219.6 Mm 1.45 km/s
A-Career-Universal Lander Niobe 9 74kg Ground 0.0 m/s
A-Career-GNSS2-Program Juno 22 10,516kg 2,520,133.2 Mm 1.95 km/s
A-Career-Mars Landing Cylero 14 54kg Ground 0.0 m/s
A-Career-Mars Landing-337 Cylero 11 6,318kg 11,618 km 156.0 m/s
A-Career-GNSS2-Program Juno 22 11,372kg 25,771.9 Mm 1.44 km/s
A-Career-GNSS2-Program Juno 22 11,164kg 16,797.1 Mm 1.27 km/s
A-Career-Tydos Probe Juno 8 232kg 11,772,633.1 Mm 9.65 km/s
A-Career-Universal Lander Niobe 9 101kg Ground 0.0 m/s
A-Career-GNSS2-Program Juno 22 11,250kg 2,970,161.3 Mm 2.50 km/s
New Nebra 6 593kg Ground 0.0 m/s
A-Career-GNSS2-Program Juno 12 11,370kg 12,998.4 Mm 2.00 km/s
A-Career-Pioneer Sergeaa 3 875kg Ground 0.0 m/s
A-Career-Urados Probe Boreas 8 200kg 5,757 km 65.0 m/s
A-Career-Urados Probe-357 Droo 3 4,659kg 149 km 3.71 km/s
A-Career-GNSS2-Program Juno 32 10,078kg 22,940.4 Mm 1.40 km/s
A-Career-Universal Lander Herma 9 78kg Ground 0.0 m/s
A-Career-Universal Lander Luna 9 109kg 15 km 737.0 m/s
A-Career-Tydos Probe Juno 8 299kg 9,658,154.5 Mm 9.90 km/s
A-Career-Tydos Probe-369 Droo 3 2,876kg 1,117 km 2.75 km/s
A-Career-Vulco Lander Vulco 9 41kg Ground 0.0 m/s
A-Small Car2 Droo 27 474kg Ground 0.0 m/s
A-Career-Tydos Probe Nebra 8 251kg 6,502 km 309.0 m/s
A-Career-Universal Lander Niobe 9 78kg Ground 0.0 m/s
A-Career-Cylero Project Cylero 13 71kg Ground 0.0 m/s
A-Career-Cylero Project-430 Niobe 9 79kg Ground 0.0 m/s
A-Career-Cylero Project-431 Cylero 10 1,471kg 98 km 1.49 km/s
A-Career-GNSS2-Program Juno 32 10,242kg 17,337.1 Mm 2.64 km/s
A-Career-Medium Space Station-459 Droo 3 8,739kg 265 km 3.21 km/s
Career-Manned Craft-4 Crew-466 Droo 5 4,717kg 256 km 3.23 km/s
A-Tiny Plane Droo 23 726kg Ground 0.0 m/s
A-Career-GNSS2 Juno 12 18,140kg 906,775.4 Mm 885.0 m/s
New Miros 9 122kg Ground 0.0 m/s
A-Career-GNSS2-Program Juno 32 10,324kg 1,635,916.9 Mm 2.03 km/s
A-Career-Urados Fly-by Juno 5 91kg 7,626,283.0 Mm 9.45 km/s
A-Career-GNSS2-Program Juno 32 10,330kg 1,134,287.9 Mm 1.32 km/s
A-Career-Vulco Lander Vulco 7 79kg Ground 0.0 m/s
A-Career-GNSS2-Program Juno 32 9,916kg 16,020.0 Mm 2.33 km/s
A-Career-Urados Lander Hypatchion 8 94kg Ground 0.0 m/s
A-Career-GNSS2-Program Juno 12 10,753kg 39,014.9 Mm 1.33 km/s
A-Career-GNSS2-Program Juno 22 11,061kg 17,307.5 Mm 2.49 km/s
A-Career-GNSS2-Program Juno 22 13,218kg 696,143.8 Mm 936.0 m/s
A-Career-Universal Lander Juno 6 48kg 3,302,513.5 Mm 4.75 km/s
A-Career-Small Drone Droo 18 423kg Ground 0.0 m/s
A-Career-Orbit Droo 3 143kg 391.7 Mm 66.0 m/s
A-Career-GNSS2-Program Juno 32 12,387kg 39,795.1 Mm 1.55 km/s
A-Career-GNSS2-Program Juno 32 12,244kg 31,770.5 Mm 1.71 km/s
A-Career-GNSS2-Program Juno 35 12,526kg 1,401,295.5 Mm 2.09 km/s
A-Career-GNSS2-Program Juno 35 12,532kg 12,613.1 Mm 3.46 km/s
New Boreas 5 41kg Ground 0.0 m/s
New-572 Urados 5 8kg 768.7 Mm 693.0 m/s
A-Career-Urados Lander Miros 8 90kg Ground 0.0 m/s
A-Career-Urados Lander-575 Droo 3 948kg 309 km 3.65 km/s
A-Career-Urados Lander Boreas 8 70kg Ground 0.0 m/s
A-Career-Urados Lander-582 Jastrus 6 320kg Ground 0.0 m/s
A-Career-Mars Landing Cylero 13 72kg Ground 0.0 m/s
A-Career-Mars Landing-589 Cylero 13 278kg Ground 0.0 m/s
A-Career-Pioneer Taurus 4 875kg Ground 0.0 m/s
A-Career-Pioneer-593 Droo 3 1,123kg 1,687 km 2.17 km/s
A-Career-Pioneer Nebra 4 875kg Ground 0.0 m/s
A-Career-Pioneer2 Taurus 4 875kg Ground 0.0 m/s
A-Career-Pioneer2-598 Droo 3 1,123kg 3,002 km 1.42 km/s
A-Career-Universal Lander Luna 9 66kg Ground 0.0 m/s
A-Tiny Plane Droo 25 768kg Ground 0.0 m/s
Career-Manned Craft-4 Crew Droo 206 28,192kg 255 km 3.23 km/s
Career-Manned Craft-4 Crew-610 Droo 5 8,267kg 257 km 3.23 km/s
Career-Manned Craft-4 Crew-612 Droo 7 733kg Ground 0.0 m/s
A-Career-Deep Space Probe Jastrus 24 246kg 37 km 16.0 m/s
A-Career-Deep Space Probe-622 Juno 3 1,614kg 151,097.9 Mm 848.0 m/s
New Droo 225 665kg 31,351 km 474.0 m/s
A-Tiny Plane Droo 25 744kg Ground 0.0 m/s
A-Tiny Plane Droo 25 605kg 25 km 342.0 m/s

Upvotes Disabled

This post is unlisted and upvoting is disabled.