5 downloads Unlisted
Auto Credit Based on Sames's GEO-Capsule - AEB Experimentos

No description.

GENERAL INFO

CRAFTS

Name Location Part Count Mass Altitude Velocity
arrasa Droo 74 5,061kg 166.2 Mm 306.0 m/s
SDCCSC (CNSA) Droo 8 150kg 1,794 km 2.14 km/s
SDCCSC (CNSA) Droo 8 150kg 2,488 km 1.64 km/s
SDCCSC (CNSA) Droo 8 150kg 2,064 km 1.94 km/s
SDCCSC (CNSA) Droo 9 152kg 2,823 km 1.41 km/s
SDCCSC (CNSA) Droo 9 150kg 1,765 km 2.17 km/s
SDCCSC (CNSA) Droo 9 151kg 2,755 km 1.46 km/s
SDCCSC (CNSA) Droo 9 150kg 2,765 km 1.46 km/s
SDCCSC (CNSA) Droo 9 151kg 1,524 km 2.37 km/s
SDCCSC (CNSA) Droo 10 151kg 1,058 km 2.81 km/s
SDCCSC (CNSA) Droo 9 152kg 1,304 km 2.56 km/s
SDCCSC (CNSA) Droo 10 152kg 598 km 3.35 km/s
SDCCSC (CNSA) Droo 9 151kg 587 km 3.37 km/s
SDCCSC (CNSA) Droo 8 150kg 2,233 km 1.82 km/s
SDCCSC (CNSA) Droo 9 151kg 2,570 km 1.58 km/s
SDCCSC (CNSA) Droo 9 152kg 2,651 km 1.53 km/s
SDCCSC (CNSA) Droo 9 151kg 1,213 km 2.65 km/s
SDCCSC (CNSA) Droo 9 151kg 302 km 3.80 km/s
SDCCSC (CNSA) Droo 9 151kg 494 km 3.50 km/s
SDCCSC (CNSA) Droo 9 152kg 158 km 4.06 km/s
SdCLT (CNSA) Luna 14 186kg 236 km 608.0 m/s
RCLO-1-52 Droo 19 274kg 751 km 2.81 km/s
A Droo 115 3,838kg 350 km 3.13 km/s
SJMD-1 (JAXA) Droo 18 399kg 341 km 3.13 km/s
RCLO-2 Droo 10 248kg 911 km 2.69 km/s
SdCTL-1 (CNSA) Droo 19 2,251kg 9,761 km 882.0 m/s
SdCTL-2 (CNSA) Droo 20 401kg 8,891 km 1.01 km/s
SCD-3 (JAXA) Droo 18 290kg 205 km 3.28 km/s
SCD-4 (JAXA) Droo 18 290kg 205 km 3.28 km/s
SCD-1 (JAXA) Droo 18 290kg 205 km 3.28 km/s
SCD-2 (JAXA) Droo 18 290kg 204 km 3.28 km/s
SJCD - (JAXA) Droo 23 451kg 8,800 km 1.26 km/s
Tiangong-1 Droo 63 13,278kg 205 km 3.28 km/s
Nex-S Droo 25 3,206kg 5,117 km 1.58 km/s
CIR-1-164 Droo 15 366kg 1,101 km 2.69 km/s
CLAR Droo 17 138kg 6,393 km 1.43 km/s
LCR Droo 112 373kg 8,267 km 716.0 m/s
LCR Luna 58 114kg 958 km 394.0 m/s
SCS (SpaceX) Droo 10 423kg 150 km 3.34 km/s
SCS 2 (SPACEX) Droo 10 423kg 149 km 3.34 km/s
CSCD-1 (JAXA) Droo 26 280kg 150 km 3.34 km/s
SCS-3 (SPACEX) Droo 10 423kg 150 km 3.34 km/s
CSCD-2 (JAXA) Droo 26 280kg 149 km 3.34 km/s
CSCD-3 (JAXA) Droo 26 280kg 150 km 3.34 km/s
CSCD-4 (JAXA) Droo 26 280kg 150 km 3.34 km/s
CSCD-5 (JAXA) Droo 26 280kg 149 km 3.34 km/s
CIR 2-238 Droo 7 103kg 2,075 km 2.18 km/s
S.I.C.S 1 (SpaceX) Droo 253 4,391kg 8,802 km 1.26 km/s
Shavit + Naps Droo 55 278kg 900 km 2.37 km/s
S.I.C.S 2 (SpaceX) Droo 265 5,513kg 8,803 km 1.26 km/s
Zuenfu-00 Droo 27 263kg 438 km 3.04 km/s
(JAXA) ORBITER HORIZON Luna 23 3,021kg 30 km 724.0 m/s
NSMOD 1 (JAXA) Droo 14 77kg 651 km 2.87 km/s
NSMOD 2 (JAXA) Droo 14 77kg 651 km 2.88 km/s
NSMOD 3 (JAXA) Droo 14 77kg 653 km 2.87 km/s
SAGJ-(JAXa) Droo 18 973kg 8,803 km 1.26 km/s
SdCI-01 Juno 34 1,256kg 40,882.5 Mm 11.10 km/s
SDCITR 2 Droo 22 1,145kg 52,463 km 496.0 m/s
SDCITR 2 Droo 46 2,323kg 42,478 km 616.0 m/s
SCCSC Droo 15 127kg 508 km 3.03 km/s
SCCSC Droo 15 127kg 588 km 2.89 km/s
SCCSC Droo 15 127kg 558 km 2.94 km/s
SCCSC Droo 15 127kg 596 km 2.88 km/s
SCCSC Droo 15 127kg 512 km 3.02 km/s
voyes lll LANDER-316 Mitcheon 10 521kg Ground 0.0 m/s
vostrz 1 com satelite da aeb-336 Droo 30 304kg 336 km 3.03 km/s
Roscosmos - STAR (Star Tracking Analogic REM) Droo 197 12,237kg 12,323 km 1.08 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-350 Droo 10 57kg 4,749 km 1.51 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-351 Droo 10 57kg 2,174 km 2.49 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-352 Droo 10 57kg 965 km 3.35 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-353 Droo 10 57kg 12,183 km 1.09 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-354 Droo 10 57kg 12,274 km 1.08 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-355 Droo 10 57kg 12,188 km 1.09 km/s
S.I.C.S 3 (SpaceX) Droo 265 4,152kg 8,800 km 1.26 km/s
Telescópio Yiang (CNSA)-389 Droo 33 1,579kg 1,010 km 2.64 km/s
US AIR FORCE SAT (ULA) Droo 63 9,861kg 109 km 3.39 km/s
Amazonia - 1 Droo 102 2,331kg 812 km 2.77 km/s
Telescopio Nild (CAST) Droo 34 3,067kg 95 km 3.45 km/s
Satelite Muddle I (CAST) Luna 19 199kg 290 km 546.0 m/s
GISAT - 1 (ISRO) Droo 32 1,177kg 2,338 km 2.09 km/s
Satelite C-ST t1 (CAST) Droo 16 3,853kg 1,126 km 2.58 km/s
Amazônia - 2 (AEB) Droo 102 2,330kg 823 km 2.75 km/s
CBERS (AEB) Droo 43 3,266kg 259 km 3.22 km/s
CBERS (AEB) Droo 43 3,266kg 257 km 3.22 km/s
NCES (Nexus) Droo 11 3,421kg 204 km 3.28 km/s
Satelite C-ST t2 Droo 29 3,780kg 1,606 km 2.36 km/s
VLS-Alpha (ISABRAS) Droo 26 1,487kg 249 km 3.23 km/s
NCES-2 (Nexus™) Droo 11 3,421kg 403 km 3.08 km/s
NCES-3 (Nexus) Droo 11 3,421kg 1,001 km 2.64 km/s
LRO [Lunar Reconnaissance orbiter] with Atlas v rocket Luna 76 4,619kg 31 km 719.0 m/s
satelite LOS vilup01 Luna 37 5,221kg 45 km 708.0 m/s
Sonda Lunar LLP 1 (CAST) Luna 60 3,198kg Ground 0.0 m/s
Satelite M-LS Degress 1 (CAST) Luna 23 5,591kg 15 km 737.0 m/s
Sonda Xiarium (ISRO) Luna 79 4,334kg Ground 0.0 m/s
lol Luna 23 5,190kg 18 km 733.0 m/s
DLCS_A - Nexus™ Luna 18 2,659kg 118 km 647.0 m/s
DLCS_B - Nexus™ Luna 18 2,659kg 117 km 648.0 m/s
(JAXA) ALOS-3 Droo 112 11,635kg 4,396 km 1.70 km/s
satelite LOS vilup01 Luna 34 5,064kg 43 km 715.0 m/s
VLS-Alpha (ISABRAS) Droo 20 1,487kg 350 km 3.13 km/s
Sonda Lunar CNSA Luna 58 7,204kg Ground 0.0 m/s
Roover Lunar CAST Luna 37 1,080kg Ground 0.0 m/s
GISAT - 2 (ISRO) Droo 35 5,499kg 1,981 km 2.21 km/s
TIANGONG-2 Droo 24 7,952kg 254 km 3.22 km/s
GEO-MET (AEB) Droo 21 3,727kg 450 km 3.04 km/s
Sat (JAXA) Luna 112 11,894kg 91 km 667.0 m/s
satelite M-ST 01(CAST) Droo 42 3,085kg 504 km 2.99 km/s
Satelite M-LS Degress 2 (CAST) Luna 23 5,591kg 32 km 719.0 m/s
Test v1 Droo 19 2,481kg Ground 0.0 m/s
CYBERTRUCK (SpaceX) Droo 321 8,674kg 303 km 3.18 km/s
Test v1 Droo 19 2,481kg Ground 0.0 m/s
VLS-DasyPus Droo 5 1,279kg Ground 0.0 m/s
Lucas Pontes Droo 1 106kg Ground 0.0 m/s
COSMOS EYES (NEXUS COMPANY) Juno 38 5,301kg 30,009.5 Mm 13.13 km/s
GPS BLOCK lll SV 05 Droo 56 5,272kg 402 km 4.00 km/s
GPS BLOCK lll SV 01 Droo 55 4,145kg 2,570 km 2.35 km/s
iss Lite 2 Droo 184 1.3E+6kg 350 km 3.13 km/s
QZS-1 (JAXA) Droo 98 4,000kg 651 km 2.93 km/s
C.P (E.S.A) Droo 12 7,443kg 240 km 3.25 km/s
SUS-679 Droo 5 3.02E+5kg Ground 0.0 m/s
SUS-680 Droo 15 1.68E+6kg Ground 0.0 m/s
VLS-Moon Luna 20 475kg 62 km 710.0 m/s
Aimee Hampton Droo 1 106kg Ground 0.0 m/s
QZS-2 (michibiki 2) Droo 99 3,911kg 818 km 2.70 km/s

Upvotes Disabled

This post is unlisted and upvoting is disabled.