GENERAL INFO
- Created On: Windows
- Game Version: 0.9.616.1
- Planetary System: Juno System
- Planets: 20
- Game Time: 26,440.0 days
CRAFTS
Name | Location | Part Count | Mass | Altitude | Velocity |
---|---|---|---|---|---|
SimpleHeavy | Droo | 22 | 3,654kg | 151 km | 3.56 km/s |
Out Heave v1.45.14 | Droo | 11 | 18,914kg | 419 km | 3.14 km/s |
Out Heave v1.45.14-43 | Droo | 5 | 8,799kg | 445 km | 3.10 km/s |
Out Heave v1 5 | Droo | 16 | 27,472kg | 669 km | 2.99 km/s |
Out Heave v1 5 | Droo | 16 | 27,274kg | 3,746 km | 1.49 km/s |
Out Heave v1.45.14 | Droo | 16 | 27,714kg | 599 km | 2.90 km/s |
Out Heave v2PRE2 | Droo | 28 | 1.75E+5kg | 157 km | 3.34 km/s |
Out Heave v2PRE3 | Droo | 28 | 25,238kg | 206 km | 3.35 km/s |
New | Juno | 5 | 2,635kg | 19,380.2 Mm | 16.85 km/s |
Out Heave v2 | Droo | 28 | 25,238kg | 193 km | 3.37 km/s |
SimpleCargo | Droo | 35 | 3,439kg | 134 km | 3.52 km/s |
Orbit | Juno | 5 | 2,635kg | 14,555.6 Mm | 17.70 km/s |
Orbit | Juno | 5 | 2,635kg | 17,049.2 Mm | 17.43 km/s |
Out Heave v3 | Droo | 28 | 25,238kg | 918 km | 2.57 km/s |
Out Heave v3 | Droo | 36 | 6.03E+5kg | 121 km | 3.41 km/s |
New | Droo | 3 | 2.03E+5kg | 367 km | 3.03 km/s |
New | Droo | 28 | 1.75E+5kg | 382 km | 3.02 km/s |
New heavy | Droo | 9 | 2,373kg | 499 km | 2.99 km/s |
New heavy | Droo | 9 | 2,373kg | 696 km | 2.63 km/s |
New heavy | Droo | 9 | 2,373kg | 159 km | 3.34 km/s |
New heavy | Droo | 9 | 2,373kg | 153 km | 3.38 km/s |
kBC2345' s Heavy Rocket v2.0 | Droo | 9 | 2,373kg | 100 km | 3.60 km/s |
Solar,lander and satellin | Droo | 9 | 2,373kg | 958 km | 2.37 km/s |
Solar,lander and satellin-231 | Droo | 11 | 5,133kg | 865 km | 2.50 km/s |
Solar,lander and satellin-232 | Droo | 7 | 1,591kg | 1,054 km | 2.25 km/s |
Solar | Droo | 10 | 2,262kg | 185 km | 3.35 km/s |
Solar | Droo | 16 | 2,689kg | 202 km | 3.30 km/s |
Solar 2 | Luna | 16 | 2,689kg | 132 km | 594.0 m/s |
Solar 2 | Droo | 16 | 2,689kg | 161 km | 3.35 km/s |
Long March 5.1 | Droo | 13 | 1,111kg | 136 km | 3.36 km/s |
Long March 5.3 | Droo | 16 | 1,711kg | 160 km | 3.31 km/s |
Long March 5 | Droo | 6 | 6,135kg | 255 km | 3.14 km/s |
Long March 5.5 | Droo | 36 | 65,304kg | 208 km | 3.31 km/s |
Long March 5.6 | Droo | 37 | 65,519kg | 141 km | 3.45 km/s |
Long March 5.6-309 | Droo | 214 | 1.1E+5kg | 4,960 km | 1.61 km/s |
Long March 5.6-317 | Droo | 6 | 5,498kg | 202 km | 3.30 km/s |
N1.2 | Droo | 17 | 23,140kg | 188 km | 3.64 km/s |
N1.3 | Droo | 17 | 23,140kg | 395 km | 3.14 km/s |
N1.3 | Droo | 23 | 23,200kg | 1,671 km | 2.21 km/s |
N1(Remix) | Droo | 23 | 21,664kg | 160 km | 3.44 km/s |
N1(Remix) | Droo | 23 | 22,180kg | 228 km | 3.47 km/s |
N1(Remix) | Droo | 23 | 21,270kg | 2,284 km | 1.97 km/s |
N1(Remix)2.1 | Droo | 22 | 1,662kg | 2,276 km | 2.13 km/s |
N1(Remix)2.1 | Droo | 22 | 1,662kg | 1,289 km | 2.55 km/s |
N1(Remix)2.1 | Droo | 22 | 1,662kg | 5,843 km | 1.60 km/s |
N1(Remix)2.1 | Juno | 22 | 1,662kg | 12,785.9 Mm | 20.79 km/s |
N1(Remix)2.1 | Droo | 22 | 1,662kg | 1,162 km | 2.59 km/s |
N1(Remix)2.2 | Droo | 22 | 1,681kg | 136 km | 3.40 km/s |
N1(Remix)3 | Droo | 43 | 4,489kg | 109 km | 3.61 km/s |
N1(Remix)3.1 | Luna | 49 | 4,201kg | 6,254 m | 751.0 m/s |
N1(Remix)3.4 | Droo | 49 | 5,202kg | 256 km | 3.19 km/s |
N1(Remix)3.6 | Droo | 49 | 3,898kg | 266 km | 3.43 km/s |
N1(Remix)3.6 | Droo | 49 | 4,501kg | 482 km | 3.02 km/s |
N1(Remix)3.6 | Droo | 49 | 5,338kg | 514 km | 3.01 km/s |
N1(Remix)3.6 | Droo | 86 | 79,697kg | 122 km | 3.41 km/s |
N1(Remix)3.7 | Juno | 52 | 5,433kg | 15,067.7 Mm | 17.18 km/s |
N1(Remix)3.7 | Droo | 52 | 4,545kg | 870 km | 2.73 km/s |
N1(Remix)3.8(Rus) | Droo | 52 | 4,545kg | 1,171 km | 2.35 km/s |
N1(Remix)3.8(Rus) | Droo | 52 | 4,543kg | 439 km | 3.13 km/s |
N1(Remix)3.8(Rus) | Droo | 52 | 5,247kg | 3,215 km | 1.92 km/s |
N1(Remix)3.8(Rus) | Juno | 52 | 4,255kg | 15,398.8 Mm | 18.15 km/s |
New | Droo | 23 | 3,962kg | 202 km | 3.51 km/s |
New | Droo | 23 | 5,951kg | 223 km | 3.47 km/s |
China Zhuque 2 | Droo | 25 | 5,785kg | 776 km | 2.88 km/s |
New | Droo | 22 | 22,538kg | 703 km | 3.08 km/s |
New | Droo | 22 | 22,538kg | 2,089 km | 2.03 km/s |
New | Droo | 22 | 22,538kg | 3,816 km | 1.67 km/s |
New | Juno | 22 | 22,538kg | 11,563.8 Mm | 22.62 km/s |
kBC2345' s 350 Craft | Droo | 52 | 4,217kg | 1,262 km | 2.51 km/s |
kBC2345's 350 Rocket vpod | Droo | 52 | 4,345kg | 93 km | 3.76 km/s |
China Zhuque 2 | Droo | 23 | 4,806kg | 1,119 km | 2.75 km/s |
kBC2345's 350 Rocket vpod | Droo | 52 | 4,234kg | 3,247 km | 1.84 km/s |
Russia Soyuz-SoyuzTMA | Droo | 221 | 49,680kg | 1,603 km | 2.26 km/s |
China Long March 3 | Droo | 51 | 4,543kg | 93 km | 3.46 km/s |
China Long March 4C | Droo | 81 | 4,769kg | 302 km | 3.21 km/s |
China Long March 2(A)-FSW-0 | Droo | 5 | 829kg | Ground | 0.0 m/s |
China Long March 6 | Droo | 8 | 1,562kg | 348 km | 3.15 km/s |
China Long March 6A | Droo | 117 | 5,254kg | 371 km | 3.06 km/s |
India GSLV MK-II | Droo | 10 | 8,172kg | 2,294 km | 2.05 km/s |
Chinese Space Station | Droo | 2360 | 1.4E+5kg | 2,433 km | 1.88 km/s |
China Long March 2F-TianGong | Droo | 174 | 16,120kg | 160 km | 3.33 km/s |
China Ceres-1(Galactic Energy)kBC2345 on | Droo | 9 | 46kg | 357 km | 3.11 km/s |
China ZQ-2(LandSpace) | Droo | 13 | 6,251kg | 1,113 km | 2.58 km/s |
A 1 kBC2345 Suyoz China Long March 9 | Droo | 52 | 5,588kg | 1,429 km | 2.45 km/s |
China Long March 2C | Droo | 51 | 4,718kg | 117 km | 3.43 km/s |
China Long March 7 | Droo | 277 | 25,002kg | 238 km | 3.27 km/s |
China Long March 8(R) | Droo | 51 | 4,546kg | 225 km | 3.27 km/s |
Russia Soyuz-SoyuzTMA | Droo | 221 | 49,555kg | 7,375 km | 1.35 km/s |
China ZQ-2(LandSpace) | Droo | 13 | 6,765kg | 793 km | 2.80 km/s |
China FB-1 | Droo | 14 | 1,529kg | 132 km | 3.54 km/s |
China Long March 5B-TianHe | Droo | 460 | 26,040kg | 90 km | 3.51 km/s |
China Long March 2F-ShenZhou | Droo | 326 | 16,990kg | 433 km | 3.03 km/s |
esa Ariane 5 ECA | Droo | 95 | 7,961kg | 178 km | 3.31 km/s |
esa Ariane 5 ECA-676 | Droo | 95 | 6,148kg | 177 km | 3.31 km/s |
kBC2345's 350 Rocket vpod 3 | Droo | 42 | 6,513kg | 229 km | 3.30 km/s |
kBC2345's 350 Rocket vpod 3 1 | Droo | 42 | 6,513kg | 4,811 km | 1.58 km/s |
kBC2345's 350 Rocket vpod 3 1 | Droo | 42 | 6,513kg | 106 km | 3.44 km/s |
kBC2345's 350 Rocket vpod 3 1 | Droo | 42 | 6,513kg | 2,246 km | 2.10 km/s |
kBC2345's 350 Rocket vpod 3 1 | Droo | 42 | 6,014kg | 2,714 km | 1.91 km/s |
Russia Soyuz-SoyuzTMA | Droo | 221 | 49,283kg | 5,813 km | 1.60 km/s |
China Long March 1(DFH) | Droo | 17 | 439kg | 129 km | 3.38 km/s |
China Long March 1(DFH) | Droo | 17 | 290kg | 156 km | 3.35 km/s |
China Long March 1(DFH) | Droo | 17 | 290kg | 2,619 km | 1.91 km/s |
China Long March 1(DFH) | Droo | 17 | 444kg | 113 km | 3.49 km/s |
China Long March 1(DFH) | Droo | 17 | 472kg | 162 km | 3.40 km/s |
China Long March 1(DFH) | Droo | 20 | 397kg | 306 km | 3.10 km/s |
Ariane 5 ECA (VA255) DP - Auto Orbit | Droo | 27 | 21,033kg | 317 km | 3.16 km/s |
Ariane 5 ECA (VA255) DP - Auto Orbit-761 | Droo | 96 | 6,149kg | 318 km | 3.16 km/s |
Ariane 5 ECA (VA255) DP - Auto Orbit-762 | Droo | 84 | 8,687kg | 317 km | 3.16 km/s |
James Webb Space Telescope Ariane 5 (Auto Orbit)-768 | Droo | 1018 | 13,696kg | 498 km | 3.04 km/s |
A HEAVY 3 | Juno | 16 | 11,817kg | 13,488.5 Mm | 20.71 km/s |
A HEAVY 3 | Juno | 16 | 11,817kg | 16,567.9 Mm | 17.28 km/s |
A HEAVY 3 | Droo | 16 | 11,817kg | 889 km | 2.66 km/s |
A HEAVY 3v3 | Juno | 28 | 6,650kg | 28,608.6 Mm | 11.36 km/s |
A HEAVY STARLINK | Droo | 5 | 13,400kg | 296 km | 3.08 km/s |
A HEAVY STARLINK-809 | Droo | 5 | 916kg | 152 km | 3.40 km/s |
A HEAVY STARLINK-810 | Droo | 5 | 916kg | 131 km | 3.45 km/s |
A HEAVY STARLINK-811 | Droo | 5 | 916kg | 188 km | 3.32 km/s |
A HEAVY STARLINK-812 | Droo | 5 | 916kg | 195 km | 3.30 km/s |
A HEAVY STARLINK-813 | Droo | 5 | 916kg | 128 km | 3.45 km/s |
A HEAVY STARLINK-814 | Droo | 5 | 916kg | 280 km | 3.12 km/s |
A HEAVY STARLINK-815 | Droo | 5 | 916kg | 105 km | 3.51 km/s |
A HEAVY STARLINK-816 | Droo | 5 | 916kg | 109 km | 3.50 km/s |
A HEAVY STARLINK-817 | Droo | 5 | 916kg | 301 km | 3.07 km/s |
A HEAVY STARLINK-818 | Droo | 5 | 916kg | 168 km | 3.36 km/s |
A HEAVY STARLINK-819 | Droo | 5 | 916kg | 299 km | 3.08 km/s |
A HEAVY STARLINK-820 | Droo | 5 | 916kg | 289 km | 3.10 km/s |
A HEAVY STARLINK-821 | Droo | 5 | 916kg | 131 km | 3.44 km/s |
A HEAVY STARLINK-822 | Droo | 5 | 916kg | 238 km | 3.21 km/s |
A HEAVY STARLINK-823 | Droo | 5 | 916kg | 259 km | 3.16 km/s |
A HEAVY STARLINK-824 | Droo | 5 | 916kg | 108 km | 3.50 km/s |
A HEAVY STARLINK-825 | Droo | 5 | 916kg | 290 km | 3.09 km/s |
A HEAVY STARLINK-826 | Droo | 5 | 916kg | 143 km | 3.42 km/s |
A HEAVY STARLINK-827 | Droo | 5 | 916kg | 107 km | 3.50 km/s |
A HEAVY STARLINK-828 | Droo | 5 | 916kg | 115 km | 3.48 km/s |
A HEAVY STARLINK-829 | Droo | 5 | 916kg | 165 km | 3.37 km/s |
A HEAVY STARLINK-830 | Droo | 5 | 916kg | 115 km | 3.48 km/s |
A HEAVY STARLINK-831 | Droo | 5 | 916kg | 113 km | 3.49 km/s |
A HEAVY STARLINK-832 | Droo | 5 | 916kg | 265 km | 3.15 km/s |
A HEAVY STARLINK | Droo | 5 | 13,400kg | 193 km | 3.27 km/s |
A HEAVY STARLINK-842 | Droo | 5 | 916kg | 181 km | 3.30 km/s |
A HEAVY STARLINK-843 | Droo | 5 | 916kg | 194 km | 3.27 km/s |
A HEAVY STARLINK-844 | Droo | 5 | 916kg | 118 km | 3.44 km/s |
A HEAVY STARLINK-845 | Droo | 5 | 916kg | 116 km | 3.45 km/s |
A HEAVY STARLINK-846 | Droo | 5 | 916kg | 110 km | 3.46 km/s |
A HEAVY STARLINK-847 | Droo | 5 | 916kg | 208 km | 3.23 km/s |
A HEAVY STARLINK-848 | Droo | 5 | 916kg | 233 km | 3.18 km/s |
A HEAVY STARLINK-849 | Droo | 5 | 916kg | 122 km | 3.43 km/s |
A HEAVY STARLINK-850 | Droo | 5 | 916kg | 110 km | 3.46 km/s |
A HEAVY STARLINK-851 | Droo | 5 | 916kg | 106 km | 3.47 km/s |
A HEAVY STARLINK-852 | Droo | 5 | 916kg | 241 km | 3.16 km/s |
A HEAVY STARLINK-853 | Droo | 5 | 916kg | 236 km | 3.17 km/s |
A HEAVY STARLINK-854 | Droo | 5 | 916kg | 127 km | 3.42 km/s |
A HEAVY STARLINK-855 | Droo | 5 | 916kg | 135 km | 3.40 km/s |
A HEAVY STARLINK-856 | Droo | 5 | 916kg | 116 km | 3.45 km/s |
A HEAVY STARLINK-857 | Droo | 5 | 916kg | 124 km | 3.43 km/s |
A HEAVY STARLINK-858 | Droo | 5 | 916kg | 229 km | 3.19 km/s |
A HEAVY STARLINK-859 | Droo | 5 | 916kg | 230 km | 3.19 km/s |
A HEAVY STARLINK-860 | Droo | 5 | 916kg | 109 km | 3.46 km/s |
A HEAVY STARLINK-861 | Droo | 5 | 916kg | 242 km | 3.16 km/s |
A HEAVY STARLINK-862 | Droo | 5 | 916kg | 227 km | 3.19 km/s |
A HEAVY STARLINK-863 | Droo | 5 | 916kg | 232 km | 3.18 km/s |
A HEAVY STARLINK-864 | Droo | 5 | 916kg | 155 km | 3.36 km/s |
A HEAVY STARLINK-865 | Droo | 5 | 916kg | 135 km | 3.40 km/s |
A HEAVY STARLINK | Droo | 5 | 13,400kg | 190 km | 3.27 km/s |
A HEAVY STARLINK-874 | Droo | 5 | 916kg | 196 km | 3.25 km/s |
A HEAVY STARLINK-875 | Droo | 5 | 916kg | 124 km | 3.42 km/s |
A HEAVY STARLINK-876 | Droo | 5 | 916kg | 187 km | 3.27 km/s |
A HEAVY STARLINK-877 | Droo | 5 | 916kg | 179 km | 3.29 km/s |
A HEAVY STARLINK-878 | Droo | 5 | 916kg | 197 km | 3.25 km/s |
A HEAVY STARLINK-879 | Droo | 5 | 916kg | 148 km | 3.36 km/s |
A HEAVY STARLINK-880 | Droo | 5 | 916kg | 112 km | 3.45 km/s |
A HEAVY STARLINK-881 | Droo | 5 | 916kg | 152 km | 3.35 km/s |
A HEAVY STARLINK-882 | Droo | 5 | 916kg | 130 km | 3.41 km/s |
A HEAVY STARLINK-883 | Droo | 5 | 916kg | 212 km | 3.22 km/s |
A HEAVY STARLINK-884 | Droo | 5 | 916kg | 206 km | 3.23 km/s |
A HEAVY STARLINK-885 | Droo | 5 | 916kg | 120 km | 3.43 km/s |
A HEAVY STARLINK-886 | Droo | 5 | 916kg | 139 km | 3.38 km/s |
A HEAVY STARLINK-887 | Droo | 5 | 916kg | 132 km | 3.40 km/s |
A HEAVY STARLINK-888 | Droo | 5 | 916kg | 133 km | 3.40 km/s |
A HEAVY STARLINK-889 | Droo | 5 | 916kg | 147 km | 3.36 km/s |
A HEAVY STARLINK-890 | Droo | 5 | 916kg | 202 km | 3.24 km/s |
A HEAVY STARLINK-891 | Droo | 5 | 916kg | 205 km | 3.23 km/s |
A HEAVY STARLINK-892 | Droo | 5 | 916kg | 161 km | 3.33 km/s |
A HEAVY STARLINK-893 | Droo | 5 | 916kg | 167 km | 3.32 km/s |
A HEAVY STARLINK-894 | Droo | 5 | 916kg | 171 km | 3.31 km/s |
A HEAVY STARLINK-895 | Droo | 5 | 916kg | 210 km | 3.22 km/s |
A HEAVY STARLINK-896 | Droo | 5 | 916kg | 215 km | 3.21 km/s |
A HEAVY STARLINK-897 | Droo | 5 | 916kg | 217 km | 3.21 km/s |
A HEAVY STARLINK | Droo | 5 | 13,400kg | 153 km | 3.35 km/s |
A HEAVY STARLINK-907 | Droo | 5 | 916kg | 117 km | 3.44 km/s |
A HEAVY STARLINK-908 | Droo | 5 | 916kg | 159 km | 3.34 km/s |
A HEAVY STARLINK-909 | Droo | 5 | 916kg | 170 km | 3.31 km/s |
A HEAVY STARLINK-910 | Droo | 5 | 916kg | 127 km | 3.41 km/s |
A HEAVY STARLINK-911 | Droo | 5 | 916kg | 155 km | 3.35 km/s |
A HEAVY STARLINK-912 | Droo | 5 | 916kg | 219 km | 3.20 km/s |
A HEAVY STARLINK-913 | Droo | 5 | 916kg | 157 km | 3.34 km/s |
A HEAVY STARLINK-914 | Droo | 5 | 916kg | 141 km | 3.38 km/s |
A HEAVY STARLINK-915 | Droo | 5 | 916kg | 115 km | 3.44 km/s |
A HEAVY STARLINK-916 | Droo | 5 | 916kg | 171 km | 3.31 km/s |
A HEAVY STARLINK-917 | Droo | 5 | 916kg | 142 km | 3.38 km/s |
A HEAVY STARLINK-918 | Droo | 5 | 916kg | 187 km | 3.27 km/s |
A HEAVY STARLINK-919 | Droo | 5 | 916kg | 210 km | 3.22 km/s |
A HEAVY STARLINK-920 | Droo | 5 | 916kg | 197 km | 3.25 km/s |
A HEAVY STARLINK-921 | Droo | 5 | 916kg | 166 km | 3.32 km/s |
A HEAVY STARLINK-922 | Droo | 5 | 916kg | 213 km | 3.21 km/s |
A HEAVY STARLINK-923 | Droo | 5 | 916kg | 113 km | 3.45 km/s |
A HEAVY STARLINK-924 | Droo | 5 | 916kg | 119 km | 3.43 km/s |
A HEAVY STARLINK-925 | Droo | 5 | 916kg | 210 km | 3.22 km/s |
A HEAVY STARLINK-926 | Droo | 5 | 916kg | 134 km | 3.39 km/s |
A HEAVY STARLINK-927 | Droo | 5 | 916kg | 122 km | 3.42 km/s |
A HEAVY STARLINK-928 | Droo | 5 | 916kg | 171 km | 3.31 km/s |
A HEAVY STARLINK-929 | Droo | 5 | 916kg | 111 km | 3.45 km/s |
A HEAVY STARLINK-930 | Droo | 5 | 916kg | 218 km | 3.21 km/s |
China Long March 1(DFH) | Droo | 17 | 526kg | 129 km | 3.46 km/s |
A HEAVY 4 Auto Orbit | Droo | 20 | 7,261kg | 217 km | 3.22 km/s |
A HEAVY 4 Auto Orbit | Droo | 20 | 7,455kg | 136 km | 3.39 km/s |
A HEAVY 4 Auto Orbit | Droo | 20 | 7,168kg | 194 km | 3.27 km/s |
Self-propelled heavy rocket | Droo | 20 | 7,450kg | 212 km | 3.22 km/s |
Heave2[beta0.2] | Droo | 29 | 3,869kg | 25,503 km | 360.0 m/s |
Heave2[beta0.2] | Droo | 29 | 25,485kg | 1,108 km | 2.58 km/s |
Heave2[beta0.3] | Droo | 29 | 25,485kg | 142 km | 3.41 km/s |
Heave2[beta0.3] | Juno | 212 | 0kg | 14,787.4 Mm | 19.00 km/s |
Heave2[beta0.3] | Juno | 212 | 0kg | 14,611.0 Mm | 19.87 km/s |
Heave2[beta0.3] | Brigo | 29 | 25,485kg | 163 km | 434.0 m/s |
New Little Lander | Brigo | 27 | 0kg | 114 km | 495.0 m/s |
Self-propelled heavy rocket | Droo | 21 | 1,905kg | 138 km | 3.39 km/s |
Self-propelled heavy rocket-1026 | Droo | 19 | 385kg | 135 km | 3.40 km/s |
Self-propelled heavy rocket-1027 | Droo | 19 | 385kg | 200 km | 3.25 km/s |
Self-propelled heavy rocket-1028 | Droo | 19 | 385kg | 138 km | 3.39 km/s |
Self-propelled heavy rocket-1029 | Droo | 19 | 385kg | 128 km | 3.41 km/s |
Self-propelled heavy rocket(Launch Pad) | Droo | 21 | 1,905kg | 137 km | 3.42 km/s |
Self-propelled heavy rocket(Launch Pad)-1043 | Droo | 22 | 428kg | 247 km | 3.17 km/s |
Self-propelled heavy rocket(Launch Pad)-1044 | Droo | 22 | 428kg | 159 km | 3.36 km/s |
Self-propelled heavy rocket(Launch Pad)-1045 | Droo | 22 | 428kg | 131 km | 3.43 km/s |
Self-propelled heavy rocket(Launch Pad)-1046 | Droo | 22 | 428kg | 237 km | 3.19 km/s |
Self-propelled heavy rocket(Launch Pad) | Droo | 21 | 1,905kg | 195 km | 3.25 km/s |
Self-propelled heavy rocket(Launch Pad)-1056 | Droo | 22 | 428kg | 148 km | 3.36 km/s |
Self-propelled heavy rocket(Launch Pad)-1057 | Droo | 22 | 428kg | 170 km | 3.31 km/s |
Self-propelled heavy rocket(Launch Pad)-1058 | Droo | 22 | 428kg | 152 km | 3.35 km/s |
Self-propelled heavy rocket(Launch Pad)-1059 | Droo | 22 | 428kg | 162 km | 3.32 km/s |
China Long March 1(DFH) | Brigo | 17 | 632kg | 647 km | 288.0 m/s |
A HEAVY STARLINK | Brigo | 5 | 16,389kg | 1,013 km | 243.0 m/s |
A HEAVY STARLINK-1073 | Brigo | 5 | 916kg | 967 km | 253.0 m/s |
A HEAVY STARLINK-1074 | Brigo | 5 | 916kg | 1,006 km | 245.0 m/s |
A HEAVY STARLINK-1075 | Brigo | 5 | 916kg | 997 km | 246.0 m/s |
A HEAVY STARLINK-1076 | Brigo | 5 | 916kg | 1,010 km | 244.0 m/s |
A HEAVY STARLINK-1077 | Brigo | 5 | 916kg | 1,003 km | 245.0 m/s |
A HEAVY STARLINK-1078 | Brigo | 5 | 916kg | 1,007 km | 244.0 m/s |
A HEAVY STARLINK-1079 | Brigo | 5 | 916kg | 1,014 km | 243.0 m/s |
A HEAVY STARLINK-1080 | Brigo | 5 | 916kg | 1,022 km | 241.0 m/s |
A HEAVY STARLINK-1081 | Brigo | 5 | 916kg | 1,016 km | 243.0 m/s |
A HEAVY STARLINK-1082 | Brigo | 5 | 916kg | 1,025 km | 241.0 m/s |
A HEAVY STARLINK-1083 | Brigo | 5 | 916kg | 1,027 km | 241.0 m/s |
A HEAVY STARLINK-1084 | Brigo | 5 | 916kg | 1,016 km | 243.0 m/s |
A HEAVY STARLINK-1085 | Brigo | 5 | 916kg | 1,038 km | 238.0 m/s |
A HEAVY STARLINK-1086 | Brigo | 5 | 916kg | 1,032 km | 240.0 m/s |
A HEAVY STARLINK-1087 | Brigo | 5 | 916kg | 1,019 km | 242.0 m/s |
A HEAVY STARLINK-1088 | Brigo | 5 | 916kg | 1,056 km | 235.0 m/s |
A HEAVY STARLINK-1089 | Brigo | 5 | 916kg | 1,029 km | 240.0 m/s |
A HEAVY STARLINK-1090 | Brigo | 5 | 916kg | 1,022 km | 242.0 m/s |
A HEAVY STARLINK-1091 | Brigo | 5 | 916kg | 1,068 km | 233.0 m/s |
A HEAVY STARLINK-1092 | Brigo | 5 | 916kg | 1,055 km | 235.0 m/s |
A HEAVY STARLINK-1093 | Brigo | 5 | 916kg | 1,023 km | 241.0 m/s |
A HEAVY STARLINK-1094 | Brigo | 5 | 916kg | 1,078 km | 231.0 m/s |
A HEAVY STARLINK-1095 | Brigo | 5 | 916kg | 1,053 km | 235.0 m/s |
A HEAVY STARLINK-1096 | Brigo | 5 | 916kg | 1,025 km | 241.0 m/s |
Heave2[beta0.3] | Juno | 29 | 25,480kg | 13,335.1 Mm | 20.00 km/s |
Heave2[beta0.3] | Juno | 25 | 26,666kg | 28,107.9 Mm | 11.73 km/s |
Heave2[beta0.5] | Droo | 29 | 25,485kg | 115 km | 3.51 km/s |
Heave2[beta0.6] | Droo | 25 | 25,385kg | 11,073 km | 1.10 km/s |
A 4 kBC2345 Suyoz China Long March 9 | Brigo | 52 | 5,158kg | 12 km | 571.0 m/s |
A HEAVY STARLINK | Droo | 5 | 13,400kg | 1,487 km | 2.49 km/s |
A HEAVY STARLINK-1155 | Droo | 5 | 916kg | 1,564 km | 2.42 km/s |
A HEAVY STARLINK-1156 | Droo | 5 | 916kg | 1,515 km | 2.46 km/s |
A HEAVY STARLINK-1157 | Droo | 5 | 916kg | 1,532 km | 2.45 km/s |
A HEAVY STARLINK-1158 | Droo | 5 | 916kg | 1,552 km | 2.43 km/s |
A HEAVY STARLINK-1159 | Droo | 5 | 916kg | 1,470 km | 2.50 km/s |
A HEAVY STARLINK-1160 | Droo | 5 | 916kg | 1,574 km | 2.41 km/s |
A HEAVY STARLINK-1161 | Droo | 5 | 916kg | 1,613 km | 2.38 km/s |
A HEAVY STARLINK-1162 | Droo | 5 | 916kg | 1,589 km | 2.40 km/s |
A HEAVY STARLINK-1163 | Droo | 5 | 916kg | 1,639 km | 2.36 km/s |
A HEAVY STARLINK-1164 | Droo | 5 | 916kg | 1,632 km | 2.37 km/s |
A HEAVY STARLINK-1165 | Droo | 5 | 916kg | 1,493 km | 2.48 km/s |
A HEAVY STARLINK-1166 | Droo | 5 | 916kg | 1,653 km | 2.35 km/s |
A HEAVY STARLINK-1167 | Droo | 5 | 916kg | 1,511 km | 2.47 km/s |
A HEAVY STARLINK-1168 | Droo | 5 | 916kg | 1,516 km | 2.46 km/s |
A HEAVY STARLINK-1169 | Droo | 5 | 916kg | 1,583 km | 2.41 km/s |
A HEAVY STARLINK-1170 | Droo | 5 | 916kg | 1,866 km | 2.19 km/s |
A HEAVY STARLINK-1171 | Droo | 5 | 916kg | 1,531 km | 2.45 km/s |
A HEAVY STARLINK-1172 | Droo | 5 | 916kg | 1,609 km | 2.39 km/s |
A HEAVY STARLINK-1173 | Droo | 5 | 916kg | 1,551 km | 2.43 km/s |
A HEAVY STARLINK-1174 | Droo | 5 | 916kg | 1,750 km | 2.28 km/s |
A HEAVY STARLINK-1175 | Droo | 5 | 916kg | 1,615 km | 2.38 km/s |
A HEAVY STARLINK-1176 | Droo | 5 | 916kg | 1,914 km | 2.15 km/s |
A HEAVY STARLINK-1177 | Droo | 5 | 916kg | 1,560 km | 2.42 km/s |
A HEAVY STARLINK-1178 | Droo | 5 | 916kg | 1,618 km | 2.38 km/s |
Self-propelled heavy rocket-5 | Juno | 21 | 1,905kg | 14,688.9 Mm | 19.02 km/s |
Self-propelled heavy rocket-5-1187 | Juno | 19 | 385kg | 14,403.6 Mm | 19.37 km/s |
Self-propelled heavy rocket-5-1188 | Juno | 19 | 385kg | 14,505.3 Mm | 19.24 km/s |
Self-propelled heavy rocket-5-1189 | Juno | 19 | 385kg | 15,305.2 Mm | 18.27 km/s |
Self-propelled heavy rocket-5-1190 | Juno | 19 | 385kg | 15,353.2 Mm | 18.21 km/s |
Heave2[beta0.7TOW] | Droo | 12 | 11,173kg | Ground | 0.0 m/s |
a new Self-propelle | Droo | 21 | 6,516kg | 160 km | 3.39 km/s |
Apex Engin Rocket | Droo | 17 | 6,956kg | 149 km | 3.35 km/s |
Apex Engine Rocket | Droo | 17 | 6,746kg | 166 km | 3.32 km/s |
A 7T Auto Rocket | Droo | 28 | 6,345kg | 203 km | 3.27 km/s |
Soyuz STB Fregat Galileo (Auto orbit) | Droo | 31 | 12,508kg | 395 km | 3.07 km/s |
Soyuz STB Fregat Galileo (Auto orbit)-1242 | Droo | 74 | 5,433kg | 446 km | 3.04 km/s |
Proton-M Briz-M Ekspress-AMU3 AMU7 (Auto Orbit) | Droo | 11 | 5,894kg | 565 km | 2.93 km/s |
Proton-M Briz-M Ekspress-AMU3 AMU7 (Auto Orbit)-1247 | Droo | 95 | 6,148kg | 543 km | 2.97 km/s |
Proton-M Briz-M Ekspress-AMU3 AMU7 (Auto Orbit)-1248 | Droo | 95 | 7,970kg | 559 km | 2.94 km/s |
Russia Soyuz-SoyuzTMA | Droo | 221 | 49,575kg | 202 km | 3.52 km/s |
