2 downloads Unlisted

No description.

GENERAL INFO

  • Created On: Android
  • Game Version: 0.9.700.0
  • Planetary System: RPS LTS
  • Planets: 25
  • Game Time: 1,707.0 days

CRAFTS

Name Location Part Count Mass Altitude Velocity
arrasa Droo 74 5,061kg 166.2 Mm 306.0 m/s
SDCCSC (CNSA) Droo 8 150kg 2,327 km 1.75 km/s
SDCCSC (CNSA) Droo 8 150kg 1,948 km 2.03 km/s
SDCCSC (CNSA) Droo 8 150kg 1,412 km 2.46 km/s
SDCCSC (CNSA) Droo 9 152kg 138 km 4.09 km/s
SDCCSC (CNSA) Droo 9 150kg 2,790 km 1.44 km/s
SDCCSC (CNSA) Droo 9 151kg 2,633 km 1.54 km/s
SDCCSC (CNSA) Droo 9 150kg 2,833 km 1.41 km/s
SDCCSC (CNSA) Droo 9 151kg 1,802 km 2.14 km/s
SDCCSC (CNSA) Droo 10 151kg 2,191 km 1.85 km/s
SDCCSC (CNSA) Droo 9 152kg 1,610 km 2.29 km/s
SDCCSC (CNSA) Droo 10 152kg 1,891 km 2.07 km/s
SDCCSC (CNSA) Droo 9 151kg 1,702 km 2.22 km/s
SDCCSC (CNSA) Droo 8 150kg 2,648 km 1.53 km/s
SDCCSC (CNSA) Droo 9 151kg 2,010 km 1.98 km/s
SDCCSC (CNSA) Droo 9 152kg 2,160 km 1.87 km/s
SDCCSC (CNSA) Droo 9 151kg 2,485 km 1.64 km/s
SDCCSC (CNSA) Droo 9 151kg 180 km 4.01 km/s
SDCCSC (CNSA) Droo 9 151kg 1,472 km 2.41 km/s
SDCCSC (CNSA) Droo 9 152kg 1,019 km 2.85 km/s
SdCLT (CNSA) Luna 14 186kg 386 km 481.0 m/s
RCLO-1-52 Droo 19 274kg 772 km 2.78 km/s
A Droo 115 3,838kg 350 km 3.13 km/s
SJMD-1 (JAXA) Droo 18 399kg 329 km 3.15 km/s
RCLO-2 Droo 10 248kg 904 km 2.70 km/s
SdCTL-1 (CNSA) Droo 19 2,251kg 8,672 km 1.05 km/s
SdCTL-2 (CNSA) Droo 20 401kg 8,874 km 1.01 km/s
SCD-3 (JAXA) Droo 18 290kg 205 km 3.28 km/s
SCD-4 (JAXA) Droo 18 290kg 204 km 3.28 km/s
SCD-1 (JAXA) Droo 18 290kg 204 km 3.28 km/s
SCD-2 (JAXA) Droo 18 290kg 204 km 3.28 km/s
SJCD - (JAXA) Droo 23 451kg 8,801 km 1.26 km/s
Tiangong-1 Droo 63 13,278kg 205 km 3.28 km/s
Nex-S Droo 25 3,206kg 5,103 km 1.58 km/s
CIR-1-164 Droo 15 366kg 2,300 km 1.65 km/s
CLAR Droo 17 138kg 6,247 km 1.46 km/s
LCR Droo 112 373kg 7,210 km 963.0 m/s
LCR Luna 58 114kg 991 km 385.0 m/s
SCS (SpaceX) Droo 10 423kg 150 km 3.34 km/s
(SpaceX) Starlink-232 Droo 8 222kg 150 km 3.34 km/s
SCS 2 (SPACEX) Droo 10 423kg 150 km 3.34 km/s
(SpaceX) Starlink-231 Droo 8 222kg 150 km 3.34 km/s
(SpaceX) Starlink Droo 8 222kg 149 km 3.34 km/s
CSCD-1 (JAXA) Droo 26 280kg 150 km 3.34 km/s
SCS-3 (SPACEX) Droo 10 423kg 150 km 3.34 km/s
(SpaceX) Starlink Droo 8 222kg 151 km 3.34 km/s
CSCD-2 (JAXA) Droo 26 280kg 151 km 3.34 km/s
CSCD-3 (JAXA) Droo 26 280kg 150 km 3.34 km/s
CSCD-4 (JAXA) Droo 26 280kg 150 km 3.34 km/s
CSCD-5 (JAXA) Droo 26 280kg 150 km 3.34 km/s
(SpaceX) Starlink-228 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-233 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-230 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-234 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-232 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-233 Droo 9 222kg 152 km 3.34 km/s
(SpaceX) Starlink-234 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-235 Droo 9 222kg 148 km 3.35 km/s
CIR 2-238 Droo 7 103kg 2,031 km 2.21 km/s
S.I.C.S 1 (SpaceX) Droo 253 4,391kg 8,802 km 1.26 km/s
Shavit + Naps Droo 55 278kg 670 km 2.71 km/s
S.I.C.S 2 (SpaceX) Droo 265 5,513kg 8,801 km 1.26 km/s
Zuenfu-00 Droo 27 263kg 445 km 3.02 km/s
(JAXA) ORBITER HORIZON Luna 23 3,021kg 31 km 724.0 m/s
NSMOD 1 (JAXA) Droo 14 77kg 652 km 2.87 km/s
NSMOD 2 (JAXA) Droo 14 77kg 653 km 2.87 km/s
NSMOD 3 (JAXA) Droo 14 77kg 653 km 2.87 km/s
SAGJ-(JAXa) Droo 18 973kg 8,802 km 1.26 km/s
SdCI-01 Juno 34 1,256kg 42,425.5 Mm 10.67 km/s
SDCITR 2 Droo 22 1,145kg 37,312 km 691.0 m/s
SDCITR 2 Droo 46 2,323kg 50,261 km 520.0 m/s
SCCSC Droo 15 127kg 522 km 3.00 km/s
SCCSC Droo 15 127kg 546 km 2.96 km/s
SCCSC Droo 15 127kg 555 km 2.95 km/s
SCCSC Droo 15 127kg 508 km 3.03 km/s
SCCSC Droo 15 127kg 532 km 2.99 km/s
voyes lll LANDER-316 Mitcheon 10 521kg Ground 0.0 m/s
vostrz 1 com satelite da aeb-336 Droo 30 304kg 140 km 3.46 km/s
Roscosmos - STAR (Star Tracking Analogic REM) Droo 197 12,237kg 12,318 km 1.08 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-350 Droo 10 57kg 5,931 km 1.18 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-351 Droo 10 57kg 7,035 km 903.0 m/s
Roscosmos - STAR (Star Tracking Analogic REM)-352 Droo 10 57kg 7,568 km 765.0 m/s
Roscosmos - STAR (Star Tracking Analogic REM)-353 Droo 10 57kg 12,312 km 1.08 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-354 Droo 10 57kg 12,295 km 1.08 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-355 Droo 10 57kg 12,257 km 1.09 km/s
S.I.C.S 3 (SpaceX) Droo 265 4,152kg 8,803 km 1.26 km/s
STARLINK Droo 17 349kg 296 km 3.19 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-375 Droo 3 180kg 299 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-376 Droo 19 107kg 301 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-377 Droo 19 107kg 302 km 3.17 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-378 Droo 19 107kg 299 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-379 Droo 19 107kg 301 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-380 Droo 19 107kg 299 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-381 Droo 19 107kg 300 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-382 Droo 19 107kg 300 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-383 Droo 19 107kg 302 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-384 Droo 19 107kg 301 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-385 Droo 19 107kg 302 km 3.18 km/s
PACK STARLINK Droo 239 6,039kg 300 km 3.18 km/s
Telescópio Yiang (CNSA)-389 Droo 33 1,579kg 1,006 km 2.64 km/s
US AIR FORCE SAT (ULA) Droo 63 9,861kg 109 km 3.39 km/s
Amazonia - 1 Droo 102 2,331kg 826 km 2.75 km/s
(SpaceX) Starlink-432 Droo 9 222kg 349 km 3.13 km/s
(SpaceX) Starlink-433 Droo 9 222kg 348 km 3.13 km/s
(SpaceX) Starlink-434 Droo 9 222kg 349 km 3.13 km/s
(SpaceX) Starlink-435 Droo 9 222kg 349 km 3.13 km/s
(SpaceX) Starlink-436 Droo 9 222kg 349 km 3.13 km/s
(SpaceX) Starlink-437 Droo 9 222kg 349 km 3.13 km/s
(SpaceX) Starlink-438 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-439 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-440 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-441 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-442 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-443 Droo 9 222kg 351 km 3.13 km/s
(SpaceX) Starlink-444 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-445 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-446 Droo 9 222kg 352 km 3.13 km/s
(SpaceX) Starlink-447 Droo 9 222kg 351 km 3.13 km/s
(SpaceX) Starlink-448 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-449 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-450 Droo 9 222kg 351 km 3.13 km/s
(SpaceX) Starlink-451 Droo 9 222kg 351 km 3.13 km/s
(SpaceX) Starlink-452 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-453 Droo 9 222kg 349 km 3.13 km/s
(SpaceX) Starlink-454 Droo 9 222kg 349 km 3.13 km/s
(SpaceX) Starlink-455 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-456 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-457 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-458 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-459 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-460 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-461 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-462 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-463 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-464 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-465 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-466 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-467 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-468 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-469 Droo 9 222kg 351 km 3.13 km/s
(SpaceX) Starlink-470 Droo 9 222kg 351 km 3.13 km/s
(SpaceX) Starlink-471 Droo 9 222kg 350 km 3.13 km/s
Telescopio Nild (CAST) Droo 34 3,067kg 101 km 3.43 km/s
Satelite Muddle I (CAST) Luna 19 199kg 262 km 572.0 m/s
Satelite Muddle I-481-482 Droo 30 19,125kg 210 km 3.26 km/s
GISAT - 1 (ISRO) Droo 32 1,177kg 2,294 km 2.12 km/s
Satelite C-ST t1 (CAST) Droo 16 3,853kg 1,150 km 2.56 km/s
Amazônia - 2 (AEB) Droo 102 2,330kg 823 km 2.75 km/s
CBERS (AEB) Droo 43 3,266kg 258 km 3.22 km/s
CBERS (AEB) Droo 43 3,266kg 258 km 3.22 km/s
NCES (Nexus) Droo 11 3,421kg 201 km 3.29 km/s
Satelite C-ST t2 Droo 29 3,780kg 1,669 km 2.31 km/s
VLS-Alpha (ISABRAS) Droo 26 1,487kg 249 km 3.23 km/s
NCES-2 (Nexus™) Droo 11 3,421kg 402 km 3.08 km/s
NCES-3 (Nexus) Droo 11 3,421kg 1,002 km 2.64 km/s
LRO [Lunar Reconnaissance orbiter] with Atlas v rocket Luna 76 4,619kg 23 km 734.0 m/s
satelite LOS vilup01 Luna 37 5,221kg 43 km 712.0 m/s
Sonda Lunar LLP 1 (CAST) Luna 60 3,198kg Ground 0.0 m/s
Satelite M-LS Degress 1 (CAST) Luna 23 5,591kg 15 km 736.0 m/s
Sonda Xiarium (ISRO) Luna 79 4,334kg Ground 0.0 m/s
lol Luna 23 5,190kg 19 km 733.0 m/s
DLCS_A - Nexus™ Luna 18 2,659kg 116 km 649.0 m/s
DLCS_B - Nexus™ Luna 18 2,659kg 117 km 648.0 m/s
(JAXA) ALOS-3 Droo 112 11,635kg 4,740 km 1.60 km/s
satelite LOS vilup01 Luna 34 5,064kg 64 km 678.0 m/s
VLS-Alpha (ISABRAS) Droo 26 1,487kg 348 km 3.14 km/s
CZ-9 (Long March 9)-612 Luna 58 7,204kg Ground 0.0 m/s
CZ-9 (Long March 9)-612-613 Luna 37 1,080kg Ground 0.0 m/s
GISAT - 2 (ISRO) Droo 35 5,499kg 1,979 km 2.21 km/s
Long March 5 (CZ-5)-624 Droo 24 7,952kg 254 km 3.23 km/s
GEO-MET (AEB) Droo 21 3,727kg 450 km 3.04 km/s

Upvotes Disabled

This post is unlisted and upvoting is disabled.