3 downloads
Auto Credit Based on GalaxyCompany's coms

No description.

GENERAL INFO

CRAFTS

Name Location Part Count Mass Altitude Velocity
TDRS-1 (NASA) Droo 138 6,786kg 8,855 km 1.25 km/s
Beidou-1 (CZ-6A Y1) Droo 74 4,272kg 2,189 km 2.12 km/s
LM-01 Droo 17 374kg 1,176 km 2.55 km/s
GBS LC Droo 587 4,913kg 8,834 km 1.25 km/s
Branell CS-1 Droo 55 8kg 502 km 2.99 km/s
Blacksky Sat Droo 45 265kg 499 km 3.00 km/s
Beidou-1 (CZ-8) Droo 74 4,112kg 1,768 km 2.36 km/s
Quasar 0.51 Droo 25 709kg 191 km 3.32 km/s
Quasar 0.52 Droo 25 710kg 194 km 3.32 km/s
Falcon 9 31 LZ BLACKSKY-86 Droo 46 246kg 450 km 3.04 km/s
Falcon 9 31 LZ BLACKSKY-87 Droo 46 246kg 450 km 3.04 km/s
Falcon 9 31 LZ BLACKSKY-88 Droo 46 246kg 449 km 3.04 km/s
TDRS-3 (NASA) Droo 139 7,343kg 8,802 km 1.26 km/s
TDRS-2 Droo 138 6,786kg 8,803 km 1.26 km/s
Beidou-1 (foguete secreto kkkkk) CNSA Droo 74 4,112kg 2,427 km 2.04 km/s
Jielong-1B (foguete secreto IKKKKKK CNSA) Droo 33 897kg 2,328 km 2.10 km/s
Jielong-1C (foguete secreto IKKKKKK CNSA) Droo 33 897kg 2,215 km 2.17 km/s
Jielong-1D (foguete secreto IKKKKKK CNSA) Droo 33 897kg 2,215 km 2.17 km/s
LMab-01 Droo 29 391kg 1,607 km 2.38 km/s
LMab-01 Droo 33 406kg 1,194 km 2.50 km/s
Foguete da DeutchLaunch-112 Droo 16 32,858kg Ground 0.0 m/s
Foguete da DeutchLaunch-116 Droo 418 2,457kg 12,219 km 1.09 km/s
Plesetsk - 4 (Roscosmos) Droo 220 7,701kg 8,711 km 1.26 km/s
LFS-126 Droo 45 440kg 2,712 km 2.00 km/s
Falcon 9 31 PLESTEK-133 Droo 46 269kg 501 km 2.99 km/s
Falcon 9 31 PLESTEK-134 Droo 46 269kg 502 km 2.99 km/s
Falcon 9 31 PLESTEK-135 Droo 46 269kg 500 km 2.99 km/s
Plesetsk (ROSCOSMOS) Droo 220 7,701kg 8,803 km 1.26 km/s
Plesetsk - 2 (Roscosmos) Droo 214 5,086kg 8,802 km 1.26 km/s
BlackSky Comms 1 Droo 160 352kg 8,803 km 1.26 km/s
ULA SAT Droo 587 5,006kg 8,802 km 1.26 km/s
SGDC-1 Droo 111 5,682kg 8,793 km 1.26 km/s
CS-2 Branell Droo 140 39kg 449 km 3.04 km/s
BlackySky comms-1-2 Droo 159 4,964kg 8,805 km 1.26 km/s
SJ-20-1 (CNSA) Droo 678 8,183kg 80,751 km 441.0 m/s
blacksky-comms-1A Droo 98 11kg 1,091 km 2.58 km/s
blacksky-comms-1A Droo 98 11kg 1,091 km 2.58 km/s
blacksky-comms-1A Droo 98 11kg 1,090 km 2.58 km/s
blacksky-comms-1A Droo 98 11kg 1,091 km 2.58 km/s
blackskysat-1A Droo 85 131kg 7,214 km 1.38 km/s
Hubble space telescope Droo 689 8,151kg 541 km 2.95 km/s
BlackSky SATELLITE Droo 46 269kg 500 km 2.99 km/s
Kommunikator - 1 (Roscosmos) Droo 119 4,707kg 699 km 2.84 km/s
Jielong-1(E) CNSA Droo 37 457kg 404 km 3.08 km/s
Blacksky (CZ-6C) Droo 46 272kg 404 km 3.08 km/s
Blacksky (CZ-6C) Droo 46 272kg 405 km 3.08 km/s
Jielong-1 (F) Droo 37 457kg 402 km 3.08 km/s
SLOB-1 (CNSA) Droo 28 190kg 434 km 3.06 km/s
SLOB-1(2) CNSA Droo 28 190kg 442 km 3.04 km/s
SLOB-1(3) CNSA Droo 28 190kg 478 km 2.98 km/s
Yoan-1(CNSA) Droo 31 463kg 406 km 3.11 km/s
Yoan-1(CNSA) Droo 31 463kg 418 km 3.09 km/s
Yoan-1(CNSA) Droo 31 463kg 478 km 2.98 km/s
Beidou-2 (CNSA) Droo 889 2,133kg 8,818 km 1.25 km/s
OSa-1 Droo 31 5,609kg 203 km 3.28 km/s
SpaceBEE-0.4 Droo 7 14kg 1,003 km 2.64 km/s
SpaceBEE-0.4 Droo 7 14kg 1,003 km 2.64 km/s
SpaceBEE-0.4 Droo 7 14kg 1,003 km 2.64 km/s
SpaceBEE-0.4 Droo 7 14kg 1,004 km 2.64 km/s
SpaceBEE-0.4 Droo 7 14kg 1,003 km 2.64 km/s
SpaceBEE-0.4 Droo 7 14kg 1,003 km 2.64 km/s
SpaceBEE-0.4 Droo 7 14kg 1,003 km 2.64 km/s
SpaceBEE-0.4 Droo 7 14kg 1,004 km 2.64 km/s
Beidou-2 (CNSA) Droo 890 2,134kg 8,819 km 1.26 km/s
Kommunikator - 2 (Roscosmos) Droo 119 4,765kg 3,000 km 1.93 km/s
Kommunikator - 3 (Roscosmos) Droo 119 4,755kg 5,000 km 1.59 km/s
MRO Cylero 93 5,726kg 100 km 1.48 km/s
TDRS-4 Droo 140 7,416kg 8,803 km 1.26 km/s
ISS Droo 839 5.55E+5kg 414 km 3.07 km/s
Beidou-2(CNSA) Droo 890 2,134kg 8,823 km 1.26 km/s
Beidou-2(CNSA) Droo 890 2,134kg 8,803 km 1.26 km/s
Falcon 9 32 BLACCKSKY-324 Droo 261 2.66E+8kg Ground 0.0 m/s
COSM LUNA (SPACEX) Droo 890 37,861kg Ground 0.0 m/s
COSM LUNA (SPACEX) Luna 54 262kg 3,897 km 168.0 m/s
COSM LUNA (SPACEX) Luna 54 262kg 3,724 km 179.0 m/s
COSM LUNA (SPACEX) Luna 54 262kg 3,716 km 180.0 m/s
COSM LUNA (SPACEX) Luna 54 262kg 3,722 km 179.0 m/s
COSM LUNA (SPACEX) Luna 54 262kg 3,725 km 179.0 m/s
COSM JUNO (SPACEX) Juno 53 258kg 12,002.2 Mm 3.12 km/s
COSM JUNO (SPACEX) Juno 53 258kg 12,002.2 Mm 3.12 km/s
COSM JUNO (SPACEX) Juno 53 258kg 12,002.2 Mm 3.12 km/s
COSM JUNO (SPACEX) Juno 53 258kg 12,002.2 Mm 3.12 km/s
COSM JUNO (SPACEX) Juno 53 258kg 12,002.2 Mm 3.12 km/s
Shadowforce + Perseu Droo 54 73,966kg 303 km 3.07 km/s
Shadowforce + Perseu-339 Droo 2 645kg Ground 0.0 m/s
Perseu (NASA) OP-2678 Psyche 125 2,914kg 329 km 30.0 m/s

No Upvotes

Log in in to upvote this post.