Auto Credit Based on Santosss's rrrrrr
No description.
CRAFTS
Name | Location | Part Count | Mass | Altitude | Velocity |
---|---|---|---|---|---|
ÍCARO | Juno | 53 | 6,573kg | 10,980.6 Mm | 21.49 km/s |
Yaogan-1-2 | Droo | 29 | 189kg | 201 km | 3.28 km/s |
Yaogan-1-3 | Droo | 29 | 189kg | 200 km | 3.28 km/s |
GMCC ( AEB ) | Droo | 35 | 1,281kg | 311 km | 3.17 km/s |
Yaogan-1-1 | Droo | 29 | 189kg | 316 km | 3.16 km/s |
CP-00 | Droo | 31 | 4,040kg | 1,001 km | 2.64 km/s |
Spektr-UF (ROSCOSMOS) | Droo | 403 | 3,104kg | 9,006 km | 1.25 km/s |
Falcon 9 NASA SAT-45 | Droo | 16 | 49kg | 550 km | 2.98 km/s |
FIldele Sat (NASA) | Droo | 133 | 3,715kg | 5,055 km | 1.48 km/s |
Planetary Observation Satellite | Droo | 420 | 12,325kg | 1,362 km | 2.45 km/s |
IthuSait-2 | Droo | 139 | 2,356kg | 8,832 km | 1.25 km/s |
IthuSait-1 | Droo | 139 | 2,356kg | 8,837 km | 1.25 km/s |
Shiyan ( CNSA ) | Luna | 99 | 23,971kg | 42 km | 711.0 m/s |
Chico-6 | Droo | 38 | 1,656kg | 8,804 km | 1.26 km/s |
Carga Militar (RÚSSIA) | Droo | 239 | 34,965kg | 572 km | 2.93 km/s |
DWARF-2 (ROSCOSMOS) | Droo | 275 | 513kg | 495 km | 3.00 km/s |
Falcon 9 Pocpoc-96 | Droo | 372 | 1,958kg | 31,766 km | 691.0 m/s |
Nasty - ROSCOSMOS | Droo | 232 | 2,245kg | 8,778 km | 1.26 km/s |
cubesat HK | Droo | 11 | 1,222kg | 186 km | 3.30 km/s |
IthuSait-3 | Droo | 139 | 2,356kg | 8,843 km | 1.26 km/s |
IthuSait-4 | Droo | 139 | 2,356kg | 8,871 km | 1.25 km/s |
GSAT - 1 (ISRO) | Droo | 98 | 3,287kg | 8,441 km | 1.28 km/s |
Cai-Shen Base ( CNSA ) | Luna | 82 | 32,385kg | 55 km | 689.0 m/s |
LRSS (CNSA) | Luna | 449 | 9,596kg | 36 km | 725.0 m/s |
SGDC-1 | Droo | 111 | 4,051kg | 8,804 km | 1.26 km/s |
AFFA TDRS (NASA) | Droo | 238 | 5,757kg | 8,802 km | 1.26 km/s |
Satélite espião (ROSCOSMOS) | Droo | 81 | 21,837kg | 702 km | 2.84 km/s |
Kihoty Space Communicator | Droo | 44 | 1,747kg | 305 km | 3.17 km/s |
NOAA-1 | Droo | 52 | 4,529kg | 900 km | 2.71 km/s |
Lunar Star | Luna | 33 | 185kg | 762 km | 380.0 m/s |
Salyut - 1A | Cylero | 262 | 18,468kg | 3,476 km | 699.0 m/s |
One Web - 1 | Droo | 190 | 3,793kg | 1,254 km | 2.51 km/s |
TDRS (NASA) | Droo | 238 | 5,731kg | 8,803 km | 1.26 km/s |
GSAT - 2 (ISRO) | Droo | 103 | 4,347kg | 8,127 km | 1.30 km/s |
GSAT - 3 (ISRO) | Droo | 104 | 4,387kg | 10,849 km | 1.19 km/s |
Soyuz Progress | Droo | 186 | 7,989kg | 189 km | 3.33 km/s |
Gagarin Space Telescope | Droo | 118 | 10,316kg | 23,038 km | 802.0 m/s |
Gyb | Droo | 273 | 1.79E+5kg | 300 km | 3.18 km/s |
NOAA SAT | Droo | 498 | 5,384kg | 8,808 km | 1.26 km/s |
Hubble Space Telescope | Droo | 655 | 1.45E+5kg | 310 km | 3.17 km/s |
Salyut - 1B | Cylero | 309 | 1,919kg | Ground | 0.0 m/s |
NOAA Sat - 2 | Droo | 485 | 5,354kg | 8,885 km | 1.25 km/s |
JWST (NASA/ESA) | Droo | 891 | 9,089kg | 60,378 km | 507.0 m/s |
METEOR-M 2 | Droo | 29 | 2,419kg | 8,645 km | 1.26 km/s |
Comet System Test | Droo | 63 | 2,162kg | 34,533 km | 664.0 m/s |
Ekspress AM-1 | Droo | 147 | 4,512kg | 500 km | 2.99 km/s |
Griffen Lander | Luna | 99 | 6,263kg | Ground | 0.0 m/s |
Perseverance (NASA) | Cylero | 923 | 1,516kg | Ground | 0.0 m/s |
LOS RÚSSIA | Luna | 212 | 9,069kg | 923 km | 408.0 m/s |
Falcon 9 Andromeda-337 | Droo | 89 | 9,185kg | 9,390 km | 1.20 km/s |
StarOne-C1 | Droo | 71 | 3,283kg | 8,804 km | 1.26 km/s |
VIPER (NASA) | Luna | 44 | 782kg | Ground | 0.0 m/s |
DCRTO - NOAA - SAT 1 | Droo | 498 | 5,422kg | 8,804 km | 1.26 km/s |
lart sat- hk | Droo | 90 | 6,767kg | 613 km | 2.92 km/s |
Epsilon-2 Sates | Droo | 51 | 1,530kg | 235 km | 3.23 km/s |
Andromeda's Eye - Sat 2 | Droo | 227 | 4,377kg | 8,500 km | 1.28 km/s |
Plesetsk - 1 | Droo | 227 | 7,734kg | 8,804 km | 1.26 km/s |
Falcon 9 HAKUTO | Luna | 139 | 16,393kg | 2,597 km | 261.0 m/s |
JAPÃO | Droo | 193 | 9,022kg | 286 km | 3.15 km/s |
VLP OP | OP-5646 | 49 | 34,875kg | 219 km | 16.0 m/s |
Starlink G1-1 (SpaceX) -450 | Droo | 4 | 12kg | 529 km | 2.97 km/s |
Starlink G1-1 (SpaceX) -451 | Droo | 4 | 12kg | 530 km | 2.96 km/s |
Starlink G1-1 (SpaceX) -452 | Droo | 4 | 12kg | 517 km | 2.99 km/s |
Starlink G1-1 (SpaceX) -453 | Droo | 4 | 12kg | 527 km | 2.97 km/s |
Starlink G1-1 (SpaceX) -454 | Droo | 4 | 12kg | 521 km | 2.98 km/s |
Starlink G1-1 (SpaceX) -456 | Droo | 4 | 12kg | 517 km | 2.98 km/s |
HII-A | Juno | 200 | 10,243kg | 8,672.4 Mm | 23.25 km/s |
HII-A-487 | Luna | 141 | 5,161kg | 1,258 km | 331.0 m/s |
Cylero Reconnaissance Orbiter | Cylero | 92 | 3,245kg | 10,488 km | 202.0 m/s |
MTSAT-1 | Droo | 95 | 8,595kg | 8,804 km | 1.26 km/s |
Vesper Express | Vesper | 41 | 2,565kg | 34,717 km | 185.0 m/s |
Starlink G1-2 (SpaceX) -538 | Droo | 4 | 12kg | 501 km | 2.97 km/s |
Starlink G1-2 (SpaceX) -543 | Droo | 4 | 12kg | 430 km | 3.09 km/s |
OPER-573 | Droo | 5 | 129kg | Ground | 0.0 m/s |
OCO-1 (NASA) | Droo | 156 | 508kg | 577 km | 2.94 km/s |
PICASSO (ESA) | Droo | 75 | 278kg | 574 km | 2.93 km/s |
SIMBA (ESA) | Droo | 65 | 287kg | 570 km | 2.94 km/s |
Kihoty lunar | Luna | 71 | 3,034kg | 1,440 km | 334.0 m/s |
Parker Junar Probe (NASA) | Juno | 69 | 2,638kg | 5,118.9 Mm | 32.75 km/s |
darkys-sat | Droo | 24 | 5,504kg | 1,537 km | 2.03 km/s |
darkys-sat-624 | Droo | 90 | 4,193kg | 11,398 km | 1.12 km/s |
QARMAN Cubesat | Droo | 60 | 226kg | 253 km | 3.23 km/s |
Starship SH Tanker v2 | Droo | 405 | 8.6E+5kg | 304 km | 3.18 km/s |
Starlink G1-4 (SpaceX)-727 | Droo | 4 | 11kg | 512 km | 2.98 km/s |
Starlink G1-4 (SpaceX)-740 | Droo | 4 | 11kg | 514 km | 2.99 km/s |
Starlink G1-4 (SpaceX)-755 | Droo | 4 | 11kg | 506 km | 2.99 km/s |
Starlink G1-4 (SpaceX)-765 | Droo | 4 | 11kg | 505 km | 2.99 km/s |
Starlink G1-4 (SpaceX)-768 | Droo | 4 | 11kg | 505 km | 2.99 km/s |
Starlink G1-4 (SpaceX)-769 | Droo | 4 | 11kg | 510 km | 2.98 km/s |
Starlink G1-4 (SpaceX)-771 | Droo | 4 | 11kg | 506 km | 2.99 km/s |
Starlink G1-4 (SpaceX)-774 | Droo | 4 | 11kg | 505 km | 2.99 km/s |
Starlink G1-5 (SpaceX) -784 | Droo | 4 | 11kg | 509 km | 2.98 km/s |
Starlink G1-5 (SpaceX) -785 | Droo | 4 | 11kg | 494 km | 3.01 km/s |
Starlink G1-5 (SpaceX) -787 | Droo | 4 | 11kg | 508 km | 2.98 km/s |
Starlink G1-5 (SpaceX) -788 | Droo | 4 | 11kg | 505 km | 2.99 km/s |
Starlink G1-5 (SpaceX) -789 | Droo | 4 | 11kg | 503 km | 3.00 km/s |
Starlink G1-5 (SpaceX) -791 | Droo | 4 | 11kg | 507 km | 2.99 km/s |
Starlink G1-5 (SpaceX) -792 | Droo | 4 | 11kg | 511 km | 2.98 km/s |
Starlink G1-5 (SpaceX) -793 | Droo | 4 | 11kg | 505 km | 2.99 km/s |
Starlink G1-5 (SpaceX) -796 | Droo | 4 | 11kg | 505 km | 2.99 km/s |
Starlink G1-5 (SpaceX) -799 | Droo | 4 | 11kg | 505 km | 2.98 km/s |
Starlink G1-5 (SpaceX) -801 | Droo | 4 | 11kg | 495 km | 3.00 km/s |
Starlink G1-5 (SpaceX) -802 | Droo | 4 | 11kg | 509 km | 2.97 km/s |
Starlink G1-5 (SpaceX) -803 | Droo | 4 | 11kg | 508 km | 2.99 km/s |
Starlink G1-5 (SpaceX) -807 | Droo | 4 | 11kg | 505 km | 2.99 km/s |
Starlink G1-5 (SpaceX) -809 | Droo | 4 | 11kg | 484 km | 3.02 km/s |
Starlink G1-5 (SpaceX) -811 | Droo | 4 | 11kg | 509 km | 2.97 km/s |
Starlink G1-5 (SpaceX) -814 | Droo | 4 | 11kg | 521 km | 2.97 km/s |
Starlink G1-5 (SpaceX) -815 | Droo | 4 | 11kg | 507 km | 2.99 km/s |
Starlink G1-5 (SpaceX) -816 | Droo | 4 | 11kg | 509 km | 2.99 km/s |
Starlink G1-5 (SpaceX) -819 | Droo | 4 | 11kg | 485 km | 3.02 km/s |
Starlink G1-5 (SpaceX) -823 | Droo | 4 | 11kg | 510 km | 3.00 km/s |
Starlink G1-5 (SpaceX) -825 | Droo | 4 | 11kg | 563 km | 2.92 km/s |
Starlink G1-5 (SpaceX) -827 | Droo | 4 | 11kg | 507 km | 3.00 km/s |
Starlink G1-5 (SpaceX) -830 | Droo | 4 | 11kg | 539 km | 2.95 km/s |
Starlink G1-5 (SpaceX) -831 | Droo | 4 | 11kg | 511 km | 2.99 km/s |
Starlink G1-5 (SpaceX) -832 | Droo | 4 | 11kg | 505 km | 2.99 km/s |
Starlink G1-5 (SpaceX) -833 | Droo | 4 | 11kg | 505 km | 2.99 km/s |
Starlink G1-5 (SpaceX) -836 | Droo | 4 | 11kg | 512 km | 2.98 km/s |
Starlink G1-5 (SpaceX) -838 | Droo | 4 | 11kg | 510 km | 2.98 km/s |
Starlink G1-5 (SpaceX) -842 | Droo | 4 | 11kg | 510 km | 2.99 km/s |
Chico-7 | Droo | 37 | 0kg | 8,806 km | 1.26 km/s |
Chico-5 | Droo | 37 | 1,339kg | 8,817 km | 1.25 km/s |
Hayabusa | Guih's Comet | 571 | 16,406kg | 7,768 m | 87.0 m/s |
SMAN (AEB) | Droo | 27 | 1,573kg | 506 km | 2.99 km/s |
LFV (NASA) | Luna | 290 | 21,406kg | Ground | 0.0 m/s |
Starlink G1-6 (SpaceX)-1089 | Droo | 4 | 11kg | 515 km | 2.99 km/s |
Starlink G1-6 (SpaceX)-1090 | Droo | 4 | 11kg | 540 km | 2.95 km/s |
Starlink G1-6 (SpaceX)-1116 | Droo | 4 | 11kg | 533 km | 2.96 km/s |
Starlink G1-6 (SpaceX)-1118 | Droo | 4 | 11kg | 506 km | 2.99 km/s |
Starlink G1-6 (SpaceX)-1119 | Droo | 4 | 11kg | 510 km | 2.99 km/s |
Starlink G1-6 (SpaceX)-1120 | Droo | 4 | 11kg | 523 km | 2.97 km/s |
Starlink G1-6 (SpaceX)-1127 | Droo | 4 | 11kg | 507 km | 2.98 km/s |
Starlink G1-6 (SpaceX)-1128 | Droo | 4 | 11kg | 471 km | 3.02 km/s |
Starlink G1-6 (SpaceX)-1129 | Droo | 4 | 11kg | 481 km | 3.02 km/s |
Starlink G1-6 (SpaceX)-1132 | Droo | 4 | 11kg | 484 km | 3.02 km/s |
Starlink G1-6 (SpaceX)-1133 | Droo | 4 | 11kg | 506 km | 2.98 km/s |
Starlink G1-6 (SpaceX)-1136 | Droo | 4 | 11kg | 514 km | 2.98 km/s |
Starlink G1-6 (SpaceX)-1138 | Droo | 4 | 11kg | 514 km | 2.98 km/s |
Starlink G1-6 (SpaceX)-1141 | Droo | 4 | 11kg | 513 km | 2.98 km/s |
Starlink G1-6 (SpaceX)-1143 | Droo | 4 | 11kg | 510 km | 2.99 km/s |
Starlink G1-6 (SpaceX)-1144 | Droo | 4 | 11kg | 509 km | 2.99 km/s |
Starlink G1-6 (SpaceX)-1145 | Droo | 4 | 11kg | 508 km | 2.99 km/s |
Starlink G1-6 (SpaceX)-1146 | Droo | 4 | 11kg | 507 km | 2.99 km/s |
Starlink G1-6 (SpaceX)-1147 | Droo | 4 | 11kg | 514 km | 2.98 km/s |
H3 LUPEX | Luna | 143 | 2,240kg | Ground | 0.0 m/s |
SpaceX Drone Ship (OCISLY) | Droo | 252 | 6.44E+5kg | Ground | 0.0 m/s |
Falcon 9 2 Noaa-1156 | Droo | 484 | 5,351kg | 8,804 km | 1.26 km/s |
SAKURA | Urados | 245 | 2,755kg | 571.3 Mm | 219.0 m/s |
Garmoniya Lunar Station | Luna | 351 | 24,274kg | 94 km | 668.0 m/s |
MAVEN (Mars Atmosphere and Volatile EvolutioN) | Cylero | 59 | 40,921kg | 149 km | 1.83 km/s |
NRO-1 | Droo | 37 | 3,830kg | 649 km | 2.88 km/s |
International Space Station - ISS | Droo | 2488 | 1.16E+6kg | 250 km | 3.23 km/s |
Orion | Luna | 940 | 20,690kg | 57 km | 702.0 m/s |
Starship HLS (NASA) | Luna | 259 | 2.2E+5kg | Ground | 0.0 m/s |
JAXA Toyota Moon Rover | Luna | 574 | 2,511kg | Ground | 0.0 m/s |
Estação Espacial Brasileira | Droo | 893 | 38,306kg | 322 km | 3.20 km/s |
QZS-1 | Droo | 250 | 11,894kg | 8,804 km | 1.26 km/s |
NVenera-1 (Roscosmos) | Vesper | 170 | 7,016kg | 4,128 km | 999.0 m/s |
LGSS (Lunar Gateway Space Station) | Luna | 513 | 41,301kg | 124 km | 645.0 m/s |
Atlas V 531 - NRO-1271 | Droo | 189 | 1.71E+6kg | Ground | 0.0 m/s |
Sua Sogra 1 | Droo | 587 | 5,040kg | 8,803 km | 1.26 km/s |
No Comments
Upvotes Disabled
This post is unlisted and upvoting is disabled.