3 downloads Unlisted
Auto Credit Based on Axo's Soda

No description.

GENERAL INFO

  • Predecessor: Soda
  • Created On: Android
  • Game Version: 0.9.704.0
  • Planetary System: RPS LTS
  • Planets: 25
  • Game Time: 1,739.0 days

CRAFTS

Name Location Part Count Mass Altitude Velocity
arrasa Droo 74 5,061kg 165.5 Mm 308.0 m/s
SDCCSC (CNSA) Droo 8 150kg 347 km 3.72 km/s
SDCCSC (CNSA) Droo 8 150kg 2,824 km 1.41 km/s
SDCCSC (CNSA) Droo 8 150kg 2,760 km 1.45 km/s
SDCCSC (CNSA) Droo 9 152kg 2,577 km 1.58 km/s
SDCCSC (CNSA) Droo 9 150kg 1,126 km 2.74 km/s
SDCCSC (CNSA) Droo 9 151kg 1,562 km 2.33 km/s
SDCCSC (CNSA) Droo 9 150kg 425 km 3.60 km/s
SDCCSC (CNSA) Droo 9 151kg 2,741 km 1.47 km/s
SDCCSC (CNSA) Droo 10 151kg 1,902 km 2.06 km/s
SDCCSC (CNSA) Droo 9 152kg 2,681 km 1.51 km/s
SDCCSC (CNSA) Droo 10 152kg 2,205 km 1.84 km/s
SDCCSC (CNSA) Droo 9 151kg 2,458 km 1.66 km/s
SDCCSC (CNSA) Droo 8 150kg 2,826 km 1.41 km/s
SDCCSC (CNSA) Droo 9 151kg 875 km 3.01 km/s
SDCCSC (CNSA) Droo 9 152kg 1,111 km 2.75 km/s
SDCCSC (CNSA) Droo 9 151kg 1,737 km 2.19 km/s
SDCCSC (CNSA) Droo 9 151kg 2,743 km 1.47 km/s
SDCCSC (CNSA) Droo 9 151kg 2,299 km 1.77 km/s
SDCCSC (CNSA) Droo 9 152kg 2,531 km 1.61 km/s
SdCLT (CNSA) Luna 14 186kg 230 km 614.0 m/s
RCLO-1-52 Droo 19 274kg 769 km 2.78 km/s
A Droo 115 3,838kg 350 km 3.13 km/s
SJMD-1 (JAXA) Droo 18 399kg 307 km 3.19 km/s
RCLO-2 Droo 10 248kg 911 km 2.69 km/s
SdCTL-1 (CNSA) Droo 19 2,251kg 5,104 km 1.70 km/s
SdCTL-2 (CNSA) Droo 20 401kg 9,388 km 931.0 m/s
SCD-3 (JAXA) Droo 18 290kg 206 km 3.28 km/s
SCD-4 (JAXA) Droo 18 290kg 204 km 3.28 km/s
SCD-1 (JAXA) Droo 18 290kg 206 km 3.28 km/s
SCD-2 (JAXA) Droo 18 290kg 204 km 3.28 km/s
SJCD - (JAXA) Droo 23 451kg 8,800 km 1.26 km/s
Tiangong-1 Droo 63 13,278kg 205 km 3.28 km/s
Nex-S Droo 25 3,206kg 5,130 km 1.58 km/s
CIR-1-164 Droo 15 366kg 1,671 km 2.15 km/s
CLAR Droo 17 138kg 6,285 km 1.45 km/s
LCR Droo 112 373kg 8,615 km 629.0 m/s
LCR Luna 58 114kg 1,010 km 379.0 m/s
SCS (SpaceX) Droo 10 423kg 150 km 3.34 km/s
SCS 2 (SPACEX) Droo 10 423kg 150 km 3.34 km/s
CSCD-1 (JAXA) Droo 26 280kg 150 km 3.34 km/s
SCS-3 (SPACEX) Droo 10 423kg 150 km 3.34 km/s
CSCD-2 (JAXA) Droo 26 280kg 150 km 3.34 km/s
CSCD-3 (JAXA) Droo 26 280kg 150 km 3.34 km/s
CSCD-4 (JAXA) Droo 26 280kg 150 km 3.34 km/s
CSCD-5 (JAXA) Droo 26 280kg 151 km 3.34 km/s
CIR 2-238 Droo 7 103kg 2,094 km 2.17 km/s
S.I.C.S 1 (SpaceX) Droo 253 4,391kg 8,802 km 1.26 km/s
Shavit + Naps Droo 55 278kg 945 km 2.30 km/s
S.I.C.S 2 (SpaceX) Droo 265 5,513kg 8,803 km 1.26 km/s
Zuenfu-00 Droo 27 263kg 421 km 3.07 km/s
(JAXA) ORBITER HORIZON Luna 23 3,021kg 37 km 712.0 m/s
NSMOD 1 (JAXA) Droo 14 77kg 650 km 2.88 km/s
NSMOD 2 (JAXA) Droo 14 77kg 653 km 2.87 km/s
NSMOD 3 (JAXA) Droo 14 77kg 653 km 2.87 km/s
SAGJ-(JAXa) Droo 18 973kg 8,803 km 1.26 km/s
SdCI-01 Juno 34 1,256kg 41,226.7 Mm 11.00 km/s
SDCITR 2 Droo 22 1,145kg 52,008 km 501.0 m/s
SDCITR 2 Droo 46 2,323kg 46,885 km 560.0 m/s
SCCSC Droo 15 127kg 575 km 2.92 km/s
SCCSC Droo 15 127kg 522 km 3.00 km/s
SCCSC Droo 15 127kg 595 km 2.88 km/s
SCCSC Droo 15 127kg 525 km 3.00 km/s
SCCSC Droo 15 127kg 520 km 3.01 km/s
voyes lll LANDER-316 Mitcheon 10 521kg Ground 0.0 m/s
vostrz 1 com satelite da aeb-336 Droo 30 304kg 328 km 3.05 km/s
Roscosmos - STAR (Star Tracking Analogic REM) Droo 197 12,237kg 12,320 km 1.08 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-350 Droo 10 57kg 7,639 km 746.0 m/s
Roscosmos - STAR (Star Tracking Analogic REM)-351 Droo 10 57kg 7,307 km 833.0 m/s
Roscosmos - STAR (Star Tracking Analogic REM)-352 Droo 10 57kg 6,403 km 1.06 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-353 Droo 10 57kg 12,352 km 1.08 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-354 Droo 10 57kg 12,282 km 1.08 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-355 Droo 10 57kg 12,301 km 1.08 km/s
S.I.C.S 3 (SpaceX) Droo 265 4,152kg 8,800 km 1.26 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-375 Droo 3 180kg 301 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-376 Droo 19 107kg 299 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-377 Droo 19 107kg 298 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-378 Droo 19 107kg 301 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-379 Droo 19 107kg 298 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-380 Droo 19 107kg 300 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-381 Droo 19 107kg 301 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-382 Droo 19 107kg 301 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-383 Droo 19 107kg 300 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-384 Droo 19 107kg 299 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-385 Droo 19 107kg 298 km 3.18 km/s
Telescópio Yiang (CNSA)-389 Droo 33 1,579kg 1,011 km 2.64 km/s
US AIR FORCE SAT (ULA) Droo 63 9,861kg 109 km 3.39 km/s
Amazonia - 1 Droo 102 2,331kg 825 km 2.75 km/s
Telescopio Nild (CAST) Droo 34 3,067kg 124 km 3.38 km/s
Satelite Muddle I (CAST) Luna 19 199kg 288 km 547.0 m/s
GISAT - 1 (ISRO) Droo 32 1,177kg 2,292 km 2.12 km/s
Satelite C-ST t1 (CAST) Droo 16 3,853kg 1,180 km 2.53 km/s
Amazônia - 2 (AEB) Droo 102 2,330kg 823 km 2.75 km/s
CBERS (AEB) Droo 43 3,266kg 259 km 3.22 km/s
CBERS (AEB) Droo 43 3,266kg 258 km 3.22 km/s
NCES (Nexus) Droo 11 3,421kg 201 km 3.29 km/s
Satelite C-ST t2 Droo 29 3,780kg 1,663 km 2.31 km/s
VLS-Alpha (ISABRAS) Droo 26 1,487kg 251 km 3.23 km/s
NCES-2 (Nexus™) Droo 11 3,421kg 399 km 3.09 km/s
NCES-3 (Nexus) Droo 11 3,421kg 1,003 km 2.64 km/s
LRO [Lunar Reconnaissance orbiter] with Atlas v rocket Luna 76 4,619kg 35 km 711.0 m/s
satelite LOS vilup01 Luna 37 5,221kg 44 km 710.0 m/s
Sonda Lunar LLP 1 (CAST) Luna 60 3,198kg Ground 0.0 m/s
Satelite M-LS Degress 1 (CAST) Luna 23 5,591kg 15 km 736.0 m/s
Sonda Xiarium (ISRO) Luna 79 4,334kg Ground 0.0 m/s
lol Luna 23 5,190kg 19 km 733.0 m/s
DLCS_A - Nexus™ Luna 18 2,659kg 107 km 662.0 m/s
DLCS_B - Nexus™ Luna 18 2,659kg 112 km 654.0 m/s
(JAXA) ALOS-3 Droo 112 11,635kg 4,349 km 1.71 km/s
satelite LOS vilup01 Luna 34 5,064kg 59 km 687.0 m/s
VLS-Alpha (ISABRAS) Droo 26 1,487kg 349 km 3.14 km/s
Sonda Lunar CNSA Luna 58 7,204kg Ground 0.0 m/s
Roover Lunar CAST Luna 37 1,080kg Ground 0.0 m/s
GISAT - 2 (ISRO) Droo 35 5,499kg 1,977 km 2.21 km/s
TIANGONG-2 Droo 24 7,952kg 254 km 3.22 km/s
GEO-MET (AEB) Droo 21 3,727kg 450 km 3.04 km/s
Sat (JAXA) Luna 112 11,894kg 82 km 680.0 m/s
satelite M-ST 01(CAST) Droo 42 3,085kg 500 km 3.00 km/s
Satelite M-LS Degress 2 (CAST) Luna 23 5,591kg 30 km 721.0 m/s
Test v1 Droo 19 2,481kg Ground 0.0 m/s
CYBERTRUCK (SpaceX) Droo 321 8,674kg 302 km 3.18 km/s
Test v1 Droo 19 2,481kg Ground 0.0 m/s
VLS-DasyPus Droo 5 1,279kg Ground 0.0 m/s
VLS-DasyPus-653 Droo 1 30kg 1,096 m 158.0 m/s
VLS-DasyPus-654 Droo 1 30kg 1,096 m 158.0 m/s
Lucas Pontes Droo 1 106kg Ground 0.0 m/s

Upvotes Disabled

This post is unlisted and upvoting is disabled.