55 downloads

No description.

GENERAL INFO

  • Created On: Windows
  • Game Version: 0.9.924.0
  • Planetary System: Juno System
  • Planets: 20
  • Game Time: 14,494.0 days

CRAFTS

Name Location Part Count Mass Altitude Velocity
[Space T]Droo KongJianZhan_Tashkent Droo 1080 1.78E+5kg 305 km 3.18 km/s
satellite_JedediahTheDrood Droo 6 1,367kg 279 km 3.20 km/s
satellite_JedediahTheDrood Droo 6 1,367kg 510 km 2.98 km/s
satellite_JedediahTheDrood Droo 6 1,367kg 507 km 2.99 km/s
satellite_JedediahTheDrood Droo 6 1,367kg 1,209 km 2.53 km/s
satellite_JedediahTheDrood Droo 6 1,367kg 1,205 km 2.53 km/s
satellite_JedediahTheDrood Droo 6 1,367kg 1,208 km 2.53 km/s
satellite_JedediahTheDrood Droo 6 1,367kg 1,208 km 2.53 km/s
satellite_JedediahTheDrood Droo 6 1,367kg 1,207 km 2.53 km/s
satellite_JedediahTheDrood Droo 6 1,367kg 1,207 km 2.53 km/s
satellite_JedediahTheDrood Droo 6 1,367kg 1,208 km 2.53 km/s
satellite_JedediahTheDrood Droo 6 1,367kg 8,753 km 1.26 km/s
satellite_JedediahTheDrood Droo 6 1,367kg 8,743 km 1.26 km/s
satellite_JedediahTheDrood Droo 6 1,367kg 8,753 km 1.26 km/s
satellite_JedediahTheDrood Droo 6 1,367kg 8,750 km 1.26 km/s
Bush plane_JedediahTheDrood Droo 33 1,056kg Ground 0.0 m/s
Juno probe_JedediahTheDrood Juno 22 2,904kg 2,462.7 Mm 7.05 km/s
Cylero Relay satellite_JedediahTheDrood Cylero 20 2,962kg 1,079 km 982.0 m/s
DSS Droo 499 4.99E+5kg 286 km 3.19 km/s
Gelen-41B ADELANTE class planet scientific research SSTO Droo 357 76,510kg 305 km 3.17 km/s
Lunar Relay satellite_JedediahTheDrood Luna 20 2,721kg 251 km 574.0 m/s
Bus Droo 215 24,367kg Ground 0.0 m/s
Nebra probe_JedediahTheDrood Nebra 19 2,828kg 1,610 km 440.0 m/s
probe Urados 26 5,842kg 4,727 km 4.88 km/s
The lovely moon base Cylero 243 1.04E+6kg Ground 0.0 m/s
MAVEN Cylero 124 79,028kg 5,711 km 281.0 m/s
Cassini Urados 372 13,095kg 7,075 km 4.16 km/s
New Cylero 11 44,597kg 4,760 km 560.0 m/s
Mars communication satellite Cylero 11 44,597kg 4,770 km 559.0 m/s
Mars communication satellite Cylero 11 44,597kg 4,777 km 558.0 m/s
Mars communication satellite Cylero 11 44,597kg 4,781 km 558.0 m/s
Mars communication satellite Cylero 11 44,597kg 4,787 km 557.0 m/s
Mars communication satellite Cylero 11 44,597kg 4,795 km 557.0 m/s
Mars communication satellite Cylero 11 44,597kg 4,798 km 556.0 m/s
Mars communication satellite Cylero 11 44,597kg 4,798 km 556.0 m/s
Mars communication satellite Cylero 11 44,597kg 4,796 km 557.0 m/s
Mars communication satellite Cylero 11 44,597kg 4,789 km 557.0 m/s
Mars communication satellite Cylero 11 44,597kg 4,778 km 558.0 m/s
Mars communication satellite Cylero 11 44,597kg 4,760 km 560.0 m/s
Mars communication satellite Cylero 11 44,597kg 4,752 km 561.0 m/s
Mars communication satellite Cylero 11 44,597kg 4,741 km 562.0 m/s
Mars communication satellite Cylero 11 44,597kg 4,730 km 563.0 m/s
Mars communication satellite Cylero 11 44,597kg 4,723 km 564.0 m/s
Mars communication satellite Cylero 11 44,597kg 4,719 km 564.0 m/s
Mars communication satellite Cylero 11 44,597kg 4,719 km 564.0 m/s
Mars communication satellite Cylero 11 44,597kg 4,723 km 564.0 m/s
Mars communication satellite Cylero 11 44,597kg 4,731 km 563.0 m/s
Mars communication satellite Cylero 11 44,597kg 4,741 km 562.0 m/s
SimpleRover Cylero 279 8,170kg Ground 0.0 m/s
CSS Cylero 138 62,787kg 114 km 1.47 km/s
CZ-3C G3-326 Droo 94 45,629kg 8,392 km 1.27 km/s
CZ-3C G3-430 Droo 94 45,625kg 8,328 km 1.28 km/s
CZ-3C G3-534 Droo 94 45,629kg 8,216 km 1.29 km/s
BD1S-638 Droo 94 45,629kg 8,425 km 1.27 km/s
qingfeng_Jerry14523 Droo 5562 1.51E+6kg Ground 0.0 m/s
qingfeng2_Jerry14523 Droo 12811 4.34E+6kg Ground 0.0 m/s
5oubao_Jerry14523 Droo 178 5,649kg Ground 0.0 m/s
5oubao_Jerry14523-653 Droo 168 8,424kg Ground 0.0 m/s
5oubao_Jerry14523-654 Droo 179 6,149kg Ground 0.0 m/s
5oubao_Jerry14523-655 Droo 179 6,149kg Ground 0.0 m/s
5oubao_Jerry14523-656 Droo 179 6,149kg Ground 0.0 m/s
5oubao_Jerry14523-657 Droo 179 6,149kg Ground 0.0 m/s
qingfeng_Jerry14523 Juno 5562 1.51E+6kg 209,060.9 Mm 683.0 m/s
Kaleb Quinn Juno 1 116kg 209,060.8 Mm 683.0 m/s
Jaelynn Buck Juno 1 116kg 209,012.4 Mm 683.0 m/s
shi tang a yi Juno 1 116kg 209,077.4 Mm 683.0 m/s
Emmitt Williamson Juno 1 116kg 209,060.8 Mm 683.0 m/s
Misaki Akeno Juno 1 116kg 209,051.7 Mm 683.0 m/s
Journey Sanford Juno 1 116kg 209,060.8 Mm 683.0 m/s
Aria Mcpherson Juno 1 116kg 209,060.8 Mm 683.0 m/s
Unassigned Juno 1 116kg 209,060.8 Mm 683.0 m/s
SU35S Droo 1912 26,023kg Ground 0.0 m/s
Unassigned Droo 1 116kg Ground 0.0 m/s
New Droo 13 41,383kg 721 km 2.83 km/s
New-674 Droo 26 3,486kg 737 km 2.81 km/s
New-675 Droo 26 3,519kg 723 km 2.83 km/s
New-676 Droo 26 3,486kg 753 km 2.79 km/s
New-677 Droo 26 3,486kg 757 km 2.78 km/s
New-678 Droo 26 3,519kg 719 km 2.84 km/s
New-679 Droo 26 3,519kg 756 km 2.79 km/s
New-680 Droo 26 3,519kg 757 km 2.78 km/s
New-681 Droo 26 3,519kg 751 km 2.79 km/s
New-682 Droo 26 3,519kg 720 km 2.84 km/s
EternalTechnology13-687 Droo 26 3,440kg 220 km 3.27 km/s
EternalTechnology13-688 Droo 26 3,519kg 226 km 3.26 km/s
EternalTechnology13-689 Droo 26 3,440kg 233 km 3.24 km/s
EternalTechnology13-690 Droo 26 3,440kg 225 km 3.26 km/s
EternalTechnology13-691 Droo 26 3,519kg 223 km 3.26 km/s
EternalTechnology13-692 Droo 26 3,519kg 221 km 3.27 km/s
EternalTechnology Droo 26 3,519kg 224 km 3.26 km/s
EternalTechnology13-694 Droo 26 3,519kg 221 km 3.27 km/s
EternalTechnology Droo 26 3,519kg 220 km 3.27 km/s
EternalTechnology13-699 Droo 26 3,519kg 490 km 3.00 km/s
EternalTechnology13-700 Droo 26 3,519kg 490 km 3.00 km/s
EternalTechnology13-701 Droo 26 3,519kg 490 km 3.00 km/s
EternalTechnology13-702 Droo 26 3,519kg 491 km 3.00 km/s
EternalTechnology13-703 Droo 26 3,519kg 491 km 3.00 km/s
EternalTechnology13-704 Droo 26 3,519kg 491 km 3.00 km/s
EternalTechnology13-705 Droo 26 3,412kg 1,368 km 2.45 km/s
EternalTechnology13-706 Droo 26 3,519kg 1,368 km 2.45 km/s
EternalTechnology13-707 Droo 26 3,412kg 1,352 km 2.47 km/s
EternalTechnology13-708 Droo 26 3,412kg 1,349 km 2.47 km/s
EternalTechnology13-709 Droo 26 3,519kg 1,349 km 2.47 km/s
EternalTechnology13-710 Droo 26 3,519kg 1,349 km 2.47 km/s
EternalTechnology13-715 Droo 27 3,544kg 335 km 3.14 km/s
EternalTechnology13-716 Droo 27 3,544kg 332 km 3.15 km/s
EternalTechnology13-717 Droo 27 3,544kg 329 km 3.15 km/s
EternalTechnology13-718 Droo 27 3,544kg 334 km 3.14 km/s
EternalTechnology13-719 Droo 27 3,544kg 332 km 3.15 km/s
EternalTechnology13-720 Droo 27 3,544kg 330 km 3.15 km/s
EternalTechnology13-721 Droo 27 3,544kg 327 km 3.16 km/s
EternalTechnology13-722 Droo 27 3,544kg 333 km 3.14 km/s
EternalTechnology13-723 Droo 27 3,544kg 334 km 3.14 km/s
EternalTechnology13-724 Droo 27 3,544kg 327 km 3.16 km/s
EternalTechnology13-725 Droo 27 3,544kg 327 km 3.16 km/s
EternalTechnology13-726 Droo 27 3,544kg 333 km 3.15 km/s
EternalTechnology13-727 Droo 27 3,527kg 1,134 km 2.55 km/s
EternalTechnology13-728 Droo 27 3,527kg 1,110 km 2.58 km/s
EternalTechnology13-729 Droo 27 3,527kg 1,117 km 2.57 km/s
EternalTechnology13-730 Droo 27 3,544kg 1,054 km 2.64 km/s
EternalTechnology13-731 Droo 27 3,544kg 1,144 km 2.54 km/s
EternalTechnology13-732 Droo 27 3,544kg 1,085 km 2.61 km/s
EternalTechnology13-737 Droo 27 3,537kg 308 km 3.17 km/s
EternalTechnology13-738 Droo 27 3,537kg 310 km 3.17 km/s
EternalTechnology13-739 Droo 27 3,537kg 312 km 3.16 km/s
EternalTechnology13-740 Droo 27 3,544kg 310 km 3.17 km/s
EternalTechnology13-741 Droo 27 3,544kg 308 km 3.17 km/s
EternalTechnology13-742 Droo 27 3,544kg 312 km 3.16 km/s
EternalTechnology13-743 Droo 27 3,544kg 538 km 2.96 km/s
EternalTechnology13-744 Droo 27 3,544kg 537 km 2.96 km/s
EternalTechnology13-745 Droo 27 3,544kg 542 km 2.96 km/s
EternalTechnology13-746 Droo 27 3,544kg 534 km 2.97 km/s
EternalTechnology13-747 Droo 27 3,544kg 536 km 2.97 km/s
EternalTechnology13-748 Droo 27 3,544kg 538 km 2.96 km/s
EternalTechnology13-750 Juno 16 3,441kg 3,647.3 Mm 5.81 km/s
EternalTechnology13-751 Juno 18 3,450kg 3,647.4 Mm 5.81 km/s
EternalTechnology13-752 Juno 19 3,456kg 3,647.5 Mm 5.81 km/s
EternalTechnology13-753 Juno 16 3,441kg 3,647.3 Mm 5.81 km/s
EternalTechnology13-754 Juno 18 3,450kg 3,647.4 Mm 5.81 km/s
EternalTechnology13-755 Juno 18 3,450kg 3,647.5 Mm 5.81 km/s
EternalTechnology13-759 Droo 27 3,544kg 228 km 3.26 km/s
EternalTechnology13-760 Droo 27 3,544kg 228 km 3.25 km/s
EternalTechnology13-761 Droo 27 3,544kg 229 km 3.25 km/s
EternalTechnology13-762 Droo 27 3,544kg 228 km 3.25 km/s
EternalTechnology13-763 Droo 27 3,544kg 229 km 3.25 km/s
EternalTechnology13-764 Droo 18 3,359kg 228 km 3.26 km/s
EternalTechnology13-765 Droo 27 3,544kg 222 km 3.27 km/s
EternalTechnology13-766 Droo 27 3,544kg 222 km 3.27 km/s
EternalTechnology13-767 Droo 27 3,544kg 222 km 3.27 km/s
EternalTechnology13-768 Droo 27 3,544kg 222 km 3.27 km/s
EternalTechnology13-769 Droo 27 3,544kg 222 km 3.27 km/s
EternalTechnology13-770 Droo 27 3,544kg 222 km 3.27 km/s
EternalTechnology13-771 Droo 27 3,526kg 255 km 3.22 km/s
EternalTechnology13-772 Droo 27 3,526kg 255 km 3.22 km/s
EternalTechnology13-773 Droo 27 3,526kg 256 km 3.22 km/s
EternalTechnology13-774 Droo 27 3,544kg 255 km 3.22 km/s
EternalTechnology13-775 Droo 27 3,544kg 255 km 3.22 km/s
EternalTechnology13-776 Droo 27 3,544kg 256 km 3.22 km/s
EternalTechnology13-784 Droo 27 3,544kg 293 km 3.18 km/s
EternalTechnology13-785 Droo 27 3,544kg 294 km 3.18 km/s
EternalTechnology13-786 Droo 27 3,544kg 294 km 3.18 km/s
EternalTechnology13-787 Droo 27 3,544kg 293 km 3.18 km/s
EternalTechnology13-788 Droo 27 3,544kg 294 km 3.18 km/s
EternalTechnology13-789 Droo 27 3,544kg 294 km 3.18 km/s
EternalTechnology13-790 Droo 27 3,544kg 284 km 3.20 km/s
EternalTechnology13-791 Droo 27 3,544kg 284 km 3.20 km/s
EternalTechnology13-792 Droo 27 3,544kg 284 km 3.20 km/s
EternalTechnology13-793 Droo 27 3,544kg 284 km 3.20 km/s
EternalTechnology13-794 Droo 27 3,544kg 284 km 3.20 km/s
EternalTechnology13-795 Droo 27 3,544kg 284 km 3.20 km/s
EternalTechnology13-796 Droo 27 3,544kg 286 km 3.19 km/s
EternalTechnology13-797 Droo 27 3,544kg 287 km 3.19 km/s
EternalTechnology13-798 Droo 27 3,544kg 286 km 3.19 km/s
EternalTechnology13-799 Droo 27 3,544kg 286 km 3.19 km/s
EternalTechnology13-800 Droo 27 3,544kg 287 km 3.19 km/s
EternalTechnology13-801 Droo 27 3,544kg 286 km 3.19 km/s

1 Comment

1 Upvote

Log in in to upvote this post.