6 downloads
Auto Credit Based on Troiaspacce's trynos em luna porra

No description.

GENERAL INFO

CRAFTS

Name Location Part Count Mass Altitude Velocity
ROVER Typment (CAST) Cylero 93 7,260kg Ground 0.0 m/s
LSS (CAST) Luna 176 72,513kg 211 km 590.0 m/s
Starlink (SpaceX) Droo 9 191kg 393 km 3.09 km/s
Starlink (SpaceX) Droo 9 191kg 402 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 397 km 3.09 km/s
Starlink (SpaceX) Droo 9 191kg 396 km 3.09 km/s
Starlink (SpaceX) Droo 9 191kg 400 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 399 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 403 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 402 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 404 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 406 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 408 km 3.07 km/s
Starlink (SpaceX) Droo 9 191kg 407 km 3.07 km/s
Starlink (SpaceX) Droo 9 191kg 405 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 405 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 405 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 398 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 395 km 3.09 km/s
Starlink (SpaceX) Droo 9 191kg 400 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 401 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 399 km 3.09 km/s
Starlink (SpaceX) Droo 9 191kg 399 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 402 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 403 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 402 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 405 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 402 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 402 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 407 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 407 km 3.08 km/s
VladSat - 1 (Roscosmos) Droo 47 1,602kg 899 km 2.70 km/s
Sonda Ui Comunic. (CAST) low 1 Juno 28 4,699kg 13,699.3 Mm 19.50 km/s
Sonda Ui Comunic. (CAST) Med 2 Juno 28 5,920kg 28,265.5 Mm 13.67 km/s
Alpha 1 - Satélite de Comunicação Droo 51 2,799kg 2,069 km 2.19 km/s
Sonda Ui Comunic. (CAST) UH 4 Juno 28 2,598kg 58,242.9 Mm 9.50 km/s
Sonda Ui Comunic. (CAST) High 3 Juno 28 3,876kg 47,543.7 Mm 10.07 km/s
CCE - 1 (CAST). Luna 32 5,072kg 52 km 704.0 m/s
Lewis Emerson Sat Juno 14 622kg 6,038.2 Mm 35.90 km/s
CDCE - 2 (CAST). Droo 38 5,208kg 1,200 km 2.54 km/s
CDCE - 1 (CAST). Droo 38 5,222kg 1,092 km 2.59 km/s
SC Cervo 1 (Roscosmos/IAE) Droo 74 4,878kg 1,000 km 2.64 km/s
skysignal 1-338 Droo 7 103kg 216 km 3.26 km/s
GSS (SpaceX Luna 338 76,619kg 65 km 692.0 m/s
CDCE - 3 (CAST). Droo 38 5,206kg 500 km 2.99 km/s
Droo Reconnaissance Orbiter (ULA) Droo 63 9,861kg 400 km 3.09 km/s
GSP-01 Droo 22 306kg 465 km 3.00 km/s
GSP-01 Droo 22 306kg 404 km 3.10 km/s
GSP-01 Droo 22 306kg 411 km 3.09 km/s
GSP-01 Droo 22 306kg 442 km 3.04 km/s
GSP-01 Droo 21 258kg 475 km 3.02 km/s
GSP-01 Droo 21 258kg 475 km 3.01 km/s
GSP-01 Droo 21 258kg 478 km 3.01 km/s
GSP-01 Droo 21 258kg 480 km 3.01 km/s
GSP-02 Droo 22 306kg 409 km 3.07 km/s
GSP-02 Droo 22 306kg 405 km 3.08 km/s
GSP-02 Droo 22 306kg 404 km 3.08 km/s
GSP-02 Droo 22 306kg 405 km 3.08 km/s
GSP-02 Droo 22 289kg 406 km 3.08 km/s
GSP-02 Droo 22 289kg 407 km 3.08 km/s
GSP-02 Droo 22 289kg 406 km 3.08 km/s
GSP-02 Droo 22 289kg 406 km 3.08 km/s
Hubble Space Telescope (NASA) Droo 52 6,900kg 575 km 2.93 km/s
landsat 1 Droo 51 809kg 926 km 2.69 km/s
NROL-79 Droo 49 4,317kg 854 km 2.78 km/s
LandSat-2 (NASA) Droo 52 813kg 1,199 km 2.46 km/s
GSP-03 Droo 22 289kg 4,035 km 1.73 km/s
GSP-03 Droo 22 289kg 4,047 km 1.73 km/s
GSP-03 Droo 22 289kg 4,035 km 1.73 km/s
GSP-03 Droo 22 265kg 8,104 km 1.30 km/s
GSP-03 Droo 22 265kg 8,105 km 1.30 km/s
GSP-03 Droo 22 265kg 8,098 km 1.30 km/s
ABS-3 (AGILA) Droo 28 3,032kg 224 km 3.26 km/s
Lunar Reconnaissance Orbiter Luna 76 2,921kg 190 km 628.0 m/s
Landsat-3 Droo 52 813kg 837 km 2.76 km/s
NRO (NASA) Droo 576 14,523kg 1,489 km 2.13 km/s
Sonda RETYIO - 1 (CAST) Cylero 56 7,709kg 520 km 1.52 km/s
NROL-37 Droo 48 4,418kg 8,046 km 1.10 km/s
Capstone Luna 15 28kg 2,576 km 228.0 m/s
FALCON 9 B5V 1.7.3 BETA 4 TOWER 2 NRO-462-463 Droo 48 4,410kg 3,665 km 1.81 km/s
TERRAN-1B-466 Droo 10 47kg 530 km 2.96 km/s
TERRAN-1B-467 Droo 10 47kg 541 km 2.96 km/s
TERRAN-1B-468 Droo 10 47kg 514 km 2.99 km/s
TERRAN-1B-469 Droo 10 47kg 510 km 2.99 km/s
TERRAN-1B-470 Droo 10 47kg 543 km 2.95 km/s
TERRAN-1B-471 Droo 10 47kg 535 km 2.96 km/s
TERRAN-1B-472 Droo 10 47kg 540 km 2.96 km/s
TERRAN-1B-473 Droo 10 47kg 548 km 2.95 km/s
TERRAN-1B-474 Droo 10 47kg 528 km 2.98 km/s
Laboratory Astar Space Station (LASS) Droo 130 11,242kg 400 km 3.08 km/s
Gateway Lunar (NASA) Luna 41 5,250kg 363 km 528.0 m/s
SDOA FANG 1 (CNSA) Droo 11 256kg 139 km 3.36 km/s
SDOA FANG 1 (CNSA)-490 Droo 12 276kg 144 km 3.35 km/s
SDOA FANG 1 (CNSA)-491 Droo 12 276kg 141 km 3.35 km/s
SDOA FANG 1 (CNSA)-492 Droo 11 256kg 138 km 3.36 km/s
SDOA FANG 1 (CNSA)-493 Droo 11 256kg 140 km 3.36 km/s
SDOA FANG 1 (CNSA)-494 Droo 11 256kg 139 km 3.36 km/s
SDOA FANG 1 (CNSA)-495 Droo 11 256kg 141 km 3.35 km/s
SDOA FANG 1 (CNSA)-496 Droo 11 256kg 140 km 3.36 km/s
SDOA FANG 1 (CNSA)-497 Droo 11 256kg 140 km 3.36 km/s
SDOA FANG 1 (CNSA)-498 Droo 11 256kg 142 km 3.35 km/s
Iang-1 Droo 21 1,473kg 140 km 3.35 km/s
Chang'e 1 Luna 9 853kg 17 km 741.0 m/s
TydosExplorer - 01 (Roscosmos) Tydos 19 978kg 59,042 km 8.21 km/s
sat kelmbre 1 Droo 109 5,207kg 4,362 km 1.67 km/s
Sonda UI comunic. (CAST) Med 5 Juno 28 5,959kg 28,707.3 Mm 13.54 km/s
Sonda UI comunic. (CAST) Med 6 Juno 28 5,959kg 28,172.9 Mm 13.63 km/s
NROL-19 (NASA) Droo 47 4,391kg 1,624 km 2.42 km/s
Artemis 1 cubsat Juno 12 104kg 15,937.5 Mm 17.65 km/s
Artemis 1 cubsat Droo 9 39kg 60,663 km 446.0 m/s
Artemis 1 cubsat Juno 21 96kg 17,093.2 Mm 17.20 km/s
AS_SAT-1 Droo 14 756kg 1,161 km 2.60 km/s
GeoComunicationSat - 1 (Roscosmos) Droo 51 6,943kg 8,164 km 1.30 km/s
Sattelite-1 Luna 25 607kg 398 km 514.0 m/s
Sattelite-1 Luna 25 607kg 398 km 515.0 m/s
Sattelite-1 Luna 25 607kg 398 km 514.0 m/s
Sattelite-1 Luna 25 607kg 398 km 515.0 m/s
Sattelite-1 Luna 25 607kg 398 km 515.0 m/s
Sattelite-1 Luna 25 607kg 399 km 514.0 m/s
Sattelite-1 Luna 25 607kg 398 km 515.0 m/s
Sattelite-1 Luna 25 607kg 398 km 515.0 m/s
Sattelite-1 Luna 25 607kg 398 km 515.0 m/s
Sattelite-1 Luna 25 607kg 397 km 515.0 m/s
Sattelite-1 Luna 25 607kg 398 km 514.0 m/s
Sattelite-1 Luna 25 607kg 397 km 515.0 m/s
Sattelite-1 Luna 25 607kg 399 km 515.0 m/s
Sattelite-1 Luna 25 607kg 399 km 516.0 m/s
Sattelite-1 Luna 25 607kg 397 km 514.0 m/s
Sattelite-1 Luna 25 607kg 398 km 514.0 m/s
Sattelite-1 Luna 25 607kg 397 km 515.0 m/s
Sattelite-1 Luna 25 606kg 398 km 514.0 m/s
Chang'e 2 Luna 10 1,529kg 101 km 661.0 m/s
AS_SAT-2 Droo 16 754kg 3,552 km 1.80 km/s
satélite alexis da nasa Droo 25 237kg 777 km 2.80 km/s
Artemis 2 com alt-669-673 Droo 47 560kg 7,794 km 1.59 km/s
Artemis 2 com alt-669-674 Luna 2 291kg Ground 0.0 m/s
Satelite Kurtz Droo 16 1,923kg 139 km 3.36 km/s
Luna 26 (Roscosmos) Luna 85 4,988kg 500 km 483.0 m/s
Sattelite-1 (Droo News) Droo 41 6,279kg 8,219 km 1.29 km/s
rover jonny Luna 48 3,204kg Ground 0.0 m/s
marino 1 Juno 61 3,719kg 18,024.5 Mm 13.64 km/s
TTC (CNSA Droo 22 2,839kg 221 km 3.22 km/s
Starship Carg0 (SpaceX) Droo 290 3.4E+5kg 300 km 3.18 km/s
Walkirian C-002 Luna 45 3,483kg 1,280 km 351.0 m/s
Walkirian C-002-721 Luna 61 4,261kg 1,300 km 346.0 m/s
H1 (CNSA) T.T. 21 778kg 20 km 74.0 m/s
Luna 27 (Roscosmos) Luna 56 8,118kg Ground 0.0 m/s
Sonda RETYIO - 2 (CAST) Cylero 56 7,384kg 599 km 1.47 km/s
Crew Dragon dock iss Droo 947 1.3E+6kg 350 km 3.13 km/s
GeoComunicationSat - 1 (Roscosmos) Droo 51 6,943kg 8,000 km 1.31 km/s
satelite lunar kleber Luna 77 4,440kg 18 km 735.0 m/s
cub sat trynos Droo 4 179kg 198 km 3.32 km/s
trynos cub Droo 4 179kg 240 km 3.22 km/s
trynos cub Droo 4 179kg 249 km 3.21 km/s
trynos cub Droo 4 179kg 229 km 3.25 km/s
trynos cub Droo 4 179kg 198 km 3.32 km/s
Chang'e 4 Luna 68 1,635kg Ground 0.0 m/s
Yutu (Chang'e 4) Luna 30 392kg Ground 0.0 m/s

No Upvotes

Log in in to upvote this post.