Auto Credit Based on VENDEDOR's zlslsls
No description.
CRAFTS
Name | Location | Part Count | Mass | Altitude | Velocity |
---|---|---|---|---|---|
ROVER Typment (CAST) | Cylero | 93 | 7,260kg | Ground | 0.0 m/s |
LSS (CAST) | Luna | 176 | 72,513kg | 211 km | 591.0 m/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 398 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 399 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 400 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 400 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 400 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 400 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 402 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 402 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 403 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 406 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 403 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 407 km | 3.07 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 405 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 410 km | 3.07 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 411 km | 3.07 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 399 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 394 km | 3.09 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 397 km | 3.09 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 400 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 401 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 401 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 402 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 402 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 403 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 405 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 408 km | 3.07 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 409 km | 3.07 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 402 km | 3.08 km/s |
Starlink (SpaceX) | Droo | 9 | 191kg | 410 km | 3.07 km/s |
VladSat - 1 (Roscosmos) | Droo | 47 | 1,602kg | 892 km | 2.71 km/s |
Sonda Ui Comunic. (CAST) low 1 | Juno | 28 | 4,699kg | 13,484.6 Mm | 19.81 km/s |
Sonda Ui Comunic. (CAST) Med 2 | Juno | 28 | 5,920kg | 28,436.6 Mm | 13.59 km/s |
Alpha 1 - Satélite de Comunicação | Droo | 51 | 2,799kg | 2,043 km | 2.20 km/s |
Sonda Ui Comunic. (CAST) UH 4 | Juno | 28 | 2,598kg | 57,207.4 Mm | 9.67 km/s |
Sonda Ui Comunic. (CAST) High 3 | Juno | 28 | 3,876kg | 42,798.8 Mm | 11.22 km/s |
CCE - 1 (CAST). | Luna | 32 | 5,072kg | 54 km | 700.0 m/s |
Lewis Emerson Sat | Juno | 14 | 622kg | 4,362.9 Mm | 43.90 km/s |
CDCE - 2 (CAST). | Droo | 38 | 5,208kg | 1,200 km | 2.54 km/s |
CDCE - 1 (CAST). | Droo | 38 | 5,222kg | 1,086 km | 2.59 km/s |
SC Cervo 1 (Roscosmos/IAE) | Droo | 74 | 4,878kg | 1,000 km | 2.64 km/s |
skysignal 1-338 | Droo | 7 | 103kg | 208 km | 3.28 km/s |
GSS (SpaceX | Luna | 338 | 76,619kg | 65 km | 691.0 m/s |
CDCE - 3 (CAST). | Droo | 38 | 5,206kg | 500 km | 2.99 km/s |
Droo Reconnaissance Orbiter (ULA) | Droo | 63 | 9,861kg | 405 km | 3.08 km/s |
GSP-01 | Droo | 22 | 306kg | 400 km | 3.11 km/s |
GSP-01 | Droo | 22 | 306kg | 473 km | 2.98 km/s |
GSP-01 | Droo | 22 | 306kg | 462 km | 3.00 km/s |
GSP-01 | Droo | 22 | 306kg | 442 km | 3.04 km/s |
GSP-01 | Droo | 21 | 258kg | 471 km | 3.02 km/s |
GSP-01 | Droo | 21 | 258kg | 473 km | 3.02 km/s |
GSP-01 | Droo | 21 | 258kg | 478 km | 3.01 km/s |
GSP-01 | Droo | 21 | 258kg | 472 km | 3.02 km/s |
GSP-02 | Droo | 22 | 306kg | 410 km | 3.07 km/s |
GSP-02 | Droo | 22 | 306kg | 407 km | 3.08 km/s |
GSP-02 | Droo | 22 | 306kg | 404 km | 3.08 km/s |
GSP-02 | Droo | 22 | 306kg | 406 km | 3.08 km/s |
GSP-02 | Droo | 22 | 289kg | 406 km | 3.08 km/s |
GSP-02 | Droo | 22 | 289kg | 407 km | 3.08 km/s |
GSP-02 | Droo | 22 | 289kg | 406 km | 3.08 km/s |
GSP-02 | Droo | 22 | 289kg | 407 km | 3.08 km/s |
Hubble Space Telescope (NASA) | Droo | 52 | 6,900kg | 575 km | 2.93 km/s |
landsat 1 | Droo | 51 | 809kg | 924 km | 2.69 km/s |
NROL-79 | Droo | 49 | 4,317kg | 839 km | 2.80 km/s |
LandSat-2 (NASA) | Droo | 52 | 813kg | 1,058 km | 2.61 km/s |
GSP-03 | Droo | 22 | 289kg | 4,036 km | 1.73 km/s |
GSP-03 | Droo | 22 | 289kg | 4,059 km | 1.73 km/s |
GSP-03 | Droo | 22 | 289kg | 4,036 km | 1.73 km/s |
GSP-03 | Droo | 22 | 265kg | 8,095 km | 1.30 km/s |
GSP-03 | Droo | 22 | 265kg | 8,107 km | 1.30 km/s |
GSP-03 | Droo | 22 | 265kg | 8,104 km | 1.30 km/s |
ABS-3 (AGILA) | Droo | 28 | 3,032kg | 219 km | 3.27 km/s |
Lunar Reconnaissance Orbiter | Luna | 76 | 2,921kg | 398 km | 436.0 m/s |
Landsat-3 | Droo | 52 | 813kg | 889 km | 2.69 km/s |
NRO (NASA) | Droo | 576 | 14,523kg | 1,448 km | 2.17 km/s |
Sonda RETYIO - 1 (CAST) | Cylero | 56 | 7,709kg | 519 km | 1.52 km/s |
NROL-37 | Droo | 48 | 4,418kg | 2,983 km | 2.29 km/s |
Capstone | Luna | 15 | 28kg | 1,396 km | 379.0 m/s |
FALCON 9 B5V 1.7.3 BETA 4 TOWER 2 NRO-462-463 | Droo | 48 | 4,410kg | 3,606 km | 1.83 km/s |
TERRAN-1B-466 | Droo | 10 | 47kg | 507 km | 3.00 km/s |
TERRAN-1B-467 | Droo | 10 | 47kg | 543 km | 2.95 km/s |
TERRAN-1B-468 | Droo | 10 | 47kg | 519 km | 2.98 km/s |
TERRAN-1B-469 | Droo | 10 | 47kg | 529 km | 2.96 km/s |
TERRAN-1B-470 | Droo | 10 | 47kg | 535 km | 2.97 km/s |
TERRAN-1B-471 | Droo | 10 | 47kg | 536 km | 2.96 km/s |
TERRAN-1B-472 | Droo | 10 | 47kg | 533 km | 2.98 km/s |
TERRAN-1B-473 | Droo | 10 | 47kg | 546 km | 2.95 km/s |
TERRAN-1B-474 | Droo | 10 | 47kg | 531 km | 2.97 km/s |
Laboratory Astar Space Station (LASS) | Droo | 130 | 11,242kg | 400 km | 3.08 km/s |
Gateway Lunar (NASA) | Luna | 41 | 5,250kg | 344 km | 543.0 m/s |
SDOA FANG 1 (CNSA) | Droo | 11 | 256kg | 142 km | 3.35 km/s |
SDOA FANG 1 (CNSA)-490 | Droo | 12 | 276kg | 144 km | 3.35 km/s |
SDOA FANG 1 (CNSA)-491 | Droo | 12 | 276kg | 142 km | 3.35 km/s |
SDOA FANG 1 (CNSA)-492 | Droo | 11 | 256kg | 140 km | 3.36 km/s |
SDOA FANG 1 (CNSA)-493 | Droo | 11 | 256kg | 138 km | 3.36 km/s |
SDOA FANG 1 (CNSA)-494 | Droo | 11 | 256kg | 139 km | 3.36 km/s |
SDOA FANG 1 (CNSA)-495 | Droo | 11 | 256kg | 138 km | 3.36 km/s |
SDOA FANG 1 (CNSA)-496 | Droo | 11 | 256kg | 138 km | 3.36 km/s |
SDOA FANG 1 (CNSA)-497 | Droo | 11 | 256kg | 142 km | 3.35 km/s |
SDOA FANG 1 (CNSA)-498 | Droo | 11 | 256kg | 139 km | 3.36 km/s |
Iang-1 | Droo | 21 | 1,473kg | 140 km | 3.35 km/s |
Chang'e 1 | Luna | 9 | 853kg | 38 km | 700.0 m/s |
TydosExplorer - 01 (Roscosmos) | Tydos | 19 | 978kg | 61,793 km | 7.91 km/s |
sat kelmbre 1 | Droo | 109 | 5,207kg | 4,133 km | 1.74 km/s |
Sonda UI comunic. (CAST) Med 5 | Juno | 28 | 5,959kg | 28,581.5 Mm | 13.60 km/s |
Sonda UI comunic. (CAST) Med 6 | Juno | 28 | 5,959kg | 28,123.8 Mm | 13.66 km/s |
NROL-19 (NASA) | Droo | 47 | 4,391kg | 1,532 km | 2.49 km/s |
Artemis 1 cubsat | Juno | 12 | 104kg | 16,091.5 Mm | 17.48 km/s |
Artemis 1 cubsat | Droo | 9 | 39kg | 55,817 km | 493.0 m/s |
Artemis 1 cubsat | Juno | 21 | 96kg | 15,828.8 Mm | 18.56 km/s |
AS_SAT-1 | Droo | 14 | 756kg | 1,194 km | 2.56 km/s |
GeoComunicationSat - 1 (Roscosmos) | Droo | 51 | 6,943kg | 8,164 km | 1.30 km/s |
Sattelite-1 | Luna | 25 | 607kg | 398 km | 514.0 m/s |
Sattelite-1 | Luna | 25 | 607kg | 398 km | 514.0 m/s |
Sattelite-1 | Luna | 25 | 607kg | 398 km | 514.0 m/s |
Sattelite-1 | Luna | 25 | 607kg | 398 km | 514.0 m/s |
Sattelite-1 | Luna | 25 | 607kg | 398 km | 514.0 m/s |
Sattelite-1 | Luna | 25 | 607kg | 398 km | 514.0 m/s |
Sattelite-1 | Luna | 25 | 607kg | 398 km | 515.0 m/s |
Sattelite-1 | Luna | 25 | 607kg | 398 km | 514.0 m/s |
Sattelite-1 | Luna | 25 | 607kg | 397 km | 515.0 m/s |
Sattelite-1 | Luna | 25 | 607kg | 397 km | 515.0 m/s |
Sattelite-1 | Luna | 25 | 607kg | 398 km | 514.0 m/s |
Sattelite-1 | Luna | 25 | 607kg | 398 km | 514.0 m/s |
Sattelite-1 | Luna | 25 | 607kg | 398 km | 516.0 m/s |
Sattelite-1 | Luna | 25 | 607kg | 399 km | 516.0 m/s |
Sattelite-1 | Luna | 25 | 607kg | 392 km | 518.0 m/s |
Sattelite-1 | Luna | 25 | 607kg | 396 km | 515.0 m/s |
Sattelite-1 | Luna | 25 | 607kg | 398 km | 515.0 m/s |
Sattelite-1 | Luna | 25 | 606kg | 397 km | 515.0 m/s |
Chang'e 2 | Luna | 10 | 1,529kg | 105 km | 656.0 m/s |
AS_SAT-2 | Droo | 16 | 754kg | 3,349 km | 1.88 km/s |
satélite alexis da nasa | Droo | 25 | 237kg | 774 km | 2.81 km/s |
Satelite Kurtz | Droo | 16 | 1,923kg | 144 km | 3.35 km/s |
Luna 26 (Roscosmos) | Luna | 85 | 4,988kg | 500 km | 483.0 m/s |
Sattelite-1 (Droo News) | Droo | 41 | 6,279kg | 8,214 km | 1.29 km/s |
rover jonny | Luna | 48 | 3,204kg | Ground | 0.0 m/s |
marino 1 | Juno | 61 | 3,719kg | 9,888.9 Mm | 25.69 km/s |
TTC (CNSA | Droo | 22 | 2,839kg | 123 km | 3.45 km/s |
Walkirian C-002 | Luna | 45 | 3,483kg | 1,325 km | 342.0 m/s |
Walkirian C-002-721 | Luna | 61 | 4,261kg | 1,300 km | 346.0 m/s |
H1 (CNSA) | T.T. | 21 | 778kg | 44 km | 45.0 m/s |
Luna 27 (Roscosmos) | Luna | 56 | 8,118kg | Ground | 0.0 m/s |
Sonda RETYIO - 2 (CAST) | Cylero | 56 | 7,384kg | 600 km | 1.47 km/s |
ISS | Droo | 947 | 1.3E+6kg | 350 km | 3.13 km/s |
GeoComunicationSat - 1 (Roscosmos) | Droo | 51 | 6,943kg | 8,000 km | 1.31 km/s |
satelite lunar kleber | Luna | 77 | 3,647kg | 13 km | 736.0 m/s |
cub sat trynos | Droo | 4 | 179kg | 255 km | 3.20 km/s |
trynos cub | Droo | 4 | 179kg | 196 km | 3.32 km/s |
trynos cub | Droo | 4 | 179kg | 247 km | 3.21 km/s |
trynos cub | Droo | 4 | 179kg | 202 km | 3.31 km/s |
trynos cub | Droo | 4 | 179kg | 247 km | 3.21 km/s |
Chang'e 4 | Luna | 68 | 1,635kg | Ground | 0.0 m/s |
Yutu (Chang'e 4) | Luna | 30 | 392kg | Ground | 0.0 m/s |
Gateway (NASA) | Luna | 56 | 36,020kg | 603 km | 536.0 m/s |
SkySignal 2 rocket lab | Droo | 19 | 320kg | 702 km | 2.84 km/s |
POUSE AQUI | Droo | 217 | 5.09E+5kg | Ground | 0.0 m/s |
Europa Clipper (NASA) | Tydos | 410 | 5,122kg | 114.8 Mm | 6.20 km/s |
Cubesat | Droo | 6 | 36kg | 402 km | 3.08 km/s |
Cubesat-796 | Droo | 6 | 36kg | 401 km | 3.08 km/s |
Telescópio (CHINA-ALEMANHA) | Droo | 71 | 7,283kg | 449 km | 3.02 km/s |
Resistance | Droo | 4 | 15,769kg | 227 km | 3.26 km/s |
Ariane 5 | Luna | 11 | 7,947kg | 500 km | 484.0 m/s |
Artemis 3 - Orion | Luna | 95 | 45,873kg | 286 km | 710.0 m/s |
STARSHIP Cargo (SpaceX) | Droo | 320 | 3.22E+5kg | 284 km | 3.19 km/s |
Starship Lunar (SpaceX) | Droo | 191 | 2.65E+5kg | 262 km | 3.22 km/s |
No Comments
Upvotes Disabled
This post is unlisted and upvoting is disabled.