8 downloads
Auto Credit Based on VENDEDOR's Mapa CREW DRAGON DEMO-2

No description.

GENERAL INFO

CRAFTS

Name Location Part Count Mass Altitude Velocity
arrasa Droo 74 5,061kg 165.4 Mm 308.0 m/s
SDCCSC (CNSA) Droo 8 150kg 2,625 km 1.55 km/s
SDCCSC (CNSA) Droo 8 150kg 238 km 3.91 km/s
SDCCSC (CNSA) Droo 8 150kg 1,949 km 2.02 km/s
SDCCSC (CNSA) Droo 9 152kg 2,490 km 1.64 km/s
SDCCSC (CNSA) Droo 9 150kg 146 km 4.08 km/s
SDCCSC (CNSA) Droo 9 151kg 2,770 km 1.45 km/s
SDCCSC (CNSA) Droo 9 150kg 854 km 3.03 km/s
SDCCSC (CNSA) Droo 9 151kg 136 km 4.10 km/s
SDCCSC (CNSA) Droo 10 151kg 1,921 km 2.05 km/s
SDCCSC (CNSA) Droo 9 152kg 191 km 3.99 km/s
SDCCSC (CNSA) Droo 10 152kg 2,211 km 1.84 km/s
SDCCSC (CNSA) Droo 9 151kg 472 km 3.53 km/s
SDCCSC (CNSA) Droo 8 150kg 1,847 km 2.10 km/s
SDCCSC (CNSA) Droo 9 151kg 2,682 km 1.51 km/s
SDCCSC (CNSA) Droo 9 152kg 2,739 km 1.47 km/s
SDCCSC (CNSA) Droo 9 151kg 1,132 km 2.73 km/s
SDCCSC (CNSA) Droo 9 151kg 2,641 km 1.54 km/s
SDCCSC (CNSA) Droo 9 151kg 2,617 km 1.55 km/s
SDCCSC (CNSA) Droo 9 152kg 2,749 km 1.47 km/s
SdCLT (CNSA) Luna 14 186kg 202 km 641.0 m/s
RCLO-1-52 Droo 19 274kg 765 km 2.79 km/s
FALCON 9 SAT (SpaceX) Droo 115 3,838kg 350 km 3.13 km/s
SJMD-1 (JAXA) Droo 18 399kg 321 km 3.16 km/s
RCLO-2 Droo 10 248kg 908 km 2.70 km/s
SdCTL-1 (CNSA) Droo 19 2,251kg 6,141 km 1.48 km/s
SdCTL-2 (CNSA) Droo 20 401kg 3,341 km 2.19 km/s
vostrz l-95 Droo 3 62kg 295 km 3.12 km/s
vostrz l-96 Droo 4 63kg 280 km 3.15 km/s
vostrz l-97 Droo 3 62kg 218 km 3.28 km/s
vostrz l-99 Droo 3 62kg 295 km 3.12 km/s
SCD-3 (JAXA) Droo 18 290kg 206 km 3.28 km/s
SCD-4 (JAXA) Droo 18 290kg 204 km 3.28 km/s
SCD-1 (JAXA) Droo 18 290kg 204 km 3.28 km/s
SCD-2 (JAXA) Droo 18 290kg 203 km 3.28 km/s
SJCD - (JAXA) Droo 23 451kg 8,800 km 1.26 km/s
Tiangong-1 Droo 63 13,278kg 205 km 3.28 km/s
Nex-S Droo 25 3,206kg 5,099 km 1.58 km/s
Satélite RSCR (Aurora Boreal) Droo 18 270kg 204 km 3.28 km/s
Satélite RSCR (AEAB) Droo 19 270kg 247 km 3.24 km/s
Vulcan rocket(ULA Droo 59 5,991kg 182 km 3.33 km/s
CIR-1-164 Droo 15 366kg 1,245 km 2.54 km/s
Telescópio ANA-2 (Aurora Boreal) Droo 40 577kg 241 km 3.23 km/s
Elias Morrison Droo 1 106kg Ground 0.0 m/s
Noelle Gilbert Droo 1 106kg Ground 0.0 m/s
Nola Willis Droo 1 106kg Ground 0.0 m/s
CLAR Droo 17 138kg 6,231 km 1.46 km/s
vostrz l-201 Droo 3 62kg 585 km 2.95 km/s
vostrz l-202 Droo 4 63kg 630 km 2.88 km/s
vostrz l-203 Droo 3 62kg 633 km 2.88 km/s
vostrz l-204 Droo 3 62kg 704 km 2.77 km/s
vostrz l-205 Droo 3 62kg 592 km 2.94 km/s
LCR Droo 112 373kg 2,393 km 2.42 km/s
LCR Luna 58 114kg 986 km 386.0 m/s
SCS (SpaceX) Droo 10 423kg 150 km 3.34 km/s
(SpaceX) Starlink-232 Droo 8 222kg 150 km 3.34 km/s
SCS 2 (SPACEX) Droo 10 423kg 149 km 3.34 km/s
(SpaceX) Starlink-231 Droo 8 222kg 150 km 3.34 km/s
(SpaceX) Starlink Droo 8 222kg 148 km 3.34 km/s
CSCD-1 (JAXA) Droo 26 280kg 150 km 3.34 km/s
SCS-3 (SPACEX) Droo 10 423kg 150 km 3.34 km/s
(SpaceX) Starlink Droo 8 222kg 150 km 3.34 km/s
CSCD-2 (JAXA) Droo 26 280kg 151 km 3.34 km/s
CSCD-3 (JAXA) Droo 26 280kg 150 km 3.34 km/s
CSCD-4 (JAXA) Droo 26 280kg 150 km 3.34 km/s
CSCD-5 (JAXA) Droo 26 280kg 149 km 3.34 km/s
(SpaceX) Starlink-228 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-233 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-230 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-234 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-232 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-233 Droo 9 222kg 152 km 3.34 km/s
(SpaceX) Starlink-234 Droo 9 222kg 150 km 3.34 km/s
(SpaceX) Starlink-235 Droo 9 222kg 148 km 3.35 km/s
CIR 2-238 Droo 7 103kg 2,129 km 2.15 km/s
Satélite SEMP (Aurora Boreal) Droo 21 676kg 203 km 3.29 km/s
S.I.C.S 1 (SpaceX) Droo 253 4,391kg 8,802 km 1.26 km/s
Shavit + Naps Droo 55 278kg 281 km 3.38 km/s
S.I.C.S 2 (SpaceX) Droo 265 5,513kg 8,802 km 1.26 km/s
Zuenfu-00 Droo 27 263kg 408 km 3.09 km/s
(JAXA) ORBITER HORIZON Luna 23 3,021kg 33 km 719.0 m/s
NSMOD 1 (JAXA) Droo 14 77kg 650 km 2.88 km/s
NSMOD 2 (JAXA) Droo 14 77kg 653 km 2.87 km/s
NSMOD 3 (JAXA) Droo 14 77kg 653 km 2.87 km/s
SAGJ-(JAXa) Droo 18 973kg 8,802 km 1.26 km/s
SdCI-01 Juno 34 1,256kg 41,760.3 Mm 10.85 km/s
Long March 9 (4)-297 Droo 8 5,136kg 2,081 km 1.93 km/s
SDCITR 2 Droo 22 1,145kg 48,416 km 542.0 m/s
SDCITR 2 Droo 46 2,323kg 36,978 km 696.0 m/s
SCCSC Droo 15 127kg 507 km 3.03 km/s
SCCSC Droo 15 127kg 512 km 3.02 km/s
SCCSC Droo 15 127kg 574 km 2.92 km/s
SCCSC Droo 15 127kg 572 km 2.92 km/s
SCCSC Droo 15 127kg 527 km 3.00 km/s
voyes lll LANDER-316 Mitcheon 10 521kg Ground 0.0 m/s
vostrz 1 com satelite da aeb-336 Droo 30 304kg 228 km 3.26 km/s
VS-30 Orion Droo 16 59kg Ground 0.0 m/s
Roscosmos - STAR (Star Tracking Analogic REM) Droo 197 12,237kg 12,324 km 1.08 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-350 Droo 10 57kg 4,351 km 1.63 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-351 Droo 10 57kg 1,800 km 2.71 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-352 Droo 10 57kg 1,113 km 3.21 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-353 Droo 10 57kg 12,187 km 1.09 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-354 Droo 10 57kg 12,213 km 1.09 km/s
Roscosmos - STAR (Star Tracking Analogic REM)-355 Droo 10 57kg 12,219 km 1.09 km/s
S.I.C.S 3 (SpaceX) Droo 265 4,152kg 8,801 km 1.26 km/s
voyes 3 Droo 9 8,582kg 352 km 3.06 km/s
voyes 3-367 Droo 107 21,963kg 342 km 3.08 km/s
STARLINK Droo 17 349kg 296 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-375 Droo 3 180kg 300 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-376 Droo 19 107kg 300 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-377 Droo 19 107kg 298 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-378 Droo 19 107kg 301 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-379 Droo 19 107kg 301 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-380 Droo 19 107kg 301 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-381 Droo 19 107kg 299 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-382 Droo 19 107kg 299 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-383 Droo 19 107kg 298 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-384 Droo 19 107kg 300 km 3.18 km/s
FALCON 9 B5V 1.7.2 T1 RP 1-373-385 Droo 19 107kg 299 km 3.18 km/s
PACK STARLINK Droo 239 6,039kg 300 km 3.18 km/s
Telescópio Yiang (CNSA)-389 Droo 33 1,579kg 1,012 km 2.64 km/s
VLS-1 Droo 7 51kg 291 km 3.22 km/s
voyes 4 Luna 23 10,491kg 58 km 698.0 m/s
Roscosmos - Soyuz 3 Spacecraft-402 Droo 48 1.02E+5kg Ground 0.0 m/s
US AIR FORCE SAT (ULA) Droo 63 9,861kg 109 km 3.39 km/s
VLM Droo 6 57kg 133 km 3.34 km/s
Amazonia - 1 Droo 102 2,331kg 813 km 2.77 km/s
(SpaceX) Starlink-432 Droo 9 222kg 348 km 3.13 km/s
(SpaceX) Starlink-433 Droo 9 222kg 348 km 3.13 km/s
(SpaceX) Starlink-434 Droo 9 222kg 349 km 3.13 km/s
(SpaceX) Starlink-435 Droo 9 222kg 349 km 3.13 km/s
(SpaceX) Starlink-436 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-437 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-438 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-439 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-440 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-441 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-442 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-443 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-444 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-445 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-446 Droo 9 222kg 351 km 3.13 km/s
(SpaceX) Starlink-447 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-448 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-449 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-450 Droo 9 222kg 351 km 3.13 km/s
(SpaceX) Starlink-451 Droo 9 222kg 351 km 3.13 km/s
(SpaceX) Starlink-452 Droo 9 222kg 349 km 3.13 km/s
(SpaceX) Starlink-453 Droo 9 222kg 349 km 3.13 km/s
(SpaceX) Starlink-454 Droo 9 222kg 349 km 3.13 km/s
(SpaceX) Starlink-455 Droo 9 222kg 349 km 3.13 km/s
(SpaceX) Starlink-456 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-457 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-458 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-459 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-460 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-461 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-462 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-463 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-464 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-465 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-466 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-467 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-468 Droo 9 222kg 350 km 3.13 km/s
(SpaceX) Starlink-469 Droo 9 222kg 351 km 3.13 km/s
(SpaceX) Starlink-470 Droo 9 222kg 351 km 3.13 km/s
(SpaceX) Starlink-471 Droo 9 222kg 350 km 3.13 km/s
Telescopio Nild (CAST) Droo 34 3,067kg 144 km 3.33 km/s
Satelite Muddle I (CAST) Luna 19 199kg 256 km 577.0 m/s
Satelite Muddle I-481-482 Droo 30 19,125kg 204 km 3.28 km/s
VS-50 Droo 7 1,338kg Ground 0.0 m/s
GISAT - 1 (ISRO) Droo 32 1,177kg 2,327 km 2.10 km/s
Satelite C-ST t1 (CAST) Droo 16 3,853kg 1,138 km 2.57 km/s
VLF Droo 16 2,435kg Ground 0.0 m/s
VLF-492 Droo 17 7,509kg Ground 0.0 m/s
VLF-493 Droo 1 19kg Ground 0.0 m/s
VLF-494 Droo 1 17kg Ground 0.0 m/s
VLF-495 Droo 11 194kg Ground 0.0 m/s
Amazônia - 2 (AEB) Droo 102 2,330kg 823 km 2.75 km/s
CBERS (AEB) Droo 43 3,266kg 258 km 3.22 km/s
CBERS (AEB) Droo 43 3,266kg 259 km 3.22 km/s
VS-50 Droo 7 1,332kg Ground 0.0 m/s
VS-50-514 Droo 6 1.69E+5kg Ground 0.0 m/s
NCES (Nexus) Droo 11 3,421kg 204 km 3.28 km/s
Satelite C-ST t2 Droo 29 3,780kg 1,672 km 2.31 km/s
VLS-Alpha (ISABRAS) Droo 26 1,487kg 249 km 3.23 km/s
Aimee Hampton Droo 1 106kg Ground 0.0 m/s
NCES-2 (Nexus™) Droo 11 3,421kg 399 km 3.08 km/s
NCES-3 (Nexus) Droo 11 3,421kg 1,004 km 2.64 km/s
LRO [Lunar Reconnaissance orbiter] with Atlas v rocket Luna 76 4,619kg 25 km 732.0 m/s
satelite LOS vilup01 Droo 43 11,659kg 460 km 3.05 km/s
satelite LOS vilup01 Luna 37 5,221kg 47 km 705.0 m/s
Sonda Lunar LLP 1 (CAST) Luna 60 3,198kg Ground 0.0 m/s
Satelite M-LS Degress 1 (CAST) Luna 23 5,591kg 15 km 736.0 m/s
Sonda Xiarium (ISRO) Luna 79 4,334kg Ground 0.0 m/s
lol Luna 23 5,190kg 19 km 733.0 m/s
DLCS_A - Nexus™ Luna 18 2,659kg 118 km 647.0 m/s
DLCS_B - Nexus™ Luna 18 2,659kg 111 km 657.0 m/s
ISS Droo 1224 1.31E+5kg 340 km 3.14 km/s

No Upvotes

Log in in to upvote this post.