GENERAL INFO
- Created On: iOS
- Game Version: 0.8.107.0
- Planetary System: SolarSystem
- Planets: 6
- Game Time: 34,910.0 days
CRAFTS
Name | Location | Part Count | Mass | Altitude | Velocity |
---|---|---|---|---|---|
jet | Droo | 15 | 18,284kg | Ground | 0.0 m/s |
Craft-902 | Droo | 1 | 30kg | Ground | 0.0 m/s |
Craft-903 | Droo | 1 | 30kg | Ground | 0.0 m/s |
Craft-928 | Droo | 1 | 0kg | Ground | 0.0 m/s |
jet | Droo | 18 | 0kg | Ground | 0.0 m/s |
lacy5 | Droo | 2 | 1,042kg | Ground | 0.0 m/s |
Craft-951 | Droo | 4 | 0kg | 370 km | 3.09 km/s |
Craft-952 | Droo | 1 | 30kg | Ground | 0.0 m/s |
Craft-955 | Droo | 20 | 0kg | Ground | 0.0 m/s |
Craft-958 | Droo | 28 | 0kg | Ground | 0.0 m/s |
New | Sun | 3 | 0kg | 327,971,361.3 Mm | 1,780.14 km/s |
Craft-1294 | Droo | 4 | 412kg | Ground | 0.0 m/s |
Craft-1295 | Droo | 4 | 412kg | Ground | 0.0 m/s |
Craft-1296 | Droo | 4 | 412kg | Ground | 0.0 m/s |
Craft-1298 | Droo | 4 | 412kg | Ground | 0.0 m/s |
SimpleRover | Droo | 1 | 20kg | Ground | 0.0 m/s |
Craft-1334 | Droo | 1 | 50kg | Ground | 0.0 m/s |
Craft-1364 | Droo | 1 | 50kg | Ground | 0.0 m/s |
New | Sun | 4 | 1kg | 20,496.2 Mm | 6.57 km/s |
Craft-1375 | Droo | 3 | 542kg | Ground | 0.0 m/s |
New | Sun | 5 | 1kg | 10,957,143.8 Mm | 59.52 km/s |
Craft-1377 | Droo | 3 | 542kg | Ground | 0.0 m/s |
Craft-1381 | Droo | 1 | 31kg | Ground | 0.0 m/s |
Craft-1382 | Droo | 3 | 542kg | Ground | 0.0 m/s |
Craft-1387 | Droo | 1 | 31kg | Ground | 0.0 m/s |
Craft-1418 | Droo | 20 | 1,496kg | Ground | 0.0 m/s |
Craft-1430 | Droo | 19 | 1,487kg | Ground | 0.0 m/s |
Craft-1433 | Droo | 1 | 8kg | Ground | 0.0 m/s |
Craft-1437 | Droo | 1 | 8kg | Ground | 0.0 m/s |
Craft-1451 | Droo | 1 | 8kg | Ground | 0.0 m/s |
Craft-1453 | Droo | 1 | 8kg | Ground | 0.0 m/s |
Craft-1481 | Droo | 1 | 8kg | Ground | 0.0 m/s |
Craft-1495 | Droo | 1 | 8kg | Ground | 0.0 m/s |
Craft-1507 | Sun | 1 | 0kg | 6,089,807.4 Mm | 32.99 km/s |
Craft-1508 | Sun | 1 | 0kg | 2,464,247.5 Mm | 12.90 km/s |
Craft-1522 | Droo | 18 | 943kg | Ground | 0.0 m/s |
Craft-1527 | Sun | 1 | 0kg | 7,965,933.9 Mm | 43.36 km/s |
Craft-1528 | Droo | 1 | 32kg | Ground | 0.0 m/s |
Craft-1530 | Droo | 5 | 54kg | Ground | 0.0 m/s |
Craft-1531 | Droo | 1 | 23kg | Ground | 0.0 m/s |
Craft-1546 | Droo | 1 | 23kg | Ground | 0.0 m/s |
Craft-1552 | Droo | 1 | 32kg | Ground | 0.0 m/s |
Craft-1553 | Droo | 1 | 32kg | Ground | 0.0 m/s |
Craft-1554 | Sun | 1 | 0kg | 4,468,772.9 Mm | 25.53 km/s |
Craft-1556 | Droo | 5 | 54kg | Ground | 0.0 m/s |
Craft-1561 | Droo | 1 | 23kg | Ground | 0.0 m/s |
Craft-1568 | Droo | 1 | 23kg | Ground | 0.0 m/s |
lacy5 | Droo | 2 | 1,072kg | Ground | 0.0 m/s |
Craft-1570 | Droo | 5 | 54kg | Ground | 0.0 m/s |
Craft-1578 | Droo | 4 | 5,842kg | 1,067 km | 2.37 km/s |
Craft-1581 | Droo | 1 | 0kg | Ground | 0.0 m/s |
Craft-1583 | Droo | 5 | 54kg | Ground | 0.0 m/s |
lacy5 | Droo | 3 | 1,072kg | Ground | 0.0 m/s |
Craft-1588 | Droo | 1 | 23kg | Ground | 0.0 m/s |
Craft-1595 | Droo | 4 | 5,080kg | 335 km | 3.16 km/s |
lacy5 | Droo | 20 | 7,500kg | 294 km | 3.13 km/s |
Craft-1598 | Droo | 5 | 54kg | Ground | 0.0 m/s |
Craft-1606 | Droo | 4 | 7,383kg | 122 km | 3.50 km/s |
Craft-1607 | Droo | 6 | 0kg | 275 km | 3.17 km/s |
lacy5 | Droo | 20 | 7,039kg | 381 km | 3.02 km/s |
Craft-1609 | Droo | 5 | 54kg | Ground | 0.0 m/s |
Craft-1617 | Droo | 4 | 0kg | 327 km | 3.13 km/s |
Craft-1618 | Droo | 6 | 460kg | 353 km | 3.07 km/s |
lacy5 | Droo | 20 | 7,500kg | 118 km | 3.53 km/s |
Craft-1621 | Droo | 1 | 23kg | Ground | 0.0 m/s |
Craft-1628 | Droo | 4 | 6,189kg | 276 km | 3.18 km/s |
Craft-1629 | Droo | 6 | 0kg | 175 km | 3.40 km/s |
lacy5 | Droo | 20 | 7,039kg | 294 km | 3.20 km/s |
Craft-1631 | Droo | 5 | 54kg | Ground | 0.0 m/s |
Craft-1639 | Droo | 4 | 5,735kg | 304 km | 3.18 km/s |
Craft-1640 | Droo | 12 | 520kg | 269 km | 3.26 km/s |
Craft-1643 | Droo | 1 | 23kg | Ground | 0.0 m/s |
Craft-1649 | Droo | 1 | 23kg | Ground | 0.0 m/s |
Craft-1666 | Droo | 14 | 508kg | Ground | 0.0 m/s |
Craft-1671 | Droo | 1 | 23kg | Ground | 0.0 m/s |
Craft-1681 | Droo | 5 | 54kg | Ground | 0.0 m/s |
Craft-1696 | Droo | 1 | 23kg | Ground | 0.0 m/s |
Craft-1723 | Droo | 1 | 20kg | Ground | 0.0 m/s |
Craft-1736 | Droo | 1 | 23kg | Ground | 0.0 m/s |
Craft-1739 | Droo | 5 | 54kg | Ground | 0.0 m/s |
Craft-1740 | Droo | 1 | 23kg | Ground | 0.0 m/s |
Craft-1742 | Droo | 1 | 23kg | Ground | 0.0 m/s |
isla 5 xkd | Droo | 3 | 1,082kg | Ground | 0.0 m/s |
isla 5 xkd | Droo | 3 | 1,082kg | Ground | 0.0 m/s |
isla 5 xkd | Droo | 3 | 1,082kg | Ground | 0.0 m/s |
isla 5 xkd | Droo | 3 | 1,082kg | Ground | 0.0 m/s |
Craft-1812 | Droo | 5 | 0kg | Ground | 0.0 m/s |
Craft-1873 | Droo | 1 | 39kg | Ground | 0.0 m/s |
Craft-1874 | Sun | 3 | 0kg | 19,570.5 Mm | 15.18 km/s |
Liberty Reusable Capsule | Droo | 79 | 6,475kg | Ground | 0.0 m/s |
Craft-1899 | Droo | 2 | 42kg | Ground | 0.0 m/s |
Craft-1902 | Droo | 11 | 1,942kg | Ground | 0.0 m/s |
Pigpen 2 0 | Droo | 96 | 19,376kg | Ground | 0.0 m/s |
Craft-1936 | Sun | 1 | 0kg | 21,274.8 Mm | 15.24 km/s |
Craft-1937 | Sun | 1 | 0kg | 29,805.7 Mm | 12.08 km/s |
Craft-1938 | Sun | 1 | 0kg | 11,305.0 Mm | 21.44 km/s |
Craft-1954 | Droo | 18 | 2,841kg | Ground | 0.0 m/s |
icbm | Droo | 17 | 794kg | Ground | 0.0 m/s |
Craft-2019 | Droo | 9 | 277kg | Ground | 0.0 m/s |
Craft-2039 | Droo | 1 | 0kg | 14,338 km | 657.0 m/s |
Craft-2040 | Sun | 1 | 0kg | 13,831.6 Mm | 19.87 km/s |
Craft-2046 | Droo | 1 | 50kg | Ground | 0.0 m/s |
Craft-2053 | Droo | 5 | 17,141kg | Ground | 0.0 m/s |
TPI-1 (Terminal Phase Interceptor) | Droo | 73 | 557kg | Ground | 0.0 m/s |
Craft-2067 | Droo | 5 | 3,473kg | Ground | 0.0 m/s |
electron | Droo | 7 | 2,838kg | 3,740 km | 1.63 km/s |
Craft-2072 | Droo | 1 | 24kg | Ground | 0.0 m/s |
Craft-2154 | Droo | 4 | 0kg | 419 km | 2.95 km/s |
Craft-2155 | Droo | 12 | 0kg | 325 km | 3.14 km/s |
Craft-2174 | Sun | 4 | 0kg | 5,675.0 Mm | 35.97 km/s |
Craft-2181 | Droo | 10 | 233kg | Ground | 0.0 m/s |
Craft-2185 | Droo | 3 | 107kg | Ground | 0.0 m/s |
Craft-2214 | Droo | 12 | 1,295kg | Ground | 0.0 m/s |
New | Droo | 23 | 288kg | 3,236 km | 1.80 km/s |
Craft-2237 | Droo | 3 | 9,789kg | 2,540 km | 2.08 km/s |
one russian boi | Droo | 23 | 288kg | 2,130 km | 2.46 km/s |
New | Droo | 4 | 0kg | 7,514 m | 405.0 m/s |
No Comments
Upvotes Disabled
This post is unlisted and upvoting is disabled.