3 downloads Unlisted
Auto Credit Based on Brunoburnuuu's MAPAAAAA (CARGA SECRETA)

Nex-S

GENERAL INFO

CRAFTS

Name Location Part Count Mass Altitude Velocity
CRS-1 Droo 15 49kg 5,393 km 1.55 km/s
arrasa Droo 74 5,061kg 165.3 Mm 308.0 m/s
Parrot with Parachute Droo 142 4,814kg Ground 0.0 m/s
Drákon I (Juno) + Launch Pad Droo 22 768kg 1,046 km 2.62 km/s
Long March 6-19 Droo 8 150kg 2,616 km 1.55 km/s
Long March 6-20 Droo 8 150kg 2,676 km 1.51 km/s
Long March 6-21 Droo 8 150kg 2,545 km 1.60 km/s
Long March 6-22 Droo 9 152kg 2,610 km 1.56 km/s
Long March 6-23 Droo 9 151kg 1,920 km 2.05 km/s
Long March 6-24 Droo 9 150kg 202 km 3.97 km/s
Long March 6-25 Droo 9 151kg 1,871 km 2.09 km/s
Long March 6-26 Droo 9 150kg 181 km 4.01 km/s
Long March 6-27 Droo 9 151kg 1,895 km 2.07 km/s
Long March 6-28 Droo 10 151kg 136 km 4.10 km/s
Long March 6-29 Droo 9 152kg 1,894 km 2.07 km/s
Long March 6-30 Droo 10 152kg 137 km 4.10 km/s
Long March 6-31 Droo 9 151kg 1,721 km 2.20 km/s
Long March 6-32 Droo 8 150kg 1,774 km 2.16 km/s
Long March 6-33 Droo 9 151kg 1,746 km 2.18 km/s
Long March 6-34 Droo 9 152kg 1,745 km 2.18 km/s
Long March 6-35 Droo 9 151kg 158 km 4.06 km/s
Long March 6-36 Droo 9 151kg 225 km 3.93 km/s
Long March 6-37 Droo 9 151kg 142 km 4.09 km/s
Long March 6-38 Droo 9 152kg 141 km 4.09 km/s
Long March 5 (3 Estágio Luna 14 186kg 378 km 487.0 m/s
RCLO-1-52 Droo 19 274kg 763 km 2.79 km/s
FALCON 9 SAT (SpaceX) Droo 115 3,838kg 350 km 3.13 km/s
SJMD-1 (JAXA) Droo 18 399kg 353 km 3.10 km/s
RCLO-2 Droo 10 248kg 908 km 2.70 km/s
Long March 5 (3 Estágio-76 Droo 19 2,251kg 6,568 km 1.40 km/s
Long March 5 (3 Estágio-77 Droo 20 401kg 9,412 km 927.0 m/s
Long March 5 (3 Estágio-91 Luna 40 8,727kg Ground 0.0 m/s
vostrz l Droo 3 63kg 182 km 3.36 km/s
vostrz l-95 Droo 3 62kg 170 km 3.39 km/s
vostrz l-96 Droo 4 63kg 214 km 3.29 km/s
vostrz l-97 Droo 3 62kg 181 km 3.36 km/s
vostrz l-98 Droo 3 62kg 164 km 3.40 km/s
vostrz l-99 Droo 3 62kg 167 km 3.40 km/s
ISS (SPACEX) Droo 367 1.08E+5kg 340 km 3.14 km/s
SCD-3 (JAXA) Droo 18 290kg 206 km 3.28 km/s
SCD-4 (JAXA) Droo 18 290kg 205 km 3.28 km/s
SCD-1 (JAXA) Droo 18 290kg 205 km 3.28 km/s
SCD-2 (JAXA) Droo 18 290kg 204 km 3.28 km/s
SJCD - (JAXA) Droo 23 451kg 8,802 km 1.26 km/s
Long March 5 (3 Estágio-122 Droo 63 13,278kg 205 km 3.28 km/s
Nex-S Droo 25 3,211kg 5,120 km 1.58 km/s

Upvotes Disabled

This post is unlisted and upvoting is disabled.