4 downloads
Auto Credit Based on EssencialCrafts's New Acer Space Telescope (NAST)

No description.

GENERAL INFO

CRAFTS

Name Location Part Count Mass Altitude Velocity
ISS (Agências nacionais) Droo 184 1.3E+6kg 350 km 3.13 km/s
ROVER Typment (CAST) Cylero 93 7,260kg Ground 0.0 m/s
LSS (CAST) Luna 176 72,513kg 210 km 592.0 m/s
Starlink (SpaceX) Droo 9 191kg 393 km 3.09 km/s
Starlink (SpaceX) Droo 9 191kg 399 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 402 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 402 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 401 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 402 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 402 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 402 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 404 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 402 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 405 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 404 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 403 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 409 km 3.07 km/s
Starlink (SpaceX) Droo 9 191kg 409 km 3.07 km/s
Starlink (SpaceX) Droo 9 191kg 395 km 3.09 km/s
Starlink (SpaceX) Droo 9 191kg 394 km 3.09 km/s
Starlink (SpaceX) Droo 9 191kg 396 km 3.09 km/s
Starlink (SpaceX) Droo 9 191kg 396 km 3.09 km/s
Starlink (SpaceX) Droo 9 191kg 402 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 399 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 402 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 402 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 405 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 403 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 408 km 3.07 km/s
Starlink (SpaceX) Droo 9 191kg 405 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 406 km 3.08 km/s
Starlink (SpaceX) Droo 9 191kg 406 km 3.08 km/s
VladSat - 1 (Roscosmos) Droo 47 1,602kg 892 km 2.71 km/s
Sonda Ui Comunic. (CAST) low 1 Juno 28 4,699kg 13,582.0 Mm 19.67 km/s
Sonda Ui Comunic. (CAST) Med 2 Juno 28 5,920kg 28,128.0 Mm 13.74 km/s
Alpha 1 - Satélite de Comunicação Droo 51 2,799kg 2,136 km 2.14 km/s
Sonda Ui Comunic. (CAST) UH 4 Juno 28 2,598kg 57,628.9 Mm 9.60 km/s
Sonda Ui Comunic. (CAST) High 3 Juno 28 3,876kg 39,758.8 Mm 12.03 km/s
CCE - 1 (CAST). Luna 32 5,072kg 52 km 704.0 m/s
Lewis Emerson Sat Juno 14 622kg 20,380.4 Mm 9.42 km/s
CDCE - 2 (CAST). Droo 38 5,208kg 1,200 km 2.54 km/s
CDCE - 1 (CAST). Droo 38 5,222kg 1,068 km 2.61 km/s
SC Cervo 1 (Roscosmos/IAE) Droo 74 4,878kg 1,000 km 2.64 km/s
skysignal 1-338 Droo 7 103kg 208 km 3.28 km/s
GSS (SpaceX Luna 338 76,619kg 65 km 691.0 m/s
CDCE - 3 (CAST). Droo 38 5,206kg 500 km 2.99 km/s
Droo Reconnaissance Orbiter (ULA) Droo 63 9,861kg 405 km 3.08 km/s
GSP-01 Droo 22 306kg 391 km 3.13 km/s
GSP-01 Droo 22 306kg 461 km 3.00 km/s
GSP-01 Droo 22 306kg 419 km 3.08 km/s
GSP-01 Droo 22 306kg 432 km 3.05 km/s
GSP-01 Droo 21 258kg 476 km 3.01 km/s
GSP-01 Droo 21 258kg 475 km 3.01 km/s
GSP-01 Droo 21 258kg 476 km 3.02 km/s
GSP-01 Droo 21 258kg 478 km 3.01 km/s
GSP-02 Droo 22 306kg 405 km 3.08 km/s
GSP-02 Droo 22 306kg 404 km 3.08 km/s
GSP-02 Droo 22 306kg 405 km 3.08 km/s
GSP-02 Droo 22 306kg 404 km 3.08 km/s
GSP-02 Droo 22 289kg 407 km 3.08 km/s
GSP-02 Droo 22 289kg 407 km 3.08 km/s
GSP-02 Droo 22 289kg 406 km 3.08 km/s
GSP-02 Droo 22 289kg 407 km 3.08 km/s
Hubble Space Telescope (NASA) Droo 52 6,900kg 575 km 2.93 km/s
landsat 1 Droo 51 809kg 924 km 2.69 km/s
NROL-79 Droo 49 4,317kg 1,121 km 2.46 km/s
LandSat-2 (NASA) Droo 52 813kg 1,198 km 2.46 km/s
GSP-03 Droo 22 289kg 4,033 km 1.73 km/s
GSP-03 Droo 22 289kg 4,040 km 1.73 km/s
GSP-03 Droo 22 289kg 4,033 km 1.73 km/s
GSP-03 Droo 22 265kg 8,103 km 1.30 km/s
GSP-03 Droo 22 265kg 8,108 km 1.30 km/s
GSP-03 Droo 22 265kg 8,098 km 1.30 km/s
ABS-3 (AGILA) Droo 28 3,032kg 225 km 3.25 km/s
Lunar Reconnaissance Orbiter Luna 76 2,921kg 110 km 722.0 m/s
Landsat-3 Droo 52 813kg 878 km 2.71 km/s
NRO (NASA) Droo 576 14,523kg 1,300 km 2.32 km/s
Sonda RETYIO - 1 (CAST) Cylero 56 7,709kg 521 km 1.52 km/s
NROL-37 Droo 48 4,418kg 9,577 km 851.0 m/s
Capstone Luna 15 28kg 2,241 km 264.0 m/s
FALCON 9 B5V 1.7.3 BETA 4 TOWER 2 NRO-462-463 Droo 48 4,410kg 3,992 km 1.70 km/s
TERRAN-1B-466 Droo 10 47kg 511 km 2.99 km/s
TERRAN-1B-467 Droo 10 47kg 538 km 2.96 km/s
TERRAN-1B-468 Droo 10 47kg 529 km 2.96 km/s
TERRAN-1B-469 Droo 10 47kg 515 km 2.99 km/s
TERRAN-1B-470 Droo 10 47kg 543 km 2.95 km/s
TERRAN-1B-471 Droo 10 47kg 524 km 2.98 km/s
TERRAN-1B-472 Droo 10 47kg 531 km 2.98 km/s
TERRAN-1B-473 Droo 10 47kg 545 km 2.95 km/s
TERRAN-1B-474 Droo 10 47kg 528 km 2.98 km/s
Laboratory Astar Space Station (LASS) Droo 130 11,242kg 400 km 3.08 km/s
Gateway Lunar (NASA) Luna 41 5,250kg 381 km 516.0 m/s
SDOA FANG 1 (CNSA) Droo 11 256kg 141 km 3.35 km/s
SDOA FANG 1 (CNSA)-490 Droo 12 276kg 142 km 3.35 km/s
SDOA FANG 1 (CNSA)-491 Droo 12 276kg 140 km 3.36 km/s
SDOA FANG 1 (CNSA)-492 Droo 11 256kg 143 km 3.35 km/s
SDOA FANG 1 (CNSA)-493 Droo 11 256kg 143 km 3.35 km/s
SDOA FANG 1 (CNSA)-494 Droo 11 256kg 143 km 3.35 km/s
SDOA FANG 1 (CNSA)-495 Droo 11 256kg 144 km 3.35 km/s
SDOA FANG 1 (CNSA)-496 Droo 11 256kg 144 km 3.35 km/s
SDOA FANG 1 (CNSA)-497 Droo 11 256kg 144 km 3.35 km/s
SDOA FANG 1 (CNSA)-498 Droo 11 256kg 144 km 3.35 km/s
Iang-1 Droo 21 1,473kg 140 km 3.35 km/s
Chang'e 1 Luna 9 853kg 7,919 m 759.0 m/s
TydosExplorer - 01 (Roscosmos) Tydos 19 978kg 63,445 km 7.74 km/s
sat kelmbre 1 Droo 109 5,207kg 4,139 km 1.73 km/s
Sonda UI comunic. (CAST) Med 5 Juno 28 5,959kg 28,759.3 Mm 13.52 km/s
Sonda UI comunic. (CAST) Med 6 Juno 28 5,959kg 27,823.8 Mm 13.80 km/s
NROL-19 (NASA) Droo 47 4,391kg 1,544 km 2.48 km/s
Artemis 1 cubsat Juno 12 104kg 16,212.3 Mm 17.34 km/s
Artemis 1 cubsat Droo 9 39kg 38,027 km 703.0 m/s
Artemis 1 cubsat Juno 21 96kg 17,061.6 Mm 17.23 km/s
AS_SAT-1 Droo 14 756kg 1,184 km 2.57 km/s
GeoComunicationSat - 1 (Roscosmos) Droo 51 6,943kg 8,165 km 1.30 km/s
Sattelite-1 Luna 25 607kg 398 km 515.0 m/s
Sattelite-1 Luna 25 607kg 398 km 514.0 m/s
Sattelite-1 Luna 25 607kg 398 km 514.0 m/s
Sattelite-1 Luna 25 607kg 398 km 514.0 m/s
Sattelite-1 Luna 25 607kg 398 km 514.0 m/s
Sattelite-1 Luna 25 607kg 398 km 515.0 m/s
Sattelite-1 Luna 25 607kg 398 km 515.0 m/s
Sattelite-1 Luna 25 607kg 398 km 515.0 m/s
Sattelite-1 Luna 25 607kg 397 km 515.0 m/s
Sattelite-1 Luna 25 607kg 398 km 515.0 m/s
Sattelite-1 Luna 25 607kg 398 km 515.0 m/s
Sattelite-1 Luna 25 607kg 397 km 515.0 m/s
Sattelite-1 Luna 25 607kg 404 km 512.0 m/s
Sattelite-1 Luna 25 607kg 410 km 509.0 m/s
Sattelite-1 Luna 25 607kg 392 km 517.0 m/s
Sattelite-1 Luna 25 607kg 398 km 515.0 m/s
Sattelite-1 Luna 25 607kg 396 km 516.0 m/s
Sattelite-1 Luna 25 606kg 397 km 515.0 m/s
Chang'e 2 Luna 10 1,529kg 94 km 672.0 m/s
AS_SAT-2 Droo 16 754kg 3,581 km 1.79 km/s
satélite alexis da nasa Droo 25 237kg 846 km 2.71 km/s
Artemis 2 com alt-669-673 Droo 47 560kg 21,684 km 639.0 m/s
Artemis 2 com alt-669-674 Luna 2 291kg Ground 0.0 m/s
Satelite Kurtz Droo 16 1,923kg 145 km 3.34 km/s
Luna 26 (Roscosmos) Luna 85 4,988kg 500 km 483.0 m/s
Sattelite-1 (Droo News) Droo 41 6,279kg 8,223 km 1.29 km/s
rover jonny Luna 48 3,204kg Ground 0.0 m/s
marino 1 Juno 61 3,719kg 18,089.9 Mm 13.57 km/s
TTC (CNSA Droo 22 2,839kg 150 km 3.38 km/s
Starship Carg0 (SpaceX) Droo 290 3.4E+5kg 300 km 3.18 km/s
Walkirian C-002 Luna 45 3,483kg 1,282 km 351.0 m/s
Walkirian C-002-721 Luna 61 4,261kg 1,300 km 346.0 m/s
LONG MARCH 5B-725 Droo 22 4.56E+6kg Ground 0.0 m/s
LONG MARCH 5B-731 Droo 12 5,797kg 20,843 km 341.0 m/s
H1 (CNSA) T.T. 21 778kg 17 km 79.0 m/s

No Upvotes

Log in in to upvote this post.