0 downloads Unlisted
Auto Credit Based on NellEngineer's GNSS Galileo Launch

No description.

GENERAL INFO

CRAFTS

Name Location Part Count Mass Altitude Velocity
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-9 Droo 54 262kg 1,033 km 2.64 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-10 Droo 54 262kg 1,097 km 2.57 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-11 Droo 54 262kg 1,110 km 2.56 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-12 Droo 54 262kg 1,032 km 2.64 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-13 Droo 54 262kg 1,081 km 2.59 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-14 Droo 54 262kg 1,068 km 2.60 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-15 Droo 54 262kg 1,020 km 2.66 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-16 Droo 54 262kg 1,029 km 2.65 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 NOAA-1-37 Droo 56 5,229kg 224 km 3.28 km/s
NOAA-2 Droo 52 5,186kg 8,808 km 1.26 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-49 Juno 54 262kg 9,934.9 Mm 3.49 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-50 Juno 54 262kg 9,747.7 Mm 3.56 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-51 Juno 54 262kg 9,866.0 Mm 3.51 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-52 Juno 54 262kg 10,379.2 Mm 3.60 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-53 Juno 54 262kg 9,819.2 Mm 3.53 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-54 Juno 54 262kg 9,768.7 Mm 3.55 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-55 Juno 54 262kg 10,827.2 Mm 3.51 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 COSM-56 Juno 54 262kg 10,426.2 Mm 3.60 km/s
Turner Probe Luna 898 1,230kg 183 km 605.0 m/s
Orbital Paradise (Stellarium) Droo 561 25,584kg 348 km 3.10 km/s
LRO Luna 76 4,946kg 50 km 704.0 m/s
Savvy Luna 388 4,249kg Ground 0.0 m/s
Luna 25 (Roscosmos) Luna 183 6,056kg Ground 0.0 m/s
Falcon 9 32-2 LZ NEO-2-6-3-3 KEPLER-154 Juno 68 10,201kg 10,454.0 Mm 3.54 km/s
VC0 + LRO-167 Droo 2 34,720kg Ground 0.0 m/s
VC0 + LRO-168 Droo 2 28,070kg Ground 0.0 m/s
VC0 + LRO-169 Droo 2 28,070kg Ground 0.0 m/s
Cylero Reconnaissance Orbiter (NASA) Cylero 82 2,793kg 320 km 1.31 km/s
Cylero Odyssey (NASA) Cylero 319 10,265kg 900 km 1.04 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 GOES-188 Droo 485 5,485kg 8,806 km 1.26 km/s
Falcon 9 32-2 LZ NEO-2-6-3-3 GOES-189 Droo 464 5,328kg 8,807 km 1.26 km/s
Sonda Selene Luna 121 5,055kg 320 km 664.0 m/s
Selene-Cubesat2 Luna 12 68kg 1,646 km 229.0 m/s
Selene-Cubesat1 Luna 12 75kg 1,694 km 218.0 m/s
Falcon 9 32-2 LZ NEO-2-6-3-3 GOES-228 Droo 463 5,307kg 8,803 km 1.26 km/s
Vulcan Centaur VC2 + Spirit-230 Droo 2 28,070kg Ground 0.0 m/s
Vulcan Centaur VC2 + Spirit-231 Droo 2 28,070kg Ground 0.0 m/s
Vulcan Centaur VC2 + Spirit-232 Droo 2 28,070kg Ground 0.0 m/s
Vulcan Centaur VC2 + Spirit-233 Droo 2 30,860kg Ground 0.0 m/s
Vulcan Centaur VC2 + Spirit-234 Droo 2 37,430kg Ground 0.0 m/s
espirito e oportunidade Cylero 4726 4,620kg 1,032 km 891.0 m/s
JAMESTOWN BASE (NASA) Luna 1221 59,524kg Ground 0.0 m/s
New Droo 5 12,055kg Ground 0.0 m/s
Handeleine Station Droo 1844 2.49E+6kg 12,015 km 685.0 m/s
Falcon 9 32-2 LZ NEO-2-6-3-4 ATROBOT-254 Droo 340 1,814kg 738 km 3.17 km/s
Oceasperic Droo 485 5,485kg 8,803 km 1.26 km/s
gateway Luna 237 9.15E+5kg 1,631 km 366.0 m/s
Alos-4 Satellite Droo 13 5,623kg 279 km 3.19 km/s
Tiangong Droo 3896 77,823kg 390 km 3.09 km/s
CBERS-1 Droo 104 1,331kg 787 km 2.78 km/s
SLS Block 1 Crew-277 Juno 28 386kg 1,152,646.2 Mm 5.00 km/s
SLS Block 1 Crew Luna 757 1.32E+5kg 787 km 415.0 m/s
Unassigned Luna 1 115kg Ground 0.0 m/s
Crucis HLS Luna 500 20,579kg Ground 0.0 m/s
Unassigned Luna 1 116kg Ground 0.0 m/s
Unassigned Luna 1 116kg Ground 0.0 m/s
H3 (Sonda CAVEN) Juno 247 35,995kg 18,063.7 Mm 2.50 km/s
H3 (Sonda CAVEN) Cylero 247 35,995kg 13,732 km 325.0 m/s
Sonda CAVEN Cylero 58 11,683kg 4,461 km 310.0 m/s
GIOVE-A Galileo GNSS (ESA) Droo 268 677kg 4,400 km 1.67 km/s
BeiDou-1A Droo 1699 979kg 8,809 km 1.26 km/s
Ariane 64 (Galileo)-304 Droo 376 1.46E+5kg Ground 0.0 m/s
Galileo (GNSS) Droo 269 746kg 4,401 km 1.67 km/s
AstEx-1 OP-3205 Ephemeris 164 5,081kg 51 km 46.0 m/s

Upvotes Disabled

This post is unlisted and upvoting is disabled.